This article is part of our Daily Fantasy Soccer Cheat Sheet series.
Turkey v. Italy
Friday, June 10 - 3:00 p.m. EDT
Stadio Olimpico, Rome
EXPECTED LINEUPS
Turkey (4-2-3-1): Ugurcan Cakir (GK), Zeki Celik (DL), Caglar Soyuncu (DC), Merih Demiral (DC), Cengiz Umut Meras (DR), Okay (DMC), Ozan Tufan (DMC), Yusuf Yazici (AML), Hakan Calhanoglu (AMC), Kenan Karaman (AMR), Burak Yilmaz (FW)
Italy (4-3-3): Gianluigi Donnarumma (GK), Emerson Palmieri (DL), Giorgio Chiellini (DC), Leonardo Bonucci (DC), Alessandro Florenzi (DR), Jorginho (MC), Nicolo Barella (MC), Manuel Locatelli (MC), Lorenzo Insigne (FWL), Ciro Immobile (FW), Federico Chiesa (FWR)
ODDS REPORT
Team | Opponent | Odds to Win | Odds To Draw | Odds to Score 0 | 1+ Goals | 2+ Goals | 3+ Goals | 4+ Goals |
---|---|---|---|---|---|---|---|---|
Turkey | Italy | 700 | 280 | -155 | 100 | 600 | 3300 | 10000 |
Italy | Turkey | -200 | 280 | 410 | -650 | -130 | 280 | 900 |
Team | Opponent | Chances to Win | Chances to Draw | Chances to Score 0 | 1+ Goals | 2+ Goals | 3+ Goals | 4+ Goals |
---|---|---|---|---|---|---|---|---|
Turkey | Italy | 12.50% | 26.32% | 60.78% | 50.00% | 14.29% | 2.94% | 0.99% |
Italy | Turkey | 66.67% | 26.32% | 19.61% | 86.67% | 56.52% | 26.32% | 10.00% |
ANYTIME GOAL SCORER ODDS
Player | Team | Odds to Score | DK Pos | DK FLEX Price | DK CPT Price | FD Pos | FD Price |
---|---|---|---|---|---|---|---|
Ciro Immobile | Italy | 145 | F | $9,800 | $14,700 | FWD | $15 |
Andrea Belotti | Italy | 145 | F | $9,200 | $13,800 | FWD | $11 |
Giacomo Raspadori | Italy | 175 | F | $9,600 | $14,400 | FWD | $5 |
Domenico Berardi | Italy | 188 | M/F | $10,800 | $16,200 | FWD | $7 |
Federico Chiesa | Italy | 210 | M/F | $8,600 | $12,900 | FWD | $13 |
Federico Bernardeschi | Italy | 220 | M/F | $9,000 | $13,500 | MID | $10 |
Lorenzo Insigne | Italy | 220 | M/F | $10,400 | $15,600 | FWD | $14 |
Nicolo Barella | Italy | 330 | M | $7,600 | $11,400 | MID | $10 |
Matteo Pessina | Italy | 330 | M | $5,000 | $7,500 | - | - |
Lorenzo Pellegrini | Italy | 380 | M | $8,200 | $12,300 | MID | $8 |
Burak Yilmaz | Turkey | 410 | F | $8,000 | $12,000 | FWD | $12 |
Jorginho | Italy | 510 | M | $5,400 | $8,100 | MID | $8 |
Enes Unal | Turkey | 650 | F | $6,600 | $9,900 | FWD | $7 |
Cengiz Under | Turkey | 700 | M | $7,800 | $11,700 | MID | $6 |
Kenan Karaman | Turkey | 700 | F | $6,000 | $9,000 | FWD | $9 |
Hakan Calhanoglu | Turkey | 700 | M | $8,800 | $13,200 | MID | $11 |
Orkun Kokcu | Turkey | 750 | M/F | $5,800 | $8,700 | MID | $6 |
Marco Verratti | Italy | 750 | M | $4,800 | $7,200 | MID | $9 |
Manuel Locatelli | Italy | 750 | M | $5,200 | $7,800 | MID | $5 |
Bryan Cristante | Italy | 750 | M | $4,200 | $6,300 | MID | $5 |
Yusuf Yazici | Turkey | 800 | M | $7,200 | $10,800 | MID | $8 |
Halil Ibrahim Dervisoglu | Turkey | 800 | F | $4,600 | $6,900 | FWD | $6 |
Leonardo Spinazzola | Italy | 900 | D | $6,800 | $10,200 | DEF | $6 |
Emerson Palmieri | Italy | 900 | D | $6,200 | $9,300 | DEF | $5 |
Ozan Tufan | Turkey | 900 | M | $6,400 | $9,600 | MID | $7 |
Abdulkadir Omur | Turkey | 900 | M | $3,600 | $5,400 | MID | $6 |
Muhammed Kerem Akturkoglu | Turkey | 1000 | M | $3,400 | $5,100 | MID | $5 |
Rafael Toloi | Italy | 1050 | D | $3,600 | $5,400 | DEF | $10 |
Giorgio Chiellini | Italy | 1050 | D | $4,800 | $7,200 | DEF | $9 |
Francesco Acerbi | Italy | 1050 | D | $4,400 | $6,600 | DEF | $6 |
Leonardo Bonucci | Italy | 1050 | D | $4,000 | $6,000 | DEF | $7 |
Alessandro Florenzi | Italy | 1050 | D | $5,600 | $8,400 | DEF | $8 |
Giovanni Di Lorenzo | Italy | 1050 | D | $7,400 | $11,100 | DEF | $5 |
Alessandro Bastoni | Italy | 1050 | D | $3,800 | $5,700 | DEF | $5 |
Taylan Antalyali | Turkey | 1100 | M | $4,000 | $6,000 | MID | $5 |
Irfan Can Kahveci | Turkey | 1200 | M | $5,200 | $7,800 | MID | $6 |
Okay Yokuslu | Turkey | 1400 | M | $3,800 | $5,700 | MID | $6 |
Zeki Celik | Turkey | 2000 | D | $4,200 | $6,300 | DEF | $5 |
Kaan Ayhan | Turkey | 2500 | M | $3,000 | $4,500 | DEF | $5 |
Merih Demiral | Turkey | 2500 | D | $3,400 | $5,100 | DEF | $6 |
Ridvan Yilmaz | Turkey | 3300 | D | $3,200 | $4,800 | DEF | $5 |
Mert Muldur | Turkey | 3500 | D | $3,200 | $4,800 | DEF | $7 |
Ozan Kabak | Turkey | 3500 | D | $3,000 | $4,500 | DEF | $6 |
Cengiz Umut Meras | Turkey | 3500 | D | $5,000 | $7,500 | DEF | $5 |
Caglar Soyuncu | Turkey | 3500 | D | $3,200 | $4,800 | DEF | $7 |
EXPECTED CORNER AND PENALTY TAKERS
Turkey Free Kicks: Hakan Calhanoglu, Yusuf Yazici, Cengiz Under
Turkey Penalties: Burak Yilmaz
Italy Free Kicks: Lorenzo Insigne, Federico Bernardeschi, Domenico Berardi, Alessandro Florenzi, Lorenzo Pellegrini, Marco Verratti, Jorginho
Italy Penalties: Ciro Immobile, Andrea Belotti, Jorginho
Turkey v. Italy
Friday, June 10 - 3:00 p.m. EDT
Stadio Olimpico, Rome
EXPECTED LINEUPS
Turkey (4-2-3-1): Ugurcan Cakir (GK), Zeki Celik (DL), Caglar Soyuncu (DC), Merih Demiral (DC), Cengiz Umut Meras (DR), Okay (DMC), Ozan Tufan (DMC), Yusuf Yazici (AML), Hakan Calhanoglu (AMC), Kenan Karaman (AMR), Burak Yilmaz (FW)
Italy (4-3-3): Gianluigi Donnarumma (GK), Emerson Palmieri (DL), Giorgio Chiellini (DC), Leonardo Bonucci (DC), Alessandro Florenzi (DR), Jorginho (MC), Nicolo Barella (MC), Manuel Locatelli (MC), Lorenzo Insigne (FWL), Ciro Immobile (FW), Federico Chiesa (FWR)
ODDS REPORT
Team | Opponent | Odds to Win | Odds To Draw | Odds to Score 0 | 1+ Goals | 2+ Goals | 3+ Goals | 4+ Goals |
---|---|---|---|---|---|---|---|---|
Turkey | Italy | 700 | 280 | -155 | 100 | 600 | 3300 | 10000 |
Italy | Turkey | -200 | 280 | 410 | -650 | -130 | 280 | 900 |
Team | Opponent | Chances to Win | Chances to Draw | Chances to Score 0 | 1+ Goals | 2+ Goals | 3+ Goals | 4+ Goals |
---|---|---|---|---|---|---|---|---|
Turkey | Italy | 12.50% | 26.32% | 60.78% | 50.00% | 14.29% | 2.94% | 0.99% |
Italy | Turkey | 66.67% | 26.32% | 19.61% | 86.67% | 56.52% | 26.32% | 10.00% |
ANYTIME GOAL SCORER ODDS
Player | Team | Odds to Score | DK Pos | DK FLEX Price | DK CPT Price | FD Pos | FD Price |
---|---|---|---|---|---|---|---|
Ciro Immobile | Italy | 145 | F | $9,800 | $14,700 | FWD | $15 |
Andrea Belotti | Italy | 145 | F | $9,200 | $13,800 | FWD | $11 |
Giacomo Raspadori | Italy | 175 | F | $9,600 | $14,400 | FWD | $5 |
Domenico Berardi | Italy | 188 | M/F | $10,800 | $16,200 | FWD | $7 |
Federico Chiesa | Italy | 210 | M/F | $8,600 | $12,900 | FWD | $13 |
Federico Bernardeschi | Italy | 220 | M/F | $9,000 | $13,500 | MID | $10 |
Lorenzo Insigne | Italy | 220 | M/F | $10,400 | $15,600 | FWD | $14 |
Nicolo Barella | Italy | 330 | M | $7,600 | $11,400 | MID | $10 |
Matteo Pessina | Italy | 330 | M | $5,000 | $7,500 | - | - |
Lorenzo Pellegrini | Italy | 380 | M | $8,200 | $12,300 | MID | $8 |
Burak Yilmaz | Turkey | 410 | F | $8,000 | $12,000 | FWD | $12 |
Jorginho | Italy | 510 | M | $5,400 | $8,100 | MID | $8 |
Enes Unal | Turkey | 650 | F | $6,600 | $9,900 | FWD | $7 |
Cengiz Under | Turkey | 700 | M | $7,800 | $11,700 | MID | $6 |
Kenan Karaman | Turkey | 700 | F | $6,000 | $9,000 | FWD | $9 |
Hakan Calhanoglu | Turkey | 700 | M | $8,800 | $13,200 | MID | $11 |
Orkun Kokcu | Turkey | 750 | M/F | $5,800 | $8,700 | MID | $6 |
Marco Verratti | Italy | 750 | M | $4,800 | $7,200 | MID | $9 |
Manuel Locatelli | Italy | 750 | M | $5,200 | $7,800 | MID | $5 |
Bryan Cristante | Italy | 750 | M | $4,200 | $6,300 | MID | $5 |
Yusuf Yazici | Turkey | 800 | M | $7,200 | $10,800 | MID | $8 |
Halil Ibrahim Dervisoglu | Turkey | 800 | F | $4,600 | $6,900 | FWD | $6 |
Leonardo Spinazzola | Italy | 900 | D | $6,800 | $10,200 | DEF | $6 |
Emerson Palmieri | Italy | 900 | D | $6,200 | $9,300 | DEF | $5 |
Ozan Tufan | Turkey | 900 | M | $6,400 | $9,600 | MID | $7 |
Abdulkadir Omur | Turkey | 900 | M | $3,600 | $5,400 | MID | $6 |
Muhammed Kerem Akturkoglu | Turkey | 1000 | M | $3,400 | $5,100 | MID | $5 |
Rafael Toloi | Italy | 1050 | D | $3,600 | $5,400 | DEF | $10 |
Giorgio Chiellini | Italy | 1050 | D | $4,800 | $7,200 | DEF | $9 |
Francesco Acerbi | Italy | 1050 | D | $4,400 | $6,600 | DEF | $6 |
Leonardo Bonucci | Italy | 1050 | D | $4,000 | $6,000 | DEF | $7 |
Alessandro Florenzi | Italy | 1050 | D | $5,600 | $8,400 | DEF | $8 |
Giovanni Di Lorenzo | Italy | 1050 | D | $7,400 | $11,100 | DEF | $5 |
Alessandro Bastoni | Italy | 1050 | D | $3,800 | $5,700 | DEF | $5 |
Taylan Antalyali | Turkey | 1100 | M | $4,000 | $6,000 | MID | $5 |
Irfan Can Kahveci | Turkey | 1200 | M | $5,200 | $7,800 | MID | $6 |
Okay Yokuslu | Turkey | 1400 | M | $3,800 | $5,700 | MID | $6 |
Zeki Celik | Turkey | 2000 | D | $4,200 | $6,300 | DEF | $5 |
Kaan Ayhan | Turkey | 2500 | M | $3,000 | $4,500 | DEF | $5 |
Merih Demiral | Turkey | 2500 | D | $3,400 | $5,100 | DEF | $6 |
Ridvan Yilmaz | Turkey | 3300 | D | $3,200 | $4,800 | DEF | $5 |
Mert Muldur | Turkey | 3500 | D | $3,200 | $4,800 | DEF | $7 |
Ozan Kabak | Turkey | 3500 | D | $3,000 | $4,500 | DEF | $6 |
Cengiz Umut Meras | Turkey | 3500 | D | $5,000 | $7,500 | DEF | $5 |
Caglar Soyuncu | Turkey | 3500 | D | $3,200 | $4,800 | DEF | $7 |
EXPECTED CORNER AND PENALTY TAKERS
Turkey Free Kicks: Hakan Calhanoglu, Yusuf Yazici, Cengiz Under
Turkey Penalties: Burak Yilmaz
Italy Free Kicks: Lorenzo Insigne, Federico Bernardeschi, Domenico Berardi, Alessandro Florenzi, Lorenzo Pellegrini, Marco Verratti, Jorginho
Italy Penalties: Ciro Immobile, Andrea Belotti, Jorginho