This article is part of our UEFA EURO 2024 series.
Below is a list of expected penalty and set-piece takers for each team in the upcoming UEFA EURO 2020 tournament in 2021, listed in order from Group A to F.
*We'll be updating this article throughout the tournament and are including corners taken in parentheses after each player's name. As the knockout rounds kick off, we'll still update teams as they complete their matches.
Group A
Team | Penalties | Corners and Free Kicks |
---|---|---|
Italy | Ciro Immobile, Andrea Belotti, Jorginho | Lorenzo Insigne (14), Marco Verratti (5), Federico Bernardeschi (5), Domenico Berardi (5), Giacomo Raspadori, Alessandro Florenzi, Manuel Locatelli |
Switzerland | Ricardo Rodriguez (1), Xherdan Shaqiri | Xherdan Shaqiri (17), Ricardo Rodriguez (16), Ruben Vargas (2), Steven Zuber (1) |
Turkey | Burak Yilmaz | Hakan Calhanoglu (6), Cengiz Under (4), Yusuf Yazici (2) |
Wales | Gareth Bale (1) | Daniel James (10), Aaron Ramsey (2), Joe Allen (1), Harry Wilson, David Brooks, Gareth Bale |
Group B
Team | Penalties | Corners and Free Kicks |
---|---|---|
Belgium | Romelu Lukaku (1) | Kevin De Bruyne (14), Yannick Carrasco (3), Dries Mertens (2), Eden Hazard (1), Thorgan Hazard, Leandro Trossard, Jeremy Doku |
Denmark | Pierre-Emile Hojbjerg (1), Christian Eriksen, Kasper Dolberg | Jens Stryger Larsen (9), Christian Eriksen (6), Mathias Jensen (6), Daniel Wass (4), Robert Skov |
Finland | Teemu Pukki, Joel Pohjanpalo | Robin Lod (1), Onni Valakari, Thomas Lam |
Russia | Artem Dzyuba (1), Aleksandr Sobolev | Aleksandr Golovin (7), Aleksey Miranchuk (2), Mario Fernandes |
Group C
Team | Penalties | Corners and Free Kicks |
---|---|---|
Austria | Marko Arnautovic, Marcel |
Below is a list of expected penalty and set-piece takers for each team in the upcoming UEFA EURO 2020 tournament in 2021, listed in order from Group A to F.
*We'll be updating this article throughout the tournament and are including corners taken in parentheses after each player's name. As the knockout rounds kick off, we'll still update teams as they complete their matches.
Group A
Team | Penalties | Corners and Free Kicks |
---|---|---|
Italy | Ciro Immobile, Andrea Belotti, Jorginho | Lorenzo Insigne (14), Marco Verratti (5), Federico Bernardeschi (5), Domenico Berardi (5), Giacomo Raspadori, Alessandro Florenzi, Manuel Locatelli |
Switzerland | Ricardo Rodriguez (1), Xherdan Shaqiri | Xherdan Shaqiri (17), Ricardo Rodriguez (16), Ruben Vargas (2), Steven Zuber (1) |
Turkey | Burak Yilmaz | Hakan Calhanoglu (6), Cengiz Under (4), Yusuf Yazici (2) |
Wales | Gareth Bale (1) | Daniel James (10), Aaron Ramsey (2), Joe Allen (1), Harry Wilson, David Brooks, Gareth Bale |
Group B
Team | Penalties | Corners and Free Kicks |
---|---|---|
Belgium | Romelu Lukaku (1) | Kevin De Bruyne (14), Yannick Carrasco (3), Dries Mertens (2), Eden Hazard (1), Thorgan Hazard, Leandro Trossard, Jeremy Doku |
Denmark | Pierre-Emile Hojbjerg (1), Christian Eriksen, Kasper Dolberg | Jens Stryger Larsen (9), Christian Eriksen (6), Mathias Jensen (6), Daniel Wass (4), Robert Skov |
Finland | Teemu Pukki, Joel Pohjanpalo | Robin Lod (1), Onni Valakari, Thomas Lam |
Russia | Artem Dzyuba (1), Aleksandr Sobolev | Aleksandr Golovin (7), Aleksey Miranchuk (2), Mario Fernandes |
Group C
Team | Penalties | Corners and Free Kicks |
---|---|---|
Austria | Marko Arnautovic, Marcel Sabitzer | David Alaba (17), Andreas Ulmer (1), Louis Schaub (1), Christopher Trimmel, Christoph Baumgartner |
Netherlands | Memphis Depay (1) | Memphis Depay (18), Steven Berghuis (2), Patrick van Aanholt, Daley Blind, Owen Wijndal |
North Macedonia | Ezgjan Alioski (1), Aleksandar Trajkovski | Ezgjan Alioski (6), Enis Bardhi (2), Aleksandar Trajkovski (2), Boban Nikolov, Milan Ristovski |
Ukraine | Ruslan Malinovskyi (1), Andriy Yarmolenko, Oleksandr Zinchenko | Ruslan Malinovskyi (11), Mykola Shaparenko(2), Oleksandr Zinchenko |
Group D
Team | Penalties | Corners and Free Kicks |
---|---|---|
Croatia | Luka Modric | Luka Modric (9), Mateo Kovacic (1), Mario Pasalic (1), Marcelo Brozovic, Josip Brekalo |
Czech Republic | Patrik Schick (1), Vladimir Darida | Jakub Jankto (5), Antonin Barak (5), Vladimir Darida (4), Petr Sevcik (1), Lukas Masopust |
England | Harry Kane (1), Marcus Rashford | Mason Mount (10), Kieran Trippier (8), Luke Shaw (6), Kalvin Phillips (2), Phil Foden (2), Jack Grealish |
Scotland | Che Adams, Ryan Christie | Andrew Robertson (14), Ryan Fraser (2), Kieran Tierney (1), Billy Gilmour (1), Stuart Armstrong (1), Ryan Christie |
Group E
Team | Penalties | Corners and Free Kicks |
---|---|---|
Poland | Robert Lewandowski | Piotr Zielinski (14), Jakub Moder (1), Przemyslaw Placheta |
Slovakia | Marek Hamsik | Robert Mak (3), Marek Hamsik (2), Ondrej Duda (2), Laszlo Benes (1), Jakub Moder (1), Tomas Suslov, Patrik Hrosovsky |
Spain | Gerard Moreno (1), Alvaro Morata (1), | Koke (19), Dani Olmo (13), Pablo Sarabia (7), Mikel Oyarzabal (6), Thiago Alcantara (1), Pedri (1), Ferran Torres, Fabian Ruiz |
Sweden | Emil Forsberg (1), Sebastian Larsson | Emil Forsberg (10), Sebastian Larsson (7), Ludwig Augustinsson (1), Mattias Svanberg, Emil Krafth |
Group F
Team | Penalties | Corners and Free Kicks |
---|---|---|
France | Karim Benzema (1), Olivier Giroud, Antoine Griezmann | Antoine Griezmann (8), Kylian Mbappe (4), Thomas Lemar, Lucas Digne, Ousmane Dembele, Paul Pogba |
Germany | Ilkay Gundogan, Thomas Muller, Timo Werner | Toni Kroos (12), Joshua Kimmich (4), Leroy Sane (1), Thomas Muller |
Hungary | Adam Szalai, Nemanja Nikolic | Roland Sallai, Tamas Cseri, Filip Holender, Daniel Gazdag |
Portugal | Cristiano Ronaldo (3), Bruno Fernandes | Bruno Fernandes (6), Bernardo Silva (5), Joao Moutinho (4), Raphael Guerreiro, Sergio Oliveira, |