PGA Tour Stats Review: Fall Series Stats

PGA Tour Stats Review: Fall Series Stats

This article is part of our PGA Tour Stats Review series.

2012 PGA TOUR & FALL SERIES STATS

Below are the results from year's PGA Tour and Fall Series events.

We tracked weekly results from this year's PGA Tour throughout the season and now, for comparison's sake, here are stats from the Fall Series events.

Last week's Shriners Open was the first Fall Series event. Ryan Moore captured the title with 24-under 260 at the par-71 TPC Summerlin in Las Vegas, winning $810,000.

EVENTWINNERDRIVEDRIVEDRIVEDRIVEGIRGIRSTK GNPUTTSEAGLESBIRDIEBOGEYDBL BOG
%of56RNKDISDIS RNK%of72RNK/PUTTRNK
TOC Stricker -23 66.7 11 268.3 15 81.9 13 1.25 3 1 26 3 1
Sony Wagner -13 41.1 56 276.4 68 70.8 10 1.58 3 2 17 8 0
Humana M. Wilson -24 74.1 18 279.3 69 80.6 73 1.04 4 2 24 4 0
Farmers Snedeker -16 P1 58.9 13 284.8 47 70.8 33 1.03 12 0 24 8 0
Phoenix K. Stanley -15 60.7 24 287.5 70 79.2 3 1.14 11 2 18 7 0
Pebble Bch Mickelson -17 61.8 62 272.8 58 75.0 3 3.33 1 1 19 4 0
Nor. Trust Haas -7 P1 55.4 50 279.8 30 50.0 58 2.25 3 1 15 10 0
Mayakoba Huh -13 P1 73.2 8 279.3 44 81.9 1 N/A 28 1 18 5 1
Honda McIlroy -12 60.7 37 297.6 8 66.7 10 1.57 5 0 17 5 0
WGC-Cad. Rose -16 57.1 78 290.0 28 65.3 17 0.11 33

2012 PGA TOUR & FALL SERIES STATS

Below are the results from year's PGA Tour and Fall Series events.

We tracked weekly results from this year's PGA Tour throughout the season and now, for comparison's sake, here are stats from the Fall Series events.

Last week's Shriners Open was the first Fall Series event. Ryan Moore captured the title with 24-under 260 at the par-71 TPC Summerlin in Las Vegas, winning $810,000.

EVENTWINNERDRIVEDRIVEDRIVEDRIVEGIRGIRSTK GNPUTTSEAGLESBIRDIEBOGEYDBL BOG
%of56RNKDISDIS RNK%of72RNK/PUTTRNK
TOC Stricker -23 66.7 11 268.3 15 81.9 13 1.25 3 1 26 3 1
Sony Wagner -13 41.1 56 276.4 68 70.8 10 1.58 3 2 17 8 0
Humana M. Wilson -24 74.1 18 279.3 69 80.6 73 1.04 4 2 24 4 0
Farmers Snedeker -16 P1 58.9 13 284.8 47 70.8 33 1.03 12 0 24 8 0
Phoenix K. Stanley -15 60.7 24 287.5 70 79.2 3 1.14 11 2 18 7 0
Pebble Bch Mickelson -17 61.8 62 272.8 58 75.0 3 3.33 1 1 19 4 0
Nor. Trust Haas -7 P1 55.4 50 279.8 30 50.0 58 2.25 3 1 15 10 0
Mayakoba Huh -13 P1 73.2 8 279.3 44 81.9 1 N/A 28 1 18 5 1
Honda McIlroy -12 60.7 37 297.6 8 66.7 10 1.57 5 0 17 5 0
WGC-Cad. Rose -16 57.1 78 290.0 28 65.3 17 0.11 33 0 23 7 0
Transitions Donald -13 P1 73.1 9 261.1 75 66.7 43 2.59 1 1 17 6 0
Arn.Palmer Woods -13 64.3 29 294.6 11 79.2 1 1.45 4 0 20 5 1
Houston Mahan -16 67.9 33 279.9 50 86.1 1 1.61 5 0 18 2 0
The Masters Watson -10 P1 66.0 48 290.4 4 73.6 4 1.67 37 0 19 0 0
Heritage Pettersson -14 66.1 39 279.1 31 69.4 1 1.24 10 0 22 6 1
Texas Curtis -9 73.2 2 289.1 74 68.1 1 2.06 3 0 17 4 2
Zurich Dufner -19 P1 64.3 31 291.0 35 72.2 25 1.53 6 1 21 4 0
Wells Fargo Fowler -14 P1 62.5 2 305.9 13 79.2 5 0.68 30 1 22 8 1
The Players Kuchar -13 62.5 37 280.6 47 73.6 3 2.09 2 0 22 9 0
Byron Nelson Dufner -11 75.0 2 316.6 9 80.6 1 -0.41 56 0 19 8 0
CrownePlaza Z. Johnson -12 58.9 26 289.3 52 62.5 37 2.09 3 1 19 7 1
Memorial Woods -9 76.8 14 287.3 16 73.6 1 0.04 42 0 19 6 2
St. Jude D. Johnson -9 57.1 18 301.0 20 69.4 4 0.77 43 1 14 7 0
U.S. Open W. Simpson 55.4 13 278.9 53 58.3 16 NA NA 0 13 12 1
Travelers Leishman -14 76.8 15 301.5 12 70.8 28 0.05 48 1 21 7 1
AT&T Woods -8 53.6 46 298.6 34 66.7 17 1.46 9 1 11 5 0
Greenbrier Potter Jr. -16 P1 80.4 3 304.8 35 72.2 21 2.02 1 1 18 4 0
John Deere Z. Johnson -20 P1 73.2 31 293.3 48 75.0 26 2.14 2 0 24 4 0
British Open Els -7 62.5 43 298.1 13 79.2 1 NA NA 0 16 9 0
Canadian Piercy -17 62.5 30 311.3 9 66.7 58 1.79 4 2 20 7 0
Bridgestone K. Bradley -13 62.5 6 320.0 23 68.1 11 3.00 1 0 23 8 1
PGA Champ. McIlroy -13 66.1 42 311.5 1 66.7 13 NA NA 0 20 7 0
Wyndham Garcia -18 73.2 12 302.0 26 72.2 26 0.81 21 1 20 4 0
Barclays Watney -10 69.6 15 299.3 29 75.0 2 0.96 16 1 23 13 1
Duetsche McIlroy -20 55.4 69 310.3 5 66.7 35 1.67 2 1.0 25 7 0
BMW Champ McIlroy -20 73.2 28 306.9 5 70.8 17 -0.21 41 2.0 23 7 0
TOUR Champ Snedeker -10 66.1 2 294.4 18 69.4 7 1.68 1 0 20 6 2

ShrinersR. Moore -24 66.1 10 312.8 22 83.3 4 2.52 2 1 26 4 0

TOUR AVG 65.1 27.1 292.2 32.0 71.7 16.9 1.40 14.4 0.7 19.6 6.4 0.4
FALL AVG 66.1 10.0 312.8 22.0 83.3 4.0 2.52 2.0 1.0 26.0 4.0 0.0
TOTAL AVG 65.7 26.3 293.9 31.2 71.8 16.9 1.43 14.8 0.6 19.7 6.3 0.4

Want to Read More?
Subscribe to RotoWire to see the full article.

We reserve some of our best content for our paid subscribers. Plus, if you choose to subscribe you can discuss this article with the author and the rest of the RotoWire community.

Get Instant Access To This Article Get Access To This Article
RotoWire Community
Join Our Subscriber-Only Golf Chat
Chat with our writers and other RotoWire Golf fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Ed Cushing
Cushing covers the PGA Tour for RotoWire, bringing a sabermetric approach to golf stats. Retired and living in the mountains of North Carolina, Cushing is in the running for the Most Interesting Man in Fantasy Sports. He's golfed the Doral Blue Monster, Harbour Town GC, Hilton Head and Augusta National, among many other tough courses. A classically trained pianist, Cushing still plays professionally. He roots for the University of Virginia because the Cavaliers may lose the game, but they ALWAYS win the party. He also made a fortune off the '72 Dolphins.
Weekly PGA Recap: Campos Becomes Champ
Weekly PGA Recap: Campos Becomes Champ
Read The Line Betting Breakdown: Butterfield Bermuda Championship
Read The Line Betting Breakdown: Butterfield Bermuda Championship
FanDuel PGA DFS Picks: Butterfield Bermuda Championship Cash and GPP Strategy
FanDuel PGA DFS Picks: Butterfield Bermuda Championship Cash and GPP Strategy
Weekly PGA Preview: Butterfield Bermuda Championship
Weekly PGA Preview: Butterfield Bermuda Championship