PGA Tour Stats Review: Entering the Houston Open

PGA Tour Stats Review: Entering the Houston Open

This article is part of our PGA Tour Stats Review series.

PGA TOUR STATS: Houston Open

Each week we'll list the statistical breakdown of the upcoming PGA Tour event. Below are the results of recent tournaments, including last week's Arnold Palmer Invitational, and a look ahead to this week's event, the Shell Houston Open.

2012 full-season results
2011 full-season results

2013 PGA Tour Events

EVENTWINNERDRIVEDRIVEGIRPUTTSPUTTSEAGLE/BOGEY/
%of56RNKDISRNK%of72RNKPER GIRRNKPER RNDRNKBIRDIEDBL
TOC D.Johnson -16 57.8 28 278.3 2 82.0 14 1.63 2 28.4 2 2/17 4/1
Sony Henley -24 55.4 8 293.1 51 83.3 2 1.62 4 27.7 17 0/26 2/0
Humana Gay -25 81.5 2 279.7 75 83.3 4 1.65 38 27.8 35 0/27 2/0
Farmers Woods -14 57.1 17 307.2 2 69.4 34 1.66 1 28.5 11 2/21 7/2
Phoenix Mickelson -18 57.1 55 298.8 11 87.3 1 1.57 2 27.6 15 1/29 1/1
AT&T Snedeker -19 78.2 14 277.4 41 77.8 6 1.64 6 28.0 15 NA NA
NorTrust Merrick -11 53.6 27 298.6 20 63.9 23 1.67 8 27.5 10 2/17 10/0
Honda M.Thompson -9 71.4 9 279.7 53 66.6 5 1.71 8 27.8 10 1/18 11/0
Cadillac Woods -19 53.6 30 296.5 21 69.4 7 1.52 1 25 2 0/27 8/0
Tampa Streelman -10 69.2 11 270.8 48 68.1 11 1.67 4 27.8 6 0/19 9/0
A.Palmer Woods -13 53.6 71 279.1 49 63.9 34 1.63 1 27.5 4 3/17 10/0
TOUR AVG 62.6 24.7 287.2 33.9 74.1 12.8 1.63

PGA TOUR STATS: Houston Open

Each week we'll list the statistical breakdown of the upcoming PGA Tour event. Below are the results of recent tournaments, including last week's Arnold Palmer Invitational, and a look ahead to this week's event, the Shell Houston Open.

2012 full-season results
2011 full-season results

2013 PGA Tour Events

EVENTWINNERDRIVEDRIVEGIRPUTTSPUTTSEAGLE/BOGEY/
%of56RNKDISRNK%of72RNKPER GIRRNKPER RNDRNKBIRDIEDBL
TOC D.Johnson -16 57.8 28 278.3 2 82.0 14 1.63 2 28.4 2 2/17 4/1
Sony Henley -24 55.4 8 293.1 51 83.3 2 1.62 4 27.7 17 0/26 2/0
Humana Gay -25 81.5 2 279.7 75 83.3 4 1.65 38 27.8 35 0/27 2/0
Farmers Woods -14 57.1 17 307.2 2 69.4 34 1.66 1 28.5 11 2/21 7/2
Phoenix Mickelson -18 57.1 55 298.8 11 87.3 1 1.57 2 27.6 15 1/29 1/1
AT&T Snedeker -19 78.2 14 277.4 41 77.8 6 1.64 6 28.0 15 NA NA
NorTrust Merrick -11 53.6 27 298.6 20 63.9 23 1.67 8 27.5 10 2/17 10/0
Honda M.Thompson -9 71.4 9 279.7 53 66.6 5 1.71 8 27.8 10 1/18 11/0
Cadillac Woods -19 53.6 30 296.5 21 69.4 7 1.52 1 25 2 0/27 8/0
Tampa Streelman -10 69.2 11 270.8 48 68.1 11 1.67 4 27.8 6 0/19 9/0
A.Palmer Woods -13 53.6 71 279.1 49 63.9 34 1.63 1 27.5 4 3/17 10/0
TOUR AVG 62.6 24.7 287.2 33.9 74.1 12.8 1.63 6.8 27.6 11.5 1.1/21.8 6.4/0.4

Last Week's Arnold Palmer Invitational

GOLFERDRIVEDRIVEGIRPUTTSPUTTSEAGLE/BOGEY/STK GN/
%of56RNKDISRNK%of72RNKPER GIRRNKPER RNDRNKBIRDIEDBLPUTTRNK
Woods -13 53.6 71 279.1 49 63.9 34 1.63 1 27.5 4 3/17 10/0 2.81 1
Rose -11 66.1 32 296.5 7 66.7 21 1.73 9 28.0 9 2/17 10/0 0.27 33
M. Wilson -8 75.0 4 273.8 65 75.0 2 1.76 20 28.3 34 0/18 8/1 0.70 19
K. Bradely -8 82.1 1 301.8 4 68.1 13 1.78 25 29.0 29 0/19 11/0 0.28 32
Fern.-Castano -8 71.4 13 287.3 26 62.5 46 1.76 17 27.8 7 2/13 9/0 1.52 5
Fowler -8 75.0 4 275.6 60 56.9 65 1.71 7 25.5 1 0/17 6/1 1.49 6
Olesen -7 NA NA NA NA NA NA NA NA NA NA NA NA NA NA
McGirt -6 64.3 41 277.9 51 68.1 13 1.74 12 28.8 26 0/18 10/1 1.16 9
Stenson -6 82.1 1 284.5 34 75.0 2 1.80 35 30.3 54 1/17 7/1 -0.14 51
B. Haas -6 64.3 41 290.7 18 73.6 4 1.77 23 29.8 49 2/13 7/2 0.77 15
Walker -6 60.7 57 304.9 1 62.5 46 1.76 17 28.0 9 0/17 11/0 0.70 18
Duke -6 71.4 13 280.6 44 68.1 13 1.82 39 28.8 26 0/17 11/0 0.18 37
AVG 69.6 25.3 286.6 32.6 67.3 23.5 1.75 18.6 28.3 22.5 0.9/16.6 9.0/0.5 0.88 20.5

Top-10 Ranks at the Arnold Palmer Invitational

FAIRWAYSGREENS/PERSTK GN/
RANKHITRANKREGULATIONRANKGIRRANKPUTT
K. Bradley 1 82.1 M. Wilson 2 75.0 Woods 1 1.63 1 2.81
Stenson 1 82.1 Stenson 2 75.0 Hearn 3 1.69 11 0.94
M. Wilson 4 75.0 B. Haas 4 73.6 Villegas 4 1.69 8 1.18
Fowler 4 75.0 Teater 5 72.2 Crane 4 1.69 20 0.68
Mahan 4 75.0 Henry 5 72.2 Every 6 1.70 22 0.62
N. Thompson 4 75.0 Rollins 7 70.8 Fowler 7 1.71 6 1.49
Z. Johnson 8 73.2 Mahan 7 70.8 Woodland 8 1.73 29 0.45
Fritsch 8 73.2 DeLaet 7 70.8 Rose 9 1.73 33 0.27
Henry 8 73.2 Compton 10 69.4 Teater 10 1.73 56 -0.35
Perez 8 73.2 Taylor 10 69.4
Cink 10 69.4

This Week's Houston Open

The goal of this tournament is to provide playing conditions golfers will face at Augusta National for The Masters.

This effort by the Redstone Golf Club to emulate a Masters-like playing atmosphere has been well accepted by the pros, evidenced by the growing numbers playing each year. Twelve majors winners with 19 major wins are in this year's field.

The greens are very fast, running 13 stimp, have some undulation but not as much as Augusta. The areas around the greens and lakes have been shaved to have tight lies adding further challenges in scrambling, and balls may slowly roll into the water, such as at Augusta.

The 7,457-yard, par-72 tournament course ranked 34th toughest course in 2012.

Average score: 71.5
Eagles: 15
Birdies: 1,526
Bogeys: 946
Double: 131
Triple: 32

Par-4 18th hole: 4.337 (toughest hole)
Eagles: 0
Birdies: 37
Bogeys: 102
Double: 26
Triple: 9

Tournament Course record: 63, Adam Scott, Johnson Wagner, 2008; Phil Mickelson, Jimmy Walker, 2011

Last Five Winners and Runners-Up

2012 - Hunter Mahan,* 16-under 272; Carl Pettersson,* 273
2011 - Phil Mickelson,* 20-under 268; Chris Kirk,* Scott Verplank,* 271
2010 - Anthony Kim, 12-under, 276 (P1); Vaughn Taylor, 276 (P2)
2009 - Paul Casey,* 11-under 277; J.B. Holmes, 277
2008 - Johnson Wagner,* 16-under 272; Chad Campbell,* Geoff Ovilgy*

2012 Low Rounds

Round 1: 65, Angel Cabrera,* Carl Pettersson,* Phil Mickelson*
Round 2: 65, Hunter Haas,* Brian Davis,* John Senden*
Round 3: 65, Hunter Mahan*
Round 4: 68, Jeff Overton,* Bud Cauley* Cameron Tringale,* Greg Owen,* Brian Harman*

Asterisk denotes player in this year's field.

This is the final week to qualify for the Masters for players in the top 50 in the Official World Golf Rankings.

Attributes: High ball flight, strong GIR, scrambling, par-5s scoring, high birdie count and strong putting.

Want to Read More?
Subscribe to RotoWire to see the full article.

We reserve some of our best content for our paid subscribers. Plus, if you choose to subscribe you can discuss this article with the author and the rest of the RotoWire community.

Get Instant Access To This Article Get Access To This Article
RotoWire Community
Join Our Subscriber-Only Golf Chat
Chat with our writers and other RotoWire Golf fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Ed Cushing
Cushing covers the PGA Tour for RotoWire, bringing a sabermetric approach to golf stats. Retired and living in the mountains of North Carolina, Cushing is in the running for the Most Interesting Man in Fantasy Sports. He's golfed the Doral Blue Monster, Harbour Town GC, Hilton Head and Augusta National, among many other tough courses. A classically trained pianist, Cushing still plays professionally. He roots for the University of Virginia because the Cavaliers may lose the game, but they ALWAYS win the party. He also made a fortune off the '72 Dolphins.
Weekly PGA Recap: Campos Becomes Champ
Weekly PGA Recap: Campos Becomes Champ
Read The Line Betting Breakdown: Butterfield Bermuda Championship
Read The Line Betting Breakdown: Butterfield Bermuda Championship
FanDuel PGA DFS Picks: Butterfield Bermuda Championship Cash and GPP Strategy
FanDuel PGA DFS Picks: Butterfield Bermuda Championship Cash and GPP Strategy
Weekly PGA Preview: Butterfield Bermuda Championship
Weekly PGA Preview: Butterfield Bermuda Championship