PGA Tour Stats Review: 2012 Final Stats

PGA Tour Stats Review: 2012 Final Stats

This article is part of our PGA Tour Stats Review series.

2012 PGA TOUR TOURNAMENT STATS

Below are the results of each event on this year's PGA Tour, followed by a snapshot of last week's TOUR Championship.

Hopefully, the recap of the winner's statistics that ran each week throughout the season offered some perspective in providing comparisons of performances by the winners. The holy grail of hitting greens and putting well is again supported by the numbers - it'll be the same next year.

For 2011's full-season results, go here.

EVENTWINNERDRIVEDRIVEDRIVEDRIVEGIRGIRSTK GNPUTTSEAGLESBIRDIEBOGEYDBL BOG
%of56RNKDISDIS RNK%of72RNK/PUTTRNK
TOC Stricker -23 66.7 11 268.3 15 81.9 13 1.25 3 1 26 3 1
Sony Wagner -13 41.1 56 276.4 68 70.8 10 1.58 3 2 17 8 0
Humana M. Wilson -24 74.1 18 279.3 69 80.6 73 1.04 4 2 24 4 0
Farmers Snedeker -16 P1 58.9 13 284.8 47 70.8 33 1.03 12 0 24 8 0
Phoenix K. Stanley -15 60.7 24 287.5 70 79.2 3 1.14 11 2 18 7 0
Pebble Bch Mickelson -17 61.8 62 272.8 58 75.0 3 3.33 1 1 19 4 0
Nor. Trust Haas -7 P1 55.4 50 279.8 30 50.0 58 2.25 3 1 15 10 0
Mayakoba Huh -13 P1 73.2 8 279.3 44 81.9 1 N/A 28 1 18 5 1
Honda McIlroy -12 60.7 37 297.6 8 66.7 10 1.57 5 0 17 5 0
WGC-Cad. Rose -16

2012 PGA TOUR TOURNAMENT STATS

Below are the results of each event on this year's PGA Tour, followed by a snapshot of last week's TOUR Championship.

Hopefully, the recap of the winner's statistics that ran each week throughout the season offered some perspective in providing comparisons of performances by the winners. The holy grail of hitting greens and putting well is again supported by the numbers - it'll be the same next year.

For 2011's full-season results, go here.

EVENTWINNERDRIVEDRIVEDRIVEDRIVEGIRGIRSTK GNPUTTSEAGLESBIRDIEBOGEYDBL BOG
%of56RNKDISDIS RNK%of72RNK/PUTTRNK
TOC Stricker -23 66.7 11 268.3 15 81.9 13 1.25 3 1 26 3 1
Sony Wagner -13 41.1 56 276.4 68 70.8 10 1.58 3 2 17 8 0
Humana M. Wilson -24 74.1 18 279.3 69 80.6 73 1.04 4 2 24 4 0
Farmers Snedeker -16 P1 58.9 13 284.8 47 70.8 33 1.03 12 0 24 8 0
Phoenix K. Stanley -15 60.7 24 287.5 70 79.2 3 1.14 11 2 18 7 0
Pebble Bch Mickelson -17 61.8 62 272.8 58 75.0 3 3.33 1 1 19 4 0
Nor. Trust Haas -7 P1 55.4 50 279.8 30 50.0 58 2.25 3 1 15 10 0
Mayakoba Huh -13 P1 73.2 8 279.3 44 81.9 1 N/A 28 1 18 5 1
Honda McIlroy -12 60.7 37 297.6 8 66.7 10 1.57 5 0 17 5 0
WGC-Cad. Rose -16 57.1 78 290.0 28 65.3 17 0.11 33 0 23 7 0
Transitions Donald -13 P1 73.1 9 261.1 75 66.7 43 2.59 1 1 17 6 0
Arn. Palmer Woods -13 64.3 29 294.6 11 79.2 1 1.45 4 0 20 5 1
Houston Mahan -16 67.9 33 279.9 50 86.1 1 1.61 5 0 18 2 0
The Masters Watson -10 P1 66.0 48 290.4 4 73.6 4 1.67 37 0 19 0 0
Heritage Pettersson -14 66.1 39 279.1 31 69.4 1 1.24 10 0 22 6 1
Texas Curtis -9 73.2 2 289.1 74 68.1 1 2.06 3 0 17 4 2
Zurich Dufner -19 P1 64.3 31 291.0 35 72.2 25 1.53 6 1 21 4 0
Wells Fargo Fowler -14 P1 62.5 2 305.9 13 79.2 5 0.68 30 1 22 8 1
The Players Kuchar -13 62.5 37 280.6 47 73.6 3 2.09 2 0 22 9 0
Byron Nelson Dufner -11 75.0 2 316.6 9 80.6 1 -0.41 56 0 19 8 0
CrownePlaza Z. Johnson -12 58.9 26 289.3 52 62.5 37 2.09 3 1 19 7 1
Memorial Woods -9 76.8 14 287.3 16 73.6 1 0.04 42 0 19 6 2
St. Jude D. Johnson -9 57.1 18 301.0 20 69.4 4 0.77 43 1 14 7 0
U.S. Open W. Simpson 55.4 13 278.9 53 58.3 16 NA NA 0 13 12 1
Travelers Leishman -14 76.8 15 301.5 12 70.8 28 0.05 48 1 21 7 1
AT&T Woods -8 53.6 46 298.6 34 66.7 17 1.46 9 1 11 5 0
Greenbrier Potter Jr. -16 P1 80.4 3 304.8 35 72.2 21 2.02 1 1 18 4 0
John Deere Z. Johnson -20 P1 73.2 31 293.3 48 75.0 26 2.14 2 0 24 4 0
British Open Els -7 62.5 43 298.1 13 79.2 1 NA NA 0 16 9 0
Canadian Piercy -17 62.5 30 311.3 9 66.7 58 1.79 4 2 20 7 0
Bridgestone K. Bradley -13 62.5 6 320.0 23 68.1 11 3.00 1 0 23 8 1
PGA Champ. McIlroy -13 66.1 42 311.5 1 66.7 13 NA NA 0 20 7 0
Wyndham Garcia -18 73.2 12 302.0 26 72.2 26 0.81 21 1 20 4 0
Barclays Watney -10 69.6 15 299.3 29 75.0 2 0.96 16 1 23 13 1
Duetsche McIlroy -20 55.4 69 310.3 5 66.7 35 1.67 2 1.0 25 7 0
BMW Champ McIlroy -20 73.2 28 306.9 5 70.8 17 -0.21 41 2.0 23 7 0
TOUR Champ Snedeker -10 66.1 2 294.4 18 69.4 7 1.68 1 0 20 6 2
AVERAGE 65.1 27.1 292.2 32.0 71.7 16.9 1.40 14.4 0.7 19.6 6.4 0.4

Last Week's TOUR Championship

Brendt Snedeker commanded the performing statistics in his 10-under win at the TOUR Championship.

This well-recognized putting expert earned the No. 1 ranking in Strokes Gained-Putting, the PGA Tour's comprehensive putting stat, coming from his hitting 50 of 72 greens-in-regulation. He averaged only 27.5 putts per round, lowest in the top-14 finishers. With the most birdies and fewest bogeys, his ratio was 20:6, nearly twice higher than nearest player.

Snedeker's highly recognized no-nonsense pre-shot prepping is a model for speeding up play for both pros and amateurs. Particularly, his putting stroke comes to pass in the same quick preparation as he uses getting to the green. Great example proving it can be done.

In 2011, Luke Donald tied for third at 7-under and in 2012 he again tied for third, this time at 6-under. In 2011, Hunter Mahan lost in a playoff with winner Bill Haas at 8-under, this year he tied for eighth at 2-under. In 2011, Bo Van Pelt finished ninth at 5-under; in 2012 he tied for 10th at 1-under. Not many repeat in the top 15.

There is substantial turnover from year-to-year starting with the winners. No winner has returned to be successful in defending his TOUR Championship title let alone winning the FedEx Cup in consecutive years.

There were some other good weeks: Ryan Moore, who made a fourth-round 18th hole birdie at the BMW Championship that put him in the 28th place for the TOUR Championship: Scott Piercy gained the last spot when Vijay Singh ballooned into a 75 in his closing round at the BMW.

Robert Garrigus topped off a fine year with his tie for 10th place at 1-under. In checking his stats, the long-hitter was second in GIR, sixth in Strokes Gained-Putting but suffered with two double bogeys and a triple bogey.

In the report of the 2012 top-14 players' stats we have compared the Average data of 2011 with 2012's results. There are very close numbers in birdies and bogeys of all stripes.

GOLFERDRIVEDRIVEDRIVEDRIVEGIRGIRPUTTSPUTTSEAGLEBIRDIEBOGEYDBL
%of56RNKDISDIS RNK%of72RNKPer GIRRNKRNDRNK
Snedeker -10 66.1 2 294.4 18 69.4 7 1.66 3 27.5 2 0 20 6 1
Rose -7 46.4 18 297.3 15 69.4 7 1.78 15 28.5 3 0 15 8 0
Donald -6 44.6 20 289.0 22 72.2 2 1.73 8 29.5 14 1 12 8 0
R. Moore -6 67.9 1 286.3 25 68.1 9 1.63 2 28.8 4 0 18 12 0
W. Simpson -5 51.8 12 290.4 21 66.7 11 1.71 7 28.8 4 0 17 12 0
B. Watson -5 46.4 18 319.0 1 70.8 6 1.75 10 29.0 10 0 14 7 1
Furyk -3 53.6 7 282.9 28 72.2 2 1.79 18 29.5 14 0 13 7 2
Mahan -2 55.4 5 292.9 14 75.0 1 1.70 6 30.5 26 1 16 14 1
Woods -2 51.8 12 298.9 13 63.9 18 1.70 4 28.8 4 0 18 12 2
D. Johnson -1 44.6 20 315.4 2 66.7 11 1.77 12 29.8 18 1 10 9 1
Garrigus -1 42.9 24 310.6 6 72.2 2 1.73 8 30.3 24 0 17 9 3
Kuchar -1 50.0 16 286.4 24 61.1 24 1.73 13 29.0 10 0 13 12 0
McIlroy -1 41.1 28 313.6 4 65.3 13 1.81 21 29.8 18 1 10 9 1
Van Pelt -1 42.9 24 281.5 30 59.7 26 1.58 1 27.3 1 0 19 12 3
2012 AVG 50.4 14.8 297.0 15.9 68.1 9.9 1.72 9.1 29.1 10.9 3 15.1 9.8 1.1
2011 AVG 55.2 13.0 296.5 14.0 71.4 11.0 1.76 13.0 29.0 14.0 3 15.2 9.3 0.9

Want to Read More?
Subscribe to RotoWire to see the full article.

We reserve some of our best content for our paid subscribers. Plus, if you choose to subscribe you can discuss this article with the author and the rest of the RotoWire community.

Get Instant Access To This Article Get Access To This Article
RotoWire Community
Join Our Subscriber-Only Golf Chat
Chat with our writers and other RotoWire Golf fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Ed Cushing
Cushing covers the PGA Tour for RotoWire, bringing a sabermetric approach to golf stats. Retired and living in the mountains of North Carolina, Cushing is in the running for the Most Interesting Man in Fantasy Sports. He's golfed the Doral Blue Monster, Harbour Town GC, Hilton Head and Augusta National, among many other tough courses. A classically trained pianist, Cushing still plays professionally. He roots for the University of Virginia because the Cavaliers may lose the game, but they ALWAYS win the party. He also made a fortune off the '72 Dolphins.
Weekly PGA Recap: Campos Becomes Champ
Weekly PGA Recap: Campos Becomes Champ
Read The Line Betting Breakdown: Butterfield Bermuda Championship
Read The Line Betting Breakdown: Butterfield Bermuda Championship
FanDuel PGA DFS Picks: Butterfield Bermuda Championship Cash and GPP Strategy
FanDuel PGA DFS Picks: Butterfield Bermuda Championship Cash and GPP Strategy
Weekly PGA Preview: Butterfield Bermuda Championship
Weekly PGA Preview: Butterfield Bermuda Championship