This article is part of our NFL Picks series.
An uneventful week for the Staff as everyone except Pianow (who went 9-7) checked in at 8-8. As a result, Erickson still leads Stopa by four games.
This week, we have another five unanimous picks (Steelers, Bears, Lions, Titans and Seahawks.) Only the Lions were used as a best bet - by Erickson.
Erickson | Pianowski | Liss | Stopa | Del Don | |
---|---|---|---|---|---|
Vikings +8 at Cardinals | Cardinals | Vikings | Cardinals | Cardinals | Cardinals |
Steelers +3 at Bengals | Steelers | Steelers | Steelers | Steelers | Steelers |
Bills -1 at Eagles | Eagles | Bills | Eagles | Bills | Bills |
Falcons +7.5 at Panthers | Panthers | Falcons | Panthers | Panthers | Panthers |
49ers +1.5 at Browns | Browns | Browns | Browns | 49ers | Browns |
Redskins +3 at Bears | Bears | Bears | Bears | Bears | Bears |
Lions pick 'em at Rams | Lions | Lions | Lions | Lions | Lions |
Chargers +10 at Chiefs | Chiefs | Chiefs | Chiefs | Chargers | Chargers |
Saints +3.5 at Buccaneers | Buccaneers | Saints | Buccaneers | Saints | Saints |
Colts pick 'em at Jaguars | Jaguars | Jaguars | Jaguars | Colts | Jaguars |
Titans +7 at Jets | Titans | Titans | Titans | Titans | Titans |
Seahawks -7.5* at Ravens | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
Raiders +7.5 at Broncos | Broncos | Raiders | Raiders | Raiders | Raiders |
Cowboys +7 at Packers | Packers | Cowboys | Packers | Packers | Packers |
Patriots -3 at Texans | Texans | Patriots | Patriots | Texans | Patriots |
Giants -1 at Dolphins | Dolphins | Giants | Giants | Giants | Giants |
Best Bet | Lions | Giants | Packers | Bills | Panthers |
Last Week's Record | 8-8 | 9-7 | 8-8 | 8-8 | 8-8 |
2015 Record | 101-85 | 94-92-6 | 83-103-6 | 97-89-6 | 87-99-6 |
Best Bet Record | 8-4-1 | 6-7 | 5-7-1 | 5-7-1 | 7-6 |
Unanimous |
An uneventful week for the Staff as everyone except Pianow (who went 9-7) checked in at 8-8. As a result, Erickson still leads Stopa by four games.
This week, we have another five unanimous picks (Steelers, Bears, Lions, Titans and Seahawks.) Only the Lions were used as a best bet - by Erickson.
Erickson | Pianowski | Liss | Stopa | Del Don | |
---|---|---|---|---|---|
Vikings +8 at Cardinals | Cardinals | Vikings | Cardinals | Cardinals | Cardinals |
Steelers +3 at Bengals | Steelers | Steelers | Steelers | Steelers | Steelers |
Bills -1 at Eagles | Eagles | Bills | Eagles | Bills | Bills |
Falcons +7.5 at Panthers | Panthers | Falcons | Panthers | Panthers | Panthers |
49ers +1.5 at Browns | Browns | Browns | Browns | 49ers | Browns |
Redskins +3 at Bears | Bears | Bears | Bears | Bears | Bears |
Lions pick 'em at Rams | Lions | Lions | Lions | Lions | Lions |
Chargers +10 at Chiefs | Chiefs | Chiefs | Chiefs | Chargers | Chargers |
Saints +3.5 at Buccaneers | Buccaneers | Saints | Buccaneers | Saints | Saints |
Colts pick 'em at Jaguars | Jaguars | Jaguars | Jaguars | Colts | Jaguars |
Titans +7 at Jets | Titans | Titans | Titans | Titans | Titans |
Seahawks -7.5* at Ravens | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
Raiders +7.5 at Broncos | Broncos | Raiders | Raiders | Raiders | Raiders |
Cowboys +7 at Packers | Packers | Cowboys | Packers | Packers | Packers |
Patriots -3 at Texans | Texans | Patriots | Patriots | Texans | Patriots |
Giants -1 at Dolphins | Dolphins | Giants | Giants | Giants | Giants |
Best Bet | Lions | Giants | Packers | Bills | Panthers |
Last Week's Record | 8-8 | 9-7 | 8-8 | 8-8 | 8-8 |
2015 Record | 101-85 | 94-92-6 | 83-103-6 | 97-89-6 | 87-99-6 |
Best Bet Record | 8-4-1 | 6-7 | 5-7-1 | 5-7-1 | 7-6 |
Unanimous Pick Record | 18-19 | ||||
Majority Pick Record | 89-97-6 | ||||
2014 Unanimous Pick Record | 20-15-1 | ||||
2014 Majority Record | 146-116-5 | ||||
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | 124-127-5 | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | 111-135-10 | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | 143-107-6 | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | 123-126-7 | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | 136-115-5 | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | 130-123-3 | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | 125-121-10 | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
Unanimous/Majority Picks
This week we have five more unanimous picks, the Steelers, Bears, Lions, Titans and Seahawks. We went 3-4 on unanimous picks last week to bring our season record to 18-19. We went 8-8 on unanimous picks to bring our season record to 89-97-6.
Comments:
Writer | Comment |
---|---|
Erickson | Case Keenum is not an upgrade over Foles Gold, as bad as the latter was... I really struggled with the Chiefs-Chargers line... I think the Cardinals roll on Thursday night - I personally set that line in my head at 10. |
Pianowski | Miami has no home field advantage, and as dumb as the Giants might be, Miami is dumber. |
Liss | I have no idea why the Falcons (a league doormat) aren't getting double-digits on the road against the 12-0 Panthers. I also like the Packers at home facing the Cowboys coming off the dramatic Monday night win, the Browns laying less than three against the Niners and the Cardinals getting a depleted Vikings defense at home. |
Stopa | I was floored when a Philly team that got killed two straight games opened as a favorite against a decent Bills team simply because it finally won a game due to three return TDs. Predictably, sharps quickly moved the line, making the Bills a favorite. Even now, though, it should be Bills -3. |
Del Don | Carolina is the only undefeated team in the NFL and is at home against what's recently been one of the worst teams in football. This spread is the weirdest of the week for me. The Panthers would be just 1.5 point favorites in Atlanta right now?... I also especially like the Bills, Lions, Jaguars and Packers this week. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011 and 2014 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Mark Stopa: Staff Writer, 2010, 2012 Staff Picks Champ, Writes Run 'N' Shoot. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.