This article is part of our NFL Picks series.
Heading into the Super Bowl, it's a three way tie for third place between Erickson, Stopa and me at 3-6-1, but only I have a chance to win outright as I'm the only one on the Rams or the over, i.e., everyone but me is on the Patriots and the under.
Erickson | Pianowski | Liss | Stopa | Del Don | Rams +2.5 vs Patriots | Patriots | Patriots | Rams | Patriots | Patriots |
---|---|---|---|---|---|
Over/Under: 56.5 | 28-24 | 26-20 | 30-27 | 27-17 | 30-24 |
Last Week's Record | 2-0 | 0-2 | 1-1 | 1-1 | 0-2 |
2018 Playoff Record | 3-6-1 | 1-8-1 | 3-6-1 | 3-6-1 | 2-7-1 |
2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | 117-130-9 | 120-127-9 |
Playoff Best Bet Record | 1-2 | 0-3 | 1-2 | 1-2 | 0-3 |
Best Bet Record | 12-5 | 11-6 | 10-7 | 8-8-1 | 7-9-1 |
2017 Best Bet Record | 8-7-2 | 9-7-1 | 12-4-1 | 8-7-2 | 11-6 |
Unanimous Pick Record | 26-21-1 | ||||
Majority Pick Record | 132-115-9 | ||||
2017 Playoff Record | 5-6 | 5-6 | 5-6 | 7-4 | 2-9 |
2016 Playoff Record | 6-5 | 5-6 | 6-5 | 4-7 | 6-5 |
2015 Playoff Record | 5-6 | 2-9 | 3-8 | 2-9 | 1-10 |
2014 Playoff Record | 10-1 | 5-6 | 9-2 | 4-7 | 9-2 |
2013 Playoff Record | 5-4-2 | 3-6-2 | 4-5-2 | 4-5-2 | 4-5-2 |
2012 Playoff Record | 4-6-1 | 5-5-1 | 6-4-1 | 4-6-1 | 8-2-1 |
2011 Playoff Record | 8-3 | 5-6 | 9-2 | 6-5 | 7-4 |
2010 Playoff Record | 6-5 | 5-6 | 5-6 | 7-4 | 8-3 |
2009 Playoff Record | 5-6 | 4-7 | 1-10 | 6-5 | 5-6 |
2008 Playoff Record | 6-5 | 5-6 | 5-6 | 8-3 | 4-7 |
2007 Playoff Record | 8-3 | 3-8 | 6-5 | N/A | 2-9 |
2006 Playoff Record | 7-4 |
Heading into the Super Bowl, it's a three way tie for third place between Erickson, Stopa and me at 3-6-1, but only I have a chance to win outright as I'm the only one on the Rams or the over, i.e., everyone but me is on the Patriots and the under.
Erickson | Pianowski | Liss | Stopa | Del Don | Rams +2.5 vs Patriots | Patriots | Patriots | Rams | Patriots | Patriots |
---|---|---|---|---|---|
Over/Under: 56.5 | 28-24 | 26-20 | 30-27 | 27-17 | 30-24 |
Last Week's Record | 2-0 | 0-2 | 1-1 | 1-1 | 0-2 |
2018 Playoff Record | 3-6-1 | 1-8-1 | 3-6-1 | 3-6-1 | 2-7-1 |
2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | 117-130-9 | 120-127-9 |
Playoff Best Bet Record | 1-2 | 0-3 | 1-2 | 1-2 | 0-3 |
Best Bet Record | 12-5 | 11-6 | 10-7 | 8-8-1 | 7-9-1 |
2017 Best Bet Record | 8-7-2 | 9-7-1 | 12-4-1 | 8-7-2 | 11-6 |
Unanimous Pick Record | 26-21-1 | ||||
Majority Pick Record | 132-115-9 | ||||
2017 Playoff Record | 5-6 | 5-6 | 5-6 | 7-4 | 2-9 |
2016 Playoff Record | 6-5 | 5-6 | 6-5 | 4-7 | 6-5 |
2015 Playoff Record | 5-6 | 2-9 | 3-8 | 2-9 | 1-10 |
2014 Playoff Record | 10-1 | 5-6 | 9-2 | 4-7 | 9-2 |
2013 Playoff Record | 5-4-2 | 3-6-2 | 4-5-2 | 4-5-2 | 4-5-2 |
2012 Playoff Record | 4-6-1 | 5-5-1 | 6-4-1 | 4-6-1 | 8-2-1 |
2011 Playoff Record | 8-3 | 5-6 | 9-2 | 6-5 | 7-4 |
2010 Playoff Record | 6-5 | 5-6 | 5-6 | 7-4 | 8-3 |
2009 Playoff Record | 5-6 | 4-7 | 1-10 | 6-5 | 5-6 |
2008 Playoff Record | 6-5 | 5-6 | 5-6 | 8-3 | 4-7 |
2007 Playoff Record | 8-3 | 3-8 | 6-5 | N/A | 2-9 |
2006 Playoff Record | 7-4 | N/A | 4-7 | N/A | N/A |
2005 Playoff Record | 5-6 | N/A | 3-8 | N/A | N/A |
2004 Playoff Record | 6-5 | N/A | 4-7 | N/A | N/A |
2003 Playoff Record | 6-5 | N/A | 4-7 | N/A | N/A |
2002 Playoff Record | 6-5 | 7-4 | 5-6 | N/A | N/A |
2001 Playoff Record | 6-4-1 | 7-3-1 | 4-6-1 | N/A | N/A |
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | 119-123-14 | 98-144-14 |
2016 Record | 140-111-5 | 130-121-5 | 123-128-5 | 115-136-5 | 132-119-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | 127-121-8 | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | 124-127-5 | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | 111-135-10 | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | 143-107-6 | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | 123-126-7 | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | 136-115-5 | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | 130-123-3 | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | 125-121-10 | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
Unanimous/Majority Picks
This week we have no unanimous picks. Last week we no unanimous picks, either. Our season-long record remains at 26-22-1. We went 1-1 on majority picks (three or more writers), putting our playoff record at 1-8-1. Our regular season record on majority picks was 132-115-9.
Comments:
Writer | Comment |
---|---|
Erickson | I'm rooting for the Rams, but just think that they'll have too much trouble stopping Brady and company. |
Pianowski | In a year defined by the wide-open passing game, the Patriots have found their best stride on the ground. Score one for good coaching, the jelling of an offensive line and a multi-talented backfield. Tom Brady won't be jittery on this stage, but Jared Goff, in his first appearance, might be. |
Liss | I don't feel strongly about this pick, but I'll give the edge to the Rams who are getting 2.5 points and should benefit from two weeks to game plan against the Patriots small-ball offense. I also think the dome setting benefits the Rams more than their more physical, cold-weather opponents. |
Stopa | The symmetry is pronounced. The first time he made the Super Bowl, Tom Brady dinked and dunked the Pats to victory over the Rams, supported by great coaching and a better supporting cast from 2-52 than he sometimes got during his prime. All these years later, with Brady longer in the tooth and not as dynamic, he's back in the same spot, dinking and dunking against the Rams behind a good supporting cast. The Rams offense hasn't been the same without Cooper Kupp. |
Del Don | It's no surprise the line has moved 2-3 points after, and I don't love how heavily the public is on New England. But I won't overthink it. The Patriots are playing exceptionally right now, so my money's on them winning yet another Super Bowl. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014 and 2017 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006, 2018 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Mark Stopa: Staff Writer, 2010, 2012 Staff Picks Champ, Writes Run 'N' Shoot. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.