This article is part of our NFL Picks series.
This week, we have two unanimous picks, the Falcons and Packers. The Falcons are Erickson's best bet, while the Packers are DDD's.
Erickson | Pianowski | Liss | Stopa | Del Don | |
---|---|---|---|---|---|
Eagles -3 at Giants | Eagles | Eagles | Giants | Eagles | Giants |
Cardinals +10.5 at Vikings | Vikings | Cardinals | Cardinals | Cardinals | Vikings |
Chargers -1 at Browns | Browns | Browns | Browns | Chargers | Browns |
Bears -3 at Dolphins | Bears | Bears | Dolphins | Dolphins | Dolphins |
Panthers +1 at Redskins | Redskins | Redskins | Redskins | Panthers | Redskins |
Colts +2.5 at Jets | Jets | Colts | Colts | Colts | Jets |
Steelers +2.5 at Bengals | Steelers | Bengals | Bengals | Steelers | Bengals |
Buccaneers +3.5 at Falcons | Falcons | Falcons | Falcons | Falcons | Falcons |
Seahawks -3 vs. Raiders | Raiders | Raiders | Raiders | Raiders | Seahawks |
Bills +8.5 at Texans | Bills | Bills | Bills | Texans | Bills |
Rams -7 at Broncos | Rams | Broncos | Rams | Rams | Rams |
Jaguars -3 at Cowboys | Jaguars | Jaguars | Cowboys | Jaguars | Cowboys |
Ravens -3 at Titans | Titans | Titans | Titans | Ravens | Titans |
Chiefs +3.5 at Patriots | Patriots | Chiefs | Chiefs | Chiefs | Patriots |
49ers +9.5 at Packers | Packers | Packers | Packers | Packers | Packers |
Best Bet | Falcons | Chiefs | Redskins | Jaguars | Packers |
Last Week's Record | 5-10 | 12-3 | 8-7 | 6-9 | 8-7 |
2018 Record | 37-48-3 | 49-26-3 | 45-30-3 | 35-40-3 | 36-39-3 |
Best Bet Record | 2-3 | 3-2 | 2-3 | 4-1 | 2-2-1 |
2017 Best Bet Record | 8-7-2 | 9-7-1 | 12-4-1 | 8-7-2 | 11-6 |
Unanimous Pick Record | 8-8-2 |
This week, we have two unanimous picks, the Falcons and Packers. The Falcons are Erickson's best bet, while the Packers are DDD's.
Erickson | Pianowski | Liss | Stopa | Del Don | |
---|---|---|---|---|---|
Eagles -3 at Giants | Eagles | Eagles | Giants | Eagles | Giants |
Cardinals +10.5 at Vikings | Vikings | Cardinals | Cardinals | Cardinals | Vikings |
Chargers -1 at Browns | Browns | Browns | Browns | Chargers | Browns |
Bears -3 at Dolphins | Bears | Bears | Dolphins | Dolphins | Dolphins |
Panthers +1 at Redskins | Redskins | Redskins | Redskins | Panthers | Redskins |
Colts +2.5 at Jets | Jets | Colts | Colts | Colts | Jets |
Steelers +2.5 at Bengals | Steelers | Bengals | Bengals | Steelers | Bengals |
Buccaneers +3.5 at Falcons | Falcons | Falcons | Falcons | Falcons | Falcons |
Seahawks -3 vs. Raiders | Raiders | Raiders | Raiders | Raiders | Seahawks |
Bills +8.5 at Texans | Bills | Bills | Bills | Texans | Bills |
Rams -7 at Broncos | Rams | Broncos | Rams | Rams | Rams |
Jaguars -3 at Cowboys | Jaguars | Jaguars | Cowboys | Jaguars | Cowboys |
Ravens -3 at Titans | Titans | Titans | Titans | Ravens | Titans |
Chiefs +3.5 at Patriots | Patriots | Chiefs | Chiefs | Chiefs | Patriots |
49ers +9.5 at Packers | Packers | Packers | Packers | Packers | Packers |
Best Bet | Falcons | Chiefs | Redskins | Jaguars | Packers |
Last Week's Record | 5-10 | 12-3 | 8-7 | 6-9 | 8-7 |
2018 Record | 37-48-3 | 49-26-3 | 45-30-3 | 35-40-3 | 36-39-3 |
Best Bet Record | 2-3 | 3-2 | 2-3 | 4-1 | 2-2-1 |
2017 Best Bet Record | 8-7-2 | 9-7-1 | 12-4-1 | 8-7-2 | 11-6 |
Unanimous Pick Record | 8-8-2 | ||||
Majority Pick Record | 44-31-3 | ||||
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | 119-123-14 | 98-144-14 |
2016 Record | 133-102-5 | 122-113-5 | 115-120-5 | 108-127-5 | 123-112-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | 127-121-8 | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | 124-127-5 | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | 111-135-10 | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | 143-107-6 | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | 123-126-7 | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | 136-115-5 | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | 130-123-3 | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | 125-121-10 | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
Unanimous/Majority Picks
This week we have two unanimous picks: Falcons and Packers. Last week we had no unanimous picks, leaving our season record at 8-8-2. We went 8-7 on majority picks (three or more writers) to bring our season record to 44-31-3. Last year we went 23-28-4 on unanimous picks and 121-121-14 on majority picks.
Comments:
Writer | Comment |
---|---|
Erickson | While the Falcons have real problems, and this is a division game, I think we're overlooking how bad the Bucs' defense is. I think they roll, and Julio Jones gets his this week. |
Pianowski | New England doesn't have a lot of team speed and lateral speed on defense. Maybe the Colts couldn't adequately expose this - though they still got some points - but the Chiefs won't have any problem doing this. Andy Reid finally has exactly the offense he wants. The Rams and Chiefs are such a pleasure to watch and rewatch. |
Liss | I like the Redskins laying less than three against a Panthers squad that got lucky last week to regroup at home. I also like Falcons as only 3.5-point home favorites against a soft Bucs defense and the Browns as home dogs. |
Stopa | With all four NFC East teams imploding before our eyes, is it possible none of them make the playoffs? I like fading this division whenever possible, particularly at a FG or less against clearly better teams (Jaguars, Panthers). The Jags in particular seem due for a rebound. As for Thursday night, having to choose between the lesser of two evils has me on Philly, which, even Liss will agree, has more talent at the important positions. |
Del Don | I actually like this week's slate ATS, which probably means nothing if not a precursor of a poor showing. As for best bet, give me the Packers laying fewer than 10 at home in primetime after coming off a loss, against arguably the worst team in football. I expected this line to be around 14-15 points. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014 and 2017 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Mark Stopa: Staff Writer, 2010, 2012 Staff Picks Champ, Writes Run 'N' Shoot. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.