This article is part of our The Z Files series.
Tout Wars has always tried to find the balance between running common, relatable leagues and being on the forefront of rules innovation. Before I continue, in full disclosure I am on the five-member Tout Wars board.
Tout Wars was the first industry league to switch from 4x4 to 5x5 and to use OBP instead of batting average. We introduced the inaugural Mixed Leagues, first auction, then draft. Tout Wars then expanded into Head to Head and Draft and Hold. Finally, a few years back, we took out the fifth outfielder in the single league formats and made it a super-utility, available to be occupied by a hitter or pitcher.
Along the way, Tout Wars has experimented with Vickrey bidding and one season charged an entry fee to be paid out in winnings to examine whether having money on the line influenced the quality of play. Spoiler alert: it didn't, at least that was the results of the survey. Finally, Tout Wars provided a platform for Sam Walker to write Fantasyland and Jed Latkin to play the lead in the movie.
Well, we're at it again. Tout Wars is rolling out yet another showcase league, this time with tweaks to the pitching categories as innings pitched replaces wins, while saves plus holds takes over for saves. Both are in response to the current manner in which MLB approaches pitching.
Fewer wins are earned by starters. These are now captured by relievers. Sure, this helps elevate the utility of quality non-closers, but
Tout Wars has always tried to find the balance between running common, relatable leagues and being on the forefront of rules innovation. Before I continue, in full disclosure I am on the five-member Tout Wars board.
Tout Wars was the first industry league to switch from 4x4 to 5x5 and to use OBP instead of batting average. We introduced the inaugural Mixed Leagues, first auction, then draft. Tout Wars then expanded into Head to Head and Draft and Hold. Finally, a few years back, we took out the fifth outfielder in the single league formats and made it a super-utility, available to be occupied by a hitter or pitcher.
Along the way, Tout Wars has experimented with Vickrey bidding and one season charged an entry fee to be paid out in winnings to examine whether having money on the line influenced the quality of play. Spoiler alert: it didn't, at least that was the results of the survey. Finally, Tout Wars provided a platform for Sam Walker to write Fantasyland and Jed Latkin to play the lead in the movie.
Well, we're at it again. Tout Wars is rolling out yet another showcase league, this time with tweaks to the pitching categories as innings pitched replaces wins, while saves plus holds takes over for saves. Both are in response to the current manner in which MLB approaches pitching.
Fewer wins are earned by starters. These are now captured by relievers. Sure, this helps elevate the utility of quality non-closers, but they're even less predictable than starter wins. Some people champion using quality starts instead, but that just makes the top arms even more fantasy friendly. Ranking all pitchers by innings gives credit for a very underrated element of pitching: getting outs. The more outs a pitcher helps achieve, the more he's helping his team, and now, at least in one league, your fantasy team.
Scoring holds is becoming more common. Personally, I'm not a fan of the statistic. However, if agreeing to using saves plus holds meant I could lobby for innings over wins, it's worth holding my nose and agreeing.
This new league is going to draft Tuesday, March 2, beginning at noon EST. It will be carried live on SiriusXM Fantasy Sports Radio with Jeff Erickson and yours truly on commentary and analysis. To help me prepare for the broadcast, I wanted to get an idea how the new categories affect end-of-season earnings.
Before sharing the results, please keep in mind one of the tenets of conventional valuation is the positive-earning pool should have exactly enough players to populate every team's legal roster, with the assumption they are active all season. Using the new 12-team league with nine active pitchers as the model, the positive-earning pool has 108 individuals.
Obviously, over the course of the season, there are far more than 108 hurlers active in a league of this nature. Adjusting valuation to account for this is a discussion for another day. The key is to realize strategy and team needs will dictate the roster of active pitchers each week. Not to mention, even after running the numbers with the new specifications, each participants draft list may be different based on their intended roster build.
With that as a backdrop, here is some data from 2017-2020. The season-ending earnings are computed for both standard scoring and the new format. Both earnings and rank are presented, along with the difference between each. Everything is sortable, so you can click on holds to see what happens to the leaders in the category. You can click on the earnings difference to see which pitchers were affected by the scoring system. At the end of each season's grid, I'll share some observations before summarizing at the end.
2020
Player | IP | W | ER | K | ERA | WHIP | SV | HO | Reg | New | Diff $ | Reg | New | Diff Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Bieber | 77.3 | 8 | 14 | 122 | 1.63 | 0.87 | 0 | 0 | $38 | $37 | -$1 | 1 | 1 | 0 |
2 | Trevor Bauer | 73 | 5 | 14 | 100 | 1.73 | 0.79 | 0 | 0 | $33 | $33 | $0 | 2 | 2 | 0 |
3 | Yu Darvish | 76 | 8 | 17 | 93 | 2.01 | 0.96 | 0 | 0 | $28 | $27 | -$1 | 4 | 3 | 1 |
4 | Dinelson Lamet | 69 | 3 | 16 | 93 | 2.09 | 0.86 | 0 | 0 | $26 | $26 | $0 | 6 | 4 | 2 |
5 | Brad Hand | 22 | 2 | 5 | 29 | 2.05 | 0.77 | 16 | 1 | $27 | $23 | -$4 | 5 | 5 | 0 |
6 | Liam Hendriks | 25.3 | 3 | 5 | 37 | 1.78 | 0.67 | 14 | 0 | $29 | $23 | -$6 | 3 | 6 | -3 |
7 | Jacob deGrom | 68 | 4 | 18 | 104 | 2.38 | 0.96 | 0 | 0 | $23 | $23 | -$1 | 8 | 7 | 1 |
8 | Kenta Maeda | 66.7 | 6 | 20 | 80 | 2.70 | 0.75 | 0 | 0 | $24 | $23 | -$2 | 7 | 8 | -1 |
9 | Devin Williams | 27 | 4 | 1 | 53 | 0.33 | 0.63 | 0 | 9 | $12 | $21 | $9 | 31 | 9 | 22 |
10 | Gerrit Cole | 73 | 7 | 23 | 94 | 2.84 | 0.96 | 0 | 0 | $22 | $21 | -$1 | 9 | 10 | -1 |
11 | Kyle Hendricks | 81.3 | 6 | 26 | 64 | 2.88 | 1.00 | 0 | 0 | $18 | $18 | $0 | 14 | 11 | 3 |
12 | Brandon Woodruff | 73.7 | 3 | 25 | 91 | 3.05 | 0.99 | 0 | 0 | $18 | $18 | $1 | 15 | 12 | 3 |
13 | Jake Diekman | 21.3 | 2 | 1 | 31 | 0.42 | 0.94 | 0 | 13 | $2 | $18 | $15 | 80 | 13 | 67 |
14 | Lance Lynn | 84 | 6 | 31 | 89 | 3.32 | 1.06 | 0 | 0 | $17 | $18 | $1 | 18 | 14 | 4 |
15 | Clayton Kershaw | 58.3 | 6 | 14 | 62 | 2.16 | 0.84 | 0 | 0 | $20 | $17 | -$3 | 12 | 15 | -3 |
16 | Corbin Burnes | 59.7 | 4 | 14 | 88 | 2.11 | 1.02 | 0 | 0 | $18 | $17 | -$2 | 13 | 16 | -3 |
17 | Trevor Rosenthal | 23.7 | 1 | 5 | 38 | 1.90 | 0.85 | 11 | 1 | $20 | $17 | -$4 | 10 | 17 | -7 |
18 | Tyler Duffey | 24 | 1 | 5 | 31 | 1.88 | 0.79 | 0 | 12 | $2 | $16 | $15 | 89 | 18 | 71 |
19 | Nick Anderson | 16.3 | 2 | 1 | 26 | 0.55 | 0.49 | 6 | 6 | $12 | $15 | $3 | 34 | 19 | 15 |
20 | Zach Plesac | 55.3 | 4 | 14 | 57 | 2.28 | 0.80 | 0 | 0 | $17 | $15 | -$2 | 16 | 20 | -4 |
21 | Zac Gallen | 72 | 3 | 22 | 82 | 2.75 | 1.11 | 0 | 0 | $14 | $15 | $0 | 24 | 21 | 3 |
22 | Lucas Giolito | 72.3 | 4 | 28 | 97 | 3.48 | 1.04 | 0 | 0 | $15 | $15 | $0 | 22 | 22 | 0 |
23 | Aaron Nola | 71.3 | 5 | 26 | 96 | 3.28 | 1.08 | 0 | 0 | $15 | $14 | -$1 | 20 | 23 | -3 |
24 | Marco Gonzales | 69.7 | 7 | 24 | 64 | 3.10 | 0.95 | 0 | 0 | $16 | $14 | -$2 | 19 | 24 | -5 |
25 | Alex Colome | 22.3 | 2 | 2 | 16 | 0.81 | 0.94 | 12 | 0 | $20 | $14 | -$6 | 11 | 25 | -14 |
26 | Drew Pomeranz | 18.7 | 1 | 3 | 29 | 1.45 | 1.02 | 4 | 9 | $5 | $14 | $9 | 63 | 26 | 37 |
27 | Rafael Dolis | 24 | 2 | 4 | 31 | 1.50 | 1.25 | 5 | 7 | $7 | $13 | $6 | 53 | 27 | 26 |
28 | Zach Davies | 69.3 | 7 | 21 | 63 | 2.73 | 1.07 | 0 | 0 | $15 | $13 | -$2 | 23 | 28 | -5 |
29 | Jeremy Jeffress | 23.3 | 4 | 4 | 17 | 1.54 | 0.94 | 8 | 3 | $13 | $12 | -$2 | 26 | 29 | -3 |
30 | Sergio Romo | 20 | 1 | 9 | 23 | 4.05 | 1.15 | 5 | 10 | $1 | $11 | $11 | 102 | 30 | 72 |
31 | Josh Hader | 19 | 1 | 8 | 31 | 3.79 | 0.95 | 13 | 0 | $17 | $11 | -$6 | 17 | 31 | -14 |
32 | Dallas Keuchel | 63.3 | 6 | 14 | 42 | 1.99 | 1.09 | 0 | 0 | $13 | $11 | -$2 | 27 | 32 | -5 |
33 | Mike Mayers | 30 | 2 | 7 | 43 | 2.10 | 0.90 | 2 | 5 | $8 | $11 | $3 | 47 | 33 | 14 |
34 | Hyun Jin Ryu | 67 | 5 | 20 | 72 | 2.69 | 1.15 | 0 | 0 | $12 | $11 | -$1 | 32 | 34 | -2 |
35 | James Karinchak | 27 | 1 | 8 | 53 | 2.67 | 1.11 | 1 | 8 | $2 | $11 | $8 | 81 | 35 | 46 |
36 | Dylan Bundy | 65.7 | 6 | 24 | 72 | 3.29 | 1.04 | 0 | 0 | $12 | $10 | -$2 | 33 | 36 | -3 |
37 | Greg Holland | 28.3 | 3 | 6 | 31 | 1.91 | 0.95 | 6 | 2 | $12 | $10 | -$2 | 30 | 37 | -7 |
38 | Brandon Kintzler | 24.3 | 2 | 6 | 14 | 2.22 | 1.32 | 12 | 1 | $14 | $10 | -$4 | 25 | 38 | -13 |
39 | Carlos Carrasco | 68 | 3 | 22 | 82 | 2.91 | 1.21 | 0 | 0 | $10 | $10 | $0 | 40 | 39 | 1 |
40 | Raisel Iglesias | 23 | 4 | 7 | 31 | 2.74 | 0.91 | 8 | 2 | $13 | $10 | -$4 | 28 | 40 | -12 |
41 | Tony Watson | 18 | 1 | 5 | 15 | 2.50 | 0.89 | 2 | 10 | -$1 | $9 | $10 | 133 | 41 | 92 |
42 | Chris Bassitt | 63 | 5 | 16 | 55 | 2.29 | 1.16 | 0 | 0 | $11 | $9 | -$2 | 37 | 42 | -5 |
43 | Luis Castillo | 70 | 4 | 25 | 89 | 3.21 | 1.23 | 0 | 0 | $9 | $9 | -$1 | 42 | 43 | -1 |
44 | Kenley Jansen | 24.3 | 3 | 9 | 33 | 3.33 | 1.15 | 11 | 0 | $15 | $8 | -$6 | 21 | 44 | -23 |
45 | Tanner Rainey | 20.3 | 1 | 6 | 32 | 2.66 | 0.74 | 0 | 9 | $0 | $8 | $9 | 121 | 45 | 76 |
46 | Anthony Bass | 25.7 | 2 | 10 | 21 | 3.51 | 1.01 | 7 | 4 | $7 | $8 | $1 | 49 | 46 | 3 |
47 | Framber Valdez | 70.7 | 5 | 28 | 76 | 3.57 | 1.12 | 0 | 0 | $9 | $8 | -$1 | 44 | 47 | -3 |
48 | Zack Britton | 19 | 1 | 4 | 16 | 1.89 | 1.00 | 8 | 3 | $9 | $8 | -$1 | 43 | 48 | -5 |
49 | Adam Wainwright | 65.7 | 5 | 23 | 54 | 3.15 | 1.05 | 0 | 0 | $10 | $8 | -$2 | 41 | 49 | -8 |
50 | Tony Gonsolin | 46.7 | 2 | 12 | 46 | 2.31 | 0.84 | 0 | 0 | $11 | $8 | -$3 | 39 | 50 | -11 |
51 | Trevor May | 23.3 | 1 | 10 | 38 | 3.86 | 1.16 | 2 | 9 | -$1 | $8 | $9 | 141 | 51 | 90 |
52 | Zack Wheeler | 71 | 4 | 23 | 53 | 2.92 | 1.17 | 0 | 0 | $8 | $8 | -$1 | 46 | 52 | -6 |
53 | Max Fried | 56 | 7 | 14 | 50 | 2.25 | 1.09 | 0 | 0 | $12 | $8 | -$4 | 35 | 53 | -18 |
54 | Tyler Rogers | 28 | 3 | 14 | 27 | 4.50 | 1.32 | 3 | 10 | -$3 | $7 | $11 | 167 | 54 | 113 |
55 | Nick Wittgren | 23.7 | 2 | 9 | 28 | 3.42 | 1.01 | 0 | 10 | -$3 | $7 | $10 | 175 | 55 | 120 |
56 | Matt Barnes | 23 | 1 | 11 | 31 | 4.30 | 1.39 | 9 | 4 | $6 | $7 | $1 | 57 | 56 | 1 |
57 | Dustin May | 56 | 3 | 16 | 44 | 2.57 | 1.09 | 0 | 1 | $8 | $7 | -$1 | 48 | 57 | -9 |
58 | Tyler Clippard | 26 | 2 | 8 | 26 | 2.77 | 0.88 | 0 | 8 | $0 | $7 | $7 | 124 | 58 | 66 |
59 | Ryan Pressly | 21 | 1 | 8 | 29 | 3.43 | 1.33 | 12 | 0 | $13 | $7 | -$6 | 29 | 59 | -30 |
60 | Jesse Hahn | 17.3 | 1 | 1 | 19 | 0.52 | 0.69 | 3 | 5 | $5 | $7 | $2 | 62 | 60 | 2 |
61 | Diego Castillo | 21.7 | 3 | 4 | 23 | 1.66 | 1.06 | 4 | 5 | $5 | $7 | $2 | 60 | 61 | -1 |
62 | Edwin Diaz | 25.7 | 2 | 5 | 50 | 1.75 | 1.25 | 6 | 1 | $11 | $7 | -$4 | 38 | 62 | -24 |
63 | Shane Greene | 27.7 | 1 | 8 | 21 | 2.60 | 1.12 | 0 | 9 | -$3 | $6 | $10 | 171 | 63 | 108 |
64 | Chris Martin | 18 | 1 | 2 | 20 | 1.00 | 0.61 | 1 | 6 | $2 | $6 | $4 | 86 | 64 | 22 |
65 | Kevin Gausman | 59.7 | 3 | 24 | 79 | 3.62 | 1.11 | 0 | 0 | $7 | $6 | -$2 | 50 | 65 | -15 |
66 | Brad Keller | 54.7 | 5 | 15 | 35 | 2.47 | 1.02 | 0 | 0 | $9 | $6 | -$3 | 45 | 66 | -21 |
67 | Matt Wisler | 25.3 | 0 | 3 | 35 | 1.07 | 1.14 | 1 | 5 | $2 | $5 | $3 | 85 | 67 | 18 |
68 | Mark Melancon | 22.7 | 2 | 7 | 14 | 2.78 | 1.28 | 11 | 0 | $12 | $5 | -$6 | 36 | 68 | -32 |
69 | Evan Marshall | 22.7 | 2 | 6 | 30 | 2.38 | 1.06 | 0 | 8 | -$2 | $5 | $7 | 146 | 69 | 77 |
70 | Chad Green | 25.7 | 3 | 10 | 32 | 3.51 | 0.82 | 1 | 6 | $1 | $5 | $4 | 94 | 70 | 24 |
71 | Codi Heuer | 23.7 | 3 | 4 | 25 | 1.52 | 0.89 | 1 | 5 | $3 | $5 | $2 | 75 | 71 | 4 |
72 | German Marquez | 81.7 | 4 | 34 | 73 | 3.75 | 1.26 | 0 | 0 | $4 | $5 | $1 | 69 | 72 | -3 |
73 | Scott Barlow | 30 | 2 | 14 | 39 | 4.20 | 1.20 | 2 | 7 | -$2 | $5 | $6 | 143 | 73 | 70 |
74 | Jose Cisnero | 29.7 | 3 | 10 | 34 | 3.03 | 1.11 | 0 | 7 | -$1 | $5 | $6 | 136 | 74 | 62 |
75 | Cristian Javier | 54.3 | 5 | 21 | 54 | 3.48 | 0.99 | 0 | 0 | $7 | $4 | -$3 | 51 | 75 | -24 |
76 | Richard Rodriguez | 23.3 | 3 | 7 | 34 | 2.70 | 0.86 | 4 | 2 | $7 | $4 | -$3 | 52 | 76 | -24 |
77 | Blake Treinen | 25.7 | 3 | 11 | 22 | 3.86 | 1.21 | 1 | 9 | -$5 | $4 | $9 | 201 | 77 | 124 |
78 | Tyler Glasnow | 57.3 | 5 | 26 | 91 | 4.08 | 1.13 | 0 | 0 | $7 | $4 | -$3 | 54 | 78 | -24 |
79 | Josh Staumont | 25.7 | 2 | 7 | 37 | 2.45 | 1.40 | 0 | 8 | -$4 | $4 | $7 | 185 | 79 | 106 |
80 | Lucas Sims | 25.7 | 3 | 7 | 34 | 2.45 | 0.94 | 0 | 5 | $1 | $3 | $2 | 99 | 80 | 19 |
81 | Zack Greinke | 67 | 3 | 30 | 67 | 4.03 | 1.13 | 0 | 0 | $4 | $3 | -$1 | 73 | 81 | -8 |
82 | Taijuan Walker | 53.3 | 4 | 16 | 50 | 2.70 | 1.16 | 0 | 0 | $6 | $3 | -$3 | 58 | 82 | -24 |
83 | Tommy Hunter | 24.7 | 0 | 11 | 25 | 4.01 | 1.14 | 1 | 8 | -$5 | $3 | $8 | 213 | 83 | 130 |
84 | Ryan Brasier | 25 | 1 | 11 | 30 | 3.96 | 1.40 | 0 | 10 | -$8 | $3 | $11 | 286 | 84 | 202 |
85 | Jake McGee | 20.3 | 3 | 6 | 33 | 2.66 | 0.84 | 0 | 6 | $0 | $3 | $3 | 119 | 85 | 34 |
86 | Jonathan Hernandez | 31 | 5 | 10 | 31 | 2.90 | 1.03 | 0 | 5 | $1 | $3 | $2 | 104 | 86 | 18 |
87 | Stefan Crichton | 26 | 2 | 7 | 23 | 2.42 | 1.19 | 5 | 2 | $5 | $2 | -$3 | 64 | 87 | -23 |
88 | Yusmeiro Petit | 21.7 | 2 | 4 | 17 | 1.66 | 1.11 | 0 | 7 | -$3 | $2 | $5 | 161 | 88 | 73 |
89 | Antonio Senzatela | 73.3 | 5 | 28 | 41 | 3.44 | 1.21 | 0 | 0 | $3 | $2 | -$1 | 76 | 89 | -13 |
90 | Kwang Hyun Kim | 39 | 3 | 7 | 24 | 1.62 | 1.03 | 1 | 0 | $7 | $2 | -$5 | 55 | 90 | -35 |
91 | Amir Garrett | 18.3 | 1 | 5 | 26 | 2.45 | 0.93 | 1 | 6 | -$1 | $2 | $3 | 139 | 91 | 48 |
92 | Pete Fairbanks | 26.7 | 6 | 8 | 39 | 2.70 | 1.39 | 0 | 7 | -$2 | $2 | $4 | 150 | 92 | 58 |
93 | Taylor Rogers | 20 | 2 | 9 | 24 | 4.05 | 1.50 | 9 | 2 | $5 | $2 | -$3 | 61 | 93 | -32 |
94 | Tanner Scott | 20.7 | 0 | 3 | 23 | 1.31 | 1.06 | 1 | 5 | -$1 | $2 | $3 | 126 | 94 | 32 |
95 | Emilio Pagan | 22 | 0 | 11 | 23 | 4.50 | 1.05 | 2 | 7 | -$4 | $2 | $6 | 196 | 95 | 101 |
96 | Justin Wilson | 19.7 | 2 | 8 | 23 | 3.66 | 1.37 | 0 | 10 | -$8 | $2 | $10 | 278 | 96 | 182 |
97 | Brusdar Graterol | 23.3 | 1 | 8 | 13 | 3.09 | 0.90 | 0 | 7 | -$4 | $2 | $6 | 195 | 97 | 98 |
98 | Jordan Romano | 14.7 | 2 | 2 | 21 | 1.23 | 0.89 | 2 | 5 | $1 | $2 | $1 | 106 | 98 | 8 |
99 | Jarlin Garcia | 18.3 | 2 | 1 | 14 | 0.49 | 0.98 | 0 | 6 | -$2 | $1 | $3 | 142 | 99 | 43 |
100 | A.J. Minter | 21.7 | 1 | 2 | 24 | 0.83 | 1.11 | 0 | 5 | -$1 | $1 | $2 | 129 | 100 | 29 |
101 | Max Scherzer | 67.3 | 5 | 28 | 92 | 3.74 | 1.38 | 0 | 0 | $3 | $1 | -$2 | 78 | 101 | -23 |
102 | Sonny Gray | 56 | 5 | 23 | 72 | 3.70 | 1.21 | 0 | 0 | $4 | $1 | -$3 | 71 | 102 | -31 |
103 | Adam Kolarek | 19 | 3 | 2 | 13 | 0.95 | 0.79 | 1 | 4 | $1 | $1 | -$1 | 93 | 103 | -10 |
104 | Archie Bradley | 18.3 | 2 | 6 | 18 | 2.95 | 1.09 | 6 | 2 | $4 | $1 | -$4 | 65 | 104 | -39 |
105 | Brady Singer | 64.3 | 4 | 29 | 61 | 4.06 | 1.17 | 0 | 0 | $2 | $1 | -$2 | 84 | 105 | -21 |
106 | Julio Urias | 55 | 3 | 20 | 45 | 3.27 | 1.15 | 0 | 0 | $3 | $1 | -$2 | 77 | 106 | -29 |
107 | Daniel Bard | 24.7 | 4 | 10 | 27 | 3.65 | 1.30 | 6 | 2 | $4 | $1 | -$4 | 67 | 107 | -40 |
108 | Blake Snell | 50 | 4 | 18 | 63 | 3.24 | 1.20 | 0 | 0 | $4 | $1 | -$4 | 68 | 108 | -40 |
109 | Pablo Lopez | 57.3 | 6 | 23 | 59 | 3.61 | 1.19 | 0 | 0 | $4 | $0 | -$3 | 72 | 109 | -37 |
110 | Aaron Loup | 25 | 3 | 7 | 22 | 2.52 | 0.84 | 0 | 4 | $0 | $0 | $0 | 111 | 110 | 1 |
111 | Matt Foster | 28.7 | 6 | 7 | 31 | 2.20 | 0.87 | 0 | 2 | $4 | $0 | -$4 | 66 | 111 | -45 |
112 | Rowan Wick | 17.3 | 0 | 6 | 20 | 3.12 | 1.38 | 4 | 5 | -$2 | $0 | $2 | 151 | 112 | 39 |
113 | Bryan Garcia | 21.7 | 2 | 4 | 12 | 1.66 | 1.29 | 4 | 3 | $1 | $0 | -$2 | 92 | 113 | -21 |
114 | Pedro Baez | 17 | 0 | 6 | 13 | 3.18 | 1.00 | 2 | 6 | -$4 | $0 | $4 | 186 | 114 | 72 |
115 | Tejay Antone | 35.3 | 0 | 11 | 45 | 2.80 | 1.02 | 0 | 1 | $2 | $0 | -$2 | 88 | 115 | -27 |
116 | J.A. Happ | 49.3 | 2 | 19 | 42 | 3.47 | 1.05 | 0 | 0 | $2 | -$1 | -$3 | 82 | 116 | -34 |
117 | Rafael Montero | 17.7 | 0 | 8 | 19 | 4.08 | 1.02 | 8 | 0 | $6 | -$1 | -$6 | 59 | 117 | -58 |
118 | Mychal Givens | 22.3 | 1 | 9 | 25 | 3.63 | 1.16 | 1 | 6 | -$5 | -$1 | $4 | 200 | 118 | 82 |
119 | Daniel Hudson | 20.7 | 3 | 14 | 28 | 6.10 | 1.26 | 10 | 0 | $6 | -$1 | -$7 | 56 | 119 | -63 |
120 | Matt Andriese | 32 | 2 | 16 | 33 | 4.50 | 1.00 | 2 | 3 | -$1 | -$1 | $0 | 125 | 120 | 5 |
121 | Yency Almonte | 27.7 | 3 | 9 | 23 | 2.93 | 1.12 | 1 | 4 | -$1 | -$1 | $0 | 137 | 121 | 16 |
122 | Tyler Mahle | 47.7 | 2 | 19 | 60 | 3.59 | 1.15 | 0 | 0 | $2 | -$1 | -$3 | 87 | 122 | -35 |
123 | Cal Quantrill | 32 | 2 | 8 | 31 | 2.25 | 1.22 | 1 | 2 | $1 | -$1 | -$2 | 105 | 123 | -18 |
124 | Wander Suero | 23.7 | 2 | 10 | 28 | 3.80 | 1.27 | 0 | 7 | -$7 | -$1 | $5 | 239 | 124 | 115 |
125 | John Gant | 15 | 0 | 4 | 18 | 2.40 | 1.07 | 0 | 7 | -$6 | -$1 | $5 | 233 | 125 | 108 |
126 | Anthony Misiewicz | 20 | 0 | 9 | 25 | 4.05 | 1.30 | 0 | 8 | -$9 | -$1 | $7 | 301 | 126 | 175 |
127 | Yimi Garcia | 15 | 3 | 1 | 19 | 0.60 | 0.93 | 1 | 4 | $0 | -$1 | -$1 | 117 | 127 | -10 |
128 | Brooks Raley | 20 | 0 | 11 | 27 | 4.95 | 0.95 | 1 | 6 | -$5 | -$1 | $4 | 219 | 128 | 91 |
129 | Lance McCullers | 55 | 3 | 24 | 56 | 3.93 | 1.16 | 0 | 0 | $1 | -$2 | -$3 | 100 | 129 | -29 |
130 | Zach Eflin | 59 | 4 | 26 | 70 | 3.97 | 1.27 | 0 | 0 | $1 | -$2 | -$2 | 101 | 130 | -29 |
131 | Matt Strahm | 20.7 | 0 | 6 | 15 | 2.61 | 0.87 | 0 | 5 | -$4 | -$2 | $2 | 188 | 131 | 57 |
132 | Dylan Floro | 24.3 | 3 | 7 | 19 | 2.59 | 1.11 | 0 | 5 | -$3 | -$2 | $2 | 169 | 132 | 37 |
133 | Blake Taylor | 20.7 | 2 | 5 | 17 | 2.18 | 1.21 | 1 | 5 | -$3 | -$2 | $2 | 168 | 133 | 35 |
134 | Ryan Yarbrough | 55.7 | 1 | 22 | 44 | 3.56 | 1.19 | 0 | 0 | $0 | -$2 | -$2 | 115 | 134 | -19 |
135 | Joakim Soria | 22.3 | 2 | 7 | 24 | 2.82 | 1.25 | 2 | 4 | -$2 | -$2 | $0 | 148 | 135 | 13 |
136 | Andrew Heaney | 66.7 | 4 | 33 | 70 | 4.46 | 1.23 | 0 | 0 | $0 | -$2 | -$1 | 120 | 136 | -16 |
137 | Dakota Hudson | 39 | 3 | 12 | 31 | 2.77 | 1.00 | 0 | 0 | $3 | -$2 | -$5 | 79 | 137 | -58 |
138 | Ian Anderson | 32.3 | 3 | 7 | 41 | 1.95 | 1.08 | 0 | 0 | $3 | -$2 | -$6 | 74 | 138 | -64 |
139 | Aaron Slegers | 26 | 0 | 10 | 19 | 3.46 | 0.88 | 2 | 2 | $0 | -$2 | -$2 | 122 | 139 | -17 |
140 | Victor Gonzalez | 20.3 | 3 | 3 | 23 | 1.33 | 0.74 | 0 | 2 | $1 | -$2 | -$4 | 91 | 140 | -49 |
141 | Caleb Ferguson | 18.7 | 2 | 6 | 27 | 2.89 | 1.02 | 0 | 5 | -$4 | -$2 | $1 | 182 | 141 | 41 |
142 | Jose Berrios | 63 | 5 | 28 | 68 | 4.00 | 1.32 | 0 | 0 | $0 | -$2 | -$2 | 113 | 142 | -29 |
143 | John Curtiss | 25 | 3 | 5 | 25 | 1.80 | 0.96 | 2 | 0 | $4 | -$2 | -$7 | 70 | 143 | -73 |
144 | Genesis Cabrera | 22.3 | 4 | 6 | 32 | 2.42 | 1.16 | 1 | 3 | $0 | -$3 | -$2 | 114 | 144 | -30 |
145 | Chris Stratton | 30 | 2 | 13 | 39 | 3.90 | 1.30 | 0 | 5 | -$5 | -$3 | $3 | 217 | 145 | 72 |
146 | Triston McKenzie | 33.3 | 2 | 12 | 42 | 3.24 | 0.90 | 0 | 0 | $2 | -$3 | -$5 | 83 | 146 | -63 |
147 | Buck Farmer | 21.3 | 1 | 9 | 14 | 3.80 | 1.17 | 0 | 7 | -$8 | -$3 | $5 | 280 | 147 | 133 |
148 | Walker Buehler | 36.7 | 1 | 14 | 42 | 3.44 | 0.95 | 0 | 0 | $1 | -$3 | -$4 | 96 | 148 | -52 |
149 | Brent Suter | 31.7 | 2 | 11 | 38 | 3.13 | 1.11 | 0 | 2 | -$1 | -$3 | -$2 | 130 | 149 | -19 |
150 | Richard Bleier | 16.7 | 1 | 4 | 11 | 2.16 | 1.08 | 0 | 6 | -$6 | -$3 | $3 | 229 | 150 | 79 |
Let's start by sorting on holds. First off, before noting how far Jake Diekman and Tyler Duffey soar up the rankings, check out where they ranked in standard scoring. One of the arguments for adding holds is it gives more value to middle relievers, yet they were both well within the top 108 in conventional 5x5. Including holds propels them within the top 20! Whether I like that or not (I don't) is immaterial. At least last season, adding holds resulted in seven relievers among the top-20 overall pitchers. I'm not a betting man, but I'll take the over on 13 starting pitchers drafted within the top-20 pitchers Tuesday.
Sorting on wins doesn't do much for the elite, but check out the group with seven wins. Marco Gonzales, Zach Davies and Max Fried were tied for the third-most victories in the league, yet they ranked 16th, 17th and 38th in innings. Their "lucky" ratios already buoy their earnings, but using innings instead of wins softens the effect of the wins emanating from the low ERA.
2019
Player | IP | W | ER | K | ERA | WHIP | SV | HO | Reg | New | Diff $ | Reg | New | Diff Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
