This article is part of our Soccer Picks series.
Updated at 12:09 p.m. EDT
Team Projections
Team | G | A | S | SOG | P | CC | CR | CRN | FS | FC | TKL | TKLW | INT | BLK | CLR | YC | GC | SV | Win% | Draw% | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHU | 0.9 | 0.6 | 10.9 | 3.9 | 287.0 | 8.2 | 24.1 | 5.5 | 8.4 | 12.0 | 20.4 | 11.9 | 11.3 | 3.2 | 21.1 | 1.9 | 1.5 | 3.2 | 22.5% | 25.8% | 21.6% |
TOT | 1.5 | 1.0 | 12.4 | 4.7 | 420.7 | 9.6 | 15.4 | 4.6 | 12.1 | 9.8 | 15.7 | 9.4 | 8.3 | 3.6 | 25.2 | 2.0 | 0.9 | 2.9 | 51.6% | 25.8% | 40.1% |
Player Projections
DraftKings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Team | Opp | Pos | DK | Price | CPT | DK PTs | DK Flr | MIN |
Son Heung-Min | TOT | SHU | FW | M/F | 11,400 | 17,100 | 14.53 | 9.02 | 90 |
Harry Kane | TOT | SHU | FW | F | 10,200 | 15,300 | 12.27 | 7.15 | 90 |
Oliver McBurnie | SHU | TOT | FW | F | 7,000 | 10,500 | 11.94 | 7.65 | 90 |
Steven Bergwijn | TOT | SHU | AMC | M/F | 9,600 | 14,400 | 11.37 | 7.03 | 90 |
Serge Aurier | TOT | SHU | DR | D | 8,000 | 12,000 | 11.29 | 8.64 | 90 |
Lucas Moura | TOT | SHU | AMC | M/F | 9,400 | 14,100 | 11.17 | 8.65 | 90 |
Oliver Norwood | SHU | TOT | MC | M | 6,400 | 9,600 | 11.03 | 10.05 | 90 |
David McGoldrick | SHU | TOT | FW | F | 4,200 | 6,300 | 10.02 | 7.98 | 90 |
Enda Stevens | SHU | TOT | ML | D | 4,600 | 6,900 | 9.96 | 7.43 | 90 |
George Baldock | SHU | TOT | MR | D | 6,200 | 9,300 | 9.91 | 7.12 | 90 |
Giovani Lo Celso | TOT | SHU | DMC | M | 7,400 | 11,100 | 9.84 | 9.72 | 90 |
Hugo Lloris | TOT | SHU | GK | GK | 7,800 | 11,700 | 9.11 | 4.52 | 90 |
Ben Osborn | SHU | TOT | MC | M | 3,200 | 4,800 | 8.43 | 7.96 | 90 |
Ben Davies | TOT | SHU | DL | D | 5,600 | 8,400 | 6.13 | 4.83 | 90 |
Dean Henderson | SHU | TOT | GK | GK | 5,000 | 7,500 | 5.90 | 3.69 | 90 |
Chris Basham | SHU | TOT | DL | D | 4,400 | 6,600 | 5.55 | 4.83 | 90 |
Eric Dier | TOT | SHU | DC | D | 3,600 | 5,400 | 5.44 | 3.39 | 90 |
Moussa Sissoko | TOT | SHU | DMC | M | 3,800 | 5,700 | 5.32 | 4.31 | 90 |
Sander Berge | SHU | TOT | MC | M | 3,200 | 4,800 | 5.24 | 4.76 | 90 |
Jack Robinson | SHU | TOT | DC | D | 3,400 | 5,100 | 4.82 | 4.07 | 90 |
Davinson Sanchez | TOT | SHU | DC | D | 4,000 | 6,000 | 4.76 | 3.49 | 90 |
John Egan | SHU | TOT | DC | D | 3,000 | 4,500 | 4.10 | 3.35 | 90 |
The author(s) of this article may play in daily fantasy contests including – but not limited to – games that they have provided recommendations or advice on in this article. In the course of playing in these games using their personal accounts, it's possible that they will use players in their lineups or other strategies that differ from the recommendations they have provided above. The recommendations in this article do not necessarily reflect the views of RotoWire. Andrew M. Laird plays in daily fantasy contests using the following accounts: FanDuel: kingmorland, DraftKings: andrewmlaird, Yahoo: Lairdinho.