This article is part of our NFL Picks series.
It was our first good week in a while, with Erickson and Pianow going 10-4, and no one going under .500. We also went 10-4 on majority picks and 2-1 on unanimous ones. Pianowski is still in first place at 81-77, two games ahead of DDD.
We have one unanimous pick, the Vikings, and DDD and I are on opposite sides with our best bets.
Erickson | Pianowski | Liss | Payne | Del Don | |
---|---|---|---|---|---|
Texans -3 at Lions | Lions | Lions | Lions | Lions | Texans |
Football Team +3 at Cowboys | Cowboys | Football Team | Football Team | Cowboys | Cowboys |
Ravens +5 at Steelers | Steelers | Ravens | Steelers | Ravens | Steelers |
Raiders -3 at Falcons | Raiders | Falcons | Falcons | Falcons | Falcons |
Cardinals -2.5 at Patriots | Patriots | Patriots | Patriots | Cardinals | Cardinals |
Giants -5.5 at Bengals | Giants | Giants | Giants | Bengals | Bengals |
Browns -6.5 at Jaguars | Browns | Jaguars | Jaguars | Jaguars | Browns |
Panthers +4 at Vikings | Vikings | Vikings | Vikings | Vikings | Vikings |
Titans +3.5 at Colts | Colts | Titans | Titans | Titans | Titans |
Chargers +5.5 at Bills | Bills | Chargers | Bills | Chargers | Chargers |
Dolphins -7 at Jets | Dolphins | Jets | Jets | Dolphins | Jets |
Saints -6 at Broncos | Saints | Broncos | Broncos | Saints | Broncos |
49ers +7 at Rams | Rams | 49ers | Rams | 49ers | Rams |
Chiefs -3.5 at Buccaneers | Chiefs | Buccaneers | Buccaneers | Buccaneers | Chiefs |
Bears +8.5 at Packers | Packers | Bears | Bears | Bears | Packers |
Seahawks -5.5 at Eagles | Eagles | Seahawks | Eagles | Eagles | Eagles |
Best Bet | Steelers | Ravens | Bills | Ravens | Chargers |
Last week's Record | 10-4 | 10-4 | 8-6 | 7-7 | 9-5 |
2020 Record | 76-82-3 | 81-77-3 | 76-82-3 | 71-87-3 | 79-79-3 |
Best Bet Record | 5-6 | 4-7 | 3-8 | 5-6 | 4-7 |
Unanimous |
It was our first good week in a while, with Erickson and Pianow going 10-4, and no one going under .500. We also went 10-4 on majority picks and 2-1 on unanimous ones. Pianowski is still in first place at 81-77, two games ahead of DDD.
We have one unanimous pick, the Vikings, and DDD and I are on opposite sides with our best bets.
Erickson | Pianowski | Liss | Payne | Del Don | |
---|---|---|---|---|---|
Texans -3 at Lions | Lions | Lions | Lions | Lions | Texans |
Football Team +3 at Cowboys | Cowboys | Football Team | Football Team | Cowboys | Cowboys |
Ravens +5 at Steelers | Steelers | Ravens | Steelers | Ravens | Steelers |
Raiders -3 at Falcons | Raiders | Falcons | Falcons | Falcons | Falcons |
Cardinals -2.5 at Patriots | Patriots | Patriots | Patriots | Cardinals | Cardinals |
Giants -5.5 at Bengals | Giants | Giants | Giants | Bengals | Bengals |
Browns -6.5 at Jaguars | Browns | Jaguars | Jaguars | Jaguars | Browns |
Panthers +4 at Vikings | Vikings | Vikings | Vikings | Vikings | Vikings |
Titans +3.5 at Colts | Colts | Titans | Titans | Titans | Titans |
Chargers +5.5 at Bills | Bills | Chargers | Bills | Chargers | Chargers |
Dolphins -7 at Jets | Dolphins | Jets | Jets | Dolphins | Jets |
Saints -6 at Broncos | Saints | Broncos | Broncos | Saints | Broncos |
49ers +7 at Rams | Rams | 49ers | Rams | 49ers | Rams |
Chiefs -3.5 at Buccaneers | Chiefs | Buccaneers | Buccaneers | Buccaneers | Chiefs |
Bears +8.5 at Packers | Packers | Bears | Bears | Bears | Packers |
Seahawks -5.5 at Eagles | Eagles | Seahawks | Eagles | Eagles | Eagles |
Best Bet | Steelers | Ravens | Bills | Ravens | Chargers |
Last week's Record | 10-4 | 10-4 | 8-6 | 7-7 | 9-5 |
2020 Record | 76-82-3 | 81-77-3 | 76-82-3 | 71-87-3 | 79-79-3 |
Best Bet Record | 5-6 | 4-7 | 3-8 | 5-6 | 4-7 |
Unanimous Pick Record | 12-15 | ||||
Majority Pick Record | 76-82-3 | ||||
2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 |
2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | N/A | 120-127-9 |
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | N/A | 98-144-14 |
2016 Record | 140-111-5 | 130-121-5 | 123-128-5 | N/A | 132-119-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | N/A | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | N/A | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | N/A | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | N/A | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | N/A | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | N/A | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | N/A | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | N/A | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
This week, we have one unanimous pick, the Vikings. Last week we went 2-1 on unanimous picks, winning with the Panthers and Cowboys, but losing with the Eagles to go 12-15 on the year. We went 10-4 on majority picks (three or more writers) to go 76-82-3 on the year. We were 23-17-1 on unanimous picks and 130-120-6 on majority picks last year.
Writer | Comment |
---|---|
Erickson | Even moving the game back, the Ravens are going to be down at least seven players, and they're just not functioning well on offense, and their defense isn't strong enough to overcome that. I also like, and this scares me, the Vikings. The biggest gap between my line and the actual line is the Pats, but my degree of confidence isn't that high. |
Pianowski | Baltimore should have won the first meeting with Pittsburgh, and desperation is a good way to bet, if you still have respect for the coaching staff and the roster. In Baltimore's case, I do. |
Liss | The Bills are playing well, the better team, coming off the bye and at home for an early body clock game against the Chargers. I also like the Jets and Titans -- too many points. |
Payne | Should the Browns be laying almost a touchdown on the road to anyone? Should the NLM Giants be laying 5/6 points on the road to anyone? The Bengals have had a week to prepare, and Brandon Allen has gotten in time with the first team. They were my second favorite bet this week. |
Del Don | The Chargers have a coaching problem, but that's a lot of points for a roughly equal team with a star at quarterback ... I also like the Falcons, Cardinals, Rams and Packers. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014, 2017 and 2019 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006, 2018 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Kevin Payne: Staff Writer, Writes our Waiver Wire column. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.