This article is part of our Best Ball Strategy series.
The end of the 2024 NFL season means the start of 2025 best ball drafts, giving us our first dose of ADP data from contests with money on the line. Underdog and Drafters already have large tournaments up and running, albeit with some key format differences that provide strategic reasons for ADP differences.
I don't want to get too deep into the peculiarities of each site right now, so the main thing to know is that Drafters uses total points (adding up scores equally for Weeks 1-17) while Underdog has a playoff/pod-based format that puts a ton of weight on Weeks 15-17. Players that are more likely to produce later in the season — e.g. rookies and guys coming off major injuries — theoretically are more valuable on Underdog and should thus be drafted earlier there than they are on Drafters. There will always be cases where it isn't actually playing out that way, of course, and I'll point out some of those arbitrage opportunities at the bottom of the page. The other key difference between the two sites is that Underdog uses half-PPR scoring while Drafters is full PPR.
The chart below is sorted by average ADP, equally weighting data from the two sites. That's found in the far left column, while data from each of the sites individually (and the difference between those numbers) is placed to the right of each player's name (labeled as 'UD ADP', 'Dr ADP' and 'ADP Δ'. After the chart I'll discuss some of the best and worst early values, relative to my personal opinions/rankings (which are far from gospel, but I've put a lot of time into rankings and projections already, so it's not purely off the cuff).
Avg ADP | Pos | Player | UD ADP | Dr ADP | ADP Δ |
---|---|---|---|---|---|
1.1 | WR | Ja'Marr Chase | 1.2 | 1 | 0.2 |
2.3 | RB | Saquon Barkley | 2.3 | 2.2 | 0.1 |
3.8 | RB | Jahmyr Gibbs | 4.3 | 3.3 | 1 |
3.9 | RB | Bijan Robinson | 3.3 | 4.4 | -1.1 |
4.3 | WR | Justin Jefferson | 4.6 | 4 | 0.6 |
6.7 | WR | Puka Nacua | 6.8 | 6.5 | 0.3 |
7.3 | WR | CeeDee Lamb | 6.8 | 7.7 | -0.9 |
8.6 | WR | Amon-Ra St. Brown | 9.4 | 7.7 | 1.7 |
9.3 | WR | Nico Collins | 8.6 | 9.9 | -1.3 |
10.0 | WR | Malik Nabers | 11 | 9 | 2 |
11.0 | WR | Brian Thomas | 10.4 | 11.5 | -1.1 |
13.2 | RB | Derrick Henry | 13.9 | 12.4 | 1.5 |
13.3 | RB | De'Von Achane | 12.7 | 13.9 | -1.2 |
14.4 | RB | Christian McCaffrey | 14.7 | 14 | 0.7 |
14.5 | RB | Ashton Jeanty | 14.6 | 14.4 | 0.2 |
16.4 | WR | Drake London | 16.5 | 16.3 | 0.2 |
17.4 | WR | A.J. Brown | 18 | 16.7 | 1.3 |
17.4 | TE | Brock Bowers | 17.2 | 17.6 | -0.4 |
18.9 | WR | Ladd McConkey | 19 | 18.8 | 0.2 |
19.4 | RB | Jonathan Taylor | 19.6 | 19.2 | 0.4 |
22.7 | WR | Tyreek Hill | 23.9 | 21.4 | 2.5 |
22.9 | RB | Josh Jacobs | 22.7 | 23.1 | -0.4 |
24.0 | WR | Tee Higgins | 24.7 | 23.3 | 1.4 |
24.8 | WR | Terry McLaurin | 25.8 | 23.8 | 2 |
25.4 | RB | Bucky Irving | 24 | 26.8 | -2.8 |
26.0 | RB | Breece Hall | 26.6 | 25.4 | 1.2 |
27.7 | WR | Garrett Wilson | 27.6 | 27.8 | -0.2 |
28.9 | WR | Jaxon Smith-Njigba | 29.6 | 28.2 | 1.4 |
29.6 | TE | Trey McBride | 29.4 | 29.8 | -0.4 |
30.1 | QB | Josh Allen | 28.3 | 31.9 | -3.6 |
32.2 | RB | Kyren Williams | 34.1 | 30.2 | 3.9 |
32.5 | RB | James Cook | 33.3 | 31.6 | 1.7 |
32.5 | QB | Lamar Jackson | 31.4 | 33.6 | -2.2 |
33.9 | RB | Chase Brown | 31.4 | 36.4 | -5 |
34.4 | WR | Mike Evans | 36.8 | 31.9 | 4.9 |
34.8 | WR | DJ Moore | 33.3 | 36.3 | -3 |
35.0 | WR | Marvin Harrison | 35 | 34.9 | 0.1 |
35.7 | WR | Xavier Worthy | 37.4 | 33.9 | 3.5 |
39.0 | QB | Jayden Daniels | 38.3 | 39.6 | -1.3 |
40.8 | WR | DeVonta Smith | 41.6 | 40 | 1.6 |
41.8 | QB | Jalen Hurts | 42.5 | 41.1 | 1.4 |
43.0 | WR | Jameson Williams | 43 | 42.9 | 0.1 |
43.9 | RB | Joe Mixon | 43.9 | 43.9 | 0 |
44.7 | WR | Zay Flowers | 44.1 | 45.2 | -1.1 |
46.4 | RB | Chuba Hubbard | 47.2 | 45.5 | 1.7 |
47.3 | WR | Davante Adams | 50.9 | 43.7 | 7.2 |
47.9 | WR | Tetairoa McMillan | 46.8 | 48.9 | -2.1 |
48.6 | WR | Rashee Rice | 46 | 51.1 | -5.1 |
48.9 | QB | Joe Burrow | 48.9 | 48.8 | 0.1 |
49.0 | WR | DK Metcalf | 49.9 | 48 | 1.9 |
51.3 | WR | Rome Odunze | 48 | 54.5 | -6.5 |
52.2 | TE | George Kittle | 51.8 | 52.5 | -0.7 |
53.7 | RB | Kenneth Walker | 58.2 | 49.2 | 9 |
53.9 | WR | Jordan Addison | 53.3 | 54.5 | -1.2 |
54.2 | RB | Alvin Kamara | 56.2 | 52.1 | 4.1 |
55.3 | WR | Chris Olave | 55.8 | 54.7 | 1.1 |
55.9 | WR | Jaylen Waddle | 54.8 | 57 | -2.2 |
57.2 | WR | Courtland Sutton | 57.8 | 56.5 | 1.3 |
59.8 | WR | George Pickens | 57.2 | 62.4 | -5.2 |
60.4 | TE | Sam LaPorta | 61.4 | 59.3 | 2.1 |
60.8 | RB | Omarion Hampton | 58.7 | 62.8 | -4.1 |
62.2 | RB | David Montgomery | 63.2 | 61.1 | 2.1 |
63.3 | WR | Jerry Jeudy | 62.5 | 64.1 | -1.6 |
63.6 | WR | Chris Godwin | 64 | 63.2 | 0.8 |
64.3 | RB | James Conner | 67.6 | 61 | 6.6 |
67.6 | RB | TreVeyon Henderson | 66.7 | 68.4 | -1.7 |
67.7 | RB | Kaleb Johnson | 65.8 | 69.5 | -3.7 |
68.9 | WR | Jayden Reed | 69.3 | 68.5 | 0.8 |
69.8 | QB | Patrick Mahomes | 70.4 | 69.1 | 1.3 |
70.8 | RB | Tyrone Tracy | 72.7 | 68.9 | 3.8 |
72.1 | WR | Calvin Ridley | 71.3 | 72.8 | -1.5 |
73.3 | WR | Jauan Jennings | 75.6 | 71 | 4.6 |
73.7 | WR | Brandon Aiyuk | 74.6 | 72.8 | 1.8 |
74.1 | WR | Deebo Samuel | 72.2 | 75.9 | -3.7 |
76.8 | WR | Jalen McMillan | 77.9 | 75.7 | 2.2 |
77.7 | RB | Quinshon Judkins | 76.1 | 79.3 | -3.2 |
78.4 | WR | Luther Burden | 72.7 | 84 | -11.3 |
78.4 | WR | Khalil Shakir | 79.1 | 77.6 | 1.5 |
79.4 | WR | Jakobi Meyers | 81.6 | 77.2 | 4.4 |
80.0 | TE | T.J. Hockenson | 79.2 | 80.8 | -1.6 |
80.3 | WR | Emeka Egbuka | 78.6 | 81.9 | -3.3 |
81.6 | QB | Bo Nix | 85.5 | 77.6 | 7.9 |
82.2 | RB | Tony Pollard | 82.6 | 81.7 | 0.9 |
85.9 | WR | Ricky Pearsall | 84.6 | 87.2 | -2.6 |
86.1 | RB | Aaron Jones | 89.3 | 82.8 | 6.5 |
86.4 | QB | Baker Mayfield | 89.3 | 83.4 | 5.9 |
86.7 | RB | Jaylen Warren | 86.4 | 86.9 | -0.5 |
87.2 | TE | Mark Andrews | 86.9 | 87.5 | -0.6 |
88.0 | WR | Josh Downs | 88.6 | 87.4 | 1.2 |
88.6 | TE | Jonnu Smith | 93.2 | 84 | 9.2 |
91.9 | QB | Jared Goff | 92.9 | 90.8 | 2.1 |
93.6 | RB | Isiah Pacheco | 90.7 | 96.5 | -5.8 |
96.0 | WR | Darnell Mooney | 96.5 | 95.5 | 1 |
96.4 | WR | Matthew Golden | 94.4 | 98.3 | -3.9 |
96.4 | WR | Rashid Shaheed | 94.7 | 98 | -3.3 |
97.8 | RB | J.K. Dobbins | 101.2 | 94.3 | 6.9 |
97.9 | QB | Kyler Murray | 96.4 | 99.4 | -3 |
98.4 | QB | Brock Purdy | 99.2 | 97.5 | 1.7 |
98.6 | RB | Rhamondre Stevenson | 100.6 | 96.6 | 4 |
99.1 | WR | Cooper Kupp | 97.1 | 101 | -3.9 |
100.0 | QB | Caleb Williams | 99.3 | 100.6 | -1.3 |
102.0 | TE | David Njoku | 103.7 | 100.3 | 3.4 |
102.2 | RB | Travis Etienne | 102.7 | 101.6 | 1.1 |
104.2 | RB | Zach Charbonnet | 104.2 | 104.2 | 0 |
104.5 | TE | Tyler Warren | 99.6 | 109.4 | -9.8 |
105.9 | WR | Michael Pittman | 107.1 | 104.6 | 2.5 |
107.0 | RB | D'Andre Swift | 107.1 | 106.8 | 0.3 |
107.6 | RB | Brian Robinson | 109.6 | 105.6 | 4 |
108.6 | WR | Stefon Diggs | 109.1 | 108.1 | 1 |
110.4 | RB | Najee Harris | 111.7 | 109 | 2.7 |
111.8 | WR | Marvin Mims | 114.1 | 109.5 | 4.6 |
112.4 | QB | Jordan Love | 109.1 | 115.6 | -6.5 |
112.9 | WR | Rashod Bateman | 112.5 | 113.2 | -0.7 |
113.4 | QB | Justin Herbert | 112 | 114.7 | -2.7 |
113.8 | TE | Dallas Goedert | 118.4 | 109.1 | 9.3 |
115.3 | TE | Travis Kelce | 115.2 | 115.4 | -0.2 |
116.3 | WR | Keon Coleman | 113.4 | 119.2 | -5.8 |
117.3 | QB | Drake Maye | 117.5 | 117 | 0.5 |
119.4 | RB | Cam Skattebo | 118.6 | 120.1 | -1.5 |
119.9 | TE | Tucker Kraft | 120.1 | 119.7 | 0.4 |
120.7 | WR | Keenan Allen | 121.4 | 120 | 1.4 |
123.2 | RB | Tank Bigsby | 123.1 | 123.3 | -0.2 |
123.5 | WR | Travis Hunter | 124.9 | 122 | 2.9 |
124.8 | QB | Dak Prescott | 122.7 | 126.8 | -4.1 |
127.7 | QB | C.J. Stroud | 125.6 | 129.8 | -4.2 |
128.3 | RB | Tyjae Spears | 129 | 127.5 | 1.5 |
128.3 | RB | Devin Neal | 126.8 | 129.8 | -3 |
128.9 | WR | Tre Harris | 126.5 | 131.3 | -4.8 |
129.5 | TE | Dalton Kincaid | 131.2 | 127.7 | 3.5 |
130.2 | TE | Evan Engram | 132.9 | 127.5 | 5.4 |
131.6 | QB | Trevor Lawrence | 128.2 | 135 | -6.8 |
132.6 | WR | Hollywood Brown | 136.2 | 128.9 | 7.3 |
133.3 | WR | Christian Kirk | 134.7 | 131.8 | 2.9 |
134.2 | QB | Michael Penix | 132.3 | 136 | -3.7 |
134.4 | TE | Isaiah Likely | 135.9 | 132.9 | 3 |
135.5 | RB | Rico Dowdle | 138 | 133 | 5 |
137.2 | WR | Xavier Legette | 131 | 143.3 | -12.3 |
137.5 | WR | Quentin Johnston | 140.5 | 134.4 | 6.1 |
138.2 | QB | Anthony Richardson | 140.8 | 135.5 | 5.3 |
138.6 | WR | Romeo Doubs | 139.4 | 137.7 | 1.7 |
138.7 | QB | Tua Tagovailoa | 137 | 140.4 | -3.4 |
142.3 | TE | Jake Ferguson | 144 | 140.5 | 3.5 |
144.3 | QB | Bryce Young | 142.3 | 146.2 | -3.9 |
144.3 | TE | Kyle Pitts | 145.6 | 143 | 2.6 |
144.4 | RB | Rachaad White | 146.4 | 142.3 | 4.1 |
145.4 | RB | Trey Benson | 144.5 | 146.2 | -1.7 |
145.8 | TE | Colston Loveland | 142.6 | 148.9 | -6.3 |
147.2 | RB | Jerome Ford | 148.4 | 146 | 2.4 |
150.6 | WR | Isaiah Bond | 150.8 | 150.4 | 0.4 |
152.6 | QB | J.J. McCarthy | 149.3 | 155.8 | -6.5 |
153.1 | RB | Dylan Sampson | 151.4 | 154.8 | -3.4 |
153.2 | WR | Jalen Coker | 153.9 | 152.5 | 1.4 |
153.3 | TE | Cade Otton | 155.9 | 150.7 | 5.2 |
154.5 | RB | Ollie Gordon II | 155.9 | 153.1 | 2.8 |
156.5 | RB | Blake Corum | 154.4 | 158.5 | -4.1 |
157.2 | WR | Cedric Tillman | 158.1 | 156.2 | 1.9 |
158.0 | QB | Cam Ward | 153.6 | 162.4 | -8.8 |
158.4 | RB | Ray Davis | 158.3 | 158.5 | -0.2 |
158.6 | WR | Amari Cooper | 157.4 | 159.8 | -2.4 |
162.0 | WR | Adam Thielen | 174.6 | 149.4 | 25.2 |
162.2 | RB | Jaylen Wright | 162.1 | 162.2 | -0.1 |
162.4 | TE | Cole Kmet | 165.8 | 158.9 | 6.9 |
162.6 | RB | Tyler Allgeier | 162.9 | 162.3 | 0.6 |
163.6 | TE | Pat Freiermuth | 162.7 | 164.4 | -1.7 |
165.5 | QB | Justin Fields | 162.2 | 168.7 | -6.5 |
167.1 | WR | Alec Pierce | 168.8 | 165.4 | 3.4 |
168.3 | RB | Isaac Guerendo | 169.9 | 166.7 | 3.2 |
168.4 | WR | Dontayvion Wicks | 164.8 | 171.9 | -7.1 |
168.7 | WR | Xavier Restrepo | 163.3 | 174 | -10.7 |
169.1 | QB | Geno Smith | 172.3 | 165.9 | 6.4 |
170.9 | WR | Jordan Whittington | 166.7 | 175 | -8.3 |
171.7 | QB | Sam Darnold | 167.8 | 175.5 | -7.7 |
172.5 | TE | Zach Ertz | 178.8 | 166.1 | 12.7 |
173.5 | TE | Hunter Henry | 173 | 173.9 | -0.9 |
174.3 | RB | Austin Ekeler | 179.5 | 169.1 | 10.4 |
174.7 | QB | Shedeur Sanders | 171.8 | 177.5 | -5.7 |
174.8 | RB | Braelon Allen | 174.8 | 174.7 | 0.1 |
177.3 | WR | Elic Ayomanor | 174.3 | 180.3 | -6 |
178.0 | WR | Andrei Iosivas | 178.2 | 177.8 | 0.4 |
178.7 | WR | Wan'Dale Robinson | 181.5 | 175.9 | 5.6 |
179.4 | QB | Matthew Stafford | 177.3 | 181.4 | -4.1 |
182.1 | RB | Javonte Williams | 185.3 | 178.8 | 6.5 |
186.1 | TE | Dalton Schultz | 186.5 | 185.7 | 0.8 |
187.0 | WR | DeMario Douglas | 189.7 | 184.2 | 5.5 |
187.7 | RB | Nick Chubb | 190.4 | 184.9 | 5.5 |
188.5 | RB | Roschon Johnson | 186 | 190.9 | -4.9 |
188.5 | WR | Adonai Mitchell | 187.3 | 189.6 | -2.3 |
188.5 | TE | Harold Fannin | 188.5 | 188.5 | 0 |
188.7 | WR | Jalen Royals | 182.9 | 194.4 | -11.5 |
189.8 | WR | Jayden Higgins | 187.6 | 192 | -4.4 |
192.3 | RB | Jordan Mason | 191.9 | 192.6 | -0.7 |
193.7 | TE | Noah Gray | 190.9 | 196.5 | -5.6 |
197.7 | TE | Tyler Higbee | 206.4 | 189 | 17.4 |
198.3 | WR | Jack Bech | 192.8 | 203.8 | -11 |
199.1 | QB | Derek Carr | 201.1 | 197.1 | 4 |
199.3 | RB | Justice Hill | 204 | 194.5 | 9.5 |
199.4 | RB | DJ Giddens | 196.4 | 202.4 | -6 |
199.8 | TE | Mike Gesicki | 205.2 | 194.4 | 10.8 |
200.2 | RB | RJ Harvey | 196.1 | 204.3 | -8.2 |
200.6 | RB | Kareem Hunt | 206.6 | 194.6 | 12 |
200.8 | RB | Kendre Miller | 200.1 | 201.4 | -1.3 |
200.9 | TE | Ja'Tavion Sanders | 195.4 | 206.4 | -11 |
201.4 | WR | DeAndre Hopkins | 202.4 | 200.4 | 2 |
205.2 | WR | Troy Franklin | 202.6 | 207.7 | -5.1 |
205.8 | RB | Audric Estime | 215.6 | 196 | 19.6 |
208.3 | QB | Jaxson Dart | 210.5 | 206.1 | 4.4 |
208.8 | WR | Michael Wilson | 200.7 | 216.8 | -16.1 |
209.1 | WR | Dyami Brown | 214 | 204.1 | 9.9 |
209.3 | TE | Chig Okonkwo | 213 | 205.5 | 7.5 |
209.4 | WR | Jalen Tolbert | 206 | 212.7 | -6.7 |
210.5 | WR | Malik Washington | 217 | 204 | 13 |
212.2 | RB | MarShawn Lloyd | 211.1 | 213.2 | -2.1 |
213.2 | RB | Woody Marks | 209.8 | 216.6 | -6.8 |
213.3 | WR | Kayshon Boutte | 219.7 | 206.9 | 12.8 |
216.8 | WR | Savion Williams | 209.9 | 223.7 | -13.8 |
217.5 | TE | Taysom Hill | 228.7 | 206.3 | 22.4 |
218.1 | WR | Tez Johnson | 215.2 | 221 | -5.8 |
218.6 | RB | Damien Martinez | 217.5 | 219.6 | -2.1 |
221.6 | TE | Elijah Arroyo | 221.5 | 221.7 | -0.2 |
221.7 | QB | Russell Wilson | 225.8 | 217.6 | 8.2 |
222.7 | RB | Brashard Smith | 220 | 225.3 | -5.3 |
222.9 | WR | Demarcus Robinson | 229.9 | 215.8 | 14.1 |
222.9 | TE | Juwan Johnson | 224.5 | 221.3 | 3.2 |
223.1 | WR | Gabe Davis | 221.7 | 224.4 | -2.7 |
223.1 | WR | Tank Dell | 238 | 208.2 | 29.8 |
223.4 | RB | Antonio Gibson | 224.7 | 222 | 2.7 |
223.5 | TE | Ben Sinnott | 229.6 | 217.4 | 12.2 |
223.7 | RB | Jordan James | 227.2 | 220.1 | 7.1 |
224.9 | WR | Jalen Nailor | 228 | 221.7 | 6.3 |
225.7 | QB | Kirk Cousins | 230.9 | 220.5 | 10.4 |
226.5 | RB | Will Shipley | 228 | 224.9 | 3.1 |
227.3 | WR | Diontae Johnson | 231.8 | 222.7 | 9.1 |
227.4 | QB | Aaron Rodgers | 231.6 | 223.1 | 8.5 |
227.5 | WR | Devaughn Vele | 233.4 | 221.6 | 11.8 |
227.7 | WR | Jaylin Noel | 226 | 229.4 | -3.4 |
227.9 | RB | Keaton Mitchell | 234.9 | 220.8 | 14.1 |
228.4 | RB | Ty Johnson | 238.2 | 218.6 | 19.6 |
228.6 | QB | Jalen Milroe | 235.9 | 221.3 | 14.6 |
228.7 | WR | Tyler Lockett | 238.4 | 218.9 | 19.5 |
229.1 | RB | Jaleel McLaughlin | 231.9 | 226.3 | 5.6 |
229.3 | RB | Kenneth Gainwell | 239.3 | 219.3 | 20 |
229.8 | WR | Christian Watson | 237.7 | 221.9 | 15.8 |
229.9 | RB | Kalel Mullings | 236.7 | 223 | 13.7 |
230.0 | WR | Nick Westbrook-Ikhine | 231.3 | 228.6 | 2.7 |
230.3 | RB | LeQuint Allen | 231.5 | 229.1 | 2.4 |
230.5 | RB | Kimani Vidal | 238.6 | 222.4 | 16.2 |
230.7 | WR | Jahan Dotson | 239.1 | 222.3 | 16.8 |
231.0 | TE | Theo Johnson | 233.1 | 228.8 | 4.3 |
231.1 | TE | Noah Fant | 236.9 | 225.3 | 11.6 |
231.2 | WR | Calvin Austin | 235.5 | 226.9 | 8.6 |
231.7 | RB | Trevor Etienne | 236 | 227.3 | 8.7 |
231.8 | WR | Darius Slayton | 235.1 | 228.4 | 6.7 |
231.9 | TE | Will Dissly | 237.8 | 225.9 | 11.9 |
232.0 | WR | Ricky White | 237.8 | 226.1 | 11.7 |
232.6 | RB | Jarquez Hunter | 238.6 | 226.5 | 12.1 |
232.7 | TE | Mason Taylor | 233.1 | 232.3 | 0.8 |
232.7 | RB | Bhayshul Tuten | 235.5 | 229.9 | 5.6 |
232.8 | RB | Cam Akers | 236.8 | 228.7 | 8.1 |
232.9 | RB | Zack Moss | 239.1 | 226.7 | 12.4 |
232.9 | WR | John Metchie | 239.4 | 226.4 | 13 |
233.0 | RB | Sean Tucker | 238.5 | 227.5 | 11 |
233.1 | TE | Brenton Strange | 238.1 | 228.1 | 10 |
233.6 | WR | Curtis Samuel | 237.6 | 229.5 | 8.1 |
233.8 | WR | Tre Tucker | 237.1 | 230.5 | 6.6 |
234.0 | RB | Jonathon Brooks | 237.5 | 230.5 | 7 |
234.2 | WR | Ray-Ray McCloud | 237.8 | 230.6 | 7.2 |
234.2 | RB | Devin Singletary | 238.4 | 230 | 8.4 |
234.4 | WR | Elijah Moore | 236.1 | 232.6 | 3.5 |
234.4 | RB | Sincere McCormick | 239.7 | 229 | 10.7 |
234.4 | RB | Raheim Sanders | 239.2 | 229.6 | 9.6 |
234.6 | QB | Jameis Winston | 239.2 | 230 | 9.2 |
235.6 | TE | Gunnar Helm | 238.3 | 232.9 | 5.4 |
235.6 | TE | AJ Barner | 239.4 | 231.8 | 7.6 |
235.9 | WR | Parker Washington | 239 | 232.7 | 6.3 |
236.8 | RB | Tahj Brooks | 239.6 | 234 | 5.6 |
237.6 | WR | Devontez Walker | 239.7 | 235.5 | 4.2 |
239.3 | WR | Kaden Prather | 238.5 | 240 | -1.5 |
239.4 | WR | Luke McCaffrey | 238.7 | 240 | -1.3 |
239.4 | WR | Joshua Palmer | 238.8 | 240 | -1.2 |
239.5 | WR | Ja'Lynn Polk | 239 | 240 | -1 |
239.6 | WR | KaVontae Turpin | 239.1 | 240 | -0.9 |
239.6 | TE | Luke Lachey | 239.2 | 240 | -0.8 |
239.7 | WR | Noah Brown | 239.3 | 240 | -0.7 |
239.7 | RB | Phil Mafah | 239.3 | 240 | -0.7 |
239.7 | RB | Khalil Herbert | 239.3 | 240 | -0.7 |
239.7 | RB | Kyle Monangai | 239.4 | 240 | -0.6 |
239.7 | WR | JuJu Smith-Schuster | 239.4 | 240 | -0.6 |
239.7 | WR | Roman Wilson | 239.4 | 240 | -0.6 |
239.7 | RB | Dameon Pierce | 239.4 | 240 | -0.6 |
239.8 | RB | Miles Sanders | 239.5 | 240 | -0.5 |
239.8 | TE | Brock Wright | 239.5 | 240 | -0.5 |
239.8 | WR | Tim Patrick | 239.5 | 240 | -0.5 |
239.8 | WR | Mack Hollins | 239.5 | 240 | -0.5 |
239.8 | WR | Nick Nash | 239.5 | 240 | -0.5 |
239.8 | WR | Tai Felton | 239.5 | 240 | -0.5 |
239.8 | QB | Daniel Jones | 239.6 | 240 | -0.4 |
239.8 | WR | Mike Williams | 239.6 | 240 | -0.4 |
239.9 | WR | Tory Horton | 239.7 | 240 | -0.3 |
239.9 | QB | Joe Milton | 239.7 | 240 | -0.3 |
239.9 | WR | Jermaine Burton | 239.7 | 240 | -0.3 |
Undervalued (Both Sites)
RB Bucky Irving
ADP: 25.4 AVG, 24.0 UD, 26.8 DR
Irving averaged 16.9 PPR points from Week 6 onward, and 18.1 points after Tampa Bay's Week 11 bye. I've cooled on him slightly since Liam Coen left for Jacksonville, but the potential for RB1 fantasy production still outweighs admittedly valid concerns about how much work a 195-pound RB can handle long term. My personal rankings have Irving as a mid-R2 pick, whereas early ADP puts him at the 2/3 turn.
ADP: 39.0 AVG, 38.3 UD, 39.6 DR
When you look at his stats from last season, remember that Daniels left one game after 10 snaps and another game after 26 snaps. He otherwise averaged the third most fantasy points per game at his position, behind only Josh Allen and Lamar Jackson. The Commanders are now projected for $75 million in cap space, which means there's potential for improvement not only with Daniels but also his supporting cast.
I wonder if his ADP would be earlier if not for the difficulty of pairing him with preferred stacking partner Terry McLaurin, who is going at the 2/3 turn. McLaurin should probably be going a bit later and Daniels a bit earlier. As is, teams that take McLaurin rarely have the opportunity to draft Daniels (unless they take him about 12-15 picks ahead of ADP). It appears very few people are doing that, which means Daniels-McLaurin stacks aren't all that common. I have no problem drafting Daniels without his top receiver, considering he scores a lot of his points on the ground and may get a new No. 2 WR this offseason.
ADP: 57.2 AVG, 57.8 UD, 56.5 DR
I have Sutton ranked 44th, after he averaged 17.7 PPR points from Week 8 onward last season. I'll happily draft him in Round 5 and then follow up with Bo Nix (ADP 81.6) in Round 7.
- Rookie RB Omarion Hampton
ADP: 60.8 AVG, 58.7 UD, 62.8 DR
I may have been overzealous in ranking Hampton at No. 40, but the 5/6 turn seems too cheap for an excellent RB prospect who has some shot to go in the second half of the first round. Early in Round 5 seems like an appropriate middle ground for now, pending results of the NFL Scouting Combine and pro days. For what it's worth, I have most of the top prospects ranked a round or two ahead of their initial ADPs.
ADP: 102.7 AVG, 102.7 UD, 101.6 DR
After seeing what Liam Coen did with Tampa Bay's running game last season, I'll happily give Etienne one last chance to live up to his first-round billing. It's also encouraging that Coen preferred Bucky Irving over Rachaad White and Sean Tucker, as it shows the Jags' new head coach may not care about size/weight as much as a lot of other coaches, which would favor Etienne over fellow incumbent Tank Bigsby.
Overvalued (Both Sites)
WR Tee Higgins
ADP: 24.0 AVG, 24.7 UD, 23.3 DR
I discussed Higgins at length in my recent article on impending free agents and franchise-tag candidates. The gist is that he's coming off his best season in terms of fantasy points per game but still comes with a ton of risk for hamstring/thigh injuries. The only way I'd draft him at this price is if he ends up on a new team as the clear No. 1 receiver and is paired with a franchise QB. Working as Joe Burrow's No. 2 receiver is a pretty good deal, but that's been Higgins' reality for five seasons now and he's yet to combine production and durability commensurate with top-20 fantasy value.
ADP: 24.8 AVG, 25.8 UD, 23.8 DR
Jayden Daniels may continue to improve on the sky-high standard he's already set, but his running ability and frequently scrambling make him unlikely to rank near the league leaders in pass attempts, which means there's not much chance for McLaurin to see more than seven targets per game. The current price feels like drafting McLaurin at his ceiling, given that he had elite per-target efficiency in 2024 but ranked just 16th among WRs in PPR points per game (or 14th if we don't count Rashee Rice and Chris Godwin).
QB Joe Burrow
ADP: 48.9 AVG, 48.9 UD, 48.8 DR
Teams that start off with Ja'Marr Chase are often taking Higgins at the 2/3 turn and Burrow at the 4/5 turn. The trio was best-ball gold in 2025, but that was with Chase going in the middle of Round 1, Higgins in Round 4/5 and Burrow around Rounds 7-9. They're now priced up to last year's production, with an additional ADP boost due to the stacking frequency. I don't mind paying up for the Bengals stack occasionally, but there's no way I'm taking Burrow at the 4/5 turn in any other scenario. I'm guessing he'd land closer to the 5/6 turn if there weren't so many Chase drafters targeting him.
WR Zay Flowers
ADP: 44.7 AVG, 44.1 UD, 45.2 DR
This is another case where stacks are inflating ADP, with a lot of the people that draft Lamar Jackson in Round 3 then taking Flowers in Round 4. That's fine, but I'm not interested in Flowers before Round 5 for teams that don't already have Jackson.
WR Deebo Samuel
ADP: 74.1 AVG, 72.2 UD, 75.9 DR
Samuel saw the writing on the wall and knew he'd either be traded or released this season, so he and his agent sought permission to find a trade, potentially gaining a degree of control over the situation (TBD). A new team will mean more theoretical upside for target volume, but it will also mean stepping away from the scheme that helped make him a star, and on the heels of a 2024 season in which he simply wasn't all that good. Plus, Samuel is 29 years old and has an unusual skill set that may not age well.
QB Jordan Love
ADP: 112.4 AVG, 109.1 UD, 115.6 DR
Did people watch the 2024 season at all? Love wasn't good, and the Packers relied on their defense and passing game to make the playoffs. That's not to say Love is awful, but the superstar dreams of last offseason can probably be laid to rest. He also doesn't run much, so it's not like there's an easy path to big-time fantasy scoring
Noteworthy Differences Between Sites
ADP: Underdog: 34.1 / Drafters: 30.2
I'm not a fan of Williams at either price, worrying that his lack of elite traits eventually will cost him volume. But the real surprise here isn't his ADP in general, it's that he's going an average of four picks earlier on Drafters, a site that uses full-PPR scoring. Williams isn't a total zero in the passing game, but 29 running backs caught more passes than his 34 last year, while just four had more rushing TDs than his 14. It's also worth noting that Drafters-specific strategy incentivizes swinging for the fences and finding guys that can outperform ADP from start to finish (whereas on Underdog a guy can be the key to success if he just puts up huge numbers Weeks 15-17). Williams doesn't really fit the high-ceiling archetype for me, considering he finished last season as RB7 in overall scoring and RB10 in points per game. I'd rather draft an elite QB or a breakout candidate at WR in this range.
ADP: Underdog: 58.2 / Drafters: 49.2
Walker isn't a player that I'd expect to show a large ADP gap between the two sites. He took on more pass-catching work in 2024, but not to an extent that makes him more valuable on full-PPR sites relative to half-PPR formats. I suppose his injury history and talent lend to a boom/bust narrative; just not to an extent that would explain a difference of nearly a full round between Underdog and Drafters.
ADP: Underdog: 131 / Drafters: 143.3
