This article is part of our Weekly Hitter Rankings series.
A few offenses in need of a boost have seven home games this week. It's anecdotal, but it feels like there haven't been as many seven-day homestands this season. Atlanta, Milwaukee, Seattle and the Mets will be home for full septet. The Nationals are the only club with seven on the road.
The right-handed contingent on the Guardians and Padres will be busy with four contests slated to be started by a southpaw. Lefty swingers on the Astros and Royals are scheduled to step in against seven right-handed starters.
UPDATED: Monday May 27, 3:00 AM
Week of May 27 - June 2
Individual Player Hitting Rankings
KEY
- Points calculations are based on the NFBC Cutline scoring which is designed to mimic 5x5 scoring
- Full is for Mon-Sun
- 1H is Mon-Thurs
- 2H is Fri-Sun
- HR and SB are the projections for each
Player | TM | 1H OPP | 2H OPP | Full Pts | Full HR | Full SB | 1H Pts | 1H HR | 1H SB | 2H Pts | 2H HR | 2H SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Ramirez | CLE | 3 @ COL | 3 vs WAS | 41.63 | 1.87 | 1.00 | 23.47 | 1.03 | 0.50 | 18.15 | 0.83 | 0.50 |
2 | Jazz Chisholm Jr. | MIA | 3 @ SD | 3 vs TEX | 36.40 | 1.41 | 1.46 | 21.32 | 0.76 | 0.77 | 15.08 | 0.64 | 0.68 |
3 | Bobby Witt Jr. | KCR | 4 @ MIN | 3 vs SD | 36.09 | 1.10 | 1.99 | 21.44 | 0.58 | 1.18 | 14.65 | 0.52 | 0.81 |
4 | Marcell Ozuna | ATL | 4 vs WAS | 3 vs OAK | 35.42 | 2.14 | 0.03 | 20.68 | 1.28 | 0.02 | 14.74 | 0.86 | 0.01 |
5 | Kyle Tucker | HOU | 4 @ SEA |
A few offenses in need of a boost have seven home games this week. It's anecdotal, but it feels like there haven't been as many seven-day homestands this season. Atlanta, Milwaukee, Seattle and the Mets will be home for full septet. The Nationals are the only club with seven on the road.
The right-handed contingent on the Guardians and Padres will be busy with four contests slated to be started by a southpaw. Lefty swingers on the Astros and Royals are scheduled to step in against seven right-handed starters.
UPDATED: Monday May 27, 3:00 AM
Week of May 27 - June 2
Individual Player Hitting Rankings
KEY
- Points calculations are based on the NFBC Cutline scoring which is designed to mimic 5x5 scoring
- Full is for Mon-Sun
- 1H is Mon-Thurs
- 2H is Fri-Sun
- HR and SB are the projections for each
Player | TM | 1H OPP | 2H OPP | Full Pts | Full HR | Full SB | 1H Pts | 1H HR | 1H SB | 2H Pts | 2H HR | 2H SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Ramirez | CLE | 3 @ COL | 3 vs WAS | 41.63 | 1.87 | 1.00 | 23.47 | 1.03 | 0.50 | 18.15 | 0.83 | 0.50 |
2 | Jazz Chisholm Jr. | MIA | 3 @ SD | 3 vs TEX | 36.40 | 1.41 | 1.46 | 21.32 | 0.76 | 0.77 | 15.08 | 0.64 | 0.68 |
3 | Bobby Witt Jr. | KCR | 4 @ MIN | 3 vs SD | 36.09 | 1.10 | 1.99 | 21.44 | 0.58 | 1.18 | 14.65 | 0.52 | 0.81 |
4 | Marcell Ozuna | ATL | 4 vs WAS | 3 vs OAK | 35.42 | 2.14 | 0.03 | 20.68 | 1.28 | 0.02 | 14.74 | 0.86 | 0.01 |
5 | Kyle Tucker | HOU | 4 @ SEA | 3 vs MIN | 34.36 | 1.77 | 1.09 | 18.02 | 0.99 | 0.58 | 16.34 | 0.77 | 0.51 |
6 | Shohei Ohtani | LAD | 3 @ NYM | 3 vs COL | 34.08 | 1.35 | 1.09 | 13.58 | 0.49 | 0.56 | 20.50 | 0.87 | 0.53 |
7 | Elly De La Cruz | CIN | 3 vs STL | 3 @ CHC | 33.79 | 0.94 | 2.59 | 17.26 | 0.52 | 1.28 | 16.53 | 0.42 | 1.32 |
8 | Michael Harris II | ATL | 4 vs WAS | 3 vs OAK | 32.35 | 0.92 | 1.31 | 18.05 | 0.54 | 0.74 | 14.30 | 0.38 | 0.57 |
9 | Mookie Betts | LAD | 3 @ NYM | 3 vs COL | 32.33 | 1.41 | 0.69 | 13.69 | 0.66 | 0.33 | 18.64 | 0.75 | 0.36 |
10 | Austin Riley | ATL | 4 vs WAS | 3 vs OAK | 31.81 | 1.62 | 0.05 | 18.46 | 0.97 | 0.03 | 13.35 | 0.65 | 0.02 |
11 | Josh Naylor | CLE | 3 @ COL | 3 vs WAS | 30.97 | 1.27 | 0.47 | 17.35 | 0.68 | 0.24 | 13.61 | 0.58 | 0.23 |
12 | Ozzie Albies | ATL | 4 vs WAS | 3 vs OAK | 30.93 | 1.34 | 0.57 | 17.85 | 0.80 | 0.33 | 13.08 | 0.54 | 0.24 |
13 | Julio Rodriguez | SEA | 4 vs HOU | 3 vs LAA | 30.90 | 1.15 | 1.33 | 17.85 | 0.66 | 0.76 | 13.06 | 0.48 | 0.57 |
14 | Jose Altuve | HOU | 4 @ SEA | 3 vs MIN | 30.90 | 1.36 | 0.69 | 16.92 | 0.77 | 0.38 | 13.98 | 0.59 | 0.31 |
15 | Pete Alonso | NYM | 3 vs LAD, vs ARI | 3 vs ARI | 30.07 | 2.18 | 0.16 | 16.12 | 1.23 | 0.09 | 13.95 | 0.95 | 0.07 |
16 | Gunnar Henderson | BAL | 3 vs BOS | 3 vs TB | 29.86 | 1.64 | 0.61 | 15.03 | 0.80 | 0.31 | 14.82 | 0.84 | 0.30 |
17 | Tyler O'Neill | BOS | 3 @ BAL, vs DET | 3 vs DET | 29.10 | 1.67 | 0.74 | 17.53 | 1.02 | 0.43 | 11.57 | 0.65 | 0.31 |
18 | Yordan Alvarez | HOU | 4 @ SEA | 3 vs MIN | 28.79 | 1.72 | 0.05 | 15.13 | 0.97 | 0.03 | 13.65 | 0.75 | 0.03 |
19 | Rafael Devers | BOS | 3 @ BAL, vs DET | 3 vs DET | 28.52 | 1.73 | 0.20 | 17.11 | 1.12 | 0.11 | 11.41 | 0.60 | 0.09 |
20 | Starling Marte | NYM | 3 vs LAD, vs ARI | 3 vs ARI | 28.30 | 0.84 | 1.60 | 15.11 | 0.48 | 0.90 | 13.18 | 0.36 | 0.71 |
21 | Fernando Tatis Jr. | SDP | 3 vs MIA | 3 @ KC | 28.05 | 1.25 | 1.06 | 13.51 | 0.57 | 0.54 | 14.54 | 0.68 | 0.53 |
22 | Andres Gimenez | CLE | 3 @ COL | 3 vs WAS | 27.53 | 0.71 | 1.12 | 15.53 | 0.38 | 0.57 | 12.00 | 0.33 | 0.54 |
23 | Tyler Freeman | CLE | 3 @ COL | 3 vs WAS | 27.52 | 0.71 | 0.91 | 16.52 | 0.42 | 0.47 | 11.00 | 0.30 | 0.44 |
24 | William Contreras | MIL | 4 vs CHC | 3 vs CWS | 27.24 | 1.22 | 0.23 | 15.93 | 0.68 | 0.13 | 11.30 | 0.53 | 0.10 |
25 | Paul Goldschmidt | STL | 3 @ CIN | 3 @ PHI | 27.22 | 1.64 | 0.35 | 15.76 | 0.95 | 0.18 | 11.46 | 0.69 | 0.16 |
26 | Matt Olson | ATL | 4 vs WAS | 3 vs OAK | 27.16 | 1.67 | 0.04 | 15.57 | 0.99 | 0.02 | 11.59 | 0.69 | 0.02 |
27 | Kerry Carpenter | DET | 2 vs PIT, @ BOS | 3 @ BOS | 26.69 | 1.19 | 0.18 | 12.14 | 0.63 | 0.09 | 14.55 | 0.56 | 0.09 |
28 | Riley Greene | DET | 2 vs PIT, @ BOS | 3 @ BOS | 26.47 | 0.91 | 0.34 | 11.92 | 0.48 | 0.17 | 14.55 | 0.43 | 0.17 |
29 | Vladimir Guerrero Jr. | TOR | 3 @ CWS | 3 vs PIT | 26.29 | 1.03 | 0.21 | 12.53 | 0.49 | 0.10 | 13.75 | 0.54 | 0.10 |
30 | Byron Buxton | MIN | 4 vs KC | 3 @ HOU | 26.25 | 1.89 | 0.58 | 14.61 | 0.93 | 0.34 | 11.64 | 0.95 | 0.24 |
31 | Christian Yelich | MIL | 4 vs CHC | 3 vs CWS | 26.24 | 0.87 | 1.34 | 14.64 | 0.47 | 0.74 | 11.60 | 0.40 | 0.60 |
32 | Brent Rooker | OAK | 3 @ TB | 3 @ ATL | 26.14 | 1.70 | 0.20 | 14.38 | 0.98 | 0.09 | 11.76 | 0.72 | 0.10 |
33 | Bryce Harper | PHI | 3 @ SF | 3 vs STL | 26.01 | 1.05 | 0.53 | 11.49 | 0.38 | 0.27 | 14.52 | 0.67 | 0.26 |
34 | Maikel Garcia | KCR | 4 @ MIN | 3 vs SD | 25.87 | 0.37 | 1.63 | 15.72 | 0.19 | 0.94 | 10.16 | 0.17 | 0.69 |
35 | Cody Bellinger | CHC | 4 @ MIL | 3 vs CIN | 25.75 | 1.50 | 0.53 | 15.48 | 0.97 | 0.30 | 10.28 | 0.53 | 0.23 |
36 | Nolan Arenado | STL | 3 @ CIN | 3 @ PHI | 25.54 | 1.64 | 0.07 | 14.72 | 0.94 | 0.04 | 10.82 | 0.69 | 0.04 |
37 | Jarren Duran | BOS | 3 @ BAL, vs DET | 3 vs DET | 25.52 | 0.65 | 1.49 | 14.66 | 0.43 | 0.88 | 10.86 | 0.23 | 0.61 |
38 | Francisco Lindor | NYM | 3 vs LAD, vs ARI | 3 vs ARI | 25.22 | 1.29 | 0.91 | 13.45 | 0.73 | 0.52 | 11.77 | 0.56 | 0.40 |
39 | J.D. Martinez | NYM | 3 vs LAD, vs ARI | 3 vs ARI | 25.13 | 1.37 | 0.01 | 13.31 | 0.78 | 0.01 | 11.83 | 0.60 | 0.01 |
40 | Salvador Perez | KCR | 4 @ MIN | 3 vs SD | 24.96 | 1.21 | 0.01 | 14.88 | 0.64 | 0.01 | 10.08 | 0.57 | 0.00 |
41 | Bo Bichette | TOR | 3 @ CWS | 3 vs PIT | 24.93 | 0.73 | 0.41 | 11.94 | 0.35 | 0.20 | 12.99 | 0.38 | 0.20 |
42 | Vinnie Pasquantino | KCR | 4 @ MIN | 3 vs SD | 24.90 | 1.22 | 0.05 | 15.02 | 0.82 | 0.02 | 9.88 | 0.40 | 0.02 |
43 | Isaac Paredes | TAM | 3 vs OAK | 3 @ BAL | 24.77 | 1.40 | 0.02 | 11.14 | 0.59 | 0.01 | 13.64 | 0.81 | 0.01 |
44 | Jesus Sanchez | MIA | 3 @ SD | 3 vs TEX | 24.66 | 1.01 | 0.33 | 14.89 | 0.55 | 0.18 | 9.77 | 0.46 | 0.16 |
45 | Danny Jansen | TOR | 3 @ CWS | 3 vs PIT | 24.53 | 1.65 | 0.03 | 11.60 | 0.79 | 0.02 | 12.93 | 0.86 | 0.01 |
46 | Cal Raleigh | SEA | 4 vs HOU | 3 vs LAA | 24.39 | 1.84 | 0.05 | 13.93 | 1.06 | 0.03 | 10.46 | 0.79 | 0.02 |
47 | Teoscar Hernandez | LAD | 3 @ NYM | 3 vs COL | 24.34 | 1.45 | 0.35 | 10.06 | 0.68 | 0.16 | 14.27 | 0.77 | 0.19 |
48 | Freddie Freeman | LAD | 3 @ NYM | 3 vs COL | 24.33 | 0.68 | 0.42 | 9.56 | 0.25 | 0.21 | 14.78 | 0.44 | 0.21 |
49 | Yandy Diaz | TAM | 3 vs OAK | 3 @ BAL | 24.19 | 0.81 | 0.03 | 11.20 | 0.34 | 0.02 | 12.99 | 0.47 | 0.02 |
50 | Jose Caballero | TAM | 3 vs OAK | 3 @ BAL | 24.18 | 0.47 | 2.37 | 11.55 | 0.20 | 1.18 | 12.63 | 0.27 | 1.19 |
51 | Randy Arozarena | TAM | 3 vs OAK | 3 @ BAL | 24.17 | 1.07 | 1.06 | 11.11 | 0.45 | 0.53 | 13.07 | 0.62 | 0.53 |
52 | Bryan De La Cruz | MIA | 3 @ SD | 3 vs TEX | 24.11 | 1.29 | 0.16 | 13.28 | 0.77 | 0.08 | 10.82 | 0.51 | 0.08 |
53 | Jake Burger | MIA | 3 @ SD | 3 vs TEX | 23.98 | 1.69 | 0.02 | 13.63 | 1.02 | 0.01 | 10.34 | 0.67 | 0.01 |
54 | Josh Bell | MIA | 3 @ SD | 3 vs TEX | 23.84 | 1.09 | 0.00 | 14.03 | 0.61 | 0.00 | 9.81 | 0.48 | 0.00 |
55 | Aaron Judge | NYY | 3 @ LAA | 3 @ SF | 23.74 | 1.44 | 0.28 | 14.58 | 0.99 | 0.13 | 9.16 | 0.44 | 0.15 |
56 | Davis Schneider | TOR | 3 @ CWS | 3 vs PIT | 23.44 | 1.23 | 0.28 | 11.06 | 0.59 | 0.14 | 12.38 | 0.64 | 0.14 |
57 | Orlando Arcia | ATL | 4 vs WAS | 3 vs OAK | 23.42 | 1.13 | 0.09 | 13.69 | 0.68 | 0.05 | 9.73 | 0.45 | 0.04 |
58 | Ryan Jeffers | MIN | 4 vs KC | 3 @ HOU | 23.28 | 1.60 | 0.16 | 13.09 | 0.79 | 0.10 | 10.19 | 0.81 | 0.07 |
59 | Seiya Suzuki | CHC | 4 @ MIL | 3 vs CIN | 23.26 | 1.03 | 0.39 | 11.66 | 0.52 | 0.21 | 11.60 | 0.51 | 0.17 |
60 | Nick Gordon | MIA | 3 @ SD | 3 vs TEX | 23.16 | 0.76 | 0.61 | 14.02 | 0.41 | 0.32 | 9.13 | 0.35 | 0.29 |
61 | Ceddanne Rafaela | BOS | 3 @ BAL, vs DET | 3 vs DET | 23.12 | 0.78 | 1.27 | 13.73 | 0.48 | 0.75 | 9.39 | 0.30 | 0.52 |
62 | Carlos Correa | MIN | 4 vs KC | 3 @ HOU | 23.04 | 1.22 | 0.00 | 13.24 | 0.60 | 0.00 | 9.80 | 0.62 | 0.00 |
63 | Dylan Moore | SEA | 4 vs HOU | 3 vs LAA | 22.79 | 0.99 | 1.77 | 12.86 | 0.57 | 0.99 | 9.93 | 0.42 | 0.78 |
64 | J.T. Realmuto | PHI | 3 @ SF | 3 vs STL | 22.69 | 0.78 | 0.61 | 10.84 | 0.29 | 0.33 | 11.85 | 0.49 | 0.29 |
65 | Travis d'Arnaud | ATL | 4 vs WAS | 3 vs OAK | 22.68 | 1.24 | 0.00 | 13.15 | 0.74 | 0.00 | 9.53 | 0.50 | 0.00 |
66 | Adam Duvall | ATL | 4 vs WAS | 3 vs OAK | 22.68 | 1.62 | 0.15 | 13.32 | 0.97 | 0.09 | 9.35 | 0.65 | 0.06 |
67 | Masyn Winn | STL | 3 @ CIN | 3 @ PHI | 22.67 | 0.78 | 0.96 | 13.23 | 0.46 | 0.52 | 9.44 | 0.32 | 0.44 |
68 | Corbin Carroll | ARI | 2 @ TEX, @ NYM | 3 @ NYM | 22.57 | 0.78 | 1.67 | 13.48 | 0.44 | 0.87 | 9.09 | 0.33 | 0.80 |
69 | Christian Walker | ARI | 2 @ TEX, @ NYM | 3 @ NYM | 22.42 | 1.58 | 0.15 | 13.18 | 0.83 | 0.08 | 9.24 | 0.75 | 0.07 |
70 | Lars Nootbaar | STL | 3 @ CIN | 3 @ PHI | 22.35 | 1.03 | 0.53 | 12.57 | 0.59 | 0.28 | 9.78 | 0.44 | 0.25 |
71 | Willy Adames | MIL | 4 vs CHC | 3 vs CWS | 22.23 | 1.33 | 0.49 | 12.89 | 0.74 | 0.28 | 9.34 | 0.58 | 0.22 |
72 | Johnathan Rodriguez | CLE | 3 @ COL | 3 vs WAS | 22.12 | 1.11 | 0.11 | 13.28 | 0.67 | 0.05 | 8.84 | 0.45 | 0.06 |
73 | Manny Machado | SDP | 3 vs MIA | 3 @ KC | 22.12 | 1.11 | 0.29 | 10.66 | 0.51 | 0.15 | 11.45 | 0.59 | 0.15 |
74 | Daulton Varsho | TOR | 3 @ CWS | 3 vs PIT | 21.90 | 1.14 | 0.74 | 13.20 | 0.69 | 0.41 | 8.70 | 0.45 | 0.33 |
75 | Adley Rutschman | BAL | 3 vs BOS | 3 vs TB | 21.90 | 0.99 | 0.12 | 11.10 | 0.48 | 0.06 | 10.80 | 0.51 | 0.06 |
76 | Luis Arraez | SDP | 3 vs MIA | 3 @ KC | 21.79 | 0.22 | 0.19 | 10.52 | 0.11 | 0.09 | 11.26 | 0.11 | 0.10 |
77 | Nelson Velazquez | KCR | 4 @ MIN | 3 vs SD | 21.74 | 1.24 | 0.58 | 12.75 | 0.66 | 0.34 | 8.98 | 0.58 | 0.24 |
78 | Ketel Marte | ARI | 2 @ TEX, @ NYM | 3 @ NYM | 21.61 | 1.21 | 0.21 | 13.21 | 0.68 | 0.11 | 8.40 | 0.53 | 0.10 |
79 | George Springer | TOR | 3 @ CWS | 3 vs PIT | 21.52 | 0.80 | 0.68 | 10.26 | 0.38 | 0.34 | 11.27 | 0.42 | 0.34 |
80 | Joey Ortiz | MIL | 4 vs CHC | 3 vs CWS | 21.52 | 0.82 | 0.40 | 12.69 | 0.46 | 0.23 | 8.82 | 0.35 | 0.17 |
81 | Spencer Steer | CIN | 3 vs STL | 3 @ CHC | 21.40 | 0.83 | 0.62 | 10.37 | 0.42 | 0.30 | 11.03 | 0.41 | 0.32 |
82 | Tommy Pham | CHW | 3 vs TOR | 3 @ MIL | 21.39 | 0.95 | 0.67 | 10.57 | 0.45 | 0.33 | 10.82 | 0.50 | 0.34 |
83 | Nico Hoerner | CHC | 4 @ MIL | 3 vs CIN | 21.36 | 0.40 | 1.19 | 10.88 | 0.20 | 0.65 | 10.48 | 0.20 | 0.54 |
84 | Bryson Stott | PHI | 3 @ SF | 3 vs STL | 21.32 | 0.46 | 1.18 | 9.66 | 0.16 | 0.59 | 11.66 | 0.29 | 0.60 |
85 | Jacob Hurtubise | CIN | 3 vs STL | 3 @ CHC | 21.24 | 0.35 | 1.53 | 11.03 | 0.19 | 0.80 | 10.20 | 0.16 | 0.73 |
86 | David Hamilton | BOS | 3 @ BAL, vs DET | 3 vs DET | 21.17 | 0.47 | 1.91 | 12.09 | 0.30 | 1.14 | 9.09 | 0.17 | 0.78 |
87 | Zack Gelof | OAK | 3 @ TB | 3 @ ATL | 21.17 | 0.87 | 0.88 | 11.19 | 0.50 | 0.42 | 9.98 | 0.37 | 0.46 |
88 | Jacob Young | WAS | 4 @ ATL | 3 @ CLE | 21.07 | 0.07 | 2.13 | 11.66 | 0.04 | 1.22 | 9.41 | 0.04 | 0.92 |
89 | Brandon Nimmo | NYM | 3 vs LAD, vs ARI | 3 vs ARI | 20.99 | 0.95 | 0.28 | 11.75 | 0.56 | 0.16 | 9.25 | 0.39 | 0.12 |
90 | Will Smith | LAD | 3 @ NYM | 3 vs COL | 20.86 | 1.07 | 0.09 | 8.50 | 0.50 | 0.04 | 12.36 | 0.57 | 0.05 |
91 | Ryan O'Hearn | BAL | 3 vs BOS | 3 vs TB | 20.86 | 1.11 | 0.15 | 10.52 | 0.54 | 0.07 | 10.34 | 0.57 | 0.07 |
92 | CJ Abrams | WAS | 4 @ ATL | 3 @ CLE | 20.84 | 0.59 | 1.69 | 9.14 | 0.22 | 0.97 | 11.69 | 0.37 | 0.72 |
93 | Taylor Ward | LAA | 3 vs NYY | 3 @ SEA | 20.72 | 1.18 | 0.24 | 10.76 | 0.59 | 0.12 | 9.96 | 0.59 | 0.11 |
94 | Luis Matos | SFG | 3 vs PHI | 3 vs NYY | 20.70 | 0.57 | 0.75 | 10.37 | 0.28 | 0.38 | 10.33 | 0.30 | 0.38 |
95 | Jarred Kelenic | ATL | 4 vs WAS | 3 vs OAK | 20.69 | 0.87 | 0.54 | 11.72 | 0.52 | 0.31 | 8.97 | 0.36 | 0.23 |
96 | Vaughn Grissom | BOS | 3 @ BAL, vs DET | 3 vs DET | 20.65 | 0.44 | 0.62 | 12.19 | 0.27 | 0.37 | 8.46 | 0.17 | 0.25 |
97 | Ryan Mountcastle | BAL | 3 vs BOS | 3 vs TB | 20.61 | 1.06 | 0.19 | 10.39 | 0.51 | 0.09 | 10.23 | 0.54 | 0.09 |
98 | Jeremy Pena | HOU | 4 @ SEA | 3 vs MIN | 20.38 | 0.71 | 0.67 | 11.10 | 0.40 | 0.37 | 9.27 | 0.31 | 0.30 |
99 | Wenceel Perez | DET | 2 vs PIT, @ BOS | 3 @ BOS | 20.29 | 0.34 | 0.89 | 9.18 | 0.18 | 0.44 | 11.11 | 0.17 | 0.45 |
100 | Luis Rengifo | LAA | 3 vs NYY | 3 @ SEA | 20.15 | 0.73 | 0.67 | 10.59 | 0.40 | 0.34 | 9.55 | 0.33 | 0.32 |
101 | Jose Siri | TAM | 3 vs OAK | 3 @ BAL | 20.09 | 1.14 | 1.00 | 9.07 | 0.48 | 0.50 | 11.02 | 0.66 | 0.50 |
102 | Anthony Volpe | NYY | 3 @ LAA | 3 @ SF | 20.01 | 0.66 | 1.26 | 11.28 | 0.46 | 0.61 | 8.74 | 0.20 | 0.66 |
103 | Chas McCormick | HOU | 4 @ SEA | 3 vs MIN | 19.88 | 0.97 | 0.75 | 10.80 | 0.55 | 0.41 | 9.08 | 0.42 | 0.34 |
104 | Edward Olivares | PIT | 2 @ DET | 3 @ TOR | 19.86 | 0.95 | 0.33 | 6.95 | 0.26 | 0.14 | 12.90 | 0.68 | 0.20 |
105 | Christopher Morel | CHC | 4 @ MIL | 3 vs CIN | 19.83 | 1.32 | 0.62 | 9.69 | 0.67 | 0.34 | 10.14 | 0.65 | 0.28 |
106 | Yainer Diaz | HOU | 4 @ SEA | 3 vs MIN | 19.59 | 1.07 | 0.05 | 10.71 | 0.61 | 0.03 | 8.88 | 0.47 | 0.02 |
107 | Connor Wong | BOS | 3 @ BAL, vs DET | 3 vs DET | 19.58 | 0.90 | 0.41 | 11.70 | 0.55 | 0.24 | 7.88 | 0.35 | 0.17 |
108 | Colton Cowser | BAL | 3 vs BOS | 3 vs TB | 19.57 | 0.91 | 0.37 | 9.94 | 0.44 | 0.19 | 9.63 | 0.47 | 0.18 |
109 | Johan Rojas | PHI | 3 @ SF | 3 vs STL | 19.53 | 0.30 | 1.63 | 9.79 | 0.11 | 0.84 | 9.74 | 0.19 | 0.79 |
110 | Mark Vientos | NYM | 3 vs LAD, vs ARI | 3 vs ARI | 19.53 | 1.31 | 0.02 | 10.22 | 0.74 | 0.01 | 9.31 | 0.57 | 0.01 |
111 | Brayan Rocchio | CLE | 3 @ COL | 3 vs WAS | 19.53 | 0.36 | 0.75 | 11.27 | 0.20 | 0.38 | 8.26 | 0.16 | 0.37 |
112 | Alec Bohm | PHI | 3 @ SF | 3 vs STL | 19.44 | 0.48 | 0.22 | 9.43 | 0.18 | 0.11 | 10.01 | 0.30 | 0.10 |
113 | Jeimer Candelario | CIN | 3 vs STL | 3 @ CHC | 19.33 | 0.91 | 0.14 | 10.02 | 0.50 | 0.07 | 9.31 | 0.40 | 0.07 |
114 | Jorge Soler | SFG | 3 vs PHI | 3 vs NYY | 19.24 | 1.27 | 0.01 | 9.47 | 0.61 | 0.00 | 9.77 | 0.66 | 0.00 |
115 | Jordan Westburg | BAL | 3 vs BOS | 3 vs TB | 19.22 | 0.90 | 0.44 | 9.72 | 0.44 | 0.22 | 9.50 | 0.46 | 0.22 |
116 | Harrison Bader | NYM | 3 vs LAD, vs ARI | 3 vs ARI | 19.22 | 0.61 | 1.16 | 10.01 | 0.34 | 0.64 | 9.21 | 0.27 | 0.52 |
117 | Ha-Seong Kim | SDP | 3 vs MIA | 3 @ KC | 19.15 | 0.58 | 1.12 | 9.33 | 0.27 | 0.56 | 9.82 | 0.31 | 0.56 |
118 | David Fry | CLE | 3 @ COL | 3 vs WAS | 19.13 | 0.87 | 0.14 | 11.45 | 0.52 | 0.07 | 7.67 | 0.35 | 0.07 |
119 | Thairo Estrada | SFG | 3 vs PHI | 3 vs NYY | 19.09 | 0.78 | 0.66 | 9.53 | 0.38 | 0.33 | 9.56 | 0.41 | 0.33 |
120 | Cedric Mullins | BAL | 3 vs BOS | 3 vs TB | 19.04 | 0.79 | 1.09 | 9.65 | 0.39 | 0.55 | 9.38 | 0.41 | 0.54 |
121 | Lourdes Gurriel Jr. | ARI | 2 @ TEX, @ NYM | 3 @ NYM | 18.98 | 1.01 | 0.18 | 11.46 | 0.53 | 0.09 | 7.51 | 0.48 | 0.08 |
122 | Andrew McCutchen | PIT | 2 @ DET | 3 @ TOR | 18.88 | 1.18 | 0.24 | 6.25 | 0.33 | 0.10 | 12.63 | 0.85 | 0.14 |
123 | Jorge Polanco | SEA | 4 vs HOU | 3 vs LAA | 18.86 | 1.00 | 0.30 | 10.71 | 0.58 | 0.17 | 8.15 | 0.43 | 0.13 |
124 | Ian Happ | CHC | 4 @ MIL | 3 vs CIN | 18.79 | 0.78 | 0.47 | 10.59 | 0.47 | 0.27 | 8.20 | 0.31 | 0.20 |
125 | Jose Miranda | MIN | 4 vs KC | 3 @ HOU | 18.74 | 0.95 | 0.12 | 10.95 | 0.47 | 0.07 | 7.79 | 0.48 | 0.05 |
126 | Gary Sanchez | MIL | 4 vs CHC | 3 vs CWS | 18.68 | 1.57 | 0.04 | 10.77 | 0.88 | 0.02 | 7.91 | 0.69 | 0.02 |
127 | Isiah Kiner-Falefa | TOR | 3 @ CWS | 3 vs PIT | 18.68 | 0.38 | 0.81 | 8.95 | 0.18 | 0.40 | 9.74 | 0.20 | 0.41 |
128 | Ezequiel Tovar | COL | 3 vs CLE | 3 @ LAD | 18.63 | 0.83 | 0.54 | 12.29 | 0.48 | 0.30 | 6.33 | 0.35 | 0.24 |
129 | Wilyer Abreu | BOS | 3 @ BAL, vs DET | 3 vs DET | 18.57 | 0.83 | 0.75 | 10.66 | 0.53 | 0.44 | 7.91 | 0.29 | 0.31 |
130 | Shea Langeliers | OAK | 3 @ TB | 3 @ ATL | 18.57 | 1.36 | 0.15 | 10.37 | 0.78 | 0.07 | 8.20 | 0.57 | 0.08 |
131 | Ty France | SEA | 4 vs HOU | 3 vs LAA | 18.53 | 0.75 | 0.04 | 10.68 | 0.43 | 0.02 | 7.85 | 0.32 | 0.02 |
132 | Dansby Swanson | CHC | 4 @ MIL | 3 vs CIN | 18.44 | 0.95 | 0.61 | 9.13 | 0.48 | 0.34 | 9.32 | 0.47 | 0.28 |
133 | Jorge Mateo | BAL | 3 vs BOS | 3 vs TB | 18.43 | 0.55 | 1.59 | 9.34 | 0.27 | 0.80 | 9.09 | 0.28 | 0.79 |
134 | Andy Pages | LAD | 3 @ NYM | 3 vs COL | 18.35 | 1.05 | 0.28 | 7.42 | 0.49 | 0.13 | 10.94 | 0.56 | 0.15 |
135 | Logan O'Hoppe | LAA | 3 vs NYY | 3 @ SEA | 18.35 | 1.33 | 0.05 | 9.57 | 0.67 | 0.03 | 8.78 | 0.67 | 0.02 |
136 | Jonathan India | CIN | 3 vs STL | 3 @ CHC | 18.25 | 0.59 | 0.59 | 8.90 | 0.30 | 0.29 | 9.35 | 0.29 | 0.30 |
137 | Anthony Santander | BAL | 3 vs BOS | 3 vs TB | 18.14 | 1.22 | 0.05 | 9.13 | 0.59 | 0.02 | 9.01 | 0.63 | 0.02 |
138 | Jurickson Profar | SDP | 3 vs MIA | 3 @ KC | 18.07 | 0.56 | 0.29 | 9.28 | 0.30 | 0.14 | 8.79 | 0.27 | 0.15 |
139 | Edouard Julien | MIN | 4 vs KC | 3 @ HOU | 18.01 | 0.77 | 0.55 | 11.35 | 0.48 | 0.33 | 6.66 | 0.29 | 0.23 |
140 | MJ Melendez | KCR | 4 @ MIN | 3 vs SD | 17.87 | 1.17 | 0.21 | 11.01 | 0.79 | 0.11 | 6.86 | 0.39 | 0.10 |
