This article is part of our The Z Files series.
The wisdom of crowds is a powerful force. The theory suggests that aggregate opinions of a fair cross-section of individuals are more representative than any single opinion.
Average Draft Position (ADP) is often considered to be an example of the wisdom of a crowd, but it doesn't meet an important criterion. The ADP isn't a collective opinion of the player pool; it skews toward how the most aggressive drafters feel about each player. It's a biased sample, and a tenet for wisdom of crowds theory is that the individual contributions are diverse and unbiased.
Another instance is the ATC projections, which RotoWire is excited to provide again this season. For those who are not familiar, they are the brainchild of Fangraphs' Ariel Cohen. ATC projections are a weighted average of several trusted projection systems. Technically, the fact they are weighted averages precludes them from being a true case of the wisdom of crowds. Ariel would contend that using weighted averages renders them better than a random crowd, since he painstakingly back-tests all of the contributing systems to identify which is "best" at specific components of the projections. The weighted average element favors those systems deemed better at specific aspects of the projections.
As a personal aside, I have yet to encounter a means of testing projections I trust. Even so, I am a believer in the wisdom of crowds, and even though the ATC projections aren't a perfect illustration of the concept, theoretically they are superior to any individual contributor.
The wisdom of crowds is a powerful force. The theory suggests that aggregate opinions of a fair cross-section of individuals are more representative than any single opinion.
Average Draft Position (ADP) is often considered to be an example of the wisdom of a crowd, but it doesn't meet an important criterion. The ADP isn't a collective opinion of the player pool; it skews toward how the most aggressive drafters feel about each player. It's a biased sample, and a tenet for wisdom of crowds theory is that the individual contributions are diverse and unbiased.
Another instance is the ATC projections, which RotoWire is excited to provide again this season. For those who are not familiar, they are the brainchild of Fangraphs' Ariel Cohen. ATC projections are a weighted average of several trusted projection systems. Technically, the fact they are weighted averages precludes them from being a true case of the wisdom of crowds. Ariel would contend that using weighted averages renders them better than a random crowd, since he painstakingly back-tests all of the contributing systems to identify which is "best" at specific components of the projections. The weighted average element favors those systems deemed better at specific aspects of the projections.
As a personal aside, I have yet to encounter a means of testing projections I trust. Even so, I am a believer in the wisdom of crowds, and even though the ATC projections aren't a perfect illustration of the concept, theoretically they are superior to any individual contributor.
It's not a secret that I generate my own projections. Even though they are not part of the ATC sample, I admit ATC projections are better than mine. I don't believe there is a way to prove it, but as a believer in the wisdom of crowds, I'll cede the point.
Now I have a conundrum. I wholly believe in my system, but I know there are better foundations for my personal drafts and auctions. (Or are there?)
I have long contended that it's not the projections, but what you do with them. Clearly, injuries and how hard one works in-season are paramount. That said, if 15 drafters use the same set of projections (mine, ATC, Jeff Erickson's, whatever), one drafter is going to think we're a genius, one will feel we're a moron and the other 13 will be somewhere in between.
Furthermore, say a projection set is perfect, with every player drafted commensurate with their ranking. Every player on the fantasy team performs exactly as expected. Again, injuries play a part, but such a team still wouldn't be assured of winning. Champions need players to exceed expectations. That can happen due to superior team construction, being ahead of the crowd on particular players, and even simply dumb luck.
Improving team construction is an ongoing personal struggle. I'm not completely inept. While I am not happy with my recent performances in public-facing leagues, every season I fare well in some private leagues and I've had my moments, with LABR, Tout Wars, TGFBI NERF and multiple NFBC titles on my ledger. I just need to be more consistent.
Being ahead of the market (or crowd, to stick to the theme) entails comparing my projections to the ADP and ATC to pinpoint the players I favor. The first step is putting my evaluation under the microscope to make sure I'm not missing anything. If I confirm my bullish analysis, this is a means to profit relative to the market. Realistically, I won't draft 23 players on whom I am more favorable and be right on all of them. I need to be practical, and trust the wisdom of the crowd in the scenarios where I am not drafting strictly off my rankings. Assuming the ADP is representative of the league in which I'm drafting, I'll use it to get a sense of where I am relative to the market. However, I'm also curious where I stand in player rankings, which is best gleaned by comparing my projections to ATC.
That leaves luck. Cite your favorite axiom. Mine is, "The harder I work, the luckier I become." Clearly, there will be players with unpredictably good (or bad) performances. No level of preparation can unveil the unidentifiable.
The truth is, not everything appearing to be good fortune is completely lucky. You can put yourself in a position to take a shot at an unknown. My favorite ploy in this realm is to draft higher-skilled players that don't have an obvious pathway to playing time. A projection combines two components: rate of production and playing time. A less skilled player expected to garner more plate appearances will be ranked higher than his more highly skilled counterpart if the latter is expected to see the field less often.
When one of these higher-skilled players logs unexpected playing time, those with fantasy shares in him are deemed lucky. OK, sure, garnering the playing time is serendipitous, but being aware of the potential rewards from that extra action emanates from hard work.
For years, I took my projections and mimicked Steamer 600, allotting exactly 600 plate appearances to everyone I projected, then running their expected rotisserie earnings. The idea was by normalizing everyone, the earnings would be based strictly on skills (and team context). Better teams should generate more runs, boosting runs and RBI, along with wins and saves for the pitching cohort. Players who jumped up in those rankings relative to the regular version were the prime targets for "getting lucky with playing time."
Lately, I have been doing this using ATC projections in lieu of mine. The ATC 600, if you will. Hmm, that sounds like a car race. Anyway, since in a global sense player skills should be better reflected in ATC, it makes sense to use them as the foundation for this analysis, since I'm ranking based on skills.
What follows is a table of every batter included in the ATC projections. Their 15-team, standard 5x5 projected earnings are listed, along with their ATC 600 earnings. The difference is calculated, with a positive number reflecting being worth more in ATC 600. Everyone's respective ranking (and the difference) is also provided, again with a positive difference meaning the player is ranked higher in ATC 600. The table is sortable.
PLAYER | TM | QPOS | Standard | ATC 600 | Diff $ | Std Rank | ATC 600 Rank | Diff Rank | |
---|---|---|---|---|---|---|---|---|---|
1 | Shohei Ohtani | LAD | DH | $52 | $71 | $19 | 1 | 1 | 0 |
2 | Bobby Witt | KCR | SS | $47 | $51 | $4 | 2 | 4 | -2 |
3 | Aaron Judge | NYY | OF | $41 | $63 | $22 | 3 | 2 | 1 |
4 | Jose Ramirez | CLE | 3B | $39 | $40 | $2 | 4 | 8 | -4 |
5 | Elly De La Cruz | CIN | SS | $38 | $36 | -$3 | 5 | 14 | -9 |
6 | Kyle Tucker | CHC | OF | $35 | $40 | $5 | 6 | 7 | -1 |
7 | Vladimir Guerrero | TOR | 1B | $34 | $36 | $2 | 7 | 13 | -6 |
8 | Corbin Carroll | ARI | OF | $34 | $34 | $1 | 8 | 16 | -8 |
9 | Yordan Alvarez | HOU | OF | $33 | $52 | $18 | 9 | 3 | 6 |
10 | Fernando Tatis | SDP | OF | $33 | $41 | $7 | 10 | 6 | 4 |
11 | Julio Rodriguez | SEA | OF | $33 | $32 | -$1 | 11 | 18 | -7 |
12 | Juan Soto | NYM | OF | $33 | $40 | $7 | 12 | 9 | 3 |
13 | Gunnar Henderson | BAL | SS | $33 | $36 | $4 | 13 | 11 | 2 |
14 | Mookie Betts | LAD | SSOF | $33 | $37 | $5 | 14 | 10 | 4 |
15 | Francisco Lindor | NYM | SS | $30 | $29 | -$1 | 15 | 24 | -9 |
16 | Freddie Freeman | LAD | 1B | $30 | $31 | $0 | 16 | 21 | -5 |
17 | Jackson Chourio | MIL | OF | $30 | $27 | -$2 | 17 | 27 | -10 |
18 | Ronald Acuna | ATL | OF | $29 | $48 | $18 | 18 | 5 | 13 |
19 | Trea Turner | PHI | SS | $29 | $27 | -$2 | 19 | 28 | -9 |
20 | Jazz Chisholm | NYY | 3BOF | $28 | $29 | $1 | 20 | 25 | -5 |
21 | Jarren Duran | BOS | OF | $27 | $20 | -$8 | 21 | 43 | -22 |
22 | Jackson Merrill | SDP | OF | $27 | $25 | -$2 | 22 | 35 | -13 |
23 | Bryce Harper | PHI | 1B | $26 | $31 | $5 | 23 | 20 | 3 |
24 | Ketel Marte | ARI | 2B | $26 | $34 | $8 | 24 | 17 | 7 |
25 | Michael Harris | ATL | OF | $25 | $27 | $2 | 25 | 29 | -4 |
26 | Rafael Devers | BOS | 3B | $25 | $30 | $5 | 26 | 23 | 3 |
27 | Austin Riley | ATL | 3B | $25 | $29 | $4 | 27 | 26 | 1 |
28 | Manny Machado | SDP | 3B | $24 | $25 | $2 | 28 | 31 | -3 |
29 | William Contreras | MIL | C | $23 | $19 | -$4 | 29 | 47 | -18 |
30 | Teoscar Hernandez | LAD | OF | $22 | $25 | $3 | 30 | 32 | -2 |
31 | Brent Rooker | ATH | DH | $22 | $30 | $8 | 31 | 22 | 9 |
32 | Jose Altuve | HOU | 2B | $22 | $15 | -$7 | 32 | 63 | -31 |
33 | Corey Seager | TEX | SS | $22 | $36 | $15 | 33 | 12 | 21 |
34 | Marcell Ozuna | ATL | DH | $21 | $26 | $5 | 34 | 30 | 4 |
35 | Oneil Cruz | PIT | SSOF | $21 | $21 | $0 | 35 | 38 | -3 |
36 | Matt Olson | ATL | 1B | $21 | $24 | $3 | 36 | 36 | 0 |
37 | Wyatt Langford | TEX | OF | $21 | $20 | -$1 | 37 | 40 | -3 |
38 | Pete Alonso | NYM | 1B | $21 | $25 | $4 | 38 | 34 | 4 |
39 | CJ Abrams | WSN | SS | $20 | $15 | -$6 | 39 | 65 | -26 |
40 | Ozzie Albies | ATL | 2B | $19 | $16 | -$3 | 40 | 56 | -16 |
41 | James Wood | WSN | OF | $19 | $17 | -$2 | 41 | 52 | -11 |
42 | Luis Arraez | SDP | 1B2B | $19 | $0 | -$19 | 42 | 215 | -173 |
43 | Brenton Doyle | COL | OF | $19 | $14 | -$5 | 43 | 68 | -25 |
44 | Xavier Edwards | MIA | SS | $19 | $0 | -$19 | 44 | 225 | -181 |
45 | Yainer Diaz | HOU | C | $18 | $16 | -$2 | 45 | 58 | -13 |
46 | Bryan Reynolds | PIT | OF | $18 | $11 | -$8 | 46 | 94 | -48 |
47 | Josh Naylor | ARI | 1B | $18 | $20 | $2 | 47 | 41 | 6 |
48 | Luis Robert | CHW | OF | $18 | $17 | -$1 | 48 | 51 | -3 |
49 | Lawrence Butler | ATH | OF | $17 | $16 | -$1 | 49 | 57 | -8 |
50 | Seiya Suzuki | CHC | OF | $17 | $17 | $0 | 50 | 50 | 0 |
51 | Kyle Schwarber | PHI | DH | $17 | $23 | $6 | 51 | 37 | 14 |
52 | Luis Garcia | WSN | 2B | $17 | $12 | -$5 | 52 | 79 | -27 |
53 | Salvador Perez | KCR | C1B | $17 | $12 | -$5 | 53 | 74 | -21 |
54 | Adley Rutschman | BAL | C | $17 | $10 | -$7 | 54 | 100 | -46 |
55 | Ezequiel Tovar | COL | SS | $17 | $8 | -$9 | 55 | 118 | -63 |
56 | Anthony Santander | TOR | OF | $17 | $19 | $3 | 56 | 46 | 10 |
57 | Steven Kwan | CLE | OF | $16 | $1 | -$16 | 57 | 204 | -147 |
58 | Christian Yelich | MIL | OF | $16 | $20 | $3 | 58 | 44 | 14 |
59 | Willy Adames | SFG | SS | $16 | $11 | -$5 | 59 | 84 | -25 |
60 | Jeremy Pena | HOU | SS | $16 | $3 | -$13 | 60 | 181 | -121 |
61 | Bo Bichette | TOR | SS | $16 | $8 | -$8 | 61 | 109 | -48 |
62 | Riley Greene | DET | OF | $16 | $13 | -$3 | 62 | 70 | -8 |
63 | Marcus Semien | TEX | 2B | $15 | $9 | -$6 | 63 | 104 | -41 |
64 | Vinnie Pasquantino | KCR | 1B | $15 | $14 | -$1 | 64 | 66 | -2 |
65 | Alec Bohm | PHI | 3B | $15 | $8 | -$7 | 65 | 113 | -48 |
66 | Willson Contreras | STL | C | $15 | $12 | -$3 | 66 | 75 | -9 |
67 | Jordan Westburg | BAL | 2B3B | $15 | $15 | $0 | 67 | 62 | 5 |
68 | Alex Bregman | BOS | 3B | $15 | $11 | -$4 | 68 | 89 | -21 |
69 | Pete Crow-Armstrong | CHC | OF | $15 | $11 | -$4 | 69 | 88 | -19 |
70 | Matt McLain | CIN | SS | $15 | $19 | $4 | 70 | 48 | 22 |
71 | Christian Walker | HOU | 1B | $15 | $17 | $2 | 71 | 54 | 17 |
72 | Randy Arozarena | SEA | OF | $15 | $8 | -$7 | 72 | 119 | -47 |
73 | Bryson Stott | PHI | 2B | $15 | $1 | -$13 | 73 | 196 | -123 |
74 | Cody Bellinger | NYY | 1BOF | $15 | $16 | $1 | 74 | 59 | 15 |
75 | Taylor Ward | LAA | OF | $14 | $8 | -$7 | 75 | 115 | -40 |
76 | Ian Happ | CHC | OF | $14 | $8 | -$7 | 76 | 117 | -41 |
77 | Yandy Diaz | TBR | 1B | $14 | $4 | -$11 | 77 | 167 | -90 |
78 | Will Smith | LAD | C | $14 | $16 | $2 | 78 | 60 | 18 |
79 | Andres Gimenez | TOR | 2B | $14 | -$1 | -$15 | 79 | 228 | -149 |
80 | Nick Castellanos | PHI | OF | $14 | $8 | -$6 | 80 | 108 | -28 |
81 | Matt Chapman | SFG | 3B | $14 | $11 | -$3 | 81 | 87 | -6 |
82 | Xander Bogaerts | SDP | 2BSS | $14 | $3 | -$11 | 82 | 172 | -90 |
83 | Dylan Crews | WSN | OF | $14 | $5 | -$9 | 83 | 148 | -65 |
84 | Dansby Swanson | CHC | SS | $14 | $6 | -$7 | 84 | 132 | -48 |
85 | Cal Raleigh | SEA | C | $14 | $12 | -$1 | 85 | 72 | 13 |
86 | Nico Hoerner | CHC | 2B | $13 | $2 | -$11 | 86 | 186 | -100 |
87 | Lourdes Gurriel | ARI | OF | $13 | $11 | -$2 | 87 | 93 | -6 |
88 | Lane Thomas | CLE | OF | $13 | $8 | -$5 | 88 | 111 | -23 |
89 | Jake Burger | TEX | 1B3B | $13 | $17 | $4 | 89 | 53 | 36 |
90 | Spencer Steer | CIN | 1BOF | $13 | $7 | -$5 | 90 | 122 | -32 |
91 | Mike Trout | LAA | OF | $13 | $35 | $22 | 91 | 15 | 76 |
92 | Adolis Garcia | TEX | OF | $13 | $12 | $0 | 92 | 76 | 16 |
93 | Jake McCarthy | ARI | OF | $13 | $7 | -$5 | 93 | 121 | -28 |
94 | Luis Rengifo | LAA | 2B3B | $13 | $6 | -$6 | 94 | 134 | -40 |
95 | Brice Turang | MIL | 2B | $13 | -$4 | -$17 | 95 | 302 | -207 |
96 | Junior Caminero | TBR | 3B | $12 | $12 | $0 | 96 | 73 | 23 |
97 | Zach Neto | LAA | SS | $12 | $15 | $3 | 97 | 64 | 33 |
98 | Victor Robles | SEA | OF | $12 | $3 | -$9 | 98 | 174 | -76 |
99 | Paul Goldschmidt | NYY | 1B | $12 | $7 | -$5 | 99 | 126 | -27 |
100 | Masyn Winn | STL | SS | $12 | $1 | -$11 | 100 | 205 | -105 |
101 | Logan O'Hoppe | LAA | C | $12 | $11 | -$1 | 101 | 86 | 15 |
102 | Shea Langeliers | ATH | C | $12 | $13 | $1 | 102 | 71 | 31 |
103 | Anthony Volpe | NYY | SS | $12 | -$1 | -$13 | 103 | 244 | -141 |
104 | Mark Vientos | NYM | 3B | $12 | $11 | $0 | 104 | 85 | 19 |
105 | Josh Lowe | TBR | OF | $12 | $12 | $0 | 105 | 81 | 24 |
106 | J.T. Realmuto | PHI | C | $11 | $12 | $1 | 106 | 78 | 28 |
107 | Tommy Edman | LAD | OF | $11 | $8 | -$4 | 107 | 120 | -13 |
108 | Gabriel Moreno | ARI | C | $11 | $8 | -$3 | 108 | 116 | -8 |
109 | Jasson Dominguez | NYY | OF | $11 | $12 | $1 | 109 | 80 | 29 |
110 | George Springer | TOR | OF | $11 | $4 | -$7 | 110 | 168 | -58 |
111 | Cedric Mullins | BAL | OF | $11 | $9 | -$1 | 111 | 103 | 8 |
112 | Gleyber Torres | DET | 2B | $10 | -$2 | -$12 | 112 | 256 | -144 |
113 | Tyler Stephenson | CIN | C | $10 | $9 | -$1 | 113 | 102 | 11 |
114 | Brandon Nimmo | NYM | OF | $10 | $4 | -$6 | 114 | 153 | -39 |
115 | Triston Casas | BOS | 1B | $10 | $12 | $2 | 115 | 77 | 38 |
116 | Maikel Garcia | KCR | 2B3B | $10 | -$2 | -$11 | 116 | 252 | -136 |
117 | Heliot Ramos | SFG | OF | $10 | $6 | -$4 | 117 | 139 | -22 |
118 | Francisco Alvarez | NYM | C | $10 | $11 | $2 | 118 | 83 | 35 |
119 | Jurickson Profar | ATL | OF | $10 | $2 | -$8 | 119 | 194 | -75 |
120 | Royce Lewis | MIN | 3B | $10 | $20 | $10 | 120 | 42 | 78 |
121 | Brendan Donovan | STL | 2BOF | $10 | $0 | -$10 | 121 | 218 | -97 |
122 | Andrew Vaughn | CHW | 1B | $9 | $2 | -$8 | 122 | 195 | -73 |
123 | Colton Cowser | BAL | OF | $9 | $11 | $2 | 123 | 92 | 31 |
124 | Nolan Arenado | STL | 3B | $9 | $0 | -$9 | 124 | 217 | -93 |
125 | Zack Gelof | ATH | 2B | $9 | -$1 | -$9 | 125 | 234 | -109 |
126 | Jung Hoo Lee | SFG | OF | $8 | $2 | -$7 | 126 | 191 | -65 |
127 | Eugenio Suarez | ARI | 3B | $8 | $6 | -$2 | 127 | 135 | -8 |
128 | Austin Wells | NYY | C | $8 | $5 | -$3 | 128 | 147 | -19 |
129 | Nathaniel Lowe | WSN | 1B | $8 | -$1 | -$9 | 129 | 245 | -116 |
130 | Kerry Carpenter | DET | OF | $8 | $20 | $12 | 130 | 45 | 85 |
131 | Tyler Fitzgerald | SFG | SS | $8 | $4 | -$4 | 131 | 159 | -28 |
132 | Jonathan India | KCR | 2B | $8 | $0 | -$8 | 132 | 220 | -88 |
133 | Carlos Correa | MIN | SS | $8 | $11 | $3 | 133 | 90 | 43 |
134 | Keibert Ruiz | WSN | C | $8 | $0 | -$8 | 134 | 223 | -89 |
135 | Jesus Sanchez | MIA | OF | $8 | $7 | $0 | 135 | 123 | 12 |
136 | Ryan Mountcastle | BAL | 1B | $7 | $7 | $0 | 136 | 125 | 11 |
137 | Parker Meadows | DET | OF | $7 | $0 | -$7 | 137 | 214 | -77 |
138 | Ryan McMahon | COL | 3B | $7 | -$4 | -$11 | 138 | 281 | -143 |
139 | Ryan Jeffers | MIN | C | $7 | $9 | $2 | 139 | 105 | 34 |
140 | Alec Burleson | STL | OF | $7 | $9 | $2 | 140 | 106 | 34 |
141 | Willi Castro | MIN | 2B3BSSOF | $7 | -$1 | -$8 | 141 | 241 | -100 |
142 | Isaac Paredes | HOU | 3B | $7 | $3 | -$4 | 142 | 177 | -35 |
143 | Jorge Soler | LAA | OF | $7 | $12 | $5 | 143 | 82 | 61 |
144 | TJ Friedl | CIN | OF | $7 | $6 | -$1 | 144 | 142 | 2 |
145 | Sean Murphy | ATL | C | $7 | $7 | $0 | 145 | 130 | 15 |
146 | Colt Keith | DET | 2B | $6 | $2 | -$4 | 146 | 184 | -38 |
147 | Michael Busch | CHC | 1B | $6 | $4 | -$2 | 147 | 165 | -18 |
148 | Connor Wong | BOS | C | $6 | $3 | -$3 | 148 | 180 | -32 |
149 | Matt Shaw | CHC | 3B | $6 | $6 | $0 | 149 | 131 | 18 |
150 | Ivan Herrera | STL | C | $6 | $5 | -$1 | 150 | 144 | 6 |
151 | Tyler O'Neill | BAL | OF | $6 | $18 | $12 | 151 | 49 | 102 |
152 | Brandon Marsh | PHI | OF | $6 | $5 | -$1 | 152 | 149 | 3 |
153 | Byron Buxton | MIN | OF | $6 | $25 | $19 | 153 | 33 | 120 |
154 | Connor Norby | MIA | 3B | $6 | $1 | -$4 | 154 | 200 | -46 |
155 | Michael Toglia | COL | 1B | $5 | $7 | $1 | 155 | 127 | 28 |
156 | Matt Wallner | MIN | OF | $5 | $11 | $6 | 156 | 91 | 65 |
157 | Alejandro Kirk | TOR | C | $5 | -$2 | -$7 | 157 | 261 | -104 |
158 | Joey Ortiz | MIL | 3B | $5 | -$4 | -$9 | 158 | 293 | -135 |
159 | Brandon Lowe | TBR | 2B | $5 | $15 | $10 | 159 | 61 | 98 |
160 | Josh Jung | TEX | 3B | $5 | $5 | $0 | 160 | 145 | 15 |
161 | Matt Vierling | DET | 3BOF | $5 | -$2 | -$6 | 161 | 253 | -92 |
162 | Lars Nootbaar | STL | OF | $5 | $4 | -$1 | 162 | 160 | 2 |
163 | Nolan Jones | COL | OF | $4 | $2 | -$2 | 163 | 183 | -20 |
164 | Garrett Mitchell | MIL | OF | $4 | $6 | $2 | 164 | 136 | 28 |
165 | Christopher Morel | TBR | 2B3B | $4 | $5 | $1 | 165 | 143 | 22 |
166 | JJ Bleday | ATH | OF | $4 | -$4 | -$8 | 166 | 287 | -121 |
167 | Joc Pederson | TEX | DH | $4 | $21 | $17 | 167 | 39 | 128 |
168 | Thairo Estrada | COL | 2B | $4 | $4 | -$1 | 168 | 169 | -1 |
169 | Ceddanne Rafaela | BOS | SSOF | $4 | $5 | $1 | 169 | 151 | 18 |
170 | Andrew Benintendi | CHW | OF | $4 | -$7 | -$11 | 170 | 347 | -177 |
171 | Jake Cronenworth | SDP | 1B2B | $4 | -$7 | -$11 | 171 | 345 | -174 |
172 | Hunter Goodman | COL | COF | $4 | $10 | $7 | 172 | 96 | 76 |
173 | Wilyer Abreu | BOS | OF | $4 | $10 | $6 | 173 | 97 | 76 |
174 | Daulton Varsho | TOR | OF | $4 | $2 | -$2 | 174 | 187 | -13 |
175 | Joey Bart | PIT | C | $4 | $4 | $0 | 175 | 166 | 9 |
176 | Josh Bell | WSN | 1B | $4 | -$3 | -$7 | 176 | 275 | -99 |
177 | Nolan Schanuel | LAA | 1B | $4 | -$10 | -$13 | 177 | 400 | -223 |
178 | Masataka Yoshida | BOS | DH | $4 | $6 | $2 | 178 | 138 | 40 |
179 | Jacob Young | WSN | OF | $4 | -$11 | -$14 | 179 | 421 | -242 |
180 | Max Muncy | LAD | 3B | $3 | $14 | $10 | 180 | 69 | 111 |
181 | Bo Naylor | CLE | C | $3 | $0 | -$3 | 181 | 211 | -30 |
182 | Danny Jansen | TBR | C | $3 | $4 | $1 | 182 | 154 | 28 |
183 | Patrick Bailey | SFG | C | $3 | -$6 | -$9 | 183 | 326 | -143 |
184 | Jordan Walker | STL | OF | $3 | -$4 | -$7 | 184 | 285 | -101 |
185 | Otto Lopez | MIA | 2B | $3 | -$5 | -$8 | 185 | 308 | -123 |
186 | Ke'Bryan Hayes | PIT | 3B | $3 | -$10 | -$13 | 186 | 403 | -217 |
187 | Rhys Hoskins | MIL | 1B | $3 | $6 | $3 | 187 | 140 | 47 |
188 | Jonah Heim | TEX | C | $3 | -$2 | -$4 | 188 | 250 | -62 |
189 | Hyeseong Kim | LAD | 2B | $3 | -$2 | -$5 | 189 | 259 | -70 |
190 | Trevor Larnach | MIN | OF | $3 | $8 | $5 | 190 | 114 | 76 |
191 | Trevor Story | BOS | SS | $2 | -$1 | -$3 | 191 | 230 | -39 |
192 | Isiah Kiner-Falefa | PIT | 2B3BSS | $2 | -$10 | -$12 | 192 | 414 | -222 |
193 | Luis Campusano | SDP | C | $2 | $4 | $2 | 193 | 152 | 41 |
194 | Jo Adell | LAA | OF | $2 | $10 | $8 | 194 | 99 | 95 |
195 | Luke Raley | SEA | 1BOF | $2 | $8 | $6 | 195 | 107 | 88 |
196 | Ha-Seong Kim | TBR | SS | $2 | -$3 | -$5 | 196 | 270 | -74 |
197 | Jacob Wilson | ATH | SS | $2 | -$8 | -$10 | 197 | 378 | -181 |
198 | Jeimer Candelario | CIN | 1B3B | $2 | $2 | $0 | 198 | 192 | 6 |
199 | Jake Fraley | CIN | OF | $2 | $3 | $2 | 199 | 176 | 23 |
200 | Giancarlo Stanton | NYY | DH | $1 | $14 | $13 | 200 | 67 | 133 |
201 | Miguel Amaya | CHC | C | $1 | -$2 | -$3 | 201 | 255 | -54 |
202 | Sal Frelick | MIL | OF | $1 | -$7 | -$9 | 202 | 355 | -153 |
203 | Evan Carter | TEX | OF | $1 | $3 | $2 | 203 | 175 | 28 |
204 | Christian Encarnacion-Strand | CIN | 1B | $1 | $16 | $15 | 204 | 55 | 149 |
205 | Nick Gonzales | PIT | 2B | $1 | -$3 | -$4 | 205 | 280 | -75 |
206 | Michael Massey | KCR | 2B | $1 | $1 | $0 | 206 | 201 | 5 |
207 | Travis d'Arnaud | LAA | C | $1 | $6 | $5 | 207 | 141 | 66 |
208 | Jose Miranda | MIN | 3B | $1 | -$5 | -$6 | 208 | 316 | -108 |
209 | Freddy Fermin | KCR | C | $1 | -$2 | -$3 | 209 | 268 | -59 |
210 | Tyler Soderstrom | ATH | 1B | $1 | -$1 | -$1 | 210 | 238 | -28 |
211 | Michael Conforto | LAD | OF | $0 | $6 | $6 | 211 | 137 | 74 |
212 | Kyle Higashioka | TEX | C | $0 | $4 | $4 | 212 | 158 | 54 |
213 | Ryan O'Hearn | BAL | 1BOF | $0 | $10 | $9 | 213 | 101 | 112 |
214 | Jake Rogers | DET | C | $0 | -$1 | -$1 | 214 | 243 | -29 |
215 | Agustin Ramirez | MIA | C | $0 | $4 | $4 | 215 | 161 | 54 |
216 | Nick Fortes | MIA | C | $0 | -$10 | -$10 | 216 | 413 | -197 |
217 | Elias Diaz | SDP | C | $0 | -$7 | -$7 | 217 | 348 | -131 |
218 | Endy Rodriguez | PIT | C | $0 | -$1 | -$1 | 218 | 236 | -18 |
219 | Carson Kelly | CHC | C | $0 | -$4 | -$4 | 219 | 294 | -75 |
220 | Jeff McNeil | NYM | 2BOF | -$1 | -$10 | -$10 | 220 | 412 | -192 |
221 | Mitch Garver | SEA | C | -$1 | -$2 | -$1 | 221 | 258 | -37 |
222 | Tommy Pham | PIT | OF | -$1 | -$9 | -$8 | 222 | 387 | -165 |
223 | Jacob Stallings | COL | C | -$1 | -$8 | -$6 | 223 | 361 | -138 |
224 | Carlos Santana | CLE | 1B | -$1 | -$10 | -$8 | 224 | 401 | -177 |
225 | Chas McCormick | HOU | OF | -$1 | $1 | $3 | 225 | 198 | 27 |
226 | Christian Vazquez | MIN | C | -$1 | -$9 | -$8 | 226 | 396 | -170 |
227 | Gary Sanchez | BAL | C | -$1 | $3 | $5 | 227 | 173 | 54 |
228 | Jackson Holliday | BAL | 2B | -$1 | -$2 | -$1 | 228 | 264 | -36 |
229 | Austin Hays | CIN | OF | -$2 | $0 | $2 | 229 | 213 | 16 |
230 | Victor Caratini | HOU | C | -$2 | -$1 | $1 | 230 | 242 | -12 |
231 | Jose Trevino | CIN | C | -$2 | -$2 | $0 | 231 | 263 | -32 |
232 | David Fry | CLE | C1BOF | -$2 | $5 | $6 | 232 | 150 | 82 |
233 | Alex Verdugo | OF | -$2 | -$5 | -$4 | 233 | 320 | -87 | |
234 | Brayan Rocchio | CLE | SS | -$2 | -$16 | -$14 | 234 | 508 | -274 |
235 | Gavin Lux | CIN | 2B | -$2 | $0 | $2 | 235 | 212 | 23 |
236 | Geraldo Perdomo | ARI | SS | -$2 | -$11 | -$9 | 236 | 431 | -195 |
237 | Jonny DeLuca | TBR | OF | -$2 | -$8 | -$5 | 237 | 360 | -123 |
238 | MJ Melendez | KCR | OF | -$2 | -$4 | -$2 | 238 | 301 | -63 |
239 | J.P. Crawford | SEA | SS | -$2 | -$16 | -$14 | 239 | 514 | -275 |
