This article is part of our Soccer Picks series.
Note: updated Sept 27.
Below is a breakdown of all expected penalty, corner and free-kick takers for each Premier League team in the 2020/21 season. In addition to the expected roles, we have included the free-kick breakdown from last season, with players marked with an asterisk (*) indicating they are no longer with the club.
Arsenal
Penalties | Corners and Free Kicks |
---|---|
Pierre-Emerick Aubameyang, Willian, Nicolas Pepe, Alexandre Lacazette | Willian, Nicolas Pepe, Bukayo Saka, Mesut Ozil, Reiss Nelson, David Luiz (DFK) |
2019/20 Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | POS | GP | MIN | ST | PK | PKG | PKM | PKSVD | FKCR | CRN | FKS | FKG | Total |
Nicolas Pepe | F | 31 | 2015 | 22 | 1 | 1 | 0 | 0 | 7 | 66 | 7 | 0 | 82 |
Mesut Ozil | M | 18 | 1448 | 18 | 0 | 0 | 0 | 0 | 14 | 57 | 0 | 0 | 71 |
Dani Ceballos* | M | 24 | 1699 | 18 | 0 | 0 | 0 | 0 | 5 | 63 | 0 | 0 | 68 |
Reiss Nelson | F/M | 17 | 627 | 7 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 15 |
Lucas Torreira | M | 29 | 1508 | 17 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
Bukayo Saka | M/D | 26 | 1753 | 19 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 10 |
Pierre-Emerick Aubameyang | F | 36 | 3138 | 35 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 8 |
David Luiz | D | 33 | 2811 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Joe Willock | M | 29 | 844 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Alexandre Lacazette | F | 30 | 1877 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Granit Xhaka | M | 31 | 2591 | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Henrikh Mkhitaryan* | F/M | 3 | 111 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Matteo Guendouzi | M | 24 | 1748 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Aston Villa
Penalties | Corners and Free Kicks |
---|---|
Wesley Moraes, Anwar El Ghazi, Jack Grealish | Conor Hourihane, Jack Grealish, John McGinn, Anwar El Ghazi, Matt Targett, Douglas Luiz (DFK) |
2019/20 Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | POS | GP | MIN | ST | PK | PKG | PKM | PKSVD | FKCR | CRN | FKS | FKG | Total |
Jack Grealish | F/M | 36 | 3234 | 36 | 1 | 0 | 1 | 0 | 28 | 77 | 1 | 0 | 108 |
Conor Hourihane | M | 27 | 1538 | 18 | 0 | 0 | 0 | 0 | 36 | 55 | 6 | 1 | 98 |
John McGinn | M | 28 | 2316 | 27 | 0 | 0 | 0 | 0 | 10 | 24 | 1 | 0 | 35 |
Anwar El Ghazi | M | 34 | 2061 | 26 | 1 | 1 | 0 | 0 | 2 | 18 | 5 | 0 | 27 |
Matt Targett | M/D | 28 | 2295 | 27 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | 0 | 23 |
Trezeguet | F/M | 34 | 1950 | 20 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 0 | 16 |
Douglas Luiz | M | 36 | 2608 | 28 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 7 |
Wesley Moraes | F | 21 | 1790 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Frederic Guilbert | M/D | 25 | 2041 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jota | F/M | 10 | 332 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brighton & Hove Albion
Penalties | Corners and Free Kicks |
---|---|
Neal Maupay, Glenn Murray, Pascal Gross | Pascal Gross, Alexis Mac Allister, Solomon March, Leandro Trossard, Lewis Dunk (DFK) |
2019/20 Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | POS | GP | MIN | ST | PK | PKG | PKM | PKSVD | FKCR | CRN | FKS | FKG | Total |
Pascal Gross | M | 29 | 1802 | 22 | 0 | 0 | 0 | 0 | 26 | 81 | 4 | 1 | 112 |
Aaron Mooy* | M | 31 | 2089 | 25 | 0 | 0 | 0 | 0 | 14 | 53 | 0 | 0 | 67 |
Alexis Mac Allister | F/M | 9 | 352 | 4 | 0 | 0 | 0 | 0 | 5 | 15 | 1 | 0 | 21 |
Leandro Trossard | F/M | 31 | 2013 | 22 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 21 |
Solomon March | F/M | 19 | 1144 | 11 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 19 |
Lewis Dunk | D | 36 | 3231 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
Neal Maupay | F | 37 | 2768 | 30 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Alireza Jahanbakhsh | F | 10 | 308 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Florin Andone | F | 3 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Burnley
Penalties | Corners and Free Kicks |
---|---|
Chris Wood, Ashley Barnes, Jay Rodriguez | Dwight McNeil, Johann Berg Gudmundsson, Ashley Westwood, Robbie Brady |
2019/20 Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | POS | GP | MIN | ST | PK | PKG | PKM | PKSVD | FKCR | CRN | FKS | FKG | Total |
Ashley Westwood | M | 35 | 3150 | 35 | 0 | 0 | 0 | 0 | 20 | 94 | 2 | 0 | 116 |
Dwight McNeil | F/M | 38 | 3344 | 38 | 0 | 0 | 0 | 0 | 22 | 60 | 10 | 0 | 92 |
Johann Berg Gudmundsson | M | 12 | 622 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 10 |
Robbie Brady | M | 17 | 450 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Jeff Hendrick* | M | 24 | 1934 | 22 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 |
Chris Wood | F | 32 | 2444 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jay Rodriguez | F | 36 | 2009 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ashley Barnes | F | 19 | 1361 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Josh Brownhill | M | 10 | 806 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Chelsea
Penalties | Corners and Free Kicks |
---|---|
Jorginho, Timo Werner, Tammy Abraham, Ross Barkley | Hakim Ziyech, Mason Mount, Reece James, Marcos Alonso, Callum Hudson-Odoi, Emerson Palmieri, Christian Pulisic |
2019/20 Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | POS | GP | MIN | ST | PK | PKG | PKM | PKSVD | FKCR | CRN | FKS | FKG | Total |
Willian* | F/M | 36 | 2601 | 29 | 4 | 4 | 0 | 0 | 4 | 111 | 9 | 1 | 133 |
Mason Mount | M | 37 | 2872 | 32 | 0 | 0 | 0 | 0 | 30 | 80 | 12 | 1 | 123 |
Emerson Palmieri | D | 15 | 1025 | 13 | 0 | 0 | 0 | 0 | 4 | 20 | 1 | 0 | 25 |
Reece James | D | 24 | 1513 | 16 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 17 |
Callum Hudson-Odoi | F/M | 22 | 850 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
Ross Barkley | M | 21 | 1104 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8 |
Jorginho | M | 31 | 2384 | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Christian Pulisic | F/M | 25 | 1726 | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Marcos Alonso | M/D | 18 | 1432 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Olivier Giroud | F | 18 | 999 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ruben Loftus-Cheek | M | 7 | 205 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Pedro* | F/M | 11 | 662 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Crystal Palace
Penalties | Corners and Free Kicks |
---|---|
Luka Milivojevic, Patrick van Aanholt, Christian Benteke | Luka Milivojevic, Patrick van Aanholt, James McCarthy, Andros Townsend, Jordan Ayew, Eberechi Eze |
2019/20 Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | POS | GP | MIN | ST | PK | PKG | PKM | PKSVD | FKCR | CRN | FKS | FKG | Total |
Luka Milivojevic | M | 31 | 2514 | 28 | 2 | 2 | 0 | 0 | 42 | 99 | 11 | 1 | 157 |
Patrick van Aanholt | D | 29 | 2511 | 29 | 1 | 1 | 0 | 0 | 22 | 45 | 3 | 1 | 73 |
James McCarthy | M | 33 | 1672 | 16 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 26 |
Andros Townsend | F/M | 24 | 1289 | 14 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 14 |
Jairo Riedewald | D | 17 | 764 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Jordan Ayew | F | 37 | 3160 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
James McArthur | M | 37 | 3104 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Everton
Penalties | Corners and Free Kicks |
---|---|
Gylfi Sigurdsson, Dominic Calvert-Lewin | Lucas Digne, Gylfi Sigurdsson, Bernard, Richarlison |
2019/20 Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | POS | GP | MIN | ST | PK | PKG | PKM | PKSVD | FKCR | CRN | FKS | FKG | Total |
Lucas Digne | D | 35 | 3035 | 35 | 0 | 0 | 0 | 0 | 24 | 108 | 13 | 0 | 145 |
Gylfi Sigurdsson | M | 35 | 2563 | 28 | 1 | 1 | 0 | 0 | 25 | 71 | 5 | 0 | 103 |
Leighton Baines* | D | 8 | 401 | 4 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 16 |
Bernard | M | 27 | 1278 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 |
Anthony Gordon | M | 11 | 440 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Andre Gomes | M | 19 | 1460 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Richarlison | F | 36 | 3081 | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Theo Walcott | F/M | 25 | 1297 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Alex Iwobi | F/M | 25 | 1601 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Djibril Sidibe* | D | 25 | 1820 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Morgan Schneiderlin | M | 15 | 1004 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Fulham
Penalties | Corners and Free Kicks |
---|---|
Aleksandar Mitrovic | Anthony Knockaert, Joe Bryan, Ivan Cavaleiro, Neeskens Kebano, Harrison Reed, Tom Cairney |
2019/20 Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | POS | GP | MIN | ST | PK | PKG | PKM | PKSVD | FKCR | CRN | FKS | FKG | Total |
Anthony Knockaert | M | 42 | 2845 | 32 | 0 | 0 | 0 | 0 | 15 | 111 | 3 | 0 | 129 |
Ivan Cavaleiro | F | 43 | 3039 | 36 | 0 | 0 | 0 | 0 | 5 | 54 | 0 | 0 | 59 |
Joe Bryan | D | 43 | 3415 | 39 | 0 | 0 | 0 | 0 | 16 | 40 | 1 | 0 | 57 |
Tom Cairney | M | 39 | 3273 | 38 | 0 | 0 | 0 | 0 | 3 | 19 | 2 | 0 | 24 |
Stefan Johansen | M | 33 | 1691 | 19 | 0 | 0 | 0 | 0 | 3 | 17 | 2 | 0 | 22 |
Aleksandar Mitrovic | F | 40 | 3590 | 40 | 5 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | 16 |
Harrison Reed | M | 25 | 1824 | 21 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 13 |
Neeskens Kebano | M | 16 | 581 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 10 |
Bobby Decordova-Reid | F | 41 | 2846 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Harry Arter | M | 28 | 1729 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Steven Sessegnon | M | 14 | 715 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Denis Odoi | D | 34 | 2601 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Alfie Mawson | D | 27 | 2196 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Joshua Onomah | M | 31 | 1788 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Aboubakar Kamara | F | 25 | 906 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Leeds United
Penalties | Corners and Free Kicks |
---|---|
Mateusz Klich, Patrick Bamford | Kalvin Phillips, Barry Douglas, Pablo Hernandez, Jack Harrison |
2019/20 Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | POS | GP | MIN | ST | PK | PKG | PKM | PKSVD | FKCR | CRN | FKS | FKG | Total |
Kalvin Phillips | M | 37 | 3254 | 37 | 0 | 0 | 0 | 0 | 44 | 227 | 9 | 1 | 281 |
Pablo Hernandez | M | 36 | 2502 | 27 | 0 | 0 | 0 | 0 | 14 | 51 | 5 | 0 | 70 |
Jack Harrison | M | 46 | 3805 | 45 | 0 | 0 | 0 | 0 | 9 | 44 | 0 | 0 | 53 |
Barry Douglas | D | 15 | 643 | 6 | 0 | 0 | 0 | 0 | 7 | 20 | 2 | 0 | 29 |
Mateusz Klich | M | 45 | 3816 | 45 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 10 |
Patrick Bamford | F | 45 | 3460 | 43 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 10 |
Helder Costa | F/M | 43 | 2954 | 33 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Ezgjan Alioski | M/D | 39 | 2253 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Stuart Dallas | M/D | 45 | 3932 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Luke Ayling | D | 37 | 3176 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Adam Forshaw | M | 7 | 584 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Leicester City
Penalties | Corners and Free Kicks |
---|---|
Jamie Vardy, Ayoze Perez, James Maddison, Kelechi Iheanacho, Demarai Gray | James Maddison, Youri Tielemans, Marc Albrighton, Demarai Gray |
2019/20 Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | POS | GP | MIN | ST | PK | PKG | PKM | PKSVD | FKCR | CRN | FKS | FKG | Total |
James Maddison | M | 31 | 2628 | 29 | 0 | 0 | 0 | 0 | 42 | 157 | 14 | 1 | 214 |
Youri Tielemans | M | 37 | 2834 | 32 | 0 | 0 | 0 | 0 | 5 | 40 | 0 | 0 | 45 |
Ben Chilwell* | D | 27 | 2375 | 27 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 17 |
Demarai Gray | F/M | 21 | 607 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 3 | 0 | 13 |
Jamie Vardy | F | 35 | 3034 | 34 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Marc Albrighton | M | 20 | 864 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Christian Fuchs | D | 11 | 769 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
Ayoze Perez | F/M | 33 | 2019 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kasper Schmeichel | G | 38 | 3420 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Liverpool
Penalties | Corners and Free Kicks |
---|---|
Mohamed Salah, James Milner, Sadio Mane, Roberto Firmino | Trent Alexander-Arnold, Andrew Robertson, Mohamed Salah, James Milner, Xherdan Shaqiri, Neco Williams |
2019/20 Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | POS | GP | MIN | ST | PK | PKG | PKM | PKSVD | FKCR | CRN | FKS | FKG | Total |
Trent Alexander-Arnold | D | 38 | 3176 | 35 | 0 | 0 | 0 | 0 | 21 | 162 | 13 | 2 | 198 |
Andrew Robertson | D | 36 | 3113 | 34 | 0 | 0 | 0 | 0 | 11 | 42 | 0 | 0 | 53 |
Mohamed Salah | F/M | 34 | 2884 | 33 | 3 | 3 | 0 | 0 | 0 | 27 | 4 | 0 | 37 |
James Milner | M | 22 | 926 | 9 | 2 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 14 |
Xherdan Shaqiri | M | 7 | 182 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7 |
Neco Williams | D | 6 | 230 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Jordan Henderson | M | 30 | 2244 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Harvey Elliott | F | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Naby Keita | M | 18 | 814 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Fabinho | M/D | 28 | 2074 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Sadio Mane | F/M | 35 | 2753 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Manchester City
Penalties | Corners and Free Kicks |
---|---|
Kevin De Bruyne, Sergio Aguero, Ilkay Gundogan, Riyad Mahrez, Gabriel Jesus | Kevin De Bruyne, Riyad Mahrez, Bernardo Silva, Ilkay Gundogan, Phil Foden |
2019/20 Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | POS | GP | MIN | ST | PK | PKG | PKM | PKSVD | FKCR | CRN | FKS | FKG | Total |
Kevin De Bruyne | M | 35 | 2798 | 32 | 2 | 2 | 0 | 0 | 21 | 175 | 11 | 1 | 212 |
Riyad Mahrez | F/M | 33 | 1940 | 21 | 1 | 1 | 0 | 0 | 5 | 55 | 6 | 2 | 70 |
Ilkay Gundogan | M | 31 | 2017 | 21 | 2 | 1 | 0 | 1 | 4 | 23 | 2 | 0 | 33 |
Bernardo Silva | F/M | 34 | 2029 | 23 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 23 |
David Silva* | M | 27 | 1832 | 22 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 2 | 18 |
Phil Foden | M | 23 | 892 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Raheem Sterling | F/M | 33 | 2660 | 30 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
Sergio Aguero | F | 24 | 1456 | 18 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Gabriel Jesus | F | 34 | 2027 | 21 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Oleksandr Zinchenko | D | 19 | 1273 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Kyle Walker | D | 29 | 2395 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Leroy Sane* | F/M | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Manchester United
Penalties | Corners and Free Kicks |
---|---|
Bruno Fernandes, Marcus Rashford, Paul Pogba, Anthony Martial, Juan Mata | Bruno Fernandes, Juan Mata, Fred, Andreas Pereira, Marcus Rashford (DFK), Paul Pogba (DFK) |
2019/20 Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | POS | GP | MIN | ST | PK | PKG | PKM | PKSVD | FKCR | CRN | FKS | FKG | Total |
Bruno Fernandes | M | 14 | 1192 | 14 | 4 | 4 | 0 | 0 | 7 | 56 | 7 | 1 | 79 |
Fred | M | 29 | 2159 | 23 | 0 | 0 | 0 | 0 | 17 | 42 | 3 | 0 | 62 |
Andreas Pereira | M | 25 | 1488 | 18 | 0 | 0 | 0 | 0 | 9 | 38 | 3 | 0 | 50 |
Ashley Young* | M/D | 12 | 954 | 10 | 0 | 0 | 0 | 0 | 11 | 36 | 0 | 0 | 47 |
Marcus Rashford | F | 31 | 2653 | 31 | 8 | 6 | 1 | 1 | 1 | 8 | 16 | 0 | 41 |
Juan Mata | M | 19 | 753 | 8 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 14 |
Paul Pogba | M | 16 | 1205 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
Daniel James | F | 33 | 2290 | 26 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 |
Luke Shaw | D | 24 | 1734 | 20 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 |
Anthony Martial | F | 32 | 2638 | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jesse Lingard | F/M | 22 | 932 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Mason Greenwood | F | 31 | 1312 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brandon Williams | D | 17 | 1004 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Diogo Dalot | D | 4 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Newcastle United
Penalties | Corners and Free Kicks |
---|---|
Matt Ritchie, Jonjo Shelvey, Miguel Almiron | Matt Ritchie, Jonjo Shelvey, Sean Longstaff, Miguel Almiron, Fabian Schar (DFK) |
2019/20 Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | POS | GP | MIN | ST | PK | PKG | PKM | PKSVD | FKCR | CRN | FKS | FKG | Total |
Jonjo Shelvey | M | 26 | 2123 | 25 | 0 | 0 | 0 | 0 | 13 | 61 | 8 | 1 | 83 |
Matt Ritchie | M/D | 18 | 1315 | 14 | 1 | 0 | 0 | 1 | 12 | 57 | 1 | 0 | 72 |
Sean Longstaff | M | 23 | 1373 | 14 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 0 | 24 |
Valentino Lazaro* | F/M | 13 | 473 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 13 |
Christian Atsu | F/M | 19 | 741 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Jetro Willems* | D | 19 | 1498 | 18 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
Ki Sung-yueng* | M | 3 | 136 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
Fabian Schar | D | 22 | 1633 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dwight Gayle | F | 20 | 849 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Sheffield United
Penalties | Corners and Free Kicks |
---|---|
Oliver Norwood, Billy Sharp, David McGoldrick | Oliver Norwood, John Fleck, Ben Osborn, John Lundstram |
2019/20 Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | POS | GP | MIN | ST | PK | PKG | PKM | PKSVD | FKCR | CRN | FKS | FKG | Total |
Oliver Norwood | M | 38 | 3100 | 37 | 1 | 1 | 0 | 0 | 30 | 119 | 4 | 0 | 155 |
John Fleck | M | 30 | 2517 | 28 | 0 | 0 | 0 | 0 | 17 | 80 | 0 | 0 | 97 |
Luke Freeman* | M | 11 | 362 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
Ben Osborn | M | 13 | 591 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
John Lundstram | M | 34 | 2455 | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Southampton
Penalties | Corners and Free Kicks |
---|---|
James Ward-Prowse, Danny Ings | James Ward-Prowse, Ryan Bertrand |
2019/20 Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | POS | GP | MIN | ST | PK | PKG | PKM | PKSVD | FKCR | CRN | FKS | FKG | Total |
James Ward-Prowse | M | 38 | 3420 | 38 | 3 | 1 | 1 | 1 | 39 | 183 | 24 | 2 | 254 |
Ryan Bertrand | D | 32 | 2744 | 31 | 0 | 0 | 0 | 0 | 15 | 25 | 1 | 0 | 41 |
Danny Ings | F | 38 | 2812 | 32 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Nathan Redmond | F/M | 32 | 2768 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Pierre-Emile Hojbjerg* | M | 33 | 2750 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sofiane Boufal | F/M | 20 | 760 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tottenham Hotspur
Penalties | Corners and Free Kicks |
---|---|
Harry Kane, Son Heung-Min, Dele Alli | Son Heung-Min, Giovani Lo Celso, Erik Lamela, Lucas Moura, Steven Bergwijn, Harry Winks |
2019/20 Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | POS | GP | MIN | ST | PK | PKG | PKM | PKSVD | FKCR | CRN | FKS | FKG | Total |
Christian Eriksen* | M | 20 | 1090 | 10 | 0 | 0 | 0 | 0 | 11 | 47 | 7 | 1 | 66 |
Son Heung-Min | F/M | 30 | 2485 | 28 | 1 | 0 | 0 | 1 | 9 | 48 | 1 | 0 | 60 |
Giovani Lo Celso | M | 28 | 1486 | 15 | 0 | 0 | 0 | 0 | 11 | 40 | 1 | 0 | 52 |
Erik Lamela | M | 25 | 1211 | 12 | 0 | 0 | 0 | 0 | 1 | 40 | 4 | 0 | 45 |
