Premier League Projections: Gameweek 28

Premier League Projections: Gameweek 28

This article is part of our Premier League Projections series.

Gameweek 28 provides some interesting matchups for projection purposes. The first of which is Queens Park Rangers v. Tottenham. When these teams play Saturday it will be the second match of the gameweek for each and that can be used to your favor. The obvious thing would be to say Harry Kane and Charlie Austin have increased value. The numbers unsurprisingly point to that. However, be sure to consider that playing an additional 60 minutes is worth an assist or at least half-goal (depending on the position) for each player. Combine that with the fact that the projections are predicting multiple goals from both sides and someone like Erik Lamela and Niko Kranjcar are projected to provide good value this week as well.

Defensively, there are some obvious calls: Manchester City paces the field with the highest projected clean sheet potential at home against Leicester City. Surprisingly, the next two teams are West Brom and Aston Villa. What makes it even more surprising is these two squad face each other. This can mean two things: first, their defensive options could be good clean sheet guys. Second, you probably do not want to watch this match. Hugo Lloris and Tottenham have just below a 50 percent chance for a clean sheet at home against Swansea City then could get some additional points from a second match.

Note: all tables are sortable

PlayerTeamMinsGoalsAssistsShotsShots on TargetPass Com.Acc. CrossCrossesTkls WonINTs
Alberto Moreno LIV 90 0.15 0.00 1.37 0.32 30.83 0.59 2.49 1.89 1.35
Branislav Ivanovic CHE 90 0.15 0.14 1.28 0.35 33.09 0.31 2.23 2.04 0.96
Chris Smalling MNU 90 0.15 0.00 0.63 0.24 53.20 0.00 0.00 0.70 2.82
Seamus Coleman EVE 90 0.13 0.05 1.16 0.50 31.83 0.45 2.77 1.45 1.18
Jeffrey Schlupp LCY 80 0.12 0.09 1.16 0.28 16.49 0.51 2.28 1.93 1.78
Laurent Koscielny ARS 90 0.12 0.00 0.47 0.25 37.54 0.00 0.07 0.85 3.53
Ryan Bertrand SOU 90 0.10 0.06 0.78 0.17 33.65 0.91 3.50 1.09 1.91
Eric Dier TOT 90 0.09 0.00 0.45 0.14 34.23 0.48 1.93 2.17 1.77
Brede Hangeland CRP 90 0.09 0.05 0.25 0.22 18.53 0.00 0.00 0.66 2.16
Nathaniel Clyne SOU 90 0.08 0.00 0.69 0.25 36.22 0.50 2.96 2.29 1.92


See below for additional defender projections

Christian Eriksen is the top dog if you are playing in season-long games. Even in the daily games, Eriksen has good potential in matches against Swansea City and Queens Park Rangers that give him the second-highest goal expectancy for all midfielders in both matches. The great Manchester City matchup (home v. Leicester) give him the highest goal expectancy. On a negative note, while Southampton are expected to score two goals this week, they do not have a clear stand out. They have spread the wealth lately when it comes to scoring and that has led to some fantasy disappointments as it becomes difficult to predict where the scoring will come from.

PlayerTeamMinsGoalsAssistsShotsShots on TargetPass Com.Acc. CrossCrossesIntsFouls Won
David Silva MCY 90 0.38 0.07 2.08 0.83 61.84 0.72 2.76 0.61 1.77
Christian Eriksen TOT 90 0.36 0.06 3.42 0.88 46.02 1.17 5.84 0.65 0.65
Eden Hazard CHE 90 0.35 0.18 2.65 0.99 49.49 0.31 1.65 0.71 2.94
Raheem Sterling LIV 75 0.31 0.32 3.25 1.11 21.53 0.40 1.64 0.47 2.22
Santi Cazorla ARS 75 0.28 0.40 2.77 0.93 47.26 1.19 5.24 0.93 1.63
Sadio Mane SOU 90 0.27 0.15 2.14 1.00 25.88 0.39 2.09 0.70 3.40
Stewart Downing WHU 90 0.27 0.21 2.65 0.68 33.33 2.62 8.22 0.77 0.89
Oscar CHE 80 0.25 0.59 2.16 0.80 43.62 0.19 1.45 0.68 0.92
Yaya Toure MCY 75 0.24 0.10 1.91 0.74 71.56 0.05 0.14 0.51 0.70
Angel Di Maria MNU 90 0.24 0.37 2.78 0.93 35.56 2.03 10.65 0.98 1.11


See below for additional midfielder projections

Up front, it is the usual suspects: Kane, Sergio Aguero and Diego Costa find themselves near the top. However, another great match up for Arsenal (at QPR) pushes Olivier Giroud back to the top this week. Some other players to keep an eye on are the Stoke City strikers. Everton has struggled in league play and that means Mame Diouf and Peter Crouch find themselves higher up in the goal expectancy ranks than previous weeks.

PlayerTeamMinsGoalsAssistsShotsShots on TargetPass Com.Acc. CrossCrossesTckles WonFouls Won
Olivier Giroud ARS 90 0.49 0.13 2.80 1.32 26.45 0.00 0.40 1.11 2.01
Diego Costa CHE 80 0.48 0.16 2.25 1.41 20.33 0.14 0.90 0.57 0.95
Harry Kane TOT 90 0.48 0.22 2.47 1.40 25.03 0.25 1.45 1.13 1.76
Sergio Aguero MCY 70 0.47 0.27 2.65 1.58 18.01 0.00 0.24 0.33 0.90
Alexis Sanchez ARS 75 0.41 0.39 3.28 1.26 27.69 0.70 4.26 1.37 1.99
Dame N'Doye HUL 80 0.39 0.28 1.74 1.59 18.01 0.00 0.00 0.00 3.77
Papiss Demba Cisse NEW 80 0.38 0.11 1.79 1.19 19.38 0.10 0.67 0.58 0.86
Diafra Sakho WHU 90 0.37 0.04 1.97 0.93 9.77 0.36 2.57 0.93 1.00
Charlie Austin QPR 90 0.35 0.23 2.35 1.31 14.11 0.24 0.99 0.38 1.13
Mame Biram Diouf STC 90 0.33 0.18 1.62 0.70 11.53 0.17 1.27 1.16 1.44
Daniel Sturridge LIV 90 0.31 0.13 2.86 1.62 22.08 0.42 0.63 0.21 2.10


See below for additional forwards projections

Full Gameweek 28 Projections

Forwards

PlayerTeamMinsGoalsAssistsShotsShots on TargetPass Com.Acc. CrossCrossesIntsFouls Won
Olivier Giroud ARS 90 0.49 0.13 2.80 1.32 26.45 0.00 0.40 1.11 2.01
Diego Costa CHE 80 0.48 0.16 2.25 1.41 20.33 0.14 0.90 0.57 0.95
Harry Kane TOT 90 0.48 0.22 2.47 1.40 25.03 0.25 1.45 1.13 1.76
Sergio Aguero MCY 70 0.47 0.27 2.65 1.58 18.01 0.00 0.24 0.33 0.90
Alexis Sanchez ARS 75 0.41 0.39 3.28 1.26 27.69 0.70 4.26 1.37 1.99
Dame N'Doye HUL 80 0.39 0.28 1.74 1.59 18.01 0.00 0.00 0.00 3.77
Papiss Demba Cisse NEW 80 0.38 0.11 1.79 1.19 19.38 0.10 0.67 0.58 0.86
Diafra Sakho WHU 90 0.37 0.04 1.97 0.93 9.77 0.36 2.57 0.93 1.00
Charlie Austin QPR 90 0.35 0.23 2.35 1.31 14.11 0.24 0.99 0.38 1.13
Mame Biram Diouf STC 90 0.33 0.18 1.62 0.70 11.53 0.17 1.27 1.16 1.44
Daniel Sturridge LIV 90 0.31 0.13 2.86 1.62 22.08 0.42 0.63 0.21 2.10
Danny Ings BUR 90 0.29 0.36 2.26 0.84 16.83 0.32 1.15 0.96 1.56
Peter Crouch STC 70 0.28 0.36 1.59 0.52 16.74 0.00 0.16 0.42 0.68
Wayne Rooney MNU 90 0.27 0.20 1.87 0.61 49.62 0.79 3.39 1.02 0.98
Romelu Lukaku EVE 90 0.27 0.21 2.54 1.18 22.18 0.09 1.00 0.22 0.78
Graziano Pelle SOU 90 0.27 0.27 2.61 0.92 22.07 0.08 0.47 0.27 0.93
Saido Berahino WBA 80 0.25 0.00 1.86 0.84 18.09 0.12 1.08 0.72 1.00
Andrej Kramaric LCY 90 0.25 0.00 1.61 1.72 21.58 0.00 1.84 0.46 0.00
Nikica Jelavic HUL 60 0.25 0.35 1.87 0.54 9.09 0.00 0.33 0.20 0.78
Steven Naismith EVE 90 0.24 0.00 1.65 0.57 32.52 0.25 0.80 1.64 2.69
Falcao MNU 75 0.21 0.32 1.48 0.98 19.77 0.16 0.32 0.48 1.52
Ashley Barnes BUR 90 0.20 0.09 1.77 0.63 19.12 0.06 0.68 0.62 1.99
Danny Welbeck ARS 65 0.20 0.13 2.23 0.88 16.61 0.04 0.17 0.96 0.54
Ayoze Perez NEW 90 0.19 0.00 1.46 0.84 17.70 0.23 2.05 1.31 1.42
Bafetimbi Gomis SWC 90 0.18 0.00 2.28 0.74 19.33 0.00 0.00 0.51 2.13
Brown Ideye WBA 90 0.18 0.11 1.17 0.69 15.80 0.00 0.64 0.43 1.28
Jermain Defoe SUN 75 0.18 0.00 0.92 0.54 8.93 0.00 0.36 0.00 1.43
Lazar Markovic LIV 75 0.16 0.06 1.39 0.27 28.26 0.09 0.85 1.61 0.85
Bobby Zamora QPR 90 0.16 0.04 1.52 0.19 23.24 0.34 1.43 0.51 0.84
Enner Valencia WHU 70 0.15 0.26 1.60 0.63 11.01 0.21 1.46 0.78 1.41
Connor Wickham SUN 80 0.12 0.16 1.59 0.52 16.46 0.25 1.99 1.02 1.74
Dwight Gayle CRP 30 0.12 0.08 0.79 0.29 4.88 0.24 1.08 0.30 0.61
Wilfried Bony MCY 20 0.12 0.11 0.97 0.41 5.63 0.00 0.05 0.06 0.56
Leonardo Ulloa LCY 15 0.11 0.06 0.92 0.24 4.06 0.05 0.11 0.24 0.23
Christian Benteke AST 70 0.11 0.08 1.78 0.63 18.43 0.00 0.21 0.21 0.79
Eduardo Vargas QPR 90 0.10 0.08 1.73 0.56 24.38 0.61 2.58 0.88 1.43
Glenn Murray CRP 20 0.10 0.00 0.72 0.47 3.10 0.16 0.31 0.00 0.62
Jonathan Walters STC 20 0.09 0.26 0.58 0.21 3.90 0.09 0.53 0.22 0.25
Gabriel Agbonlahor AST 70 0.09 0.00 1.00 0.30 11.93 0.21 1.03 0.32 1.71
Marko Arnautovic STC 90 0.09 0.08 1.89 0.15 27.03 1.56 5.86 1.41 1.25
Andreas Weimann AST 20 0.07 0.11 0.92 0.23 5.43 0.06 0.30 0.18 0.14
Mauro Zarate QPR 20 0.06 0.09 0.54 0.23 5.69 0.30 1.06 0.25 0.25
Frazier Campbell CRP 20 0.06 0.00 0.43 0.15 2.90 0.02 0.10 0.10 0.39
Steven Fletcher SUN 15 0.05 0.06 0.45 0.17 3.23 0.02 0.19 0.06 0.29
Yoan Gouffran NEW 20 0.05 0.06 0.62 0.21 6.58 0.07 0.45 0.37 0.14
Mario Balotelli LIV 15 0.05 0.00 0.78 0.34 2.69 0.02 0.10 0.19 0.39
Sammy Ameobi NEW 10 0.05 0.11 0.52 0.08 2.55 0.14 0.58 0.24 0.15
David Nugent LCY 10 0.04 0.09 0.60 0.10 2.62 0.04 0.22 0.06 0.13
Marouane Chamakh CRP 15 0.04 0.00 0.48 0.12 4.28 0.00 0.03 0.36 0.34
Loic Remy CHE 10 0.04 0.00 0.27 0.13 2.26 0.02 0.22 0.04 0.20
Lukas Jutkiewicz BUR 15 0.03 0.11 0.58 0.16 2.62 0.02 0.21 0.04 0.30
Danny Graham SUN 10 0.01 0.00 0.13 0.10 2.04 0.00 0.16 0.00 0.22


Midfielders

PlayerTeamMinsGoalsAssistsShotsShots on TargetPass Com.Acc. CrossCrossesIntsFouls Won
David Silva MCY 90 0.38 0.07 2.08 0.83 61.84 0.72 2.76 0.61 1.77
Christian Eriksen TOT 90 0.36 0.06 3.42 0.88 46.02 1.17 5.84 0.65 0.65
Eden Hazard CHE 90 0.35 0.18 2.65 0.99 49.49 0.31 1.65 0.71 2.94
Raheem Sterling LIV 75 0.31 0.32 3.25 1.11 21.53 0.40 1.64 0.47 2.22
Santi Cazorla ARS 75 0.28 0.40 2.77 0.93 47.26 1.19 5.24 0.93 1.63
Sadio Mane SOU 90 0.27 0.15 2.14 1.00 25.88 0.39 2.09 0.70 3.40
Stewart Downing WHU 90 0.27 0.21 2.65 0.68 33.33 2.62 8.22 0.77 0.89
Oscar CHE 80 0.25 0.59 2.16 0.80 43.62 0.19 1.45 0.68 0.92
Yaya Toure MCY 75 0.24 0.10 1.91 0.74 71.56 0.05 0.14 0.51 0.70
Angel Di Maria MNU 90 0.24 0.37 2.78 0.93 35.56 2.03 10.65 0.98 1.11
Dusan Tadic SOU 90 0.23 0.23 2.86 1.01 29.39 2.47 10.39 0.84 1.05
Gyfi Sigurdsson SWC 90 0.23 0.15 2.42 0.75 34.14 1.27 4.89 1.37 1.42
Adam Lallana LIV 75 0.21 0.20 1.58 0.59 24.76 0.46 2.23 0.46 1.51
Philippe Coutinho LIV 90 0.21 0.40 2.57 0.91 38.38 0.73 3.09 0.58 1.62
Ahmed Elmohamady HUL 90 0.21 0.08 2.80 0.17 31.67 1.31 5.69 1.96 1.46
Scott Sinclair AST 90 0.20 0.00 0.27 0.37 26.25 0.00 1.41 0.94 1.41
Cesc Fabregas CHE 90 0.19 0.29 2.32 0.65 75.68 1.84 6.47 0.96 1.01
Jason Puncheon CRP 90 0.19 0.17 2.20 0.59 25.15 1.51 6.69 1.07 0.68
Jordan Henderson LIV 90 0.18 0.23 2.35 0.36 48.99 0.91 2.40 1.08 0.70
Mesut Ozil ARS 90 0.18 0.20 1.05 0.61 53.42 1.40 3.59 0.60 1.30
Samir Nasri MCY 90 0.18 0.14 2.22 0.66 64.13 1.06 4.89 0.31 0.50
Niko Kranjcar QPR 90 0.18 0.00 2.16 0.60 36.44 1.46 5.22 1.46 1.57
Aaron Ramsey ARS 50 0.18 0.13 1.92 0.40 34.61 0.08 0.73 0.90 0.86
Victor Moses STC 90 0.17 0.14 2.20 0.74 20.10 2.15 8.44 1.46 1.92
Riyad Mahrez LCY 90 0.17 0.23 2.42 1.04 24.24 1.55 7.41 1.48 1.61
Kevin Mirallas EVE 45 0.17 0.12 1.35 0.43 13.00 0.34 2.14 0.17 0.63
Eljero Elia SOU 70 0.16 0.00 0.73 0.64 18.74 0.30 3.30 1.20 1.20
Ki Sung-Yeung SWC 90 0.16 0.05 0.98 0.49 52.43 0.18 0.50 2.48 1.31
George Boyd BUR 90 0.16 0.11 1.52 0.43 15.27 0.72 2.60 1.70 1.25
Willian CHE 90 0.15 0.12 1.81 0.74 41.32 0.83 3.21 0.44 1.94
Sebastian Larrson SUN 90 0.15 0.09 1.84 0.61 35.73 1.49 5.26 1.16 1.49
Jack Colback NEW 90 0.15 0.12 1.46 0.37 37.75 0.81 3.47 2.02 1.86
James Milner MCY 60 0.14 0.15 1.70 0.43 29.90 0.77 4.29 0.63 0.77
Jack Cork SWC 90 0.14 0.00 0.44 0.23 49.95 0.12 0.97 1.81 2.29
Wayne Routledge SWC 90 0.13 0.06 1.21 0.30 23.34 0.52 4.44 0.68 1.25
Mile Jedinak CRP 70 0.13 0.21 0.74 0.45 21.73 0.13 0.17 2.94 1.00
Remy Cabella NEW 80 0.13 0.04 1.96 0.50 33.63 0.91 5.22 1.34 2.73
Esteban Cambiasso LCY 90 0.12 0.00 1.07 0.22 31.95 0.63 2.86 2.86 0.35
Victor Wanyama SOU 90 0.12 0.08 0.94 0.40 50.31 0.06 0.83 1.83 1.39
Erik Lamela TOT 90 0.12 0.17 1.92 0.45 35.85 1.06 3.86 1.57 1.85
Moussa Sissoko NEW 90 0.12 0.08 1.46 0.39 31.89 0.38 2.10 0.55 1.43
Theo Walcott ARS 25 0.12 0.00 0.48 0.38 4.61 0.22 0.44 0.11 0.11
Nacer Chadli TOT 10 0.11 0.31 1.03 0.28 3.59 0.04 0.19 0.08 0.10
Jake Livermore HUL 90 0.11 0.09 1.69 0.42 40.25 0.08 0.29 2.00 0.37
Cheikhou Kouyate WHU 90 0.11 0.14 0.61 0.35 24.33 0.17 0.90 2.08 1.41
Fernandinho MCY 90 0.11 0.05 0.89 0.43 66.99 0.06 0.23 2.39 0.82
Daley Blind MNU 90 0.11 0.05 0.80 0.32 58.36 0.07 0.60 3.80 0.37
Jonjo Shelvey SWC 70 0.10 0.11 1.29 0.28 34.79 0.51 2.14 1.12 0.37
Juan Mata MNU 10 0.10 0.07 0.77 0.16 5.48 0.09 0.38 0.08 0.14
Wilfired Zaha CRP 90 0.10 0.14 1.22 0.55 14.71 1.29 5.42 0.86 2.41
Scott Arfield BUR 90 0.10 0.07 1.26 0.31 25.21 0.13 0.51 0.89 0.68
Joe Ledley CRP 90 0.10 0.00 0.72 0.18 28.54 0.19 1.13 2.35 0.89
James McArthur CRP 90 0.10 0.00 1.30 0.33 29.78 0.05 0.49 2.51 1.20
Mousa Dembele TOT 80 0.09 0.02 0.92 0.21 50.61 0.09 0.28 1.58 1.11
Morgan Schneiderlin SOU 60 0.09 0.00 0.66 0.23 39.33 0.16 0.70 1.64 0.53
Joey Barton QPR 90 0.09 0.03 2.04 0.34 39.84 1.67 5.07 1.31 1.55
Chris Brunt WBA 90 0.09 0.16 1.55 0.17 30.09 1.46 5.81 1.80 0.43
Ross Barkley EVE 45 0.09 0.07 1.30 0.27 25.10 0.14 0.91 0.18 0.74
James Morrison WBA 90 0.09 0.03 1.38 0.52 47.85 1.03 3.04 1.74 0.81
Kevin Nolan WHU 90 0.09 0.09 0.93 0.49 24.14 0.00 0.25 2.19 0.50
Jordi Gomez SUN 60 0.08 0.06 0.94 0.21 27.05 0.36 1.70 1.34 1.52
David Meyler HUL 90 0.08 0.12 0.88 0.17 37.63 0.38 1.45 2.06 2.06
Jesus Navas MCY 30 0.08 0.14 1.56 0.36 14.76 0.66 2.93 0.30 0.39
Gaston Ramirez HUL 30 0.08 0.12 1.09 0.32 12.67 0.39 1.41 0.21 0.86
Emre Can LIV 90 0.08 0.00 0.58 0.09 41.79 0.17 0.26 1.74 0.78
Adnan Januzaj MNU 80 0.08 0.00 1.43 0.28 23.99 0.70 3.84 0.93 1.98
Steven N'Zonzi STC 90 0.08 0.09 1.25 0.30 47.63 0.24 1.33 0.90 0.75
Michael Kightly BUR 75 0.07 0.13 0.76 0.32 15.28 0.75 5.19 0.94 1.04
Steven Davis SOU 90 0.07 0.06 1.42 0.22 49.97 0.74 3.19 1.16 0.65
Alex Oxlade-Chamberlain ARS 15 0.07 0.07 1.02 0.18 5.83 0.18 0.78 0.24 0.12
Matthew James LCY 90 0.07 0.00 1.46 0.30 31.91 1.28 5.05 2.11 0.91
Tom Huddlestone HUL 90 0.07 0.20 1.51 0.29 42.93 0.69 2.49 1.64 1.11
Stephane Sessegnon WBA 30 0.06 0.12 1.20 0.31 10.58 0.04 0.44 0.12 0.89
Joe Cole AST 20 0.06 0.00 0.34 0.10 11.29 0.18 0.98 0.27 0.27
Mark Noble WHU 20 0.06 0.04 0.79 0.15 10.19 0.25 0.70 0.54 0.24
Juan Cuadrado CHE 70 0.06 0.00 1.07 0.38 37.69 0.98 6.85 0.49 1.47
Ryan Mason TOT 80 0.06 0.17 1.30 0.44 43.61 0.12 1.27 1.33 1.09
Fabian Delph AST 90 0.06 0.07 1.54 0.34 48.79 0.86 2.86 1.53 1.66
Ashely Westwood AST 90 0.05 0.02 1.43 0.30 45.20 1.11 4.51 1.52 0.47
Muhamed Besic EVE 90 0.05 0.00 0.93 0.21 54.38 0.16 0.71 1.58 0.79
Matthew Phillips QPR 70 0.05 0.19 1.06 0.17 11.70 0.86 4.29 0.32 0.43
Marouane Fellaini MNU 15 0.05 0.00 0.37 0.17 8.66 0.05 0.14 0.26 0.23
Alexandre Song WHU 90 0.04 0.01 0.71 0.00 36.96 0.12 0.40 1.67 2.36
David Jones BUR 90 0.04 0.00 0.83 0.19 36.32 0.46 1.39 2.70 0.38
Ramires CHE 20 0.04 0.14 0.36 0.07 9.34 0.00 0.06 0.31 0.34
Nabil Bentaleb TOT 90 0.04 0.07 0.78 0.15 56.03 0.18 0.35 2.63 0.35
Glenn Whelan STC 90 0.04 0.00 0.78 0.13 44.07 0.38 1.09 1.28 0.45
Aaron Lennon EVE 80 0.03 0.03 0.62 0.00 23.83 0.51 2.72 1.02 0.85
Craig Gardner WBA 10 0.03 0.09 0.68 0.14 3.61 0.01 0.16 0.25 0.11
Tom Cleverly AST 15 0.03 0.00 0.83 0.10 7.65 0.07 0.37 0.17 0.22
Tomas Rosicky ARS 15 0.03 0.07 0.17 0.08 10.23 0.00 0.00 0.26 0.23
Gareth Barry EVE 90 0.03 0.05 0.50 0.10 59.31 0.23 0.72 1.81 1.04
Fernando MCY 15 0.03 0.02 0.22 0.03 8.17 0.02 0.02 0.31 0.08
Vurnon Anita NEW 70 0.02 0.00 0.47 0.08 28.43 0.09 0.28 2.17 0.66
Carles Gil AST 75 0.02 0.03 0.56 0.02 40.32 1.04 6.89 0.42 1.67
Antonio Valencia MNU 90 0.02 0.01 0.37 0.12 46.95 0.66 4.19 2.10 1.26
Ricardo Alvarez SUN 30 0.02 0.00 0.45 0.12 10.40 0.14 1.78 0.29 0.21
James McCarthy EVE 10 0.02 0.00 0.35 0.00 5.96 0.01 0.05 0.17 0.17
Claudio Yacob WBA 90 0.02 0.00 0.46 0.12 29.51 0.15 0.15 1.77 0.89
Callum McManaman WBA 60 0.02 0.03 0.39 0.00 10.75 0.30 4.18 0.00 1.79
Filip Djuricic SOU 20 0.01 0.00 0.27 0.19 5.71 0.00 0.24 0.48 0.24
Liam Bridcutt SUN 90 0.01 0.08 0.29 0.00 38.35 0.14 0.57 2.83 1.42
Francis Coquelin ARS 90 0.01 0.00 0.26 0.00 41.19 0.00 0.37 4.55 1.23
Darren Fletcher WBA 90 0.01 0.00 0.23 0.00 51.10 0.14 1.14 1.85 0.85
Mehdi Abeid NEW 10 0.01 0.00 0.14 0.02 4.52 0.09 0.24 0.33 0.00
Paulinho TOT 10 0.01 0.00 0.11 0.03 7.23 0.00 0.04 0.12 0.04
Harrison Reed SOU 10 0.00 0.00 0.03 0.02 3.77 0.00 0.05 0.30 0.27


Defenders

PlayerTeamMinsGoalsAssistsShotsShots on TargetPass Com.Acc. CrossCrossesTkls WonINTs
Alberto Moreno LIV 90 0.15 0.00 1.37 0.32 30.83 0.59 2.49 1.89 1.35
Branislav Ivanovic CHE 90 0.15 0.14 1.28 0.35 33.09 0.31 2.23 2.04 0.96
Chris Smalling MNU 90 0.15 0.00 0.63 0.24 53.20 0.00 0.00 0.70 2.82
Seamus Coleman EVE 90 0.13 0.05 1.16 0.50 31.83 0.45 2.77 1.45 1.18
Jeffrey Schlupp LCY 80 0.12 0.09 1.16 0.28 16.49 0.51 2.28 1.93 1.78
Laurent Koscielny ARS 90 0.12 0.00 0.47 0.25 37.54 0.00 0.07 0.85 3.53
Ryan Bertrand SOU 90 0.10 0.06 0.78 0.17 33.65 0.91 3.50 1.09 1.91
Eric Dier TOT 90 0.09 0.00 0.45 0.14 34.23 0.48 1.93 2.17 1.77
Brede Hangeland CRP 90 0.09 0.05 0.25 0.22 18.53 0.00 0.00 0.66 2.16
Nathaniel Clyne SOU 90 0.08 0.00 0.69 0.25 36.22 0.50 2.96 2.29 1.92
Ben Mee BUR 90 0.08 0.03 0.63 0.27 24.50 0.10 1.69 1.49 2.34
Alan Hutton AST 90 0.08 0.00 0.93 0.27 31.73 1.05 3.95 1.55 1.45
Aaron Cresswell WHU 90 0.08 0.09 0.94 0.37 26.88 0.65 3.31 0.96 0.92
Daryl Janmaat NEW 90 0.07 0.23 1.06 0.22 29.86 0.59 3.65 2.08 2.16
Alesksandar Kolarov MCY 90 0.07 0.04 0.67 0.15 48.18 0.42 2.28 2.33 3.50
Danny Rose TOT 90 0.07 0.12 0.89 0.25 30.44 0.74 3.70 2.28 2.39
John Terry CHE 90 0.07 0.00 0.38 0.26 39.08 0.04 0.08 1.15 0.77
Pablo Zabaleta MCY 90 0.07 0.06 0.73 0.06 42.49 0.32 1.60 2.83 1.60
James Tomkins WHU 90 0.06 0.23 0.70 0.24 26.77 0.16 0.22 1.47 1.85
Kieran Trippier BUR 90 0.06 0.03 1.26 0.10 27.32 2.12 8.05 1.50 2.31
Steven Caulker QPR 90 0.06 0.00 0.81 0.21 19.96 0.00 0.13 0.76 2.04
Paul Konchesky LCY 90 0.05 0.02 0.33 0.08 29.25 0.47 2.43 1.22 1.83
Craig Dawson WBA 90 0.05 0.00 0.31 0.13 31.72 0.11 0.33 1.28 1.83
Ciaran Clark AST 90 0.05 0.19 0.70 0.32 34.48 0.06 0.37 1.48 2.22
Maya Yoshida SOU 90 0.05 0.11 0.37 0.13 43.09 0.24 0.72 1.67 2.23
Calum Chambers ARS 90 0.05 0.07 0.41 0.12 42.47 0.39 2.33 2.07 2.40
Phil Jagielka EVE 90 0.05 0.00 0.24 0.11 50.86 0.04 0.24 1.22 1.71
Jores Okore AST 90 0.05 0.00 0.27 0.07 37.08 0.08 0.23 1.73 3.00
Marcin Wasilewski LCY 75 0.04 0.00 0.40 0.05 15.37 0.05 0.11 1.36 2.61
Phil Bardsley STC 90 0.04 0.00 0.92 0.15 22.15 0.52 2.51 2.30 1.47
Patrick van Aanholt SUN 90 0.04 0.12 0.93 0.13 34.36 0.42 2.22 2.36 2.42
Michael Williamson NEW 90 0.04 0.05 0.24 0.06 32.84 0.00 0.23 0.70 1.40
Mauricio Isla QPR 85 0.04 0.02 0.92 0.31 26.75 0.74 2.86 2.37 2.17
Martin Skrtel LIV 90 0.04 0.00 0.42 0.07 45.96 0.00 0.13 1.04 1.74
Scott Dann CRP 75 0.04 0.12 0.39 0.08 12.79 0.04 0.08 0.49 1.55
Winston Reid WHU 80 0.04 0.00 0.34 0.07 22.87 0.00 0.12 1.06 1.76
Joel Ward CRP 90 0.03 0.00 0.58 0.06 23.15 0.35 2.50 2.19 1.81
Carl Jenkinson WHU 90 0.03 0.05 0.51 0.25 21.31 0.81 5.10 1.23 1.45
Massadio Haidara NEW 90 0.03 0.04 0.55 0.08 29.83 0.52 3.21 1.73 2.77
Joleon Lescott WBA 90 0.03 0.00 0.20 0.07 27.95 0.05 0.09 1.55 2.32
Michael Keane BUR 90 0.02 0.08 0.51 0.23 27.87 0.00 0.00 1.02 2.58
Dejan Lovren LIV 90 0.02 0.00 0.41 0.05 54.07 0.00 0.00 1.62 1.96
Fabricio Coloccini NEW 90 0.02 0.00 0.11 0.03 31.14 0.00 0.09 1.18 1.88
Neil Taylor SWC 90 0.02 0.00 0.44 0.00 34.48 0.45 1.64 1.73 2.30
Jose Fonte SOU 90 0.02 0.00 0.43 0.14 47.00 0.04 0.32 1.56 3.04
Geoff Cameron STC 90 0.02 0.04 0.47 0.00 30.88 0.28 1.80 2.01 2.35
Damien Delaney CRP 90 0.02 0.00 0.40 0.11 16.25 0.06 0.12 1.11 2.05
Marcos Rojo MNU 90 0.02 0.00 0.38 0.00 58.61 0.21 0.48 1.85 3.21
Cesar Azpilicueta CHE 90 0.02 0.03 0.36 0.17 37.47 0.27 1.45 2.69 1.94
Per Mertesacker ARS 90 0.02 0.07 0.41 0.04 41.84 0.04 0.12 0.60 2.08
Eliaquim Mangala MCY 90 0.02 0.10 0.34 0.06 33.87 0.00 0.00 1.75 1.01
Yun Suk-Young QPR 90 0.02 0.00 0.40 0.10 20.86 0.50 2.38 1.49 1.69
Anthony Reveillere SUN 90 0.02 0.01 0.37 0.00 31.21 0.28 1.21 1.50 2.34
Santiago Vergini SUN 90 0.02 0.00 0.35 0.18 30.71 0.16 1.22 1.14 1.63
Michael Dawson HUL 90 0.01 0.00 0.33 0.06 27.25 0.07 0.07 1.20 1.99
Jan Vertonghen TOT 90 0.01 0.00 0.31 0.12 36.40 0.05 0.05 1.34 2.18
Luke Shaw MNU 90 0.01 0.00 0.27 0.18 35.27 0.59 3.54 1.47 0.79
Wes Morgan LCY 90 0.01 0.00 0.30 0.10 20.04 0.08 0.13 0.81 2.58
Clint Hill QPR 5 0.01 0.00 0.30 0.00 0.94 0.04 0.12 0.06 0.10
Jason Shackell BUR 90 0.01 0.00 0.29 0.09 27.51 0.08 0.20 0.56 1.35
Marc Wilson STC 90 0.01 0.00 0.28 0.00 29.98 0.12 0.35 1.12 1.36
Angel Rangel SWC 10 0.01 0.00 0.24 0.03 5.37 0.02 0.13 0.18 0.35
Paul McShane HUL 90 0.01 0.00 0.28 0.21 27.04 0.00 0.00 1.80 1.53
