FanDuel Fantasy Soccer: Key Stats for Lineup Building

FanDuel Fantasy Soccer: Key Stats for Lineup Building

If you are used to playing daily fantasy soccer on DraftKings, where crosses and attacking movements are key to scoring points, it may be best to try to forget all of it when building a lineup on FanDuel.

While there are a number of similar stats (goals, assists, fouls drawn, interceptions, tackles and shots on target) between the two sites, the value of each one is different, which means the stats we need to focus on for FanDuel lineups are different than for DraftKings. Click here for a full breakdown of the FanDuel scoring rules.

Shots vs. Shots on Target

DraftKings will award points for every shot taken and will give additional points for those that are on target (either goals or shots saved by the keeper). However, FanDuel only gives credit to the latter, which means the quality of shot is more important. Obviously you can't have a shot on target without taking a shot, but it's important to recognize who is more successful with their attempts. For example, Manchester United's Paul Pogba has taken 25 shots this season, a total 14 other players have eclipsed. However, only five of those were on target, and there have been 45 players with more this season.

Saves > Clean Sheet

The scoring differences between FanDuel and DraftKings also greatly affect goalkeepers, as DraftKings tries to emphasize winning keepers who do not allow goals versus those who may not win but make multiple saves. A clean sheet win on DraftKings is worth 10 fantasy points (five each for the win and shutout), and while a clean sheet on FanDuel is worth 10 points on its own (there are no points for a win), saves are worth three points each instead of two. Additionally, goalkeepers on DraftKings lose two points for every goal they allow, while it's only one point on FanDuel.

So, while you are more likely to be drawn to a goalkeeper on a favorite on DraftKings in the hopes of nailing down the 10 points for a clean sheet win, plus maybe four to six more points with saves, you're actually more inclined to take the opposing keeper on FanDuel.

For example, let's say Manchester City were hosting Hull City. Overall, this is a clear mismatch in favor of City, but from a fantasy goalkeeper perspective it may be the opposite. Even if City win 4-1 (let's be honest, their defense can't be trusted to shut out Hull at this point) but Claudio Bravo only makes one save, while David Marshall makes six saves, you're better off with the losing keeper. To put it simply:

Bravo: 2.0 fantasy points = one save (3.0 points), one goal allowed (-1.0)
Marshall: 14 fantasy points = six saves (18 points), four goals allowed (-4.0)

Many people talk about "paying up" for goalkeepers who are favorites on DraftKings, but on FanDuel you're actually paying up for an expected losing keeper.

Chances Created

A chance created is essentially a pass that leads to a shot. Arsenal's Mesut Ozil set the Premier League record for most chances created in a season last term with 146. He hasn't been nearly as effective this season in the category, but he's still a solid accumulator. This is a stat mostly for creative players, as the league-leaders through nine games are Dimitri Payet (30), Dusan Tadic (27) and Jason Puncheon (26). While those players do take corners, it's not a necessity for creating chances (you can see the list below).

Don't Forget Tackles

While creative players will get their fantasy points from chances created, don't forget about midfielders who rack up tackles, which may be worth only two fantasy points versus three, but they are easier to accumulate, as 137 players have picked up at least 10 tackles versus only 59 players who have created 10 chances. For example, while Payet's 30 chances created are worth 90 fantasy points, Idrissa Gueye's 44 tackles equate to 88 points. The key is finding players who do both, which will point you to names like Jordan Henderson (12 chances created, 35 tackles), Puncheon (26 CC, 21 TKL), Andros Townsend (15 CC, 22 TKL) and Joe Allen (12 CC, 35 TKL).

Key Stats

Here are a few stats that should help ease the transition to playing a brand new fantasy game. The below numbers show the positive scoring categories for outfield players and are their season-long numbers. We'll have a few more tips and tools in the coming days and week, but this should be a good start (note: the table is sortable):

PLAYERTEAMGABSCCCLRFDINTPSOTTKL
Theo Walcott Arsenal 5 2 4 10 7 11 7 196 17 15
Zlatan Ibrahimovic Manchester United 4 0 11 10 7 5 7 246 16 8
Diego Costa Chelsea 7 2 6 10 10 26 1 183 15 5
Romelu Lukaku Everton 6 2 5 17 7 7 0 137 15 0
Philippe Coutinho Liverpool 4 2 16 21 2 12 8 396 13 11
Gylfi Sigurdsson Swansea City 2 1 5 9 3 7 6 174 13 13
Sergio Aguero Manchester City 5 0 7 6 0 4 2 135 13 0
Alexis Sanchez Arsenal 4 3 8 19 0 17 3 279 12 7
Dusan Tadic Southampton 1 0 7 27 3 8 6 260 12 3
Eden Hazard Chelsea 4 0 7 14 0 26 8 375 11 4
Nathan Redmond Southampton 3 0 7 21 1 8 4 269 11 6
Christian Eriksen Tottenham Hotspur 0 3 11 18 2 6 9 328 10 11
Roberto Firmino Liverpool 3 1 8 25 2 7 7 318 10 13
Kevin De Bruyne Manchester City 2 4 7 24 2 12 7 310 10 7
Michail Antonio West Ham United 5 0 7 8 7 9 9 168 10 12
Charlie Austin Southampton 4 1 2 2 5 13 2 53 10 7
Dele Alli Tottenham Hotspur 3 0 5 17 3 19 2 281 9 13
Raheem Sterling Manchester City 4 2 5 9 0 18 5 245 9 13
Ross Barkley Everton 1 1 6 21 8 8 1 281 8 7
Robert Snodgrass Hull City 3 0 4 12 9 19 5 238 8 12
Junior Stanislas AFC Bournemouth 3 2 1 4 4 1 4 112 8 3
Abel Hernandez Hull City 1 1 1 5 1 6 0 74 8 1
James McClean West Bromwich Albion 1 1 2 6 7 3 5 71 8 24
Jermain Defoe Sunderland 4 0 12 1 1 6 2 71 8 8
Joe Allen Stoke City 4 0 4 12 10 22 17 275 7 33
Juan Mata Manchester United 2 1 1 7 3 6 3 261 7 5
Erik Lamela Tottenham Hotspur 1 1 6 18 1 11 5 244 7 13
Andros Townsend Crystal Palace 1 0 14 15 3 13 16 197 7 22
Kevin Mirallas Everton 1 1 7 10 3 9 3 175 7 4
Heung-Min Son Tottenham Hotspur 4 2 7 14 2 9 1 143 7 2
Salomon Rondon West Bromwich Albion 3 1 5 7 8 6 1 122 7 2
Callum Wilson AFC Bournemouth 3 0 6 7 0 14 3 61 7 4
Georginio Wijnaldum Liverpool 0 2 2 13 6 7 4 330 6 10
Leroy Fer Swansea City 4 0 1 4 10 13 14 286 6 12
Sadio Mane Liverpool 4 2 9 11 2 22 3 260 6 14
Riyad Mahrez Leicester City 1 0 8 10 5 17 9 231 6 9
Wayne Rooney Manchester United 1 2 2 12 2 3 4 211 6 6
Troy Deeney Watford 3 1 2 7 14 5 2 138 6 8
Nacer Chadli West Bromwich Albion 4 2 3 7 1 4 4 132 6 10
Odion Ighalo Watford 1 1 7 6 0 6 3 131 6 7
Fernando Llorente Swansea City 1 0 4 6 11 6 0 129 6 3
Christian Benteke Crystal Palace 3 0 3 8 8 9 0 127 6 1
Joshua King AFC Bournemouth 2 1 3 5 11 8 7 118 6 14
Shane Long Southampton 0 0 2 5 4 8 1 42 6 3
Isaac Success Watford 1 0 0 2 2 12 4 32 6 5
Paul Pogba Manchester United 1 0 3 12 9 16 13 446 5 17
James Milner Liverpool 4 1 0 16 21 5 10 406 5 15
Gareth Barry Everton 2 0 2 8 21 10 11 396 5 31
Etienne Capoue Watford 4 1 3 8 10 17 13 289 5 22
Dimitri Payet West Ham United 1 4 10 30 2 15 3 257 5 4
Willian da Silva Chelsea 2 0 2 24 0 10 2 220 5 10
Jose Holebas Watford 2 1 3 7 33 8 24 210 5 20
Alvaro Negredo Middlesbrough 1 2 4 8 15 9 3 132 5 5
Sam Vokes Burnley 3 0 4 4 7 11 3 104 5 2
Daniel Sturridge Liverpool 0 1 3 3 0 4 1 94 5 0
Kelechi Iheanacho Manchester City 3 3 9 11 2 1 0 89 5 3
Harry Kane Tottenham Hotspur 2 1 3 8 3 7 1 68 5 5
Santi Cazorla Arsenal 2 2 2 10 3 2 7 511 4 10
Mesut Ozil Arsenal 3 0 4 19 1 6 6 432 4 4
Jason Puncheon Crystal Palace 0 2 1 26 8 5 8 345 4 21
Adam Lallana Liverpool 3 3 11 9 4 10 3 337 4 14
Marko Arnautovic Stoke City 1 1 6 10 6 12 7 176 4 11
Patrick van Aanholt Sunderland 2 0 2 8 20 3 20 169 4 17
Manuel Agudo Manchester City 3 1 3 5 0 5 2 162 4 8
Wilfried Zaha Crystal Palace 1 2 7 11 2 19 9 142 4 20
Yannick Bolasie Everton 1 3 3 14 4 9 0 139 4 10
Scott Dann Crystal Palace 2 0 0 1 30 4 19 137 4 6
Marcus Rashford Manchester United 3 0 3 4 4 7 5 131 4 5
Xherdan Shaqiri Stoke City 3 0 5 12 1 4 2 118 4 3
Vincent Janssen Tottenham Hotspur 0 1 4 10 1 9 0 96 4 7
Cristhian Stuani Middlesbrough 3 0 0 5 8 12 4 96 4 14
Jamie Vardy Leicester City 2 1 5 7 0 1 2 95 4 7
Shinji Okazaki Leicester City 1 0 1 2 0 8 1 87 4 6
Wahbi Khazri Sunderland 0 0 2 9 0 9 4 81 4 2
Fernando Luiz Rosa Manchester City 1 0 2 8 0 14 18 548 3 22
Cesar Azpilicueta Chelsea 0 0 0 5 25 6 15 484 3 16
David Silva Manchester City 0 2 2 25 5 13 7 456 3 15
Victor Wanyama Tottenham Hotspur 1 0 1 8 21 7 10 422 3 26
Hector Bellerin Arsenal 0 1 1 7 14 4 20 395 3 7
Nathaniel Clyne Liverpool 0 1 4 14 17 6 13 354 3 21
Toby Alderweireld Tottenham Hotspur 0 0 2 1 49 1 11 341 3 6
Jordi Amat Swansea City 0 0 0 1 54 2 20 301 3 20
Steve Cook AFC Bournemouth 1 0 0 2 86 4 10 271 3 7
Manuel Lanzini West Ham United 2 0 2 12 0 6 5 260 3 9
Geoff Cameron Stoke City 0 0 3 2 18 10 11 230 3 22
Cedric Soares Southampton 0 0 0 8 18 1 10 226 3 17
Ryan Shawcross Stoke City 0 1 1 2 50 11 7 200 3 15
Steven Defour Burnley 1 3 1 11 5 2 16 192 3 10
Yohan Cabaye Crystal Palace 1 0 7 8 4 4 8 186 3 13
Gaston Ramirez Middlesbrough 0 1 3 10 9 14 5 174 3 21
Danny Rose Tottenham Hotspur 1 0 3 1 26 14 9 165 3 21
Victor Moses Chelsea 2 0 2 5 10 5 8 123 3 6
Gareth McAuley West Bromwich Albion 2 0 0 1 49 5 16 121 3 20
Jesse Lingard Manchester United 0 1 1 8 3 1 0 97 3 4
Islam Slimani Leicester City 2 1 1 4 0 5 0 78 3 2
Gerard Deulofeu Everton 0 0 2 5 0 1 3 74 3 4
James Ward-Prowse Southampton 1 1 1 4 5 2 1 67 3 3
Glen Johnson Stoke City 0 0 0 2 6 3 4 65 3 6
Enner Valencia West Ham United 0 0 4 0 3 4 4 31 3 1
Jay Rodriguez Southampton 1 0 1 1 1 0 0 26 3 1
Jordan Rhodes Middlesbrough 0 0 0 1 0 0 0 11 3 1
N'Golo Kante Chelsea 1 0 4 8 8 3 23 543 2 27
Danny Drinkwater Leicester City 0 1 10 7 15 4 13 501 2 40
Nemanja Matic Chelsea 0 4 2 7 8 11 17 488 2 18
Dejan Lovren Liverpool 1 0 2 1 37 8 14 399 2 9
Laurent Koscielny Arsenal 2 0 0 0 44 3 25 383 2 10
Virgil van Dijk Southampton 0 0 3 2 74 8 23 379 2 16
Kyle Naughton Swansea City 0 0 5 12 40 8 21 373 2 22
Pierre-Emile Hojbjerg Southampton 0 0 5 8 8 14 10 370 2 19
Ben Gibson Middlesbrough 1 0 0 0 48 4 14 347 2 12
Christian Fuchs Leicester City 1 1 3 10 27 1 18 310 2 23
Curtis Davies Hull City 0 1 0 1 67 8 46 307 2 16
Adam Smith AFC Bournemouth 1 2 1 6 25 28 18 306 2 16
Charlie Daniels AFC Bournemouth 1 1 1 9 18 8 19 295 2 16
Ashley Williams Everton 0 0 1 2 63 6 9 281 2 12
Ilkay Gundogan Manchester City 1 0 2 7 2 4 4 270 2 5
Branislav Ivanovic Chelsea 0 0 2 3 22 8 10 255 2 9
Darren Fletcher West Bromwich Albion 0 0 1 3 6 6 10 235 2 11
James McArthur Crystal Palace 2 1 3 4 12 6 10 234 2 16
Leighton Baines Everton 0 0 0 7 7 6 6 219 2 12
David Luiz Chelsea 0 0 2 2 23 2 9 200 2 7
Oscar Chelsea 0 1 6 13 0 5 4 197 2 19
Roberto Pereyra Watford 1 2 0 10 1 9 5 190 2 4
James Collins West Ham United 1 0 1 3 32 1 21 167 2 8
James Tomkins Crystal Palace 1 0 0 0 24 3 13 142 2 6
Daniel Ayala Middlesbrough 1 0 0 0 37 1 14 137 2 3
Adama Diomande Hull City 1 0 1 5 7 7 3 130 2 13
Ryan Mason Tottenham Hotspur 1 0 3 3 3 4 5 130 2 6
Modou Barrow Swansea City 0 2 2 16 5 15 0 123 2 13
Johann Berg Gudmundsson Burnley 0 0 4 7 12 5 12 116 2 10
Nordin Amrabat Watford 0 1 1 6 5 13 10 109 2 16
Anthony Martial Manchester United 1 2 2 8 0 4 1 108 2 2
George Boyd Burnley 0 0 4 3 6 5 10 107 2 22
Wilfried Bony Stoke City 0 0 5 4 6 8 2 102 2 3
Bojan Krkic Stoke City 1 0 0 3 0 6 0 88 2 6
Matthew Phillips West Bromwich Albion 0 1 3 12 5 3 4 86 2 7
Adnan Januzaj Sunderland 0 0 3 11 4 10 3 73 2 3
Lee Chung-Yong Crystal Palace 0 1 0 6 1 8 1 66 2 7
Ahmed Musa Leicester City 1 0 1 6 0 4 2 64 2 4
Henrikh Mkhitaryan Manchester United 0 0 1 3 0 2 3 48 2 2
Connor Wickham Crystal Palace 0 0 0 0 6 4 1 48 2 3
Andre Gray Burnley 1 1 1 3 0 3 1 47 2 1
Demarai Gray Leicester City 1 0 2 1 1 1 0 33 2 4
Saido Berahino West Bromwich Albion 0 0 1 0 0 5 0 30 2 2
Arouna Kone Everton 0 0 0 1 0 0 0 23 2 0
Divock Origi Liverpool 0 0 0 3 0 0 0 20 2 1
Adama Traore Middlesbrough 0 0 0 1 2 1 1 16 2 2
Michy Batshuayi Chelsea 1 1 1 1 0 0 1 10 2 1
Jordan Henderson Liverpool 1 1 1 12 18 6 16 680 1 35
Idrissa Gueye Everton 0 1 4 9 8 12 9 479 1 44
Oriol Romeu Southampton 0 0 4 4 9 6 24 428 1 27
Adam Forshaw Middlesbrough 0 0 1 3 5 5 14 424 1 21
Gary Cahill Chelsea 1 0 2 2 37 5 14 419 1 8
Steven Davis Southampton 0 1 5 15 9 4 9 417 1 16
Andrew Surman AFC Bournemouth 0 0 0 6 17 6 21 400 1 7
Aleksandar Kolarov Manchester City 0 0 2 3 39 9 13 390 1 13
Ander Herrera Manchester United 0 0 4 4 15 10 25 380 1 21
Jose Fonte Southampton 0 0 0 2 49 4 15 376 1 12
Nicolas Otamendi Manchester City 0 0 1 4 37 10 25 364 1 25
Jack Cork Swansea City 0 0 0 7 16 7 15 356 1 23
Granit Xhaka Arsenal 1 0 2 5 9 4 12 348 1 15
Phil Jagielka Everton 0 0 0 1 82 13 12 344 1 12
Stewart Downing Middlesbrough 0 2 3 14 8 6 8 321 1 13
Dean Marney Burnley 0 1 1 1 15 10 14 301 1 14
Joel Ward Crystal Palace 0 1 5 3 28 14 19 286 1 22
David Meyler Hull City 1 0 1 6 20 8 13 279 1 18
Tom Huddlestone Hull City 0 0 2 5 12 7 11 262 1 12
Alex Iwobi Arsenal 0 3 6 10 0 5 2 243 1 5
Daniel Amartey Leicester City 0 1 1 5 7 4 10 243 1 10
Federico Fernandez Swansea City 0 0 0 0 39 1 16 242 1 9
John Terry Chelsea 0 0 0 2 17 2 3 229 1 2
Michael Keane Burnley 1 0 3 2 82 3 21 228 1 6
Winston Reid West Ham United 1 1 2 2 62 9 29 210 1 9
Joe Ledley Crystal Palace 1 0 0 3 9 4 19 201 1 10
Calum Chambers Middlesbrough 1 0 0 0 22 4 8 194 1 12
Wes Morgan Leicester City 1 0 0 2 41 0 22 188 1 10
Seamus Coleman Everton 1 0 0 2 15 6 10 181 1 19
Jordon Ibe AFC Bournemouth 0 0 7 13 2 6 6 168 1 3
Bruno Martins Indi Stoke City 0 0 1 0 32 0 13 165 1 10
Mousa Dembele Tottenham Hotspur 0 0 1 5 3 3 2 162 1 9
Ben Davies Tottenham Hotspur 0 0 3 3 13 4 6 161 1 5
Chris Smalling Manchester United 1 0 0 0 44 3 5 160 1 5
Emre Can Liverpool 0 0 2 3 3 2 5 152 1 3
Papy Djilobodji Sunderland 0 0 0 0 49 10 24 152 1 10
Stephen Kingsley Swansea City 0 0 0 2 17 3 5 142 1 7
Craig Dawson West Bromwich Albion 0 0 0 5 23 11 13 140 1 15
Marc Albrighton Leicester City 0 0 1 8 4 6 5 132 1 6
Steven Pienaar Sunderland 0 0 0 1 3 11 7 128 1 6
Younes Kaboul Sunderland 0 0 2 1 46 2 8 122 1 8
Alex Oxlade-Chamberlain Arsenal 1 0 4 3 2 5 4 119 1 3
Jeff Hendrick Burnley 1 0 1 3 11 8 8 119 1 5
Angel Rangel Swansea City 0 0 0 3 9 2 10 117 1 9
Lamine Kone Sunderland 0 0 1 1 53 2 9 116 1 8
Andy King Leicester City 0 0 1 2 5 2 7 113 1 2
Phil Bardsley Stoke City 0 0 1 3 13 7 6 111 1 12
Moussa Sissoko Tottenham Hotspur 0 0 2 6 2 6 3 109 1 2
Marcos Alonso Chelsea 0 1 2 6 12 3 9 103 1 12
Ramiro Funes Mori Everton 0 0 0 1 16 7 9 94 1 1
Adlene Guedioura Watford 0 1 2 2 1 0 4 92 1 8
Pedro Chelsea 1 3 1 7 0 4 5 88 1 10
Dan Gosling AFC Bournemouth 1 0 0 3 2 7 4 88 1 10
Duncan Watmore Sunderland 0 1 2 6 4 14 2 87 1 9
Mike van der Hoorn Swansea City 0 0 0 0 26 4 11 84 1 3
Scott Arfield Burnley 1 0 1 5 4 5 12 81 1 7
Leroy Sane Manchester City 0 1 0 4 1 1 2 81 1 8
Juan Zuniga Watford 1 0 2 1 4 7 5 80 1 10
Simone Zaza West Ham United 0 0 6 8 2 6 3 57 1 3
Shaun Maloney Hull City 1 1 1 2 2 3 0 52 1 5
Borja Baston Swansea City 1 0 1 1 3 2 2 48 1 2
Brendan Galloway Everton 0 0 1 1 6 3 7 45 1 7
Fabio Borini Sunderland 0 0 0 1 0 3 1 32 1 1
Max Gradel AFC Bournemouth 0 0 2 0 1 1 3 32 1 4
Aaron Ramsey Arsenal 0 0 0 0 0 3 1 22 1 0
Ashley Fletcher West Ham United 0 0 0 1 0 2 0 21 1 0
Nathaniel Chalobah Chelsea 0 1 0 2 2 1 0 20 1 1
Charlie Adam Stoke City 0 0 1 0 0 0 0 20 1 0
Marcos Rojo Manchester United 0 0 0 1 2 0 1 19 1 0
Marko Grujic Liverpool 0 0 0 1 0 1 0 16 1 0
Lewis Grabban AFC Bournemouth 0 1 0 1 0 0 0 14 1 1
Jefferson Montero Swansea City 0 0 0 4 2 5 1 13 1 2
Samir Nasri Manchester City 0 0 1 1 0 0 0 10 1 0
Stefano Okaka Chuka Watford 0 0 0 1 1 2 0 2 1 0
Jonathan Benteke Crystal Palace 0 0 0 0 1 0 0 1 1 0
Jake Livermore Hull City 0 1 0 3 36 2 18 440 0 19
John Stones Manchester City 0 0 0 1 39 5 18 430 0 9
Nacho Monreal Arsenal 0 0 2 3 30 8 31 425 0 22
Mark Noble West Ham United 0 0 2 10 3 16 11 415 0 21
Glenn Whelan Stoke City 0 0 2 10 15 10 7 413 0 20
Jan Vertonghen Tottenham Hotspur 0 0 0 0 83 5 10 395 0 8
Samuel Clucas Hull City 0 0 1 3 25 8 17 381 0 34
Marouane Fellaini Manchester United 0 0 1 8 22 5 14 366 0 23
Antonio Valencia Manchester United 0 0 1 10 23 9 20 363 0 26
Joel Matip Liverpool 0 0 1 2 42 4 9 360 0 12
Harry Arter AFC Bournemouth 0 2 5 6 8 14 12 355 0 29
Shkodran Mustafi Arsenal 0 0 3 0 34 3 14 353 0 16
Simon Francis AFC Bournemouth 0 0 1 4 73 5 11 348 0 15
Daley Blind Manchester United 0 2 1 11 40 6 22 336 0 19
Kyle Walker Tottenham Hotspur 0 2 1 8 27 5 13 319 0 19
Francis Coquelin Arsenal 0 0 1 3 5 11 18 309 0 21
Ahmed Elmohamady Hull City 0 0 0 2 26 1 18 307 0 15
Andrew Robertson Hull City 0 0 0 3 19 3 13 295 0 21
Eric Bailly Manchester United 0 0 1 0 55 3 32 295 0 21
Antonio Barragan Middlesbrough 0 0 0 3 32 5 19 288 0 35
Damien Delaney Crystal Palace 0 0 0 1 54 6 21 267 0 12
Cheikhou Kouyate West Ham United 0 0 1 4 34 10 27 259 0 18
Eric Dier Tottenham Hotspur 0 0 3 3 21 1 6 246 0 10
Adam Clayton Middlesbrough 0 0 1 1 8 7 8 239 0 26
George Friend Middlesbrough 0 0 3 5 27 9 33 238 0 26
Erik Pieters Stoke City 0 0 0 4 29 14 11 236 0 24
Ben Mee Burnley 0 0 0 3 81 7 24 236 0 9
Valon Behrami Watford 0 0 0 1 16 8 14 235 0 28
Marten De Roon Middlesbrough 0 0 3 1 11 1 8 225 0 14
Angelo Ogbonna West Ham United 0 0 0 4 22 1 23 213 0 7
Gael Clichy Manchester City 0 0 0 2 17 3 7 213 0 10
Jonny Evans West Bromwich Albion 0 0 0 2 34 4 21 199 0 14
Miguel Britos Watford 0 0 0 2 39 7 12 197 0 9
Claudio Yacob West Bromwich Albion 0 0 2 2 19 6 23 196 0 28
Didier Ndong Sunderland 0 0 1 3 4 4 14 195 0 7
Stephen Ward Burnley 0 0 0 3 35 15 22 193 0 19
Danny Simpson Leicester City 0 0 0 2 40 3 19 192 0 11
Ragnar Klavan Liverpool 0 0 1 1 12 1 2 192 0 4
Arthur Masuaku West Ham United 0 1 0 3 8 5 18 186 0 19
Mohamed Elneny Arsenal 0 1 1 2 0 4 3 184 0 6
Claudio Bravo Manchester City 0 0 0 0 6 3 0 182 0 0
Sebastian Prodl Watford 0 0 1 2 43 9 11 179 0 12
Matthew Lowton Burnley 0 0 0 9 34 5 19 178 0 24
Luke Shaw Manchester United 0 0 2 4 14 4 12 176 0 6
Jack Rodwell Sunderland 0 1 3 2 19 4 5 176 0 12
Ki Sung-yueng Swansea City 0 0 0 4 4 6 9 173 0 5
Bacary Sagna Manchester City 0 1 0 1 6 0 4 168 0 5
Jordy Clasie Southampton 0 0 1 2 6 1 4 165 0 10
Leon Britton Swansea City 0 0 0 1 4 4 7 163 0 7
Hugo Lloris Tottenham Hotspur 0 0 0 0 7 0 0 152 0 0
Jack Wilshere AFC Bournemouth 0 0 3 7 1 10 1 150 0 6
Robert Huth Leicester City 0 1 3 1 40 5 13 144 0 6
Martin Kelly Crystal Palace 0 1 0 3 21 1 7 143 0 8
Lukasz Fabianski Swansea City 0 0 0 0 10 1 0 136 0 2
Matt Targett Southampton 0 0 0 5 8 3 7 133 0 9
Javier Manquillo Sunderland 0 0 1 3 22 6 13 133 0 9
Emilio Nsue Middlesbrough 0 0 2 2 17 4 6 129 0 3
Ryan Bertrand Southampton 0 1 0 3 6 3 7 128 0 5
Heurelho Gomes Watford 0 0 0 0 12 0 1 127 0 0
Giannelli Imbula Stoke City 0 0 0 1 1 5 0 126 0 3
Pedro Obiang West Ham United 0 0 1 2 8 5 6 125 0 12
Adrian West Ham United 0 0 0 1 0 2 0 123 0 0
Artur Boruc AFC Bournemouth 0 0 0 0 8 1 1 123 0 0
Rob Holding Arsenal 0 0 0 0 17 1 4 122 0 4
Tom Heaton Burnley 0 0 0 0 2 0 2 122 0 0
Fraser Forster Southampton 0 0 0 1 2 0 0 121 0 0
Havard Nordtveit West Ham United 0 0 1 2 6 3 13 118 0 5
Steve Mandanda Crystal Palace 0 0 0 0 4 1 0 118 0 0
Maarten Stekelenburg Everton 0 0 0 0 9 1 0 116 0 0
Petr Cech Arsenal 0 0 0 0 2 1 0 112 0 0
Bryan Oviedo Everton 0 0 0 2 8 1 5 110 0 10
Mason Holgate Everton 0 1 1 2 12 6 5 110 0 7
Simon Mignolet Liverpool 0 0 0 0 5 1 0 109 0 0
Ben Foster West Bromwich Albion 0 0 0 1 3 2 0 108 0 0
Victor Valdes Middlesbrough 0 0 0 0 5 1 0 107 0 0
John O'Shea Sunderland 0 0 0 0 21 2 13 106 0 5
Pablo Zabaleta Manchester City 0 0 0 0 11 5 9 105 0 17
Thibaut Courtois Chelsea 0 0 0 0 3 2 0 104 0 0
David de Gea Manchester United 0 0 0 0 3 0 0 104 0 0
Craig Cathcart Watford 0 0 0 2 21 1 6 99 0 9
Jan Kirchhoff Sunderland 0 0 1 1 7 1 8 95 0 9
Wayne Routledge Swansea City 0 0 1 14 3 5 5 94 0 7
Luis Hernandez Leicester City 0 0 0 4 9 1 5 92 0 3
Kasper Schmeichel Leicester City 0 0 0 0 9 0 1 91 0 2
Eldin Jakupovic Hull City 0 0 0 0 4 0 1 87 0 0
Loris Karius Liverpool 0 0 0 0 1 0 0 87 0 0
Tom Cleverley Everton 0 0 0 2 4 2 6 86 0 5
Cuco Martina Southampton 0 0 0 1 5 1 6 86 0 3
Shay Given Stoke City 0 0 0 0 3 1 0 85 0 0
Harry Maguire Hull City 0 1 0 1 8 6 5 83 0 6
Cesc Fabregas Chelsea 0 1 2 5 3 0 2 82 0 2
Philipp Wollscheid Stoke City 0 0 0 0 8 2 4 78 0 4
Jordan Pickford Sunderland 0 0 0 1 6 1 1 75 0 0
Sam Byram West Ham United 0 0 0 2 15 2 15 70 0 8
Pape Souare Crystal Palace 0 0 0 2 12 4 10 69 0 5
Lucas Leiva Liverpool 0 0 0 0 0 1 2 67 0 4
Lee Grant Stoke City 0 0 0 0 3 0 0 66 0 0
Jesus Navas Manchester City 0 0 1 6 1 4 3 65 0 1

Note: an earlier version of this article misstated the value of passes. It has since been corrected.

The author(s) of this article may play in daily fantasy contests including – but not limited to – games that they have provided recommendations or advice on in this article. In the course of playing in these games using their personal accounts, it's possible that they will use players in their lineups or other strategies that differ from the recommendations they have provided above. The recommendations in this article do not necessarily reflect the views of RotoWire. Andrew M. Laird plays in daily fantasy contests using the following accounts: FanDuel: kingmorland, DraftKings: andrewmlaird, Yahoo: Lairdinho.
RotoWire Community
Join Our Subscriber-Only Soccer Chat
Chat with our writers and other RotoWire Soccer fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Andrew M. Laird
Andrew is a former RotoWire contributor. He was the 2017 and 2018 FSWA Soccer Writer of the Year. He is a nine-time FSWA award finalist, including twice for Football Writer of the Year.
Fantrax Finds & Sleeper Adds: Waiver Wire Pickups for Gameweek 12
Fantrax Finds & Sleeper Adds: Waiver Wire Pickups for Gameweek 12
UEFA Nations League Best Bets: Picks, Odds & Predictions for Nov. 14, 15, 16
UEFA Nations League Best Bets: Picks, Odds & Predictions for Nov. 14, 15, 16
Premier League Review: Reactions, Lineups, Stats ahead of Gameweek 12
Premier League Review: Reactions, Lineups, Stats ahead of Gameweek 12
Fantrax Premier League Player Rankings: Gameweek 12
Fantrax Premier League Player Rankings: Gameweek 12
Fantasy Premier League Player Rankings: Gameweek 12
Fantasy Premier League Player Rankings: Gameweek 12
Premier League Preview: Manchester United vs. Leicester City Predictions, Odds, Notes
Premier League Preview: Manchester United vs. Leicester City Predictions, Odds, Notes