This article is part of our DraftKings Fantasy Soccer series.
MATCHES (EDT)
7:00 p.m: Japan v. Chile
7:00 p.m: Curacao v. El Salvador
9:30 p.m: Jamaica v. Honduras
ODDS REPORT
Team | Opponent | Win | Draw | Clean Sheet | Implied Goals Scored | Implied Goals Allowed | Implied Goals Total |
---|---|---|---|---|---|---|---|
Chile | Japan | 61.02% | 24.60% | 44.43% | 1.77 | 0.83 | 2.61 |
Jamaica | Honduras | 42.65% | 31.28% | 40.83% | 1.21 | 0.93 | 2.13 |
El Salvador | Curacao | 37.37% | 29.78% | 32.48% | 1.24 | 1.16 | 2.40 |
Curacao | El Salvador | 32.86% | 29.78% | 29.60% | 1.16 | 1.24 | 2.40 |
Honduras | Jamaica | 26.07% | 31.28% | 30.08% | 0.93 | 1.21 | 2.13 |
Japan | Chile | 14.38% | 24.60% | 16.28% | 0.83 | 1.77 | 2.61 |
ANYTIME GOAL SCORER ODDS
Player | DK Price | Team | Opp | Odds | |
---|---|---|---|---|---|
Alexis Sanchez | 10,000 | CHI | JPN | 105 | 48.8% |
Eduardo Vargas | 9,000 | CHI | JPN | 150 | 40.0% |
Junior Fernandes | 6,800 | CHI | JPN | 187 | 34.8% |
Nicolas Castillo | 9,700 | CHI | JPN | 187 | 34.8% |
Angelo Sagal | 7,800 | CHI | JPN | 200 | 33.3% |
Arturo Vidal | 8,400 | CHI | JPN | 200 | 33.3% |
Diego Valdes | 9,500 | CHI | JPN | 260 | 27.8% |
Shinji Okazaki | 5,500 | JPN | CHI | 300 | 25.0% |
Gino Van Kessel | 5,000 | CUR | ELS | 220 | 31.3% |
Nelson Bonilla | 8,600 | ELS | CUR | 240 | 29.4% |
Charlison Benschop | 6,000 | CUR | ELS | 275 | 26.7% |
David Rugamas | 7,900 | ELS | CUR | 275 | 26.7% |
Jafar Arias | 5,200 | CUR | ELS | 275 | 26.7% |
Juan Portillo | 5,900 | ELS | CUR | 300 | 25.0% |
Darren Mattocks | 7,400 | JAM | HON | 187 | 34.8% |
Brian Brown | 6,400 | JAM | HON | 250 | 28.6% |
Dever Orgill | 6,800 | JAM | HON | 275 | 26.7% |
POTENTIAL CORNER TAKERS
Chile: Charles Aranguiz, Diego Valdes, , Mauricio Isla, Angelo Sagal, Esteban Pavez
Curacao: Gevaro Nepomuceno, Leandro Bacuna
El Salvador: Gerson Mayen, Marvin Monterrosa, Oscar Ceren, Jaime Alas
Jamaica: Kemar Lawrence, Maalique Foster
Japan: Shoya Nakajima, Gaku Shibasaki
Honduras: Alexander Lopez, Romell Quioto
MATCHES (EDT)
7:00 p.m: Japan v. Chile
7:00 p.m: Curacao v. El Salvador
9:30 p.m: Jamaica v. Honduras
ODDS REPORT
Team | Opponent | Win | Draw | Clean Sheet | Implied Goals Scored | Implied Goals Allowed | Implied Goals Total |
---|---|---|---|---|---|---|---|
Chile | Japan | 61.02% | 24.60% | 44.43% | 1.77 | 0.83 | 2.61 |
Jamaica | Honduras | 42.65% | 31.28% | 40.83% | 1.21 | 0.93 | 2.13 |
El Salvador | Curacao | 37.37% | 29.78% | 32.48% | 1.24 | 1.16 | 2.40 |
Curacao | El Salvador | 32.86% | 29.78% | 29.60% | 1.16 | 1.24 | 2.40 |
Honduras | Jamaica | 26.07% | 31.28% | 30.08% | 0.93 | 1.21 | 2.13 |
Japan | Chile | 14.38% | 24.60% | 16.28% | 0.83 | 1.77 | 2.61 |
ANYTIME GOAL SCORER ODDS
Player | DK Price | Team | Opp | Odds | |
---|---|---|---|---|---|
Alexis Sanchez | 10,000 | CHI | JPN | 105 | 48.8% |
Eduardo Vargas | 9,000 | CHI | JPN | 150 | 40.0% |
Junior Fernandes | 6,800 | CHI | JPN | 187 | 34.8% |
Nicolas Castillo | 9,700 | CHI | JPN | 187 | 34.8% |
Angelo Sagal | 7,800 | CHI | JPN | 200 | 33.3% |
Arturo Vidal | 8,400 | CHI | JPN | 200 | 33.3% |
Diego Valdes | 9,500 | CHI | JPN | 260 | 27.8% |
Shinji Okazaki | 5,500 | JPN | CHI | 300 | 25.0% |
Gino Van Kessel | 5,000 | CUR | ELS | 220 | 31.3% |
Nelson Bonilla | 8,600 | ELS | CUR | 240 | 29.4% |
Charlison Benschop | 6,000 | CUR | ELS | 275 | 26.7% |
David Rugamas | 7,900 | ELS | CUR | 275 | 26.7% |
Jafar Arias | 5,200 | CUR | ELS | 275 | 26.7% |
Juan Portillo | 5,900 | ELS | CUR | 300 | 25.0% |
Darren Mattocks | 7,400 | JAM | HON | 187 | 34.8% |
Brian Brown | 6,400 | JAM | HON | 250 | 28.6% |
Dever Orgill | 6,800 | JAM | HON | 275 | 26.7% |
POTENTIAL CORNER TAKERS
Chile: Charles Aranguiz, Diego Valdes, , Mauricio Isla, Angelo Sagal, Esteban Pavez
Curacao: Gevaro Nepomuceno, Leandro Bacuna
El Salvador: Gerson Mayen, Marvin Monterrosa, Oscar Ceren, Jaime Alas
Jamaica: Kemar Lawrence, Maalique Foster
Japan: Shoya Nakajima, Gaku Shibasaki
Honduras: Alexander Lopez, Romell Quioto