This article is part of our PGA Tour Stats Review series.
The Nationwide Tour "25" who earned PGA Tour cards for 2012 and their 2011 statistics.
GOLFER | TTDR | rk | GIR | rk | PTGR | rk | TOPT | rk | SCRM | rk | W |
J. Killeen | 129 | 62 | 67.7 | 81 | 1.7 | 1 | 28.24 | 1 | 64.7 | 5 | 2 |
T.Potter | 95 | 19 | 73.9 | 3 | 1.75 | 15 | 29.3 | 37 | 63.4 | 15 | 2 |
M. Goggin | 115 | 37 | 73.3 | 5 | 1.79 | 75 | 29.7 | 78 | 63.5 | 12 | 2 |
J. Kokrak | 76 | 11 | 72.2 | 17 | 1.76 | 32 | 29.4 | 52 | 63.1 | 16 | 2 |
J. Blisk | 164 | 111 | 67.3 | 88 | 1.71 | 2 | 28.3 | 2 | 62.1 | 21 | 0 |
D. Lee | 127 | 58 | 72.5 | 12 | 1.73 | 6 | 28.9 | 13 | 64.5 | 7 | 1 |
K. Duke | 154 | 102 | 70.8 | 31 | 1.77 | 42 | 29.4 | 48 | 61.7 | 24 | 2 |
S. Brown | 107 | 30 | 67.3 | 89 | 1.77 | 38 | 29 | 20 | 60.9 | 35 | 0 |
G. Christian | 88 | 14 | 72.5 | 13 | 1,755 | 25 | 29.1 | 22 | 66.6 | 2 | 1 |
M. Caballo | 135 | 75 | 69.1 | 67 | 1.75 | 23 | 28.9 | 17 | 62.1 | 19 | 1 |
T. Kelly | 131 | 67 | 70.7 | 33 | 1.76 | 32 | 29.3 | 42 | 69.2 | 1 | 0 |
R. Knox | 107 | 30 | 72.9 | 8 | 1.76 | 35 | 29.4 | 55 | 63.4 | 14 | 1 |
E. Compton | 170 | 115 | 67 | 91 | 1.76 | 29 | 28.7 | 8 | 63.6 | 11 | 1 |
J. Mallinger | * | * | 72.7 | * | 1.72 | * | 29.1 | * | 59.9 | * | 0 |
K. Thompson | 128 | 60 | 69 | 70 | 1.77 | 50 | 29.5 | 62 | 56.9 | 78 | 1 |
K. Keifers | 127 | 58 | 70.9 | 30 | 1.79 | 75 | 29.9 | 96 | 59.1 | 53 | 0 |
G. Coles | 144 | 85 | 63.8 | 119 | 1.78 | 54 | 29 | 22 | 61.2 | 28 | 1 |
M. Every | 115 | 37 | 73 | 7 | 1.75 | 18 | 29.4 | 55 | 59.5 | 48 | 0 |
D. Chopra | 136 | 77 | 64.8 | 114 | 1.73 | 6 | 28.7 | 9 | 58.9 | 55 | 1 |
S. Wheatcraft | 109 | 34 | 66.3 | 99 | 1.73 | 4 | 28.4 | 3 | 61.7 | 23 | 1 |
G. Mulroy | 93 | 21 | 71.6 | 25 | 1.76 | 25 | 29.5 | 64 | 57.7 | 69 | 1 |
M. Anderson | 145 | 89 | 69.6 | 55 | 1.78 | 68 | 29.3 | 39 | 63 | 17 | 0 |
R. Castro | 66 | 4 | 73.4 | 4 | 1.79 | 83 | 30 | 102 | 59.21 | 51 | 0 |
M. Flores | 108 | 32 | 70.2 | 45 | 1.77 | 43 | 29.4 | 47 | 60.1 | 43 | 0 |
B. Hurley | 132 | 68 | 69.8 | 53 | 1.76 | 28 | 28.8 | 10 | 64.8 | 4 | 0 |
* Number of rounds did not meet the minimum for ranking
TTDR - total driving
GIR - greens in regulation
PTGR - putts per green
TOPT - total putts
SCR - scrambling
W - wins
rk - rank
The Nationwide Tour "25" who earned PGA Tour cards for 2012 and their 2011 statistics.
GOLFER | TTDR | rk | GIR | rk | PTGR | rk | TOPT | rk | SCRM | rk | W |
J. Killeen | 129 | 62 | 67.7 | 81 | 1.7 | 1 | 28.24 | 1 | 64.7 | 5 | 2 |
T.Potter | 95 | 19 | 73.9 | 3 | 1.75 | 15 | 29.3 | 37 | 63.4 | 15 | 2 |
M. Goggin | 115 | 37 | 73.3 | 5 | 1.79 | 75 | 29.7 | 78 | 63.5 | 12 | 2 |
J. Kokrak | 76 | 11 | 72.2 | 17 | 1.76 | 32 | 29.4 | 52 | 63.1 | 16 | 2 |
J. Blisk | 164 | 111 | 67.3 | 88 | 1.71 | 2 | 28.3 | 2 | 62.1 | 21 | 0 |
D. Lee | 127 | 58 | 72.5 | 12 | 1.73 | 6 | 28.9 | 13 | 64.5 | 7 | 1 |
K. Duke | 154 | 102 | 70.8 | 31 | 1.77 | 42 | 29.4 | 48 | 61.7 | 24 | 2 |
S. Brown | 107 | 30 | 67.3 | 89 | 1.77 | 38 | 29 | 20 | 60.9 | 35 | 0 |
G. Christian | 88 | 14 | 72.5 | 13 | 1,755 | 25 | 29.1 | 22 | 66.6 | 2 | 1 |
M. Caballo | 135 | 75 | 69.1 | 67 | 1.75 | 23 | 28.9 | 17 | 62.1 | 19 | 1 |
T. Kelly | 131 | 67 | 70.7 | 33 | 1.76 | 32 | 29.3 | 42 | 69.2 | 1 | 0 |
R. Knox | 107 | 30 | 72.9 | 8 | 1.76 | 35 | 29.4 | 55 | 63.4 | 14 | 1 |
E. Compton | 170 | 115 | 67 | 91 | 1.76 | 29 | 28.7 | 8 | 63.6 | 11 | 1 |
J. Mallinger | * | * | 72.7 | * | 1.72 | * | 29.1 | * | 59.9 | * | 0 |
K. Thompson | 128 | 60 | 69 | 70 | 1.77 | 50 | 29.5 | 62 | 56.9 | 78 | 1 |
K. Keifers | 127 | 58 | 70.9 | 30 | 1.79 | 75 | 29.9 | 96 | 59.1 | 53 | 0 |
G. Coles | 144 | 85 | 63.8 | 119 | 1.78 | 54 | 29 | 22 | 61.2 | 28 | 1 |
M. Every | 115 | 37 | 73 | 7 | 1.75 | 18 | 29.4 | 55 | 59.5 | 48 | 0 |
D. Chopra | 136 | 77 | 64.8 | 114 | 1.73 | 6 | 28.7 | 9 | 58.9 | 55 | 1 |
S. Wheatcraft | 109 | 34 | 66.3 | 99 | 1.73 | 4 | 28.4 | 3 | 61.7 | 23 | 1 |
G. Mulroy | 93 | 21 | 71.6 | 25 | 1.76 | 25 | 29.5 | 64 | 57.7 | 69 | 1 |
M. Anderson | 145 | 89 | 69.6 | 55 | 1.78 | 68 | 29.3 | 39 | 63 | 17 | 0 |
R. Castro | 66 | 4 | 73.4 | 4 | 1.79 | 83 | 30 | 102 | 59.21 | 51 | 0 |
M. Flores | 108 | 32 | 70.2 | 45 | 1.77 | 43 | 29.4 | 47 | 60.1 | 43 | 0 |
B. Hurley | 132 | 68 | 69.8 | 53 | 1.76 | 28 | 28.8 | 10 | 64.8 | 4 | 0 |
* Number of rounds did not meet the minimum for ranking
TTDR - total driving
GIR - greens in regulation
PTGR - putts per green
TOPT - total putts
SCR - scrambling
W - wins
rk - rank