This article is part of our Golf Draft Kit series.
• Top 125 on FedEx Cup Points List
• Notable Exempt Players not in Top 125 (E)
• Non-Rookies from Web.com Tour Top-25 Money List (W)
• Non-Rookies from Web.com Tour Finals (F)
• Rookies from Web.com Tour/Finals (R)
• International Newcomers (I)
• Conditional Status Players who Finished 126-150 on Points List (C)
Ranking is ordered by 2017-18 projected earnings.
Click column headings to sort.
GOLFER | 2016-17 EVENTS | 2016-17 EARNINGS | 2017-18 PROJ. EARNINGS |
---|---|---|---|
1. Jordan Spieth | 23 | $9,433,033 | $10,000,000 |
2. Dustin Johnson | 20 | $8,732,193 | $9,000,000 |
3. Hideki Matsuyama | 22 | $8,380,570 | $8,000,000 |
4. Jon Rahm | 23 | $6,123,248 | $8,000,000 |
5. Justin Thomas | 25 | $9,921,560 | $7,000,000 |
6. Rickie Fowler | 21 | $6,083,197 | $6,500,000 |
7. Brooks Koepka | 24 | $5,612,397 | $6,500,000 |
8. Jason Day | 20 | $2,978,181 | $6,000,000 |
9. Justin Rose | 18 | $4,245,308 | $5,000,000 |
10. Daniel Berger | 26 | $4,287,161 | $4,750,000 |
11. Rory McIlroy | 14 | $2,430,182 | $4,500,000 |
12. Kevin Kisner | 28 | $4,766,936 | $4,250,000 |
13. Marc Leishman | 25 | $5,866,391 | $4,000,000 |
14. Matt Kuchar | 26 | $4,282,489 | $4,000,000 |
15. Sergio Garcia | 17 | $3,522,476 | $4,000,000 |
16. Adam Hadwin | 28 | $3,455,012 | $4,000,000 |
17. Kevin Chappell | 27 | $3,149,615 | $4,000,000 |
18. Patrick Reed | 29 | $3,055,111 | $4,000,000 |
19. Henrik Stenson | 15 | $2,769,771 | $4,000,000 |
20. Patrick Cantlay | 13 | $2,049,632 | $4,000,000 |
21. Brian Harman | 30 | $4,396,470 | $3,500,000 |
22. Paul Casey | 24 | $3,906,974 | $3,500,000 |
23. Russell Henley | 27 | $3,413,876 | $3,500,000 |
24. Jason Dufner | 24 | $3,310,341 | $3,500,000 |
25. Webb Simpson | 28 | $3,209,646 | $3,500,000 |
26. Louis Oosthuizen | 18 | $3,105,422 | $3,500,000 |
27. Charley Hoffman | 31 | $4,161,008 | $3,300,000 |
28. Xander Schauffele | 28 |
• Top 125 on FedEx Cup Points List
• Notable Exempt Players not in Top 125 (E)
• Non-Rookies from Web.com Tour Top-25 Money List (W)
• Non-Rookies from Web.com Tour Finals (F)
• Rookies from Web.com Tour/Finals (R)
• International Newcomers (I)
• Conditional Status Players who Finished 126-150 on Points List (C)
Ranking is ordered by 2017-18 projected earnings.
Click column headings to sort.
GOLFER | 2016-17 EVENTS | 2016-17 EARNINGS | 2017-18 PROJ. EARNINGS |
---|---|---|---|
1. Jordan Spieth | 23 | $9,433,033 | $10,000,000 |
2. Dustin Johnson | 20 | $8,732,193 | $9,000,000 |
3. Hideki Matsuyama | 22 | $8,380,570 | $8,000,000 |
4. Jon Rahm | 23 | $6,123,248 | $8,000,000 |
5. Justin Thomas | 25 | $9,921,560 | $7,000,000 |
6. Rickie Fowler | 21 | $6,083,197 | $6,500,000 |
7. Brooks Koepka | 24 | $5,612,397 | $6,500,000 |
8. Jason Day | 20 | $2,978,181 | $6,000,000 |
9. Justin Rose | 18 | $4,245,308 | $5,000,000 |
10. Daniel Berger | 26 | $4,287,161 | $4,750,000 |
11. Rory McIlroy | 14 | $2,430,182 | $4,500,000 |
12. Kevin Kisner | 28 | $4,766,936 | $4,250,000 |
13. Marc Leishman | 25 | $5,866,391 | $4,000,000 |
14. Matt Kuchar | 26 | $4,282,489 | $4,000,000 |
15. Sergio Garcia | 17 | $3,522,476 | $4,000,000 |
16. Adam Hadwin | 28 | $3,455,012 | $4,000,000 |
17. Kevin Chappell | 27 | $3,149,615 | $4,000,000 |
18. Patrick Reed | 29 | $3,055,111 | $4,000,000 |
19. Henrik Stenson | 15 | $2,769,771 | $4,000,000 |
20. Patrick Cantlay | 13 | $2,049,632 | $4,000,000 |
21. Brian Harman | 30 | $4,396,470 | $3,500,000 |
22. Paul Casey | 24 | $3,906,974 | $3,500,000 |
23. Russell Henley | 27 | $3,413,876 | $3,500,000 |
24. Jason Dufner | 24 | $3,310,341 | $3,500,000 |
25. Webb Simpson | 28 | $3,209,646 | $3,500,000 |
26. Louis Oosthuizen | 18 | $3,105,422 | $3,500,000 |
27. Charley Hoffman | 31 | $4,161,008 | $3,300,000 |
28. Xander Schauffele | 28 | $4,312,674 | $3,000,000 |
29. Gary Woodland | 26 | $2,980,225 | $3,000,000 |
30. Tony Finau | 29 | $2,838,639 | $3,000,000 |
31. Billy Horschel | 28 | $2,697,960 | $3,000,000 |
32. Wesley Bryan | 28 | $2,495,751 | $3,000,000 |
33. Zach Johnson | 23 | $2,362,968 | $3,000,000 |
34. Bryson DeChambeau | 31 | $1,817,054 | $3,000,000 |
35. Adam Scott | 16 | $1,695,144 | $3,000,000 |
36. Brandt Snedeker | 15 | $1,625,806 | $3,000,000 |
37. Bubba Watson | 22 | $1,223,129 | $3,000,000 |
38. Jimmy Walker | 21 | $1,101,162 | $3,000,000 |
39. Jhonattan Vegas | 29 | $2,944,738 | $2,750,000 |
40. Brendan Steele | 25 | $2,907,095 | $2,750,000 |
41. Bill Haas | 25 | $2,842,173 | $2,750,000 |
42. Hudson Swafford | 28 | $2,246,090 | $2,750,000 |
43. Ryan Moore | 24 | $1,751,851 | $2,750,000 |
44. Tommy Fleetwood – I | 10 | $2,094,454 | $2,700,000 |
45. Thomas Pieters – I | 12 | $2,058,000 | $2,600,000 |
46. Kyle Stanley | 29 | $3,402,106 | $2,500,000 |
47. Francesco Molinari | 21 | $2,875,850 | $2,500,000 |
48. Charles Howell III | 23 | $2,606,383 | $2,500,000 |
49. Cameron Smith | 26 | $2,123,216 | $2,500,000 |
50. Phil Mickelson | 22 | $2,102,599 | $2,500,000 |
51. Ollie Schniederjans | 28 | $1,935,669 | $2,500,000 |
52. Rafa Cabrera Bello | 19 | $1,934,675 | $2,500,000 |
53. Kevin Na | 26 | $1,728,351 | $2,500,000 |
54. Charl Schwartzel | 18 | $2,156,036 | $2,250,000 |
55. Jamie Lovemark | 28 | $1,886,972 | $2,250,000 |
56. Russell Knox | 24 | $1,643,924 | $2,250,000 |
57. Emiliano Grillo | 25 | $1,567,015 | $2,250,000 |
58. J.B. Holmes | 23 | $1,353,584 | $2,250,000 |
59. Scott Piercy | 22 | $1,317,452 | $2,250,000 |
60. Pat Perez | 26 | $4,361,400 | $2,000,000 |
61. Mackenzie Hughes | 31 | $2,355,553 | $2,000,000 |
62. Anirban Lahiri | 22 | $1,944,289 | $2,000,000 |
63. Keegan Bradley | 29 | $1,940,478 | $2,000,000 |
64. James Hahn | 28 | $1,841,314 | $2,000,000 |
65. Robert Streb | 30 | $1,588,287 | $2,000,000 |
66. Kevin Tway | 27 | $1,472,613 | $2,000,000 |
67. Branden Grace | 20 | $1,315,054 | $2,000,000 |
68. Tyrrell Hatton – I | 13 | $1,103,224 | $1,900,000 |
69. Kelly Kraft | 27 | $1,638,045 | $1,800,000 |
70. Chris Kirk | 28 | $1,216,047 | $1,800,000 |
71. Alex Noren – I | 11 | $1,205,516 | $1,800,000 |
72. David Lingmerth | 23 | $1,070,754 | $1,800,000 |
73. Si Woo Kim | 30 | $2,681,177 | $1,750,000 |
74. Ian Poulter | 20 | $2,098,346 | $1,750,000 |
75. Lucas Glover | 26 | $1,955,822 | $1,750,000 |
76. Sung Kang | 32 | $1,943,309 | $1,750,000 |
77. Sean O'Hair | 25 | $1,873,856 | $1,750,000 |
78. Chez Reavie | 28 | $1,819,207 | $1,750,000 |
79. Luke List | 31 | $1,813,219 | $1,750,000 |
80. Martin Laird | 25 | $1,759,706 | $1,750,000 |
81. Scott Brown | 29 | $1,748,324 | $1,750,000 |
82. Danny Lee | 32 | $1,611,331 | $1,750,000 |
83. Patrick Rodgers | 27 | $1,346,322 | $1,750,000 |
84. Bud Cauley | 28 | $1,553,685 | $1,700,000 |
85. Nick Taylor | 29 | $1,255,259 | $1,700,000 |
86. Grayson Murray | 30 | $1,468,728 | $1,600,000 |
87. Harris English | 27 | $864,959 | $1,600,000 |
88. Daniel Summerhays – C | 29 | $826,124 | $1,600,000 |
89. Graham DeLaet | 25 | $1,603,666 | $1,500,000 |
90. Byeong Hun An | 22 | $1,236,090 | $1,500,000 |
91. Ryan Palmer – C | 20 | $772,560 | $1,500,000 |
92. Kevin Streelman | 26 | $1,313,327 | $1,400,000 |
93. Morgan Hoffmann | 29 | $1,278,568 | $1,400,000 |
94. Ryan Blaum | 29 | $962,768 | $1,400,000 |
95. Ross Fisher – I | 10 | $1,258,083 | $1,300,000 |
96. William McGirt | 28 | $1,225,005 | $1,300,000 |
97. Jim Herman | 25 | $1,205,632 | $1,300,000 |
98. Patton Kizzire | 28 | $1,110,395 | $1,300,000 |
99. Stewart Cink | 26 | $1,463,922 | $1,250,000 |
100. C.T. Pan | 29 | $1,267,649 | $1,250,000 |
101. Jason Kokrak | 28 | $1,173,708 | $1,250,000 |
102. J.J. Spaun | 29 | $1,122,611 | $1,250,000 |
103. Brandon Hagy | 26 | $861,227 | $1,250,000 |
104. Ben Martin | 27 | $850,319 | $1,250,000 |
105. Jonas Blixt | 25 | $1,408,288 | $1,200,000 |
106. Chris Stroud | 22 | $1,308,445 | $1,200,000 |
107. Whee Kim | 27 | $1,125,368 | $1,200,000 |
108. Seung-Yul Noh | 31 | $1,080,706 | $1,200,000 |
109. Richy Werenski | 26 | $890,262 | $1,200,000 |
110. Dominic Bozzelli | 24 | $868,519 | $1,200,000 |
111. Smylie Kaufman – E | 26 | $784,758 | $1,200,000 |
112. Michael Kim | 28 | $1,018,204 | $1,100,000 |
113. Harold Varner III | 31 | $918,779 | $1,100,000 |
114. David Hearn – C | 29 | $800,710 | $1,100,000 |
115. Aaron Wise – R | 6 | $209,488 | $1,100,000 |
116. Chad Campbell | 29 | $1,329,941 | $1,000,000 |
117. Cody Gribble | 28 | $1,305,554 | $1,000,000 |
118. Luke Donald | 18 | $958,850 | $1,000,000 |
119. Scott Stallings | 27 | $955,337 | $1,000,000 |
120. Brian Gay | 25 | $942,372 | $1,000,000 |
121. Nick Watney | 23 | $824,162 | $1,000,000 |
122. Cameron Tringale – F | 28 | $792,814 | $1,000,000 |
123. Graeme McDowell – C | 17 | $639,770 | $1,000,000 |
124. Beau Hossler – R | 8 | $77,028 | $1,000,000 |
125. Sangmoon Bae – E | 0 | $0 | $1,000,000 |
126. Chesson Hadley – W | 8 | $82,208 | $975,000 |
127. Derek Fathauer | 27 | $898,491 | $950,000 |
128. Shane Lowry – E | 16 | $831,411 | $950,000 |
129. Sam Ryder – R | 1 | $0 | $950,000 |
130. Steve Stricker | 13 | $1,002,036 | $900,000 |
131. Camilo Villegas | 25 | $971,420 | $900,000 |
132. Robert Garrigus | 26 | $880,905 | $900,000 |
133. Martin Flores | 27 | $830,057 | $900,000 |
134. Zac Blair – C | 32 | $788,352 | $900,000 |
135. Alex Cejka – F | 28 | $618,171 | $900,000 |
136. Troy Merritt – F | 28 | $569,682 | $900,000 |
137. Tyrone Van Aswegen | 32 | $806,410 | $850,000 |
138. J.T. Poston – C | 28 | $662,565 | $850,000 |
139. Brice Garnett – W | 2 | $0 | $850,000 |
140. Andrew Landry – W | 0 | $0 | $850,000 |
141. Austin Cook – R | 1 | $0 | $825,000 |
142. Geoff Ogilvy | 25 | $867,249 | $800,000 |
143. Blayne Barber | 25 | $823,082 | $800,000 |
144. John Huh | 28 | $767,575 | $800,000 |
145. Aaron Baddeley – E | 20 | $755,356 | $800,000 |
146. Rory Sabbatini | 23 | $741,617 | $800,000 |
147. Billy Hurley III – E | 25 | $719,579 | $800,000 |
148. Johnson Wagner – C | 26 | $685,306 | $800,000 |
149. Seamus Power – F | 25 | $646,180 | $800,000 |
150. Brian Stuard – E | 31 | $588,806 | $800,000 |
151. Peter Uihlein – F | 7 | $272,529 | $800,000 |
152. Matt Jones – F | 20 | $510,622 | $750,000 |
153. Ryan Armour – F | 20 | $443,006 | $750,000 |
154. Jonathan Byrd – F | 9 | $328,337 | $750,000 |
155. Brandon Harkins – R | 0 | $0 | $725,000 |
156. D.A. Points | 22 | $893,700 | $700,000 |
157. Vaughn Taylor | 26 | $797,385 | $700,000 |
158. Trey Mullinax – C | 28 | $758,141 | $700,000 |
159. Greg Owen – C | 17 | $738,711 | $700,000 |
160. J.J. Henry | 29 | $734,874 | $700,000 |
161. Ricky Barnes – C | 31 | $697,624 | $700,000 |
162. Sam Saunders – F | 24 | $678,117 | $700,000 |
163. Jim Furyk – E | 18 | $558,097 | $700,000 |
164. Adam Schenk – R | 0 | $0 | $700,000 |
165. Xinjun Zhang – R | 1 | $0 | $675,000 |
166. Talor Gooch – R | 1 | $23,213 | $625,000 |
167. Conrad Shindler – R | 1 | $13,797 | $625,000 |
168. Chad Collins – F | 26 | $693,743 | $600,000 |
169. Ben Crane – C | 26 | $618,483 | $600,000 |
170. Shawn Stefani – F | 26 | $404,377 | $600,000 |
171. Tom Hoge – F | 17 | $373,092 | $600,000 |
172. John Peterson – E | 15 | $329,705 | $600,000 |
173. Danny Willett – E | 22 | $217,975 | $600,000 |
174. Stephan Jaeger – R | 2 | $24,301 | $600,000 |
175. Zecheng Dou – R | 1 | $0 | $600,000 |
176. Andrew Yun – R | 0 | $0 | $575,000 |
177. Michael Thompson – C | 21 | $568,991 | $550,000 |
178. Steve Wheatcroft – F | 17 | $309,518 | $550,000 |
179. Ted Potter Jr. – W | 2 | $31,284 | $550,000 |
180. Matt Atkins – R | 1 | $8,190 | $550,000 |
181. Ben Silverman – R | 0 | $0 | $550,000 |
182. Lanto Griffin – R | 0 | $0 | $550,000 |
183. Denny McCarthy - R | 0 | $0 | $525,000 |
184. Soren Kjeldsen – C | 17 | $722,913 | $500,000 |
185. Cameron Percy – C | 23 | $623,694 | $500,000 |
186. Jonathan Randolph – F | 22 | $511,032 | $500,000 |
187. Rob Oppenheim – F | 4 | $224,190 | $500,000 |
188. Nate Lashley – R | 0 | $0 | $500,000 |
189. Martin Piller – F | 1 | $0 | $500,000 |
190. Joel Dahmen – F | 16 | $344,824 | $475,000 |
191. Abraham Ancer – W | 1 | $15,820 | $475,000 |
192. Andrew Putnam – W | 0 | $0 | $475,000 |
193. Roberto Diaz – R | 3 | $0 | $475,000 |
194. Kyle Thompson – W | 1 | $0 | $425,000 |
195. Rod Pampling | 22 | $1,539,422 | $400,000 |
196. Rick Lamb – C | 19 | $524,372 | $400,000 |
197. Brett Stegmaier – F | 27 | $271,031 | $400,000 |
198. Tyler Duncan – F | 0 | $271,031 | $400,000 |
199. Ethan Tracy – R | 0 | $0 | $400,000 |
200. Keith Mitchell – F | 0 | $0 | $400,000 |
201. Tom Lovelady – F | 0 | $0 | $400,000 |
202. Bronson Burgoon – F | 0 | $0 | $400,000 |
203. Peter Malnati – E | 29 | $358,541 | $350,000 |
204. Matt Every – E | 30 | $351,420 | $350,000 |
205. Greg Chalmers – E | 28 | $344,631 | $350,000 |
206. Fabian Gomez – E | 21 | $332,352 | $350,000 |
207. Nicholas Lindheim – F | 21 | $175,107 | $350,000 |
208. Corey Conners – F | 0 | $0 | $350,000 |
209. Vijay Singh – E | 18 | $337,305 | $250,000 |
210. Davis Love III – E | 13 | $257,720 | $250,000 |
211. Bob Estes – E | 15 | $76,930 | $100,000 |
RotoWire golf writers Len Hochberg, Michael Riek, Bryce Danielson and Pete Gargano contributed to this report.