A player's grade is based solely on his value for 2013-14. The value compares 2013 earnings vs. 2013-14 projected earnings. A player like Jason Dufner might earn a "D" grade or lower, but that is no indication of how he will play this year. It is simply a result of how his 2013-14 projected earnings compare to his 2013 earnings.
Improvement percentage (2013 earnings vs. 2013-14 projected earnings) is the factor that drives the grading process. Anything positive is a good score, though a slight positive score might just reflect inflation in the prize money.
Ranking includes only 2013-14 PGA Tour card winners who earned money on last year's tour. In addition to the Top-125 money list, that includes:
• Top 125 on FedEx Cup Points list - P
• Top 25 from The Finals - F
• Non-members and foreigners - N
• Rookies - R
Click column headings to sort.
| GOLFER | 2013 EVENTS | 2013 EARNINGS | 2013-14 PROJ. EARNINGS | IMPROVE% | GRADE |
|---|---|---|---|---|---|
| 1. Joe Durant-F | 7 | $32,290 | $150,000 | 364.5 | A |
| 2. John Peterson-F-R | 6 | $259,679 | $1,200,000 | 362.1 | A |
| 3. Patrick Cantlay-F-R | 7 | $195,411 | $700,000 | 258.2 | A |
| 4. Heath Slocum-F | 9 | $90,796 | $300,000 | 230.4 | A |
| 5. Bud Cauley-F | 24 | $443,698 | $1,250,000 | 181.7 | A |
| 6. Rory McIlroy | 16 | $1,802,443 | $4,500,000 | 149.7 | A |
| 7. Will Claxton-F | 24 | $206,722 | $500,000 | 141.9 | A |
| 8. Darren Clarke-N | 3 | $86,718 | $200,000 | 130.6 | A |
A player's grade is based solely on his value for 2013-14. The value compares 2013 earnings vs. 2013-14 projected earnings. A player like Jason Dufner might earn a "D" grade or lower, but that is no indication of how he will play this year. It is simply a result of how his 2013-14 projected earnings compare to his 2013 earnings.
Improvement percentage (2013 earnings vs. 2013-14 projected earnings) is the factor that drives the grading process. Anything positive is a good score, though a slight positive score might just reflect inflation in the prize money.
Ranking includes only 2013-14 PGA Tour card winners who earned money on last year's tour. In addition to the Top-125 money list, that includes:
• Top 125 on FedEx Cup Points list - P
• Top 25 from The Finals - F
• Non-members and foreigners - N
• Rookies - R
Click column headings to sort.
| GOLFER | 2013 EVENTS | 2013 EARNINGS | 2013-14 PROJ. EARNINGS | IMPROVE% | GRADE |
|---|---|---|---|---|---|
| 1. Joe Durant-F | 7 | $32,290 | $150,000 | 364.5 | A |
| 2. John Peterson-F-R | 6 | $259,679 | $1,200,000 | 362.1 | A |
| 3. Patrick Cantlay-F-R | 7 | $195,411 | $700,000 | 258.2 | A |
| 4. Heath Slocum-F | 9 | $90,796 | $300,000 | 230.4 | A |
| 5. Bud Cauley-F | 24 | $443,698 | $1,250,000 | 181.7 | A |
| 6. Rory McIlroy | 16 | $1,802,443 | $4,500,000 | 149.7 | A |
| 7. Will Claxton-F | 24 | $206,722 | $500,000 | 141.9 | A |
| 8. Darren Clarke-N | 3 | $86,718 | $200,000 | 130.6 | A |
| 9. Peter Hanson | 15 | $610,178 | $1,250,000 | 104.9 | A |
| 10. Carl Pettersson | 24 | $738,143 | $1,500,000 | 103.2 | A |
| 11. Ryan Moore | 22 | $1,490,265 | $3,000,000 | 101.3 | A |
| 12. Ben Crane | 21 | $796,947 | $1,500,000 | 88.2 | A |
| 13. John Senden | 25 | $667,027 | $1,250,000 | 87.4 | A |
| 14. Sean O'Hair-F | 22 | $268,614 | $500,000 | 86.1 | A |
| 15. Troy Matteson-F | 24 | $245,090 | $450,000 | 83.6 | A |
| 16. Bo Van Pelt | 22 | $956,629 | $1,750,000 | 82.9 | A |
| 17. Luke Donald | 17 | $1,930,646 | $3,500,000 | 81.3 | A |
| 18. Seung-Yul Noh-F | 25 | $391,763 | $700,000 | 78.7 | B |
| 19. Ryo Ishikawa-F | 23 | $424,541 | $750,000 | 76.7 | B |
| 20. Robert Garrigus | 24 | $1,132,355 | $2,000,000 | 76.6 | B |
| 21. Luke Guthrie | 27 | $991,902 | $1,750,000 | 76.4 | B |
| 22. Nicolas Colsaerts | 17 | $720,164 | $1,250,000 | 73.6 | B |
| 23. Aaron Baddeley | 24 | $721,024 | $1,250,000 | 73.4 | B |
| 24. Rickie Fowler | 22 | $1,816,742 | $3,000,000 | 65.1 | B |
| 25. Jason Kokrak | 25 | $1,267,525 | $2,000,000 | 57.8 | B |
| 26. Gary Woodland | 26 | $1,915,732 | $3,000,000 | 56.6 | B |
| 27. Bobby Gates-F | 20 | $320,248 | $500,000 | 56.1 | B |
| 28. Chris Stroud | 26 | $1,602,122 | $2,500,000 | 56.0 | B |
| 29. Charl Schwartzel | 19 | $2,256,723 | $3,500,000 | 55.1 | B |
| 30. Ryan Palmer | 22 | $1,521,592 | $2,250,000 | 47.9 | B |
| 31. Tim Clark | 20 | $1,355,952 | $2,000,000 | 47.5 | B |
| 32. Matt Every | 28 | $1,188,867 | $1,750,000 | 47.2 | B |
| 33. Brad Fritsch-F | 24 | $452,184 | $650,000 | 43.7 | B |
| 34. Morgan Hoffmann | 20 | $871,003 | $1,250,000 | 43.5 | B |
| 35. Jimmy Walker | 24 | $2,117,570 | $3,000,000 | 41.7 | B |
| 36. Freddie Jacobson | 19 | $1,236,722 | $1,750,000 | 41.5 | B |
| 37. Nick Watney | 26 | $2,477,639 | $3,500,000 | 41.3 | B |
| 38. Geoff Ogilvy | 19 | $892,920 | $1,250,000 | 40.0 | B |
| 39. David Lynn | 22 | $1,633,253 | $2,250,000 | 37.8 | C |
| 40. Kyle Stanley | 24 | $1,462,943 | $2,000,000 | 36.7 | C |
| 41. Scott Piercy | 24 | $1,830,084 | $2,500,000 | 36.6 | C |
| 42. Richard Lee | 24 | $920,836 | $1,250,000 | 35.7 | C |
| 43. Jonas Blixt | 24 | $2,027,517 | $2,750,000 | 35.6 | C |
| 44. Marc Leishman | 23 | $1,491,359 | $2,000,000 | 34.1 | C |
| 45. Lucas Glover | 23 | $747,812 | $1,000,000 | 33.7 | C |
| 46. Russell Knox-F | 11 | $305,973 | $400,000 | 30.7 | C |
| 47. Matt Jones | 24 | $1,724,707 | $2,250,000 | 30.5 | C |
| 48. Bubba Watson | 21 | $1,759,276 | $2,250,000 | 27.9 | C |
| 49. Chez Reavie-P | 22 | $590,925 | $750,000 | 26.9 | C |
| 50. Camilo Villegas | 23 | $709,677 | $900,000 | 26.8 | C |
| 51. Padraig Harrington | 17 | $711,244 | $900,000 | 26.5 | C |
| 52. Andres Romero | 21 | $718,507 | $900,000 | 25.3 | C |
| 53. Trevor Immelman-F | 24 | $360,549 | $450,000 | 24.8 | C |
| 54. Jeff Overton | 24 | $721,723 | $900,000 | 24.7 | C |
| 55. Jason Day | 21 | $3,625,030 | $4,500,000 | 24.1 | C |
| 56. Adam Scott | 16 | $4,892,611 | $6,000,000 | 22.6 | C |
| 57. Brian Stuard | 25 | $1,032,028 | $1,250,000 | 21.1 | C |
| 58. Stewart Cink | 22 | $1,052,712 | $1,250,000 | 18.7 | D |
| 59. Webb Simpson | 25 | $2,957,582 | $3,500,000 | 18.3 | D |
| 60. Dustin Johnson | 22 | $2,963,214 | $3,500,000 | 18.1 | D |
| 61. Daniel Summerhays | 26 | $1,277,886 | $1,500,000 | 17.4 | D |
| 62. Kevin Stadler | 25 | $1,281,177 | $1,500,000 | 17.1 | D |
| 63. Ian Poulter | 16 | $1,723,463 | $2,000,000 | 16.0 | D |
| 64. Roberto Castro | 29 | $2,154,898 | $2,500,000 | 16.0 | D |
| 65. Jordan Spieth | 23 | $3,879,820 | $4,500,000 | 16.0 | D |
| 66. Chris Kirk | 24 | $1,728,616 | $2,000,000 | 15.7 | D |
| 67. Hunter Mahan | 25 | $3,036,164 | $3,500,000 | 15.3 | D |
| 68. Graeme McDowell | 16 | $2,174,595 | $2,500,000 | 15.0 | D |
| 69. Patrick Reed | 26 | $1,961,519 | $2,250,000 | 14.7 | D |
| 70. John Huh | 28 | $1,529,482 | $1,750,000 | 14.4 | D |
| 71. David Lingmerth | 23 | $1,748,109 | $2,000,000 | 14.4 | D |
| 72. Charlie Wi | 23 | $656,672 | $750,000 | 14.2 | D |
| 73. Martin Kaymer | 17 | $882,937 | $1,000,000 | 13.3 | D |
| 74. Rory Sabbatini | 27 | $1,327,822 | $1,500,000 | 13.0 | D |
| 75. Johnson Wagner | 24 | $801,955 | $900,000 | 12.2 | D |
| 76. David Hearn | 22 | $1,117,115 | $1,250,000 | 11.9 | D |
| 77. Martin Flores | 25 | $805,597 | $900,000 | 11.7 | D |
| 78. Zach Johnson | 24 | $4,044,509 | $4,500,000 | 11.3 | D |
| 79. Greg Chalmers | 25 | $632,283 | $700,000 | 10.7 | D |
| 80. Charley Hoffman | 23 | $1,582,423 | $1,750,000 | 10.6 | D |
| 81. Kevin Chappell | 24 | $1,589,839 | $1,750,000 | 10.1 | D |
| 82. Keegan Bradley | 25 | $3,636,813 | $4,000,000 | 10.0 | D |
| 83. Brian Harman | 29 | $909,759 | $1,000,000 | 9.9 | D |
| 84. Lee Westwood | 19 | $2,081,731 | $2,250,000 | 8.1 | D |
| 85. Justin Leonard | 24 | $694,139 | $750,000 | 8.0 | D |
| 86. Scott Stallings | 27 | $1,622,627 | $1,750,000 | 7.8 | D |
| 87. John Rollins | 26 | $1,164,049 | $1,250,000 | 7.4 | D |
| 88. James Hahn | 26 | $853,507 | $900,000 | 5.4 | D |
| 89. J.J. Henry | 26 | $761,861 | $800,000 | 5.0 | F |
| 90. Nicholas Thompson | 29 | $959,434 | $1,000,000 | 4.2 | F |
| 91. William McGirt | 24 | $867,384 | $900,000 | 3.8 | F |
| 92. Brandt Snedeker | 23 | $5,318,087 | $5,500,000 | 3.4 | F |
| 93. Cameron Tringale | 24 | $971,209 | $1,000,000 | 3.0 | F |
| 94. K.J. Choi | 24 | $973,751 | $1,000,000 | 2.7 | F |
| 95. Michael Thompson | 22 | $1,707,637 | $1,750,000 | 2.5 | F |
| 96. Brian Davis | 28 | $1,221,524 | $1,250,000 | 2.3 | F |
| 97. Jason Bohn | 23 | $739,030 | $750,000 | 1.5 | F |
| 98. David Toms | 16 | $646,161 | $650,000 | 0.6 | F |
| 99. Sergio Garcia | 17 | $2,251,139 | $2,250,000 | -0.1 | F |
| 100. George McNeill-P | 21 | $500,798 | $500,000 | -0.2 | F |
| 101. Mark Wilson | 19 | $913,730 | $900,000 | -1.5 | F |
| 102. Brendon de Jonge | 30 | $1,795,244 | $1,750,000 | -2.5 | F |
| 103. Bob Estes | 18 | $769,717 | $750,000 | -2.6 | F |
| 104. James Driscoll | 23 | $821,101 | $800,000 | -2.6 | F |
| 105. Graham DeLaet | 26 | $2,834,900 | $2,750,000 | -3.0 | F |
| 106. Justin Rose | 17 | $4,146,148 | $4,000,000 | -3.5 | F |
| 107. Ted Potter, Jr. | 22 | $829,770 | $800,000 | -3.6 | F |
| 108. Jason Dufner | 22 | $3,132,268 | $3,000,000 | -4.2 | F |
| 109. D.A. Points | 28 | $2,658,887 | $2,500,000 | -6.0 | F |
| 110. Josh Teater | 24 | $1,332,652 | $1,250,000 | -6.2 | F |
| 111. Bill Haas | 25 | $3,475,563 | $3,250,000 | -6.5 | F |
| 112. Charles Howell III | 26 | $1,877,389 | $1,750,000 | -6.8 | F |
| 113. Stuart Appleby-P | 25 | $538,333 | $500,000 | -7.1 | F |
| 114. Pat Perez | 22 | $974,800 | $900,000 | -7.7 | F |
| 115. Bryce Molder | 24 | $816,922 | $750,000 | -8.2 | F |
| 116. Scott Gardiner-F | 23 | $219,645 | $200,000 | -8.9 | F |
| 117. Harris English | 26 | $2,201,167 | $2,000,000 | -9.1 | F |
| 118. D.H. Lee | 22 | $882,793 | $800,000 | -9.4 | F |
| 119. Ricky Barnes-F | 26 | $553,878 | $500,000 | -9.7 | F |
| 120. Jerry Kelly | 22 | $832,407 | $750,000 | -9.9 | F |
| 121. Steve Stricker | 13 | $4,440,532 | $4,000,000 | -9.9 | F |
| 122. Brendan Steele | 26 | $1,004,161 | $900,000 | -10.4 | F |
| 123. Kevin Streelman | 25 | $3,088,284 | $2,750,000 | -11.0 | F |
| 124. Matt Kuchar | 23 | $5,616,808 | $5,000,000 | -11.0 | F |
| 125. Justin Hicks | 25 | $732,742 | $650,000 | -11.3 | F |
| 126. Brian Gay | 24 | $1,426,017 | $1,250,000 | -12.3 | F |
| 127. Sang-Moon Bae | 26 | $1,714,640 | $1,500,000 | -12.5 | F |
| 128. Phil Mickelson | 21 | $5,495,793 | $4,750,000 | -13.6 | F |
| 129. Steven Bowditch | 22 | $697,775 | $600,000 | -14.0 | F |
| 130. Jim Furyk | 22 | $3,204,779 | $2,750,000 | -14.2 | F |
| 131. Martin Laird | 21 | $1,755,393 | $1,500,000 | -14.5 | F |
| 132. Ernie Els | 19 | $1,173,761 | $1,000,000 | -14.8 | F |
| 133. Scott Langley-P | 27 | $590,684 | $500,000 | -15.4 | F |
| 134. Angel Cabrera | 21 | $1,791,183 | $1,500,000 | -16.3 | F |
| 135. Tiger Woods | 16 | $8,553,439 | $7,000,000 | -18.2 | F |
| 136. Jim Herman-F | 19 | $490,756 | $400,000 | -18.5 | F |
| 137. Boo Weekley | 27 | $2,786,662 | $2,250,000 | -19.3 | F |
| 138. Billy Horschel | 26 | $3,501,703 | $2,750,000 | -21.5 | F |
| 139. Henrik Stenson | 18 | $6,388,230 | $5,000,000 | -21.7 | F |
| 140. Erik Compton | 24 | $651,660 | $500,000 | -23.3 | F |
| 141. Gonzalo Fern.-Castano-N | 12 | $589,653 | $450,000 | -23.7 | F |
| 142. John Merrick | 23 | $1,969,478 | $1,500,000 | -23.8 | F |
| 143. Lee Williams-F | 22 | $133,755 | $100,000 | -25.2 | F |
| 144. Russell Henley | 24 | $2,008,026 | $1,500,000 | -25.3 | F |
| 145. Scott Brown | 21 | $1,012,142 | $750,000 | -25.9 | F |
| 146. Jeff Maggert | 21 | $1,022,331 | $750,000 | -26.6 | F |
| 147. Ken Duke | 28 | $1,722,583 | $1,250,000 | -27.4 | F |
| 148. Hideki Matsuyama-N | 7 | $690,473 | $500,000 | -27.6 | F |
| 149. Charlie Beljan | 24 | $916,229 | $600,000 | -34.5 | F |
| 150. Thorbjorn Olesen-N | 11 | $513,700 | $300,000 | -41.6 | F |
| 151. Derek Ernst | 21 | $1,330,856 | $750,000 | -43.6 | F |















