This article is part of our NFL Picks series.
Last week wasn't bad -- collectively we were above .500 and split on our unanimous picks.
This week, we all like the Bills, both Erickson and I made the Saints our best bets, while Payne and Pianowski like the Packers.
Erickson | Pianowski | Liss | Payne | Del Don | |
Rams +6.5 at Packers | Rams | Packers | Packers | Packers | Packers |
Ravens +2.5 at Bills | Bills | Bills | Bills | Bills | Bills |
Browns +10 at Chiefs | Chiefs | Chiefs | Chiefs | Browns | Chiefs |
Buccaneers +3 at Saints | Saints | Buccaneers | Saints | Buccaneers | Buccaneers |
Best Bet | Saints | Packers | Saints | Packers | Chiefs |
Last week's Record | 3-3 | 4-2 | 4-2 | 2-4 | 3-3 |
Best Bet Record | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 |
RS BB Record | 8-8-1 | 5-11-1 | 5-12 | 8-7-2 | 5-12 |
Unanimous Pick Record | 18-24 | ||||
Majority Pick Record | 118-130-8 | ||||
2019 Playoff Record | 6-5 | 5-6 | 6-5 | 4-7 | 7-4 |
2018 Playoff Record | 4-6-1 | 2-8-1 | 3-7-1 | N/A | 3-7-1 |
2017 Playoff Record | 5-6 | 5-6 | 5-6 | N/A | 2-9 |
2016 Playoff Record | 6-5 | 5-6 | 6-5 | N/A | 6-5 |
2015 Playoff Record | 5-6 | 2-9 | 3-8 | N/A | 1-10 |
2014 Playoff Record | 10-1 | 5-6 | 9-2 | N/A | 9-2 |
2013 Playoff Record | 5-4-2 | 3-6-2 | 4-5-2 | N/A | 4-5-2 |
2012 Playoff Record | 4-6-1 | 5-5-1 | 6-4-1 | N/A | 8-2-1 |
2011 Playoff Record | 8-3 | 5-6 | 9-2 | N/A | 7-4 |
2010 Playoff Record | 6-5 | 5-6 | 5-6 | N/A | 8-3 |
2009 Playoff Record | 5-6 | 4-7 | 1-10 | N/A | 5-6 |
2008 Playoff Record | 6-5 | 5-6 | 5-6 | N/A | 4-7 |
2007 Playoff Record | 8-3 | 3-8 | 6-5 | N/A | 2-9 |
2006 Playoff Record | 7-4 | N/A | 4-7 | N/A | N/A |
2005 Playoff Record | 5-6 | N/A | 3-8 | N/A | N/A |
Last week wasn't bad -- collectively we were above .500 and split on our unanimous picks.
This week, we all like the Bills, both Erickson and I made the Saints our best bets, while Payne and Pianowski like the Packers.
Erickson | Pianowski | Liss | Payne | Del Don | |
Rams +6.5 at Packers | Rams | Packers | Packers | Packers | Packers |
Ravens +2.5 at Bills | Bills | Bills | Bills | Bills | Bills |
Browns +10 at Chiefs | Chiefs | Chiefs | Chiefs | Browns | Chiefs |
Buccaneers +3 at Saints | Saints | Buccaneers | Saints | Buccaneers | Buccaneers |
Best Bet | Saints | Packers | Saints | Packers | Chiefs |
Last week's Record | 3-3 | 4-2 | 4-2 | 2-4 | 3-3 |
Best Bet Record | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 |
RS BB Record | 8-8-1 | 5-11-1 | 5-12 | 8-7-2 | 5-12 |
Unanimous Pick Record | 18-24 | ||||
Majority Pick Record | 118-130-8 | ||||
2019 Playoff Record | 6-5 | 5-6 | 6-5 | 4-7 | 7-4 |
2018 Playoff Record | 4-6-1 | 2-8-1 | 3-7-1 | N/A | 3-7-1 |
2017 Playoff Record | 5-6 | 5-6 | 5-6 | N/A | 2-9 |
2016 Playoff Record | 6-5 | 5-6 | 6-5 | N/A | 6-5 |
2015 Playoff Record | 5-6 | 2-9 | 3-8 | N/A | 1-10 |
2014 Playoff Record | 10-1 | 5-6 | 9-2 | N/A | 9-2 |
2013 Playoff Record | 5-4-2 | 3-6-2 | 4-5-2 | N/A | 4-5-2 |
2012 Playoff Record | 4-6-1 | 5-5-1 | 6-4-1 | N/A | 8-2-1 |
2011 Playoff Record | 8-3 | 5-6 | 9-2 | N/A | 7-4 |
2010 Playoff Record | 6-5 | 5-6 | 5-6 | N/A | 8-3 |
2009 Playoff Record | 5-6 | 4-7 | 1-10 | N/A | 5-6 |
2008 Playoff Record | 6-5 | 5-6 | 5-6 | N/A | 4-7 |
2007 Playoff Record | 8-3 | 3-8 | 6-5 | N/A | 2-9 |
2006 Playoff Record | 7-4 | N/A | 4-7 | N/A | N/A |
2005 Playoff Record | 5-6 | N/A | 3-8 | N/A | N/A |
2004 Playoff Record | 6-5 | N/A | 4-7 | N/A | N/A |
2003 Playoff Record | 6-5 | N/A | 4-7 | N/A | N/A |
2002 Playoff Record | 6-5 | 7-4 | 5-6 | N/A | N/A |
2001 Playoff Record | 6-4-1 | 7-3-1 | 4-6-1 | N/A | N/A |
2020 Record | 121-127-8 | 128-120-8 | 118-130-8 | 115-133-8 | 118-130-8 |
2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 |
2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | N/A | 120-127-9 |
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | N/A | 98-144-14 |
2016 Record | 140-111-5 | 130-121-5 | 123-128-5 | N/A | 132-119-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | N/A | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | N/A | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | N/A | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | N/A | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | N/A | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | N/A | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | N/A | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | N/A | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
This week, we have one unanimous pick: the Bills. Last week we won with the Ravens, but lost with the Bills after going 17-23 on the regular season. We also went 4-2 on majority picks (three or more writers), after going 118-130-8 on the regular season. We were 23-17-1 on unanimous picks and 130-120-6 on majority picks last year.
Writer | Comment |
---|---|
Erickson | Once again, the biggest gap between my line and the actual one is in the Bucs game. My second pick is the Rams, but I'm only a half-point off there. I'm less confident about the other two picks. |
Pianowski | As much as I love the Rams defense, you can only play "hide the quarterback" for so long. And even against a stout defense, a good team like the Packers is likely to score 20-plus points. You can't stop them all day. I dare injured Jared Goff (or inexperienced John Wolford) to keep up... I also feel pretty good about Tampa Bay. The two earlier Tampa/New Orleans games are far enough away that I don't care about them much. I didn't think the Antonio Brown thing would work, but it has. The Bucs averaged 439 yards of offense over the last two months and went for five bills against a Washington defense that's very good. |
Liss | The Saints are better defensively than the Bucs, they're at home and Drew Brees and Michael finally appear to be healthy. I also like the Chiefs off the bye week to crush the Browns. |
Payne | I had the Packers line at 9.5. How are earth are the Rams going to score points? I trust Tom Brady more than Drew Brees at this point. This has to be a record for the combined ages of two starting quarterbacks in the playoffs, right? |
Del Don | Andy Reid is coming off a double-bye essentially, and the Browns just played Sunday night, so while I like their story, I see them getting blown out this week. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014, 2017, 2019 and 2020 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006, 2018 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Kevin Payne: Staff Writer, Writes our Waiver Wire column. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.