This article is part of our NFL Picks series.
Payne and Pianowski won the week at 8-6, and Pianowski, the only writer above .500, remains in first place.
This week we all like the Chargers, and for the second straight week Payne and I have the same best bets (last week we lost with the Ravens.)
Erickson | Pianowski | Liss | Payne | Del Don | |
---|---|---|---|---|---|
Packers -5.5 at 49ers | Packers | 49ers | 49ers | Packers | Packers |
Seahawks -3 at Bills | Seahawks | Bills | Seahawks | Seahawks | Seahawks |
Broncos +4 at Falcons | Broncos | Broncos | Falcons | Falcons | Broncos |
Bears +5.5 at Titans | Titans | Bears | Titans | Titans | Titans |
Lions +4 at Vikings | Vikings | Vikings | Lions | Lions | Lions |
Ravens -2.5 at Colts | Colts | Colts | Colts | Ravens | Colts |
Panthers +10.5 at Chiefs | Chiefs | Chiefs | Chiefs | Panthers | Panthers |
Texans -7 at Jaguars | Jaguars | Jaguars | Jaguars | Texans | Jaguars |
Giants +3 at Football Team | Giants | Football Team | Giants | Giants | Football Team |
Raiders +1.5 at Chargers | Chargers | Chargers | Chargers | Chargers | Chargers |
Steelers -13.5 at Cowboys | Steelers | Cowboys | Cowboys | Cowboys | Cowboys |
Dolphins +4.5 at Cardinals | Dolphins | Cardinals | Dolphins | Cardinals | Cardinals |
Saints +5.5 at Buccaneers | Saints | Saints | Saints | Bucs | Saints |
Patriots -7 at Jets | Patriots | Patriots | Patriots | Jets | Jets |
Best Bet | Patriots | Football Team | Falcons | Falcons | Cardinals |
Last week's Record | 6-8 | 8-6 | 6-8 | 8-6 | 7-7 |
2019 Record | 54-64-1 | 61-57-1 | 54-64-1 | 54-64-1 | 58-60-1 |
Best Bet Record | 4-4 | 2-6 | 2-6 | 4-4 | 4-4 |
Unanimous Pick Record | 10-10 | ||||
Majority Pick Record | 53-65-1 | ||||
2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 |
2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | N/A | 120-127-9 |
Payne and Pianowski won the week at 8-6, and Pianowski, the only writer above .500, remains in first place.
This week we all like the Chargers, and for the second straight week Payne and I have the same best bets (last week we lost with the Ravens.)
Erickson | Pianowski | Liss | Payne | Del Don | |
---|---|---|---|---|---|
Packers -5.5 at 49ers | Packers | 49ers | 49ers | Packers | Packers |
Seahawks -3 at Bills | Seahawks | Bills | Seahawks | Seahawks | Seahawks |
Broncos +4 at Falcons | Broncos | Broncos | Falcons | Falcons | Broncos |
Bears +5.5 at Titans | Titans | Bears | Titans | Titans | Titans |
Lions +4 at Vikings | Vikings | Vikings | Lions | Lions | Lions |
Ravens -2.5 at Colts | Colts | Colts | Colts | Ravens | Colts |
Panthers +10.5 at Chiefs | Chiefs | Chiefs | Chiefs | Panthers | Panthers |
Texans -7 at Jaguars | Jaguars | Jaguars | Jaguars | Texans | Jaguars |
Giants +3 at Football Team | Giants | Football Team | Giants | Giants | Football Team |
Raiders +1.5 at Chargers | Chargers | Chargers | Chargers | Chargers | Chargers |
Steelers -13.5 at Cowboys | Steelers | Cowboys | Cowboys | Cowboys | Cowboys |
Dolphins +4.5 at Cardinals | Dolphins | Cardinals | Dolphins | Cardinals | Cardinals |
Saints +5.5 at Buccaneers | Saints | Saints | Saints | Bucs | Saints |
Patriots -7 at Jets | Patriots | Patriots | Patriots | Jets | Jets |
Best Bet | Patriots | Football Team | Falcons | Falcons | Cardinals |
Last week's Record | 6-8 | 8-6 | 6-8 | 8-6 | 7-7 |
2019 Record | 54-64-1 | 61-57-1 | 54-64-1 | 54-64-1 | 58-60-1 |
Best Bet Record | 4-4 | 2-6 | 2-6 | 4-4 | 4-4 |
Unanimous Pick Record | 10-10 | ||||
Majority Pick Record | 53-65-1 | ||||
2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 |
2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | N/A | 120-127-9 |
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | N/A | 98-144-14 |
2016 Record | 140-111-5 | 130-121-5 | 123-128-5 | N/A | 132-119-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | N/A | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | N/A | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | N/A | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | N/A | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | N/A | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | N/A | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | N/A | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | N/A | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
This week, we have one unanimous pick, the Chargers. Last week we won our only unanimous pick, the Giants, to go 10-10 on the year. We went 7-7 on majority picks (three or more writers) to go 53-65-1 on the year. We were 23-17-1 on unanimous picks and 130-120-6 on majority picks last year.
Writer | Comment |
---|---|
Erickson | I've been slow to adjust to just how bad the Jets and Cowboys are, and I think that's true with the books. Steelers are my next best bet. |
Pianowski | Washington is rested, while it's a short week for New York. The Football Team has a dynamic pass rush, while the Giants have a mistake-prone quarterback. I also like the rematch element of this game; Washington lost the first meeting. I'm still interested in Washington to win this division, around +400. The quarterback change was a mild upgrade, and at least this offense has some playmakers. |
Liss | I like the improved Falcons at home against a Broncos team that had to pull out all the stops for a miracle win last week. I also like the Titans, Patriots and Saints. |
Payne | I threw up a little in my mouth when I made these picks. Giants, Jets, Falcons, Cowboys??? The Bills are 6-2 with a -1 point differential, the Dolphins are 4-3 with a +58 point differential. Very odd. |
Del Don | I like Arizona's spot after the bye at home with its strength (running) matching Miami's weakness (run defense), and Tua doesn't look ready ... I also like the Chargers and Football Team this week. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014, 2017 and 2019 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006, 2018 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Kevin Payne: Staff Writer, Writes our Waiver Wire column. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.