This article is part of our NFL Picks series.
We have two unanimous picks this week, the Redskins on Thanksgiving and the Titans.
Erickson | Pianowski | Liss | Stopa | Del Don | |
---|---|---|---|---|---|
Vikings +2.5 at Lions | Lions | Vikings | Vikings | Vikings | Lions |
Redskins +7 at Cowboys | Redskins | Redskins | Redskins | Redskins | Redskins |
Steelers -8.5 at Colts | Steelers | Steelers | Colts | Colts | Colts |
Chargers -1 at Texans | Chargers | Chargers | Texans | Chargers | Chargers |
Titans -5 at Bears | Titans | Titans | Titans | Titans | Titans |
Jaguars +7.5 at Bills | Bills | Jaguars | Jaguars | Jaguars | Bills |
Bengals +4.5 at Ravens | Ravens | Bengals | Bengals | Ravens | Bengals |
Cardinals +4.5 at Falcons | Falcons | Falcons | Falcons | Cardinals | Falcons |
49ers +7.5 at Dolphins | Dolphins | 49ers | Dolphins | 49ers | 49ers |
Rams +7 at Saints | Saints | Rams | Saints | Saints | Saints |
Giants -7 at Browns | Giants | Browns | Browns | Browns | Browns |
Seahawks -5.5 at Buccaneers | Seahawks | Seahawks | Buccaneers | Seahawks | Buccaneers |
Panthers +3.5 at Raiders | Raiders | Panthers | Raiders | Panthers | Panthers |
Patriots -8 at Jets | Patriots | Patriots | Patriots | Jets | Patriots |
Chiefs +3.5 at Broncos | Broncos | Chiefs | Chiefs | Chiefs | Chiefs |
Packers +3.5 at Eagles | Eagles | Packers | Eagles | Eagles | Eagles |
Best Bet | Eagles | Panthers | Chiefs | Ravens | Saints |
Last week's Record | 11-2-1 | 8-5-1 | 7-6-1 | 5-8-1 | 9-4-1 |
2016 Record | 93-64-4 | 77-80-4 | 76-81-4 | 70-87-4 | 79-78-4 |
Best Bet Record | 7-4 | 6-5 | 5-6 | 5-6 | 6-5 |
2016 Unanimous Pick Record | 18-14-2 | ||||
2016 Majority Pick Record | 81-76-4 | ||||
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | 127-121-8 | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | 124-127-5 | 128-123-5 |
We have two unanimous picks this week, the Redskins on Thanksgiving and the Titans.
Erickson | Pianowski | Liss | Stopa | Del Don | ||
---|---|---|---|---|---|---|
Vikings +2.5 at Lions | Lions | Vikings | Vikings | Vikings | Lions | |
Redskins +7 at Cowboys | Redskins | Redskins | Redskins | Redskins | Redskins | |
Steelers -8.5 at Colts | Steelers | Steelers | Colts | Colts | Colts | |
Chargers -1 at Texans | Chargers | Chargers | Texans | Chargers | Chargers | |
Titans -5 at Bears | Titans | Titans | Titans | Titans | Titans | |
Jaguars +7.5 at Bills | Bills | Jaguars | Jaguars | Jaguars | Bills | |
Bengals +4.5 at Ravens | Ravens | Bengals | Bengals | Ravens | Bengals | |
Cardinals +4.5 at Falcons | Falcons | Falcons | Falcons | Cardinals | Falcons | |
49ers +7.5 at Dolphins | Dolphins | 49ers | Dolphins | 49ers | 49ers | |
Rams +7 at Saints | Saints | Rams | Saints | Saints | Saints | |
Giants -7 at Browns | Giants | Browns | Browns | Browns | Browns | |
Seahawks -5.5 at Buccaneers | Seahawks | Seahawks | Buccaneers | Seahawks | Buccaneers | |
Panthers +3.5 at Raiders | Raiders | Panthers | Raiders | Panthers | Panthers | |
Patriots -8 at Jets | Patriots | Patriots | Patriots | Jets | Patriots | |
Chiefs +3.5 at Broncos | Broncos | Chiefs | Chiefs | Chiefs | Chiefs | |
Packers +3.5 at Eagles | Eagles | Packers | Eagles | Eagles | Eagles | |
Best Bet | Eagles | Panthers | Chiefs | Ravens | Saints | |
Last week's Record | 11-2-1 | 8-5-1 | 7-6-1 | 5-8-1 | 9-4-1 | |
2016 Record | 93-64-4 | 77-80-4 | 76-81-4 | 70-87-4 | 79-78-4 | |
Best Bet Record | 7-4 | 6-5 | 5-6 | 5-6 | 6-5 | |
2016 Unanimous Pick Record | 18-14-2 | |||||
2016 Majority Pick Record | 81-76-4 | |||||
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | 127-121-8 | 121-127-8 | |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | 124-127-5 | 128-123-5 | |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | 111-135-10 | 128-118-10 | |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | 143-107-6 | 123-127-6 | |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | 123-126-7 | 127-122-7 | |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | 136-115-5 | 134-117-5 | |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | 130-123-3 | 126-127-3 | |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | 125-121-10 | 130-116-10 | |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 | |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A | |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A | |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A | |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A | |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A | |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A | |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A | |
Unanimous/Majority Picks
This week we have two unanimous picks, the Redskins and Titans. We won our only unanimous pick last week, the Bears, to bring our season record to 18-14-2. We went 9-4-1 on majority (three or more writers) picks to bring our season record to 81-76-4.
Comments:
Writer | Comment |
---|---|
Erickson | Same logic as last week - the line still doesn't treat the Packers as the team they have become. The Eagles should be closer to five-point favorites. I vacillated on the Dolphins-Niners and Chargers-Texans. Pretty comfortable with the Ravens and Falcons as second and third best bets. |
Pianowski | I can't believe we're letting that square Erickson crush us. He probably thinks Coldplay is a punk-rock band. Boom, roasted. The longer Liss stays in Europe, the longer I think there's pending litigation somewhere. Boom, roasted. Stay in my home? More like stay in ninth place in the Stopa League. Boom, roasted. If D3 bet on a funeral parlor, no one would die. Boom, roasted. Oh, my picks have sucked for several weeks, so fade until rich. I'm just as dumb as anyone else. But trust me on the Thanksgiving pasta. I really do love everyone here, and I'm thankful for them, and all of you. |
Liss | I didn't love any of the games this week, but the Chiefs are in a good spot getting more than three against an essentially equal team against whom they matchup well, and the Eagles should have their way with the Packers defense at home. I also like the Vikings to beat the Lions on Thanksgiving in a low-scoring game and the Saints laying only seven at home against the Jared Goff-Rams. |
Stopa | Hard for me to understand why the Bills are such big favorites while the Ravens are barely over a FG against a Cincy team down two key weapons and facing the reality that its 2016 is over... The Chargers are much better than their record suggests, while the Texans are worse. |
Del Don | Jared Goff doesn't appear close to ready, and he now will be playing on the road in a tough environment against a Saints team coming off extra rest. I expect a blowout in New Orleans this week. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011 and 2014 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Mark Stopa: Staff Writer, 2010, 2012 Staff Picks Champ, Writes Run 'N' Shoot. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.