The Phillies and Padres play a doubleheader on the first Saturday out of the break, so they have a big edge on the field for the short week. However, they are each scheduled for only six games in the first full week out of the break, so they join the group of 13 clubs with 10 total games in the combined period.
Only the Rockies play eight games in the extended period.
UPDATED: Friday July 14, 11:15 AM ET
Week of July 14-16
MLB Hitter Rankings
KEY (100 neutral)
- HR LHB/HR RHB – Average HR Park Factors
- SB – Stolen Base Index
- P LHB/P RHB – Opposing pitcher quality index
- Runs – Runs scoring index
| TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARZ | 3 | 0 | 3 | 0 | 3 | 116 | 118 | 82 | 106 | 96 | 92 | 94 | 90 | 92 |
| 2 | ATL | 3 | 0 | 3 | 3 | 0 | 102 | 102 | 120 | 110 | 103 | 111 | 99 | 96 | 98 |
| 3 | BAL | 3 | 2 | 1 | 3 | 0 | 127 | 85 | 100 | 97 | 105 | 97 | 94 | 93 | 94 |
| 4 | BOS | 3 | 1 | 2 | 0 | 3 | 98 | 99 | 63 | 96 | 98 | 98 | 87 | 88 | 88 |
| 5 | CHC | 3 | 1 | 2 | 3 | 0 | 98 | 99 | 84 | 103 | 102 | 90 | 92 | 92 | 92 |
| 6 | CHW | 3 | 1 | 2 | 0 | 3 | 102 | 102 | 89 | 67 | 67 | 97 | 77 | 77 | 77 |
| 7 | CIN | 3 | 0 | 3 | 3 | 0 | 130 | 126 | 131 | 102 | 103 | 96 | 98 | 98 | 98 |
| 8 | CLE |
The Phillies and Padres play a doubleheader on the first Saturday out of the break, so they have a big edge on the field for the short week. However, they are each scheduled for only six games in the first full week out of the break, so they join the group of 13 clubs with 10 total games in the combined period.
Only the Rockies play eight games in the extended period.
UPDATED: Friday July 14, 11:15 AM ET
Week of July 14-16
MLB Hitter Rankings
KEY (100 neutral)
- HR LHB/HR RHB – Average HR Park Factors
- SB – Stolen Base Index
- P LHB/P RHB – Opposing pitcher quality index
- Runs – Runs scoring index
| TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARZ | 3 | 0 | 3 | 0 | 3 | 116 | 118 | 82 | 106 | 96 | 92 | 94 | 90 | 92 |
| 2 | ATL | 3 | 0 | 3 | 3 | 0 | 102 | 102 | 120 | 110 | 103 | 111 | 99 | 96 | 98 |
| 3 | BAL | 3 | 2 | 1 | 3 | 0 | 127 | 85 | 100 | 97 | 105 | 97 | 94 | 93 | 94 |
| 4 | BOS | 3 | 1 | 2 | 0 | 3 | 98 | 99 | 63 | 96 | 98 | 98 | 87 | 88 | 88 |
| 5 | CHC | 3 | 1 | 2 | 3 | 0 | 98 | 99 | 84 | 103 | 102 | 90 | 92 | 92 | 92 |
| 6 | CHW | 3 | 1 | 2 | 0 | 3 | 102 | 102 | 89 | 67 | 67 | 97 | 77 | 77 | 77 |
| 7 | CIN | 3 | 0 | 3 | 3 | 0 | 130 | 126 | 131 | 102 | 103 | 96 | 98 | 98 | 98 |
| 8 | CLE | 3 | 2 | 1 | 0 | 3 | 112 | 101 | 80 | 99 | 105 | 102 | 92 | 93 | 93 |
| 9 | COL | 3 | 1 | 2 | 3 | 0 | 111 | 127 | 94 | 68 | 66 | 92 | 79 | 80 | 80 |
| 10 | DET | 3 | 0 | 3 | 0 | 3 | 94 | 105 | 88 | 98 | 92 | 78 | 87 | 86 | 87 |
| 11 | HOU | 3 | 2 | 1 | 0 | 3 | 128 | 108 | 85 | 103 | 105 | 100 | 95 | 94 | 95 |
| 12 | KC | 3 | 1 | 2 | 3 | 0 | 86 | 78 | 108 | 96 | 97 | 85 | 88 | 88 | 88 |
| 13 | LAA | 3 | 1 | 2 | 3 | 0 | 128 | 108 | 86 | 101 | 98 | 95 | 95 | 91 | 93 |
| 14 | LAD | 3 | 0 | 3 | 0 | 3 | 96 | 92 | 142 | 99 | 103 | 96 | 92 | 93 | 93 |
| 15 | MIA | 3 | 0 | 3 | 0 | 3 | 127 | 85 | 102 | 107 | 104 | 96 | 97 | 91 | 94 |
| 16 | MIL | 3 | 1 | 2 | 0 | 3 | 130 | 126 | 114 | 107 | 110 | 102 | 98 | 99 | 99 |
| 17 | MIN | 3 | 2 | 1 | 0 | 3 | 86 | 83 | 106 | 108 | 110 | 104 | 94 | 95 | 95 |
| 18 | NYM | 3 | 2 | 1 | 3 | 0 | 96 | 92 | 125 | 98 | 102 | 90 | 92 | 93 | 93 |
| 19 | NYY | 3 | 1 | 2 | 0 | 3 | 111 | 127 | 67 | 121 | 118 | 128 | 102 | 103 | 103 |
| 20 | OAK | 3 | 0 | 3 | 3 | 0 | 86 | 83 | 64 | 98 | 98 | 73 | 86 | 85 | 86 |
| 21 | PHI | 4 | 2 | 2 | 4 | 0 | 108 | 111 | 113 | 102 | 104 | 135 | 134 | 135 | 135 |
| 22 | PIT | 3 | 1 | 2 | 3 | 0 | 96 | 83 | 98 | 101 | 106 | 97 | 92 | 93 | 93 |
| 23 | SD | 4 | 2 | 2 | 0 | 4 | 108 | 111 | 122 | 100 | 101 | 123 | 129 | 130 | 130 |
| 24 | SF | 3 | 1 | 2 | 0 | 3 | 96 | 83 | 107 | 110 | 107 | 107 | 96 | 94 | 95 |
| 25 | SEA | 3 | 1 | 2 | 3 | 0 | 94 | 105 | 80 | 98 | 101 | 85 | 89 | 91 | 90 |
| 26 | STL | 3 | 0 | 3 | 3 | 0 | 82 | 91 | 132 | 112 | 109 | 113 | 99 | 98 | 99 |
| 27 | TB | 3 | 0 | 3 | 0 | 3 | 86 | 78 | 112 | 76 | 73 | 114 | 82 | 80 | 81 |
| 28 | TEX | 3 | 0 | 3 | 3 | 0 | 112 | 101 | 166 | 103 | 101 | 92 | 98 | 96 | 97 |
| 29 | TOR | 3 | 1 | 2 | 3 | 0 | 116 | 118 | 62 | 106 | 104 | 106 | 95 | 95 | 95 |
| 30 | WSH | 3 | 1 | 2 | 0 | 3 | 82 | 91 | 78 | 108 | 111 | 100 | 92 | 94 | 93 |
Pitching Matchups
| Team | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| ARZ | @Bassitt R | @Berrios R | @Gausman R | ||||
| ATL | Kopech R | Lynn R | Cease R | ||||
| BAL | Alcantara R | Garrett L | Luzardo L | ||||
| BOS | @Hendricks R | @Stroman R | @Steele L | ||||
| CHC | Bello R | Paxton L | Crawford R | ||||
| CHW | @Morton R | @Strider R | @Allard L | ||||
| CIN | Burnes R | Peralta R | Houser R | ||||
| CLE | @Gray R | @Heaney L | @Perez L | ||||
| COL | Rodon L | Schmidt R | Cole R | ||||
| DET | @Castillo R | @Kirby R | @Gilbert R | ||||
| HOU | @Ohtani R | @Detmers L | @Anderson L | ||||
| KC | Glasnow R | Eflin R | McClanahan L | ||||
| LAA | France R | Valdez L | Javier R | ||||
| LAD | @Verlander R | @Senga R | @Scherzer R | ||||
| MIA | @Kremer R | @Gibson R | @Bradish R | ||||
| MIL | @Ashcraft R | @Abbott L | @Lively R | ||||
| MIN | @Blackburn R | @Sears L | @Harris L | ||||
| NYM | Urias L | Gonsolin R | Miller L | ||||
| NYY | @Gomber L | @Seabold R | @Anderson R | ||||
| OAK | Maeda R | Lopez R | Ryan R | ||||
| PHI | Darvish R | Snell L/@Weathers L | Lugo R | ||||
| PIT | Stripling R | Cobb R | Wood L | ||||
| SD | @Sanchez L | @Walker R/@Suarez L | @Wheeler R | ||||
| SEA | Rodriguez L | Lorenzen R | Olson R | ||||
| SF | @Hill L | @Oviedo R | @Bido R | ||||
| STL | Williams R | Irvin R | Gray R | ||||
| TB | @Marsh R | @Singer R | @Lyles R | ||||
| TEX | Civale R | Williams R | Bibee R | ||||
| TOR | Nelson R | Gallen R | Henry L | ||||
| WSH | @Mikolas R | @Matz L | @Flaherty R |
Week of July 14-23
MLB Hitter Rankings
KEY (100 neutral)
- HR LHB/HR RHB – Average HR Park Factors
- SB – Stolen Base Index
- P LHB/P RHB – Opposing pitcher quality index
- Runs – Runs scoring index
| TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARZ | 9 | 1 | 8 | 0 | 9 | 116 | 115 | 91 | 108 | 105 | 97 | 96 | 95 | 95 |
| 2 | ATL | 9 | 0 | 9 | 6 | 3 | 105 | 103 | 103 | 109 | 105 | 111 | 98 | 97 | 98 |
| 3 | BAL | 10 | 4 | 6 | 6 | 4 | 115 | 89 | 131 | 100 | 104 | 106 | 109 | 108 | 109 |
| 4 | BOS | 9 | 2 | 7 | 3 | 6 | 94 | 96 | 103 | 105 | 108 | 105 | 94 | 96 | 95 |
| 5 | CHC | 10 | 5 | 5 | 10 | 0 | 98 | 99 | 98 | 96 | 98 | 111 | 106 | 107 | 107 |
| 6 | CHW | 9 | 1 | 8 | 0 | 9 | 101 | 94 | 96 | 78 | 79 | 89 | 82 | 82 | 82 |
| 7 | CIN | 10 | 2 | 8 | 10 | 0 | 130 | 126 | 104 | 94 | 94 | 113 | 109 | 109 | 109 |
| 8 | CLE | 9 | 4 | 5 | 3 | 6 | 106 | 96 | 93 | 90 | 90 | 94 | 89 | 88 | 88 |
| 9 | COL | 8 | 3 | 5 | 5 | 3 | 105 | 113 | 87 | 90 | 92 | 84 | 77 | 78 | 78 |
| 10 | DET | 10 | 2 | 8 | 3 | 7 | 87 | 90 | 105 | 94 | 91 | 100 | 101 | 100 | 101 |
| 11 | HOU | 9 | 6 | 3 | 0 | 9 | 105 | 101 | 90 | 111 | 114 | 109 | 98 | 98 | 98 |
| 12 | KC | 10 | 3 | 7 | 7 | 3 | 94 | 85 | 90 | 90 | 90 | 91 | 99 | 98 | 99 |
| 13 | LAA | 9 | 2 | 7 | 9 | 0 | 128 | 108 | 88 | 93 | 91 | 96 | 93 | 90 | 92 |
| 14 | LAD | 9 | 3 | 6 | 0 | 9 | 111 | 93 | 99 | 101 | 106 | 101 | 93 | 94 | 94 |
| 15 | MIA | 9 | 1 | 8 | 3 | 6 | 102 | 89 | 78 | 100 | 99 | 97 | 92 | 90 | 91 |
| 16 | MIL | 9 | 4 | 5 | 3 | 6 | 116 | 114 | 96 | 91 | 93 | 91 | 90 | 90 | 90 |
| 17 | MIN | 10 | 2 | 8 | 3 | 7 | 94 | 94 | 113 | 107 | 102 | 103 | 108 | 106 | 108 |
| 18 | NYM | 9 | 3 | 6 | 6 | 3 | 97 | 97 | 102 | 105 | 104 | 91 | 94 | 94 | 94 |
| 19 | NYY | 9 | 4 | 5 | 3 | 6 | 118 | 112 | 80 | 114 | 112 | 113 | 100 | 100 | 100 |
| 20 | OAK | 10 | 2 | 8 | 10 | 0 | 86 | 83 | 97 | 102 | 101 | 83 | 104 | 103 | 104 |
| 21 | PHI | 10 | 3 | 7 | 7 | 3 | 109 | 109 | 130 | 103 | 103 | 108 | 112 | 112 | 112 |
| 22 | PIT | 9 | 4 | 5 | 6 | 3 | 107 | 91 | 104 | 103 | 105 | 88 | 94 | 93 | 94 |
| 23 | SD | 10 | 4 | 6 | 0 | 10 | 103 | 107 | 97 | 95 | 93 | 106 | 104 | 104 | 104 |
| 24 | SF | 10 | 4 | 6 | 0 | 10 | 115 | 110 | 124 | 111 | 111 | 117 | 114 | 114 | 114 |
| 25 | SEA | 10 | 2 | 8 | 10 | 0 | 94 | 105 | 79 | 102 | 101 | 88 | 104 | 105 | 105 |
| 26 | STL | 10 | 2 | 8 | 6 | 4 | 88 | 95 | 112 | 106 | 106 | 114 | 109 | 109 | 110 |
| 27 | TB | 10 | 1 | 9 | 4 | 6 | 99 | 91 | 104 | 94 | 94 | 108 | 104 | 103 | 103 |
| 28 | TEX | 9 | 1 | 8 | 9 | 0 | 112 | 101 | 145 | 102 | 102 | 99 | 98 | 97 | 98 |
| 29 | TOR | 9 | 2 | 7 | 6 | 3 | 109 | 114 | 81 | 103 | 101 | 95 | 94 | 94 | 94 |
| 30 | WSH | 9 | 3 | 6 | 3 | 6 | 98 | 102 | 84 | 105 | 107 | 99 | 94 | 95 | 94 |
Pitching Matchups
| Team | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|---|---|
| ARZ | @Bassitt R | @Berrios R | @Gausman R | @Elder R | @Soroka R | @Morton R | @Lively R | @Williamson L | @Weaver R | |
| ATL | Kopech R | Lynn R | Cease R | Davies R | Nelson R | Gallen R | @Peralta R | @Houser R | @Teheran R | |
| BAL | Alcantara R | Garrett L | Luzardo L | Sheehan R | Grove R | Urias L | @Eflin R | @McClanahan L | @Bradley R | @Chirinos R |
| BOS | @Hendricks R | @Stroman R | @Steele L | @Medina R | @Waldichuk L | @Blackburn R | Senga R | Scherzer R | Carrasco R | |
| CHC | Bello R | Paxton L | Crawford R | Gore L | Corbin L | Williams R | Matz L | Flaherty R | Montgomery L | Hudson R |
| CHW | @Morton R | @Strider R | @Allard L | @Carrasco R | @Quintana R | @Verlander R | @Ryan R | @Gray R | @Ober R | |
| CIN | Burnes R | Peralta R | Houser R | Webb R | DeSclafani R | Stripling R | Cobb R | Henry L | Gilbert L | Davies R |
| CLE | @Gray R | @Heaney L | @Perez L | @Keller R | @Alldred L | @Hill L | Walker R | Wheeler R | Nola R | |
| COL | Rodon L | Schmidt R | Cole R | Brown R | Bielak R | @Garrett L | @Luzardo L | @Hoeing R | ||
| DET | @Castillo R | @Kirby R | @Gilbert R | @Lynch L | @Yarbrough L | @Marsh R | @Singer R | Lugo R | Wacha R | Musgrove R |
| HOU | @Ohtani R | @Detmers L | @Anderson L | @Lambert R | @Gomber L | @Sears L | @Harris L | @Medina R | @Waldichuk L | |
| KC | Glasnow R | Eflin R | McClanahan L | Manning R | Skubal L | Rodriguez L | Lorenzen R | @Schmidt R | @Cole R | @German R |
| LAA | France R | Valdez L | Javier R | German R | Severino R | Rodon L | Oviedo R | Bido R | Keller R | |
| LAD | @Verlander R | @Senga R | @Scherzer R | @Wells R | @Irvin L | @Kremer R | @Heaney L | @Perez L | @Dunning R | |
| MIA | @Kremer R | @Gibson R | @Bradish R | @Montgomery L | @Hudson R | @Mikolas R | Seabold R | Anderson R | Lambert R | |
| MIL | @Ashcraft R | @Abbott L | @Lively R | @Nola R | @Sanchez L | @Suarez L | Strider R | Allard L | Elder R | |
| MIN | @Blackburn R | @Sears L | @Harris L | @Woo R | @Miller R | @Castillo R | @Kirby R | Cease R | Toussaint R | Giolito R |
| NYM | Urias L | Gonsolin R | Miller L | Giolito R | Kopech R | Lynn R | @Paxton L | @Crawford R | @Pivetta R | |
| NYY | @Gomber L | @Seabold R | @Anderson R | @Sandoval L | @Canning R | @Barria R | Lyles R | Lynch L | Yarbrough L | |
| OAK | Maeda R | Lopez R | Ryan R | Pivetta R | Murphy L | Bello R | France R | Valdez L | Javier R | Brown R |
| PHI | Darvish R | Snell L/@Weathers L | Lugo R | Miley L | Rea R | Burnes R | @Williams R | @Bibee R | @Bieber R | |
| PIT | Stripling R | Cobb R | Wood L | Bieber R | Allen L | Civale R | @Ohtani R | @Detmers L | @Anderson L | |
| SD | @Sanchez L | @Walker R/@Suarez L | @Wheeler R | @Kikuchi L | @Manoah R | @Bassitt R | @Olson R | @Manning R | @Skubal L | |
| SEA | Rodriguez L | Lorenzen R | Olson R | Gray R | Ober R | Maeda R | Lopez R | Berrios R | Gausman R | Kikuchi L |
| SF | @Hill L | @Oviedo R | @Bido R | @Williamson L | @Weaver R | @Ashcraft R | @Abbott L | @Irvin R | @Gray R | @Gore L |
| STL | Williams R | Irvin R | Gray R | Hoeing R | Cueto R | Alcantara R | @Stroman R | @Steele L | @Taillon R | @Smyly L |
| TB | @Marsh R | @Singer R | @Lyles R | @Dunning R | @Eovaldi R | @Gray R | Gibson R | Bradish R | Wells R | Irvin L |
| TEX | Civale R | Williams R | Bibee R | Bradley R | Chirinos R | Glasnow R | Gonsolin R | Miller L | Sheehan R | |
| TOR | Nelson R | Gallen R | Henry L | Musgrove R | Darvish R | Snell L | @Gilbert R | @Woo R | @Miller R | |
| WSH | @Mikolas R | @Matz L | @Flaherty R | @Taillon R | @Smyly L | @Hendricks R | Wood L | Webb R | DeSclafani R |














