This article is part of our Weekly Hitter Rankings series.
The Houston Astros are one of the most disappointing teams through the first quarter of the season, but their woes have been more on the pitching ledger than hitting. This is not to say their offense is up to its usual standard, but they have the seventh highest wOBA, and are averaging the 14th most runs per game. This portends to be another strong week for Astros bats with seven games at home, starting with four facing Oakland, then an interleague tro with the Brewers.
The Boston Red Sox also line up for a big week as they project to score the most runs with four home game against the Rays, followed by a three-game weekend set in St. Louis.
Matchup wonks will want to have their righty batters on the White Sox and Mets ready to face four southpaws. Meanwhile, the Red Sox and Rays are scheduled to face seven right-handers.
UPDATED: Monday May 13, 1:25 AM ET
Week of May 13 - 19
Individual Player Hitting Rankings
KEY
- Points calculations are based on the NFBC Cutline scoring which is designed to mimic 5x5 scoring
- Full is for Mon-Sun
- 1H is Mon-Thurs
- 2H is Fri-Sun
- HR and SB are the projections for each
Player | 1H OPP | 2H OPP | Full Pts | Full HR | Full SB | 1H Pts | 1H HR | 1H SB | 2H Pts | 2H HR | 2H SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shohei Ohtani | 3 @ SF, vs CIN | 3 vs CIN | 40.93 | 1.68 | 1.03 | 20.85 | 0.67 | 0.56 | 20.08 | 1.01 | 0.46 |
2 | Ronald Acuna |
The Houston Astros are one of the most disappointing teams through the first quarter of the season, but their woes have been more on the pitching ledger than hitting. This is not to say their offense is up to its usual standard, but they have the seventh highest wOBA, and are averaging the 14th most runs per game. This portends to be another strong week for Astros bats with seven games at home, starting with four facing Oakland, then an interleague tro with the Brewers.
The Boston Red Sox also line up for a big week as they project to score the most runs with four home game against the Rays, followed by a three-game weekend set in St. Louis.
Matchup wonks will want to have their righty batters on the White Sox and Mets ready to face four southpaws. Meanwhile, the Red Sox and Rays are scheduled to face seven right-handers.
UPDATED: Monday May 13, 1:25 AM ET
Week of May 13 - 19
Individual Player Hitting Rankings
KEY
- Points calculations are based on the NFBC Cutline scoring which is designed to mimic 5x5 scoring
- Full is for Mon-Sun
- 1H is Mon-Thurs
- 2H is Fri-Sun
- HR and SB are the projections for each
Player | 1H OPP | 2H OPP | Full Pts | Full HR | Full SB | 1H Pts | 1H HR | 1H SB | 2H Pts | 2H HR | 2H SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shohei Ohtani | 3 @ SF, vs CIN | 3 vs CIN | 40.93 | 1.68 | 1.03 | 20.85 | 0.67 | 0.56 | 20.08 | 1.01 | 0.46 |
2 | Ronald Acuna Jr. | 3 vs CHC | 3 vs SD | 39.76 | 1.34 | 2.02 | 20.30 | 0.71 | 1.01 | 19.46 | 0.63 | 1.02 |
3 | Kyle Tucker | 4 vs OAK | 3 vs MIL | 38.82 | 1.78 | 1.24 | 22.51 | 0.97 | 0.71 | 16.32 | 0.81 | 0.52 |
4 | Jose Altuve | 4 vs OAK | 3 vs MIL | 37.37 | 1.49 | 0.81 | 22.68 | 0.85 | 0.48 | 14.70 | 0.64 | 0.33 |
5 | Elly De La Cruz | 3 @ ARI, @ LAD | 3 @ LAD | 35.75 | 1.21 | 2.48 | 22.83 | 0.72 | 1.49 | 12.92 | 0.49 | 1.00 |
6 | Mookie Betts | 3 @ SF, vs CIN | 3 vs CIN | 34.02 | 1.40 | 0.81 | 18.04 | 0.63 | 0.49 | 15.98 | 0.77 | 0.33 |
7 | Josh Lowe | 4 @ BOS | 3 @ TOR | 33.73 | 1.04 | 1.42 | 20.62 | 0.57 | 0.80 | 13.11 | 0.47 | 0.63 |
8 | Yordan Alvarez | 4 vs OAK | 3 vs MIL | 33.52 | 1.91 | 0.02 | 19.51 | 1.05 | 0.01 | 14.01 | 0.86 | 0.01 |
9 | Bobby Witt Jr. | 3 @ SEA | 3 vs OAK | 33.21 | 1.15 | 1.67 | 14.11 | 0.56 | 0.75 | 19.10 | 0.59 | 0.92 |
10 | Starling Marte | 3 vs PHI | 3 @ MIA | 32.97 | 0.69 | 2.02 | 19.09 | 0.51 | 1.11 | 13.89 | 0.18 | 0.91 |
11 | Freddie Freeman | 3 @ SF, vs CIN | 3 vs CIN | 31.44 | 0.89 | 0.50 | 16.50 | 0.35 | 0.28 | 14.95 | 0.53 | 0.22 |
12 | Julio Rodriguez | 3 vs KC | 3 @ BAL | 31.31 | 1.15 | 1.31 | 14.91 | 0.53 | 0.64 | 16.40 | 0.62 | 0.67 |
13 | Bryan Reynolds | 3 @ MIL, @ CHC | 3 @ CHC | 31.17 | 1.33 | 0.50 | 17.14 | 0.74 | 0.30 | 14.03 | 0.58 | 0.20 |
14 | Rafael Devers | 4 vs TB | 3 @ STL | 30.35 | 1.71 | 0.15 | 17.60 | 0.93 | 0.08 | 12.74 | 0.78 | 0.06 |
15 | Brent Rooker | 4 @ HOU | 3 @ KC | 30.25 | 2.05 | 0.24 | 17.16 | 1.22 | 0.14 | 13.09 | 0.83 | 0.10 |
16 | Bryce Harper | 3 @ NYM | 3 vs WAS | 30.20 | 1.34 | 0.59 | 15.31 | 0.65 | 0.34 | 14.89 | 0.69 | 0.25 |
17 | Jose Ramirez | 3 @ TEX | 3 vs MIN | 30.13 | 1.36 | 0.96 | 16.84 | 0.77 | 0.51 | 13.29 | 0.59 | 0.45 |
18 | Tyler O'Neill | 4 vs TB | 3 @ STL | 29.99 | 1.53 | 0.77 | 17.44 | 0.98 | 0.41 | 12.54 | 0.55 | 0.36 |
19 | Fernando Tatis Jr. | 3 vs COL | 3 @ ATL | 29.80 | 1.17 | 1.25 | 17.25 | 0.71 | 0.64 | 12.55 | 0.46 | 0.60 |
20 | Josh Naylor | 3 @ TEX | 3 vs MIN | 29.40 | 1.28 | 0.44 | 16.22 | 0.71 | 0.24 | 13.19 | 0.57 | 0.20 |
21 | Jazz Chisholm Jr. | 3 @ DET | 3 vs NYM | 28.94 | 1.18 | 1.43 | 15.77 | 0.59 | 0.75 | 13.17 | 0.59 | 0.68 |
22 | Andrew McCutchen | 3 @ MIL, @ CHC | 3 @ CHC | 28.49 | 1.65 | 0.40 | 14.22 | 0.80 | 0.23 | 14.27 | 0.84 | 0.17 |
23 | Randy Arozarena | 4 @ BOS | 3 @ TOR | 28.43 | 1.46 | 1.16 | 16.18 | 0.79 | 0.66 | 12.24 | 0.67 | 0.50 |
24 | Juan Soto | 3 @ MIN | 3 vs CWS | 28.26 | 1.59 | 0.37 | 10.71 | 0.63 | 0.15 | 17.55 | 0.97 | 0.21 |
25 | Aaron Judge | 3 @ MIN | 3 vs CWS | 27.90 | 1.78 | 0.27 | 10.89 | 0.66 | 0.12 | 17.01 | 1.12 | 0.15 |
26 | Corbin Carroll | 3 vs CIN | 3 vs DET | 27.78 | 0.77 | 1.77 | 14.54 | 0.43 | 0.90 | 13.24 | 0.34 | 0.87 |
27 | Tommy Pham | 3 vs WAS | 3 @ NYY | 27.22 | 1.15 | 0.75 | 14.06 | 0.58 | 0.37 | 13.16 | 0.57 | 0.38 |
28 | Jarren Duran | 4 vs TB | 3 @ STL | 27.08 | 0.70 | 1.51 | 15.92 | 0.38 | 0.81 | 11.16 | 0.32 | 0.70 |
29 | Isaac Paredes | 4 @ BOS | 3 @ TOR | 26.96 | 1.82 | 0.02 | 15.22 | 0.99 | 0.01 | 11.74 | 0.83 | 0.01 |
30 | J.T. Realmuto | 3 @ NYM | 3 vs WAS | 26.93 | 1.16 | 0.71 | 13.71 | 0.58 | 0.39 | 13.22 | 0.58 | 0.32 |
31 | Pete Alonso | 3 vs PHI | 3 @ MIA | 26.79 | 1.61 | 0.20 | 17.19 | 1.20 | 0.10 | 9.60 | 0.42 | 0.09 |
32 | Jake Burger | 3 @ DET | 3 vs NYM | 26.68 | 1.69 | 0.02 | 15.39 | 0.96 | 0.01 | 11.29 | 0.73 | 0.01 |
33 | Taylor Ward | 3 vs STL | 3 @ TEX | 26.57 | 1.20 | 0.29 | 11.42 | 0.54 | 0.14 | 15.15 | 0.66 | 0.15 |
34 | Marcell Ozuna | 3 vs CHC | 3 vs SD | 26.27 | 1.72 | 0.02 | 13.66 | 0.91 | 0.01 | 12.61 | 0.81 | 0.01 |
35 | Seiya Suzuki | 3 @ ATL, vs PIT | 3 vs PIT | 26.23 | 1.00 | 0.43 | 12.79 | 0.48 | 0.24 | 13.44 | 0.52 | 0.19 |
36 | Eloy Jimenez | 3 vs WAS | 3 @ NYY | 25.99 | 1.31 | 0.01 | 13.63 | 0.66 | 0.00 | 12.35 | 0.64 | 0.00 |
37 | Yandy Diaz | 4 @ BOS | 3 @ TOR | 25.89 | 1.00 | 0.04 | 14.94 | 0.54 | 0.02 | 10.95 | 0.46 | 0.02 |
38 | Teoscar Hernandez | 3 @ SF, vs CIN | 3 vs CIN | 25.62 | 1.45 | 0.43 | 13.15 | 0.65 | 0.26 | 12.47 | 0.80 | 0.17 |
39 | Yainer Diaz | 4 vs OAK | 3 vs MIL | 25.61 | 1.34 | 0.07 | 15.72 | 0.77 | 0.04 | 9.90 | 0.57 | 0.03 |
40 | Jonny DeLuca | 4 @ BOS | 3 @ TOR | 25.38 | 1.07 | 0.91 | 15.28 | 0.59 | 0.51 | 10.11 | 0.49 | 0.39 |
41 | Logan O'Hoppe | 3 vs STL | 3 @ TEX | 25.36 | 1.45 | 0.07 | 10.87 | 0.65 | 0.03 | 14.49 | 0.80 | 0.04 |
42 | Bryan De La Cruz | 3 @ DET | 3 vs NYM | 25.34 | 1.20 | 0.19 | 14.38 | 0.68 | 0.09 | 10.96 | 0.52 | 0.10 |
43 | Riley Greene | 3 vs MIA | 3 @ ARI | 25.29 | 0.79 | 0.25 | 9.76 | 0.30 | 0.13 | 15.53 | 0.49 | 0.12 |
44 | Gunnar Henderson | 3 vs TOR | 3 vs SEA | 25.19 | 1.38 | 0.58 | 12.98 | 0.70 | 0.31 | 12.21 | 0.68 | 0.27 |
45 | Vladimir Guerrero Jr. | 3 @ BAL | 3 vs TB | 25.18 | 1.10 | 0.21 | 12.42 | 0.51 | 0.11 | 12.76 | 0.59 | 0.10 |
46 | Ozzie Albies | 3 vs CHC | 3 vs SD | 25.04 | 1.21 | 0.46 | 12.88 | 0.64 | 0.23 | 12.16 | 0.57 | 0.23 |
47 | Cal Raleigh | 3 vs KC | 3 @ BAL | 24.83 | 1.85 | 0.05 | 11.32 | 0.81 | 0.02 | 13.51 | 1.04 | 0.02 |
48 | Anthony Volpe | 3 @ MIN | 3 vs CWS | 24.77 | 0.97 | 1.28 | 10.06 | 0.36 | 0.57 | 14.71 | 0.61 | 0.70 |
49 | Michael Harris II | 3 vs CHC | 3 vs SD | 24.76 | 0.77 | 1.00 | 12.11 | 0.38 | 0.50 | 12.64 | 0.38 | 0.50 |
50 | Marcus Semien | 3 vs CLE | 3 vs LAA | 24.70 | 1.11 | 0.58 | 12.40 | 0.59 | 0.27 | 12.30 | 0.52 | 0.31 |
51 | Francisco Lindor | 3 vs PHI | 3 @ MIA | 24.70 | 1.19 | 0.88 | 15.39 | 0.80 | 0.50 | 9.31 | 0.39 | 0.38 |
52 | George Springer | 3 @ BAL | 3 vs TB | 24.69 | 0.97 | 0.74 | 12.25 | 0.45 | 0.39 | 12.44 | 0.52 | 0.35 |
53 | Jeremy Pena | 4 vs OAK | 3 vs MIL | 24.66 | 0.84 | 0.75 | 15.24 | 0.48 | 0.44 | 9.42 | 0.36 | 0.31 |
54 | Ketel Marte | 3 vs CIN | 3 vs DET | 24.57 | 1.09 | 0.24 | 13.12 | 0.61 | 0.12 | 11.45 | 0.48 | 0.12 |
55 | J.D. Martinez | 3 vs PHI | 3 @ MIA | 24.46 | 1.09 | 0.01 | 15.12 | 0.81 | 0.01 | 9.35 | 0.28 | 0.01 |
56 | Corey Seager | 3 vs CLE | 3 vs LAA | 24.41 | 1.11 | 0.06 | 13.56 | 0.65 | 0.03 | 10.85 | 0.46 | 0.03 |
57 | Thairo Estrada | 3 vs LAD | 3 vs COL | 24.37 | 0.89 | 0.81 | 9.01 | 0.40 | 0.35 | 15.36 | 0.49 | 0.46 |
58 | Andres Gimenez | 3 @ TEX | 3 vs MIN | 24.14 | 0.70 | 1.10 | 13.29 | 0.39 | 0.58 | 10.85 | 0.31 | 0.52 |
59 | Austin Riley | 3 vs CHC | 3 vs SD | 24.07 | 1.34 | 0.04 | 12.48 | 0.71 | 0.02 | 11.60 | 0.63 | 0.02 |
60 | Alec Bohm | 3 @ NYM | 3 vs WAS | 23.90 | 0.77 | 0.26 | 12.23 | 0.39 | 0.14 | 11.67 | 0.38 | 0.11 |
61 | Ceddanne Rafaela | 4 vs TB | 3 @ STL | 23.83 | 0.65 | 1.24 | 13.50 | 0.41 | 0.68 | 10.33 | 0.23 | 0.56 |
62 | Harold Ramirez | 4 @ BOS | 3 @ TOR | 23.81 | 0.71 | 0.34 | 13.89 | 0.39 | 0.20 | 9.92 | 0.33 | 0.14 |
63 | Jo Adell | 3 vs STL | 3 @ TEX | 23.80 | 1.35 | 0.64 | 10.20 | 0.61 | 0.32 | 13.60 | 0.74 | 0.32 |
64 | Jose Caballero | 4 @ BOS | 3 @ TOR | 23.78 | 0.70 | 2.35 | 13.50 | 0.38 | 1.33 | 10.28 | 0.32 | 1.02 |
65 | Johan Rojas | 3 @ NYM | 3 vs WAS | 23.55 | 0.42 | 1.88 | 12.30 | 0.21 | 1.03 | 11.25 | 0.21 | 0.85 |
66 | Nico Hoerner | 3 @ ATL, vs PIT | 3 vs PIT | 23.54 | 0.38 | 1.22 | 11.73 | 0.18 | 0.67 | 11.81 | 0.20 | 0.55 |
67 | TJ Friedl | 3 @ ARI, @ LAD | 3 @ LAD | 23.38 | 0.62 | 1.18 | 14.51 | 0.33 | 0.67 | 8.87 | 0.29 | 0.51 |
68 | Jared Triolo | 3 @ MIL, @ CHC | 3 @ CHC | 23.27 | 0.55 | 0.92 | 12.04 | 0.27 | 0.52 | 11.23 | 0.28 | 0.40 |
69 | Michael Taylor | 3 @ MIL, @ CHC | 3 @ CHC | 23.26 | 1.34 | 0.53 | 11.49 | 0.65 | 0.31 | 11.77 | 0.68 | 0.22 |
70 | Salvador Perez | 3 @ SEA | 3 vs OAK | 23.25 | 1.31 | 0.01 | 9.73 | 0.64 | 0.00 | 13.52 | 0.67 | 0.01 |
71 | Bryson Stott | 3 @ NYM | 3 vs WAS | 23.17 | 0.58 | 1.27 | 11.90 | 0.28 | 0.72 | 11.27 | 0.30 | 0.55 |
72 | Vaughn Grissom | 4 vs TB | 3 @ STL | 23.16 | 0.44 | 0.68 | 12.85 | 0.28 | 0.37 | 10.31 | 0.16 | 0.31 |
73 | Garrett Cooper | 4 vs TB | 3 @ STL | 22.97 | 1.00 | 0.02 | 13.42 | 0.64 | 0.01 | 9.56 | 0.35 | 0.01 |
74 | Oneil Cruz | 3 @ MIL, @ CHC | 3 @ CHC | 22.92 | 0.95 | 1.15 | 12.81 | 0.55 | 0.68 | 10.11 | 0.39 | 0.47 |
75 | William Contreras | 3 vs PIT | 3 @ HOU | 22.85 | 0.89 | 0.22 | 12.45 | 0.45 | 0.11 | 10.40 | 0.45 | 0.11 |
76 | Manny Machado | 3 vs COL | 3 @ ATL | 22.63 | 1.12 | 0.21 | 13.43 | 0.68 | 0.11 | 9.19 | 0.44 | 0.10 |
77 | Christian Yelich | 3 vs PIT | 3 @ HOU | 22.39 | 0.62 | 1.09 | 12.46 | 0.36 | 0.57 | 9.93 | 0.26 | 0.52 |
78 | Will Smith | 3 @ SF, vs CIN | 3 vs CIN | 22.31 | 1.05 | 0.12 | 11.64 | 0.47 | 0.07 | 10.67 | 0.58 | 0.05 |
79 | Wilyer Abreu | 4 vs TB | 3 @ STL | 22.31 | 0.98 | 0.83 | 14.73 | 0.61 | 0.54 | 7.58 | 0.37 | 0.29 |
80 | Cody Bellinger | 3 @ ATL, vs PIT | 3 vs PIT | 22.19 | 1.09 | 0.62 | 10.88 | 0.56 | 0.35 | 11.31 | 0.54 | 0.27 |
81 | Bo Bichette | 3 @ BAL | 3 vs TB | 22.15 | 0.75 | 0.39 | 10.98 | 0.35 | 0.20 | 11.17 | 0.40 | 0.18 |
82 | Maikel Garcia | 3 @ SEA | 3 vs OAK | 22.14 | 0.41 | 1.34 | 8.82 | 0.20 | 0.61 | 13.32 | 0.21 | 0.73 |
83 | Matt Olson | 3 vs CHC | 3 vs SD | 22.05 | 1.48 | 0.04 | 10.74 | 0.74 | 0.02 | 11.30 | 0.74 | 0.02 |
84 | Andrew Vaughn | 3 vs WAS | 3 @ NYY | 22.01 | 0.92 | 0.04 | 11.59 | 0.47 | 0.02 | 10.42 | 0.45 | 0.02 |
85 | Kyle Schwarber | 3 @ NYM | 3 vs WAS | 21.94 | 1.78 | 0.25 | 10.49 | 0.86 | 0.15 | 11.45 | 0.92 | 0.11 |
86 | Abraham Toro | 4 @ HOU | 3 @ KC | 21.87 | 0.70 | 0.49 | 11.76 | 0.44 | 0.28 | 10.10 | 0.26 | 0.22 |
87 | Paul Goldschmidt | 3 @ LAA | 3 vs BOS | 21.80 | 1.19 | 0.32 | 11.61 | 0.65 | 0.17 | 10.19 | 0.54 | 0.15 |
88 | LaMonte Wade Jr. | 3 vs LAD | 3 vs COL | 21.78 | 0.80 | 0.23 | 8.60 | 0.39 | 0.10 | 13.18 | 0.41 | 0.13 |
89 | Ryan Jeffers | 3 vs NYY | 3 @ CLE | 21.76 | 1.41 | 0.12 | 10.48 | 0.65 | 0.06 | 11.29 | 0.76 | 0.06 |
90 | Adolis Garcia | 3 vs CLE | 3 vs LAA | 21.73 | 1.30 | 0.46 | 10.98 | 0.69 | 0.22 | 10.75 | 0.61 | 0.24 |
91 | Will Brennan | 3 @ TEX | 3 vs MIN | 21.73 | 0.48 | 0.66 | 11.92 | 0.27 | 0.35 | 9.81 | 0.21 | 0.30 |
92 | Nick Castellanos | 3 @ NYM | 3 vs WAS | 21.72 | 1.05 | 0.29 | 10.94 | 0.53 | 0.16 | 10.78 | 0.52 | 0.13 |
93 | Christopher Morel | 3 @ ATL, vs PIT | 3 vs PIT | 21.71 | 1.32 | 0.69 | 10.22 | 0.63 | 0.38 | 11.49 | 0.69 | 0.30 |
94 | Spencer Steer | 3 @ ARI, @ LAD | 3 @ LAD | 21.52 | 0.79 | 0.63 | 13.82 | 0.48 | 0.38 | 7.70 | 0.31 | 0.25 |
95 | Wenceel Perez | 3 vs MIA | 3 @ ARI | 21.50 | 0.77 | 1.02 | 9.77 | 0.34 | 0.50 | 11.73 | 0.43 | 0.52 |
96 | Willi Castro | 3 vs NYY | 3 @ CLE | 21.50 | 0.61 | 1.31 | 10.43 | 0.28 | 0.66 | 11.06 | 0.32 | 0.65 |
97 | Joey Loperfido | 4 vs OAK | 3 vs MIL | 21.39 | 0.79 | 0.97 | 11.37 | 0.38 | 0.50 | 10.02 | 0.41 | 0.47 |
98 | Estevan Florial | 3 @ TEX | 3 vs MIN | 21.34 | 0.91 | 1.17 | 12.32 | 0.51 | 0.65 | 9.01 | 0.40 | 0.52 |
99 | Xander Bogaerts | 3 vs COL | 3 @ ATL | 21.31 | 0.55 | 0.51 | 12.32 | 0.33 | 0.27 | 8.99 | 0.22 | 0.24 |
100 | Christian Walker | 3 vs CIN | 3 vs DET | 21.31 | 1.26 | 0.15 | 11.55 | 0.71 | 0.07 | 9.75 | 0.55 | 0.07 |
101 | Brandon Nimmo | 3 vs PHI | 3 @ MIA | 21.31 | 0.86 | 0.22 | 13.56 | 0.57 | 0.13 | 7.74 | 0.29 | 0.09 |
102 | Shea Langeliers | 4 @ HOU | 3 @ KC | 21.29 | 1.65 | 0.13 | 11.94 | 0.98 | 0.08 | 9.35 | 0.67 | 0.06 |
103 | Nolan Arenado | 3 @ LAA | 3 vs BOS | 21.05 | 1.21 | 0.09 | 11.01 | 0.66 | 0.05 | 10.04 | 0.55 | 0.04 |
104 | Nick Gonzales | 3 @ MIL, @ CHC | 3 @ CHC | 20.96 | 0.86 | 0.25 | 10.38 | 0.42 | 0.15 | 10.58 | 0.44 | 0.11 |
105 | Lars Nootbaar | 3 @ LAA | 3 vs BOS | 20.84 | 1.00 | 0.51 | 10.37 | 0.51 | 0.26 | 10.47 | 0.49 | 0.25 |
106 | Jorge Polanco | 3 vs KC | 3 @ BAL | 20.78 | 1.16 | 0.29 | 9.94 | 0.52 | 0.15 | 10.84 | 0.64 | 0.14 |
107 | Rhys Hoskins | 3 vs PIT | 3 @ HOU | 20.76 | 1.28 | 0.13 | 11.10 | 0.64 | 0.07 | 9.66 | 0.64 | 0.07 |
108 | Bryan Ramos | 3 vs WAS | 3 @ NYY | 20.64 | 0.98 | 0.30 | 10.73 | 0.49 | 0.15 | 9.91 | 0.48 | 0.15 |
109 | Seth Brown | 4 @ HOU | 3 @ KC | 20.55 | 0.90 | 0.39 | 12.01 | 0.60 | 0.23 | 8.55 | 0.30 | 0.16 |
110 | Carlos Correa | 3 vs NYY | 3 @ CLE | 20.50 | 0.98 | 0.00 | 10.04 | 0.45 | 0.00 | 10.47 | 0.53 | 0.00 |
111 | Andy Pages | 3 @ SF, vs CIN | 3 vs CIN | 20.47 | 1.01 | 0.35 | 10.58 | 0.45 | 0.21 | 9.88 | 0.56 | 0.14 |
112 | Alex Bregman | 4 vs OAK | 3 vs MIL | 20.43 | 0.93 | 0.14 | 12.69 | 0.53 | 0.08 | 7.74 | 0.39 | 0.06 |
113 | Vinnie Pasquantino | 3 @ SEA | 3 vs OAK | 20.19 | 0.93 | 0.04 | 8.66 | 0.54 | 0.02 | 11.54 | 0.39 | 0.03 |
114 | Zach Neto | 3 vs STL | 3 @ TEX | 20.18 | 0.71 | 0.62 | 8.69 | 0.32 | 0.30 | 11.49 | 0.39 | 0.32 |
115 | Luis Arraez | 3 vs COL | 3 @ ATL | 20.18 | 0.22 | 0.08 | 13.76 | 0.14 | 0.05 | 6.42 | 0.08 | 0.04 |
116 | Daulton Varsho | 3 @ BAL | 3 vs TB | 20.12 | 1.11 | 0.69 | 10.68 | 0.58 | 0.37 | 9.45 | 0.53 | 0.32 |
117 | Connor Wong | 4 vs TB | 3 @ STL | 20.09 | 0.89 | 0.46 | 11.42 | 0.56 | 0.24 | 8.67 | 0.33 | 0.21 |
118 | Edmundo Sosa | 3 @ NYM | 3 vs WAS | 19.98 | 0.76 | 0.49 | 10.29 | 0.39 | 0.27 | 9.69 | 0.37 | 0.22 |
119 | Harrison Bader | 3 vs PHI | 3 @ MIA | 19.94 | 0.48 | 1.18 | 11.55 | 0.36 | 0.65 | 8.38 | 0.12 | 0.53 |
120 | Willy Adames | 3 vs PIT | 3 @ HOU | 19.76 | 1.08 | 0.41 | 10.64 | 0.54 | 0.20 | 9.12 | 0.54 | 0.21 |
121 | Mark Canha | 3 vs MIA | 3 @ ARI | 19.68 | 0.73 | 0.36 | 10.35 | 0.34 | 0.18 | 9.33 | 0.39 | 0.18 |
122 | Mitch Garver | 3 vs KC | 3 @ BAL | 19.67 | 1.19 | 0.04 | 9.33 | 0.55 | 0.02 | 10.34 | 0.63 | 0.02 |
123 | Ha-Seong Kim | 3 vs COL | 3 @ ATL | 19.66 | 0.57 | 1.12 | 11.48 | 0.34 | 0.59 | 8.18 | 0.22 | 0.53 |
124 | Ezequiel Duran | 3 vs CLE | 3 vs LAA | 19.57 | 0.63 | 0.63 | 9.78 | 0.34 | 0.30 | 9.79 | 0.30 | 0.33 |
125 | Josh Bell | 3 @ DET | 3 vs NYM | 19.48 | 0.90 | 0.00 | 10.34 | 0.44 | 0.00 | 9.14 | 0.46 | 0.00 |
126 | Wilmer Flores | 3 vs LAD | 3 vs COL | 19.44 | 0.90 | 0.01 | 7.02 | 0.41 | 0.01 | 12.42 | 0.49 | 0.01 |
127 | JJ Bleday | 4 @ HOU | 3 @ KC | 19.43 | 0.81 | 0.24 | 10.74 | 0.52 | 0.13 | 8.69 | 0.29 | 0.10 |
128 | Giancarlo Stanton | 3 @ MIN | 3 vs CWS | 19.42 | 1.63 | 0.00 | 7.15 | 0.61 | 0.00 | 12.27 | 1.02 | 0.00 |
129 | Jacob Young | 3 @ CWS | 3 @ PHI | 19.31 | 0.09 | 2.03 | 10.64 | 0.04 | 1.06 | 8.67 | 0.05 | 0.97 |
130 | Ryan Mountcastle | 3 vs TOR | 3 vs SEA | 19.29 | 1.04 | 0.18 | 10.54 | 0.56 | 0.10 | 8.74 | 0.48 | 0.08 |
131 | Davis Schneider | 3 @ BAL | 3 vs TB | 19.27 | 1.07 | 0.21 | 9.50 | 0.50 | 0.11 | 9.77 | 0.57 | 0.09 |
132 | Lourdes Gurriel Jr. | 3 vs CIN | 3 vs DET | 19.27 | 0.86 | 0.17 | 10.25 | 0.48 | 0.08 | 9.02 | 0.37 | 0.09 |
133 | Jeimer Candelario | 3 @ ARI, @ LAD | 3 @ LAD | 19.25 | 0.99 | 0.10 | 12.60 | 0.59 | 0.06 | 6.65 | 0.40 | 0.04 |
134 | Brett Harris | 4 @ HOU | 3 @ KC | 19.24 | 0.43 | 0.61 | 10.24 | 0.28 | 0.34 | 9.00 | 0.15 | 0.27 |
135 | Matt Vierling | 3 vs MIA | 3 @ ARI | 19.21 | 0.54 | 0.37 | 10.45 | 0.26 | 0.20 | 8.76 | 0.28 | 0.17 |
136 | Nathaniel Lowe | 3 vs CLE | 3 vs LAA | 19.18 | 0.61 | 0.16 | 10.51 | 0.36 | 0.08 | 8.67 | 0.26 | 0.08 |
137 | Nolan Gorman | 3 @ LAA | 3 vs BOS | 19.16 | 1.37 | 0.19 | 9.76 | 0.72 | 0.10 | 9.40 | 0.65 | 0.09 |
138 | Paul DeJong | 3 vs WAS | 3 @ NYY | 19.16 | 1.32 | 0.24 | 10.01 | 0.67 | 0.12 | 9.15 | 0.65 | 0.12 |
139 | Adley Rutschman | 3 vs TOR | 3 vs SEA | 19.10 | 0.81 | 0.12 | 10.35 | 0.43 | 0.06 | 8.75 | 0.38 | 0.06 |
140 | Jonathan India | 3 @ ARI, @ LAD | 3 @ LAD | 18.99 | 0.65 | 0.68 | 12.49 | 0.41 | 0.42 | 6.49 | 0.25 | 0.26 |
141 | Tyler Freeman | 3 @ TEX | 3 vs MIN | 18.93 | 0.58 | 0.80 | 10.70 | 0.34 | 0.41 | 8.23 | 0.24 | 0.39 |
142 | Tim Anderson | 3 @ DET | 3 vs NYM | 18.76 | 0.25 | 0.73 | 10.52 | 0.14 | 0.36 | 8.24 | 0.11 | 0.37 |
143 | Richie Palacios | 4 @ BOS | 3 @ TOR | 18.64 | 0.57 | 0.65 | 11.79 | 0.31 | 0.37 | 6.86 | 0.26 | 0.28 |
144 | Lawrence Butler | 4 @ HOU | 3 @ KC | 18.64 | 0.45 | 0.91 | 10.69 | 0.30 | 0.54 | 7.95 | 0.15 | 0.37 |
145 | Gleyber Torres | 3 @ MIN | 3 vs CWS | 18.59 | 0.73 | 0.44 | 7.64 | 0.27 | 0.20 | 10.95 | 0.46 | 0.24 |
146 | Jake Fraley | 3 @ ARI, @ LAD | 3 @ LAD | 18.38 | 0.65 | 0.81 | 9.18 | 0.27 | 0.37 | 9.20 | 0.38 | 0.44 |
147 | Josh Rojas | 3 vs KC | 3 @ BAL | 18.28 | 0.59 | 0.69 | 11.04 | 0.33 | 0.42 | 7.24 | 0.26 | 0.27 |
