This article is part of our MLS Fantasy Rankings series.
If you have any questions or feedback on the rankings, please don't hesitate to leave a comment below, or hit our rankers up on Twitter: JD Bazzo, Schuyler Redpath. D.J. Trainor, and Steven Eschelbacher.Out or High Injury Doubt |
Questionable to Play |
(All times EDT)Friday
7:00 p.m: New York City FC at D.C. United
Saturday
5:00 p.m: Philadelphia Union at Toronto FC
7:00 p.m: Columbus Crew at New York Red Bulls
7:30 p.m: Montreal Impact at Orlando City
8:30 p.m: New England Revolution at Chicago Fire
10:30 p.m: Vancouver Whitecaps at San Jose Earthquakes
10:30 p.m: Sporting Kansas City at Portland Timbers
Friday-Saturday Forwards |
Rank | Composite | Pts | Bazzo | Redpath | Trainor | Eschelbacher |
1 | Sebastian Giovinco | 48 | Sebastian Giovinco | Sebastian Giovinco | Sebastian Giovinco | Sebastian Giovinco |
2 | Bradley Wright-Phillips | 42 | Bradley Wright-Phillips | Kei Kamara | Kei Kamara | Bradley Wright-Phillips |
3 | Kei Kamara | 42 | Kei Kamara | Bradley Wright-Phillips | Bradley Wright-Phillips | Kei Kamara |
4 | Didier Drogba | 36 | Didier Drogba | Didier Drogba | Didier Drogba | Didier Drogba |
5 | Fabian Espindola | 31 | Fabian Espindola | David Villa | Fabian Espindola | Fabian Espindola |
6 | David Villa | 29 | David Villa | Fabian Espindola | David Villa | David Villa |
7 | Chris Wondolowski | 22 | Octavio Rivero | Chris Wondolowski | Chris Wondolowski | Cyle Larin |
8 | Fanendo Adi | 15 | Chris Wondolowski | Fanendo Adi | Dom Dwyer | Chris Wondolowski |
9 | Cyle Larin | 13 | David Accam | Cyle Larin | Fanendo Adi | David Accam |
10 | David Accam | 13 | Fanendo Adi | David Accam | Kekuta Manneh | Fanendo Adi |
11 | Octavio Rivero | 6 | Cyle Larin | Alvaro Saborio | David Accam | Charlie Davies |
12 | Dom Dwyer | 5 | Charlie Davies | Quincy Amarikwa | Cyle Larin | Alvaro Saborio |
Friday-Saturday Midfielders |
Rank | Composite | Pts | Bazzo | Redpath | Trainor | Eschelbacher |
1 | Lee Nguyen | 62 | Lee Nguyen | Kaka | Lee Nguyen | Kaka |
2 | Kaka | 55 | Michael Bradley | Lee Nguyen | Michael Bradley | Lee Nguyen |
3 | Sacha Kljestan | 54 | Diego Valeri | Sacha Kljestan | Sacha Kljestan | Diego Valeri |
4 | Michael Bradley | 54 | Sacha Kljestan | Diego Valeri | Ignacio Piatti | Sacha Kljestan |
5 | Diego Valeri | 53 | Kaka | Michael Bradley | Diego Valeri | Michael Bradley |
6 | Ignacio Piatti | 46 | Ignacio Piatti | Ignacio Piatti | Kaka | Ignacio Piatti |
7 | Ethan Finlay | 36 | Pedro Morales | Pedro Morales | Ethan Finlay | Ethan Finlay |
8 | Federico Higuain | 34 | Ethan Finlay | Federico Higuain | Federico Higuain | Pedro Morales |
9 | Pedro Morales | 34 | Federico Higuain | Cristian Maidana | Benny Feilhaber | Federico Higuain |
10 | Lloyd Sam | 21 | Cristian Techera | Ethan Finlay | Diego Fagundez | Lloyd Sam |
11 | Cristian Maidana | 20 | Frank Lampard | Lloyd Sam | Cristian Maidana | Benny Feilhaber |
12 | Benny Feilhaber | 19 | Diego Fagundez | Benny Feilhaber | Pedro Morales | Cristian Techera |
13 | Cristian Techera | 17 | Lloyd Sam | Shea Salinas | Lloyd Sam | Cristian Maidana |
14 | Diego Fagundez | 13 | Shea Salinas | Chris Pontius | Cristian Techera | Frank Lampard |
15 | Frank Lampard | 12 | Cristian Maidana | Cristian Techera | Frank Lampard | Shea Salinas |
16 | Shea Salinas | 9 | Nick DeLeon | Frank Lampard | Graham Zusi | Diego Fagundez |
Friday-Saturday Defenders |
Rank | Composite | Pts | Bazzo | Redpath | Trainor | Eschelbacher |
1 | Chris Tierney | 62 | Chris Tierney | Brek Shea | Chris Tierney | Brek Shea |
2 | Brek Shea | 61 | Brek Shea | Chris Tierney | Harrison Afful | Chris Tierney |
3 | Harrison Afful | 57 | Harrison Afful | Harrison Afful | Brek Shea | Harrison Afful |
4 | Kemar Lawrence | 50 | Kemar Lawrence | Kemar Lawrence | Alvas Powell | Sean Franklin |
5 | Angelino | 43 | Alvas Powell | Sean Franklin | Kemar Lawrence | Kemar Lawrence |
6 | Alvas Powell | 43 | Angelino | Ambroise Oyongo | Angelino | Angelino |
7 | Ambroise Oyongo | 41 | Ambroise Oyongo | Angelino | Ambroise Oyongo | Ambroise Oyongo |
8 | Jeff Larentowicz | 28 | Joevin Jones | Alvas Powell | Jeff Larentowicz | Alvas Powell |
9 | Sean Franklin | 25 | Jordan Smith | Taylor Kemp | Joevin Jones | Taylor Kemp |
10 | Jack Jewsbury | 23 | Jack Jewsbury | Jeff Larentowicz | Jack Jewsbury | Jeff Larentowicz |
11 | Joevin Jones | 22 | Matt Miazga | Jack Jewsbury | Connor Lade | Waylon Francis |
12 | Waylon Francis | 17 | Jeff Larentowicz | Victor Bernardez | Fabinho | Joevin Jones |
13 | Taylor Kemp | 16 | Connor Lade | Waylon Francis | Waylon Francis | Aurelien Collin |
14 | Connor Lade | 10 | Waylon Francis | Aurelien Collin | Shaun Francis | Jack Jewsbury |
15 | Shaun Francis | 9 | Shaun Francis | Shaun Francis | Laurent Ciman | Shaun Francis |
16 | Jordan Smith | 9 | Laurent Ciman | Jordan Smith | Luke Boden | Victor Bernardez |
Friday-Saturday Goalkeepers |
Rank | Composite | Pts | Bazzo | Redpath | Trainor | Eschelbacher |
1 | Adam Kwarasey | 47 | Adam Kwarasey | Adam Kwarasey | Chris Konopka | Adam Kwarasey |
2 | Chris Konopka | 43 | Bill Hamid | Chris Konopka | Adam Kwarasey | Bill Hamid |
3 | Bill Hamid | 39 | Chris Konopka | Bill Hamid | Bobby Shuttleworth | Chris Konopka |
4 | Bobby Shuttleworth | 36 | Bobby Shuttleworth | Bobby Shuttleworth | Evan Bush | Luis Robles |
5 | David Ousted | 28 | David Ousted | David Bingham | David Ousted | Bobby Shuttleworth |
6 | Evan Bush | 26 | Evan Bush | Luis Robles | Bill Hamid | David Ousted |
7 | Luis Robles | 25 | Josh Saunders | Tally Hall | Josh Saunders | Evan Bush |
8 | David Bingham | 19 | Luis Robles | David Ousted | Tim Melia | Tally Hall |
9 | Josh Saunders | 17 | David Bingham | Evan Bush | Luis Robles | David Bingham |
10 | Tally Hall | 16 | Tally Hall | Josh Saunders | David Bingham | Jon Busch |
11 | Jon Busch | 8 | Jon Busch | Jon Busch | Tally Hall | Josh Saunders |
12 | Tim Melia | 6 | Tim Melia | Steve Clark | Jon Busch | Steve Clark |
Sunday 5:00 p.m: Houston Dynamo at FC Dallas 7:00 p.m: Real Salt Lake at Colorado Rapids 9:30 p.m: Los Angeles Galaxy at Seattle SoundersSunday Forwards |
Rank | Composite | Pts | Bazzo | Redpath | Trainor | Eschelbacher |
1 | Robbie Keane | 23 | Obafemi Martins | Robbie Keane | Robbie Keane | Robbie Keane |
2 | Obafemi Martins | 20 | Robbie Keane | Clint Dempsey | Obafemi Martins | Obafemi Martins |
3 | Clint Dempsey | 15 | Giovani Dos Santos | Obafemi Martins | Clint Dempsey | Clint Dempsey |
4 | Giovani Dos Santos | 12 | Fabian Castillo | Fabian Castillo | Giovani Dos Santos | Giovani Dos Santos |
5 | Fabian Castillo | 10 | Clint Dempsey | Giovani Dos Santos | Fabian Castillo | Fabian Castillo |
6 | Giles Barnes | 4 | Giles Barnes | Giles Barnes | Giles Barnes | Giles Barnes |
Sunday Midfielders |
Rank | Composite | Pts | Bazzo | Redpath | Trainor | Eschelbacher |
1 | Javier Morales | 32 | Javier Morales | Javier Morales | Javier Morales | Javier Morales |
2 | Mauro Diaz | 25 | Steven Gerrard | Mauro Diaz | Steven Gerrard | Mauro Diaz |
3 | Steven Gerrard | 24 | Mauro Diaz | Brad Davis | Brad Davis | Steven Gerrard |
4 | Brad Davis | 20 | Brad Davis | Marco Pappa | Mauro Diaz | Sebastian Lletget |
5 | Marco Pappa | 16 | Marco Pappa | Steven Gerrard | Sebastian Lletget | Marco Pappa |
6 | Sebastian Lletget | 15 | Sebastian Lletget | Sebastian Lletget | Marco Pappa | Brad Davis |
7 | Michael Barrios | 8 | Michael Barrios | Michael Barrios | Michael Barrios | Michael Barrios |
8 | Dillon Powers | 4 | Dillon Powers | Dillon Powers | Dillon Powers | Dillon Powers |
Sunday Defenders |
Rank | Composite | Pts | Bazzo | Redpath | Trainor | Eschelbacher |
1 | Tyrone Mears | 29 | Maynor Figueroa | Michel | Maynor Figueroa | Tyrone Mears |
2 | Maynor Figueroa | 23 | Tyrone Mears | Tyrone Mears | Tyrone Mears | Jordan Allen |
3 | Michel | 21 | Jordan Allen | Jordan Allen | DaMarcus Beasley | Michel |
4 | Jordan Allen | 19 | Omar Gonzalez | Drew Moor | Michel | Omar Gonzalez |
5 | Omar Gonzalez | 18 | DaMarcus Beasley | Omar Gonzalez | Omar Gonzalez | Maynor Figueroa |
6 | DaMarcus Beasley | 14 | Tony Beltran | Maynor Figueroa | Tony Beltran | DaMarcus Beasley |
7 | Drew Moor | 8 | Michel | Matt Hedges | Drew Moor | Matt Hedges |
8 | Tony Beltran | 6 | Sheanon Williams | DaMarcus Beasley | A.J. DeLaGarza | Drew Moor |
Sunday Goalkeepers |
Rank | Composite | Pts | Bazzo | Redpath | Trainor | Eschelbacher |
1 | Nick Rimando | 23 | Jesse Gonzalez | Nick Rimando | Nick Rimando | Nick Rimando |
2 | Jesse Gonzalez | 21 | Nick Rimando | Jesse Gonzalez | Jesse Gonzalez | Jesse Gonzalez |
3 | Clint Irwin | 15 | Clint Irwin | Stefan Frei | Clint Irwin | Clint Irwin |
4 | Tyler Deric | 10 | Tyler Deric | Clint Irwin | Tyler Deric | Stefan Frei |
5 | Stefan Frei | 10 | Donovan Ricketts | Tyler Deric | Stefan Frei | Tyler Deric |
6 | Donovan Ricketts | 5 | Stefan Frei | Donovan Ricketts | Donovan Ricketts | Donovan Ricketts |