This article is part of our Fantasy Premier League Rankings series.
MATCHES (ET)
- Watford v. Norwich
- Everton v. Aston Villa
- Brentford v. Wolves
- Leeds v. Newcastle
- Man United v. West Ham
- Wolverhampton v. Man City
- Arsenal v. Burnley
- Crystal Palace v. Liverpool
- Leicester v. Brighton
- Chelsea v. Tottenham
For detailed stats and odds, check out the
PLAYER RANKINGS
Overall Rank | Pos Rank | Floor Rank | Pos Floor Rank | Player | Matchup | Pos | Pts | Floor |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | Kevin De Bruyne | MCI at SOU | M | 18.52 | 12.24 |
2 | 2 | 2 | 2 | Jack Grealish | MCI at SOU | M | 16.97 | 11.46 |
3 | 1 | 4 | 2 | Diogo Jota | LIV at CRY | F | 16.87 | 10.16 |
4 | 3 | 7 | 4 | Phil Foden | MCI at SOU | M | 16.26 | 9.72 |
5 | 2 | 8 | 3 | Raheem Sterling | MCI at SOU | F | 15.43 | 9.50 |
6 | 1 | 6 | 1 | Trent Alexander-Arnold | LIV at CRY | D | 15.26 | 9.85 |
7 | 3 | 13 | 5 | Roberto Firmino | LIV at CRY | F | 14.85 | 8.95 |
8 | 2 | 10 | 2 | Joao Cancelo | MCI at SOU | D | 14.85 | 9.42 |
9 | 4 | 15 | 7 | Takumi Minamino | LIV at CRY | F | 13.40 | 8.65 |
10 | 4 | 9 | 5 | Allan Saint-Maximin | NEW at LEE | M | 13.39 | 9.44 |
11 | 5 | 3 | 1 | Francisco Trincao | WOL at BRE | F | 12.93 | 10.24 |
12 | 5 | 5 | 3 | Daniel Podence | WOL at BRE | M | 12.83 | 10.07 |
13 | 6 | 38 | 12 | Alexandre Lacazette | ARS v. BRN | F | 12.74 | 7.57 |
14 | 7 | 14 | 6 | Raphinha | LEE v. NEW | F | 12.69 | 8.80 |
15 | 8 | 66 | 14 | Eddie Nketiah | ARS v. BRN | F | 12.54 | 6.97 |
16 | 3 | 20 | 4 | Andrew Robertson | LIV at CRY | D | 12.53 | 8.15 |
17 | 6 | 11 | 6 | Emiliano Buendia | AVL at EVE | M | 12.40 | 9.35 |
18 | 7 | 28 | 14 | Bruno Fernandes | MUN v. WHU | M | 12.34 | 7.99 |
19 | 9 | 72 | 16 | Romelu Lukaku | CHE v. TOT | F | 12.32 | 6.71 |
20 | 8 | 22 | 9 | Gabriel Martinelli | ARS v. BRN | M | 11.89 | 8.10 |
21 | 10 | 71 | 15 | Harry Kane | TOT at CHE | F | 11.83 | 6.76 |
22 | 9 | 63 | 38 | Emmanuel Dennis | WAT v. NOR | M | 11.63 | 6.99 |
23 | 11 | 19 | 9 | Ollie Watkins | AVL at EVE | F | 11.62 | 8.15 |
24 | 12 | 26 | 10 | Raul Jimenez | WOL at BRE | F | 11.43 | 8.06 |
25 | 10 | 16 | 7 | Hakim Ziyech | CHE v. TOT | M | 11.30 | 8.49 |
26 | 11 | 23 | 10 | Mason Mount | CHE v. TOT | M | 11.10 | 8.08 |
27 | 13 | 88 | 21 | Teemu Pukki | NOR at WAT | F | 11.02 | 6.30 |
28 | 4 | 42 | 7 | Rayan Ait-Nouri | WOL at BRE | D | 10.96 | 7.40 |
29 | 12 | 52 | 31 | Bukayo Saka | ARS v. BRN | M | 10.88 | 7.20 |
30 | 14 | 54 | 13 | Michail Antonio | WHU at MUN | F | 10.86 | 7.16 |
31 | 13 | 25 | 12 | Curtis Jones | LIV at CRY | M | 10.85 | 8.06 |
32 | 15 | 116 | 29 | Cristiano Ronaldo | MUN v. WHU | F | 10.79 | 5.78 |
33 | 14 | 45 | 26 | Jack Harrison | LEE v. NEW | M | 10.60 | 7.36 |
34 | 16 | 90 | 23 | Danny Ings | AVL at EVE | F | 10.58 | 6.25 |
35 | 17 | 12 | 4 | Adam Idah | NOR at WAT | F | 10.57 | 9.07 |
36 | 15 | 49 | 29 | Jarrod Bowen | WHU at MUN | M | 10.49 | 7.25 |
37 | 18 | 86 | 19 | Dominic Calvert-Lewin | EVE v. AVL | F | 10.25 | 6.32 |
38 | 19 | 89 | 22 | Joshua King | WAT v. NOR | F | 10.17 | 6.28 |
39 | 20 | 81 | 18 | Marcus Rashford | MUN v. WHU | F | 10.17 | 6.42 |
40 | 5 | 17 | 3 | Matty Cash | AVL at EVE | D | 10.14 | 8.35 |
41 | 16 | 29 | 15 | Ryan Fraser | NEW at LEE | M | 10.12 | 7.95 |
42 | 6 | 51 | 9 | Nelson Semedo | WOL at BRE | D | 10.10 | 7.20 |
43 | 7 | 115 | 27 | Kyle Walker | MCI at SOU | D | 10.06 | 5.78 |
44 | 17 | 47 | 28 | Lucas Moura | TOT at CHE | M | 10.03 | 7.32 |
45 | 18 | 75 | 45 | James Maddison | LEI v. BHA | M | 10.02 | 6.64 |
46 | 8 | 73 | 14 | Virgil van Dijk | LIV at CRY | D | 10.01 | 6.69 |
47 | 19 | 61 | 36 | Alexis Mac Allister | BHA at LEI | M | 9.93 | 7.05 |
48 | 9 | 67 | 13 | James Tarkowski | BRN at ARS | D | 9.90 | 6.85 |
49 | 20 | 43 | 24 | Manuel Lanzini | WHU at MUN | M | 9.83 | 7.38 |
50 | 21 | 114 | 28 | Ivan Toney | BRE v. WOL | F | 9.78 | 5.79 |
51 | 10 | 37 | 6 | Hassane Kamara | WAT v. NOR | D | 9.76 | 7.59 |
52 | 21 | 33 | 17 | Bernardo Silva | MCI at SOU | M | 9.76 | 7.66 |
53 | 11 | 53 | 10 | Kortney Hause | AVL at EVE | D | 9.73 | 7.16 |
54 | 12 | 60 | 12 | Joel Matip | LIV at CRY | D | 9.72 | 7.06 |
55 | 22 | 91 | 51 | Harvey Barnes | LEI v. BHA | M | 9.66 | 6.21 |
56 | 13 | 132 | 33 | Ruben Dias | MCI at SOU | D | 9.55 | 5.50 |
57 | 23 | 105 | 57 | Daniel James | LEE v. NEW | M | 9.51 | 5.90 |
58 | 14 | 85 | 17 | Takehiro Tomiyasu | ARS v. BRN | D | 9.46 | 6.32 |
59 | 24 | 59 | 35 | Pablo Fornals | WHU at MUN | M | 9.45 | 7.07 |
60 | 25 | 69 | 42 | Leandro Trossard | BHA at LEI | M | 9.42 | 6.81 |
61 | 26 | 103 | 55 | Michael Olise | CRY v. LIV | M | 9.40 | 5.95 |
62 | 22 | 18 | 8 | Joelinton | NEW at LEE | F | 9.37 | 8.21 |
63 | 23 | 93 | 24 | Joao Pedro | WAT v. NOR | F | 9.34 | 6.11 |
64 | 27 | 57 | 33 | Demarai Gray | EVE v. AVL | M | 9.30 | 7.12 |
65 | 28 | 34 | 18 | Jordan Henderson | LIV at CRY | M | 9.25 | 7.64 |
66 | 29 | 68 | 41 | Martin Odegaard | ARS v. BRN | M | 9.25 | 6.84 |
67 | 30 | 35 | 19 | Giovani Lo Celso | TOT at CHE | M | 9.25 | 7.62 |
68 | 15 | 102 | 21 | Marcos Alonso | CHE v. TOT | D | 9.19 | 5.96 |
69 | 31 | 27 | 13 | Dwight McNeil | BRN at ARS | M | 9.16 | 8.04 |
70 | 24 | 133 | 31 | Neal Maupay | BHA at LEI | F | 9.12 | 5.46 |
71 | 25 | 32 | 11 | Milot Rashica | NOR at WAT | F | 9.09 | 7.76 |
72 | 16 | 149 | 40 | Kieran Tierney | ARS v. BRN | D | 9.09 | 5.13 |
73 | 26 | 98 | 26 | Mason Greenwood | MUN v. WHU | F | 9.01 | 6.03 |
74 | 17 | 48 | 8 | Grant Hanley | NOR at WAT | D | 8.95 | 7.28 |
75 | 32 | 39 | 21 | Pascal Gross | BHA at LEI | M | 8.86 | 7.55 |
76 | 33 | 21 | 8 | Ruben Neves | WOL at BRE | M | 8.85 | 8.11 |
77 | 34 | 65 | 40 | Kiernan Dewsbury-Hall | LEI v. BHA | M | 8.83 | 6.97 |
78 | 18 | 79 | 15 | Max Kilman | WOL at BRE | D | 8.76 | 6.56 |
79 | 19 | 148 | 39 | Aymeric Laporte | MCI at SOU | D | 8.75 | 5.13 |
80 | 35 | 31 | 16 | Tomas Soucek | WHU at MUN | M | 8.65 | 7.91 |
81 | 36 | 50 | 30 | Hamza Choudhury | LEI v. BHA | M | 8.64 | 7.25 |
82 | 20 | 83 | 16 | Toti Gomes | WOL at BRE | D | 8.59 | 6.35 |
83 | 21 | 56 | 11 | Dan Burn | BHA at LEI | D | 8.57 | 7.13 |
84 | 37 | 24 | 11 | Joao Moutinho | WOL at BRE | M | 8.49 | 8.07 |
85 | 27 | 77 | 17 | Jay Rodriguez | BRN at ARS | F | 8.42 | 6.59 |
86 | 28 | 120 | 30 | Richarlison | EVE v. AVL | F | 8.42 | 5.75 |
87 | 22 | 30 | 5 | Lucas Digne | AVL at EVE | D | 8.41 | 7.93 |
88 | 1 | 100 | 1 | Jonas Lossl | BRE v. WOL | G | 8.39 | 5.98 |
89 | 29 | 182 | 35 | Patson Daka | LEI v. BHA | F | 8.28 | 4.13 |
90 | 38 | 44 | 25 | Rodri | MCI at SOU | M | 8.24 | 7.37 |
91 | 39 | 40 | 22 | John McGinn | AVL at EVE | M | 8.17 | 7.45 |
92 | 40 | 36 | 20 | Pierre Lees-Melou | NOR at WAT | M | 8.13 | 7.62 |
93 | 23 | 154 | 45 | Cesar Azpilicueta | CHE v. TOT | D | 8.10 | 5.07 |
94 | 30 | 145 | 32 | Bryan Mbeumo | BRE v. WOL | F | 7.96 | 5.27 |
95 | 24 | 106 | 22 | Tyrone Mings | AVL at EVE | D | 7.94 | 5.86 |
96 | 25 | 121 | 30 | Marc Cucurella | BHA at LEI | D | 7.94 | 5.74 |
97 | 41 | 84 | 50 | Mateusz Klich | LEE v. NEW | M | 7.92 | 6.33 |
98 | 31 | 87 | 20 | Sergi Canos | BRE v. WOL | F | 7.89 | 6.31 |
99 | 26 | 113 | 26 | Vladimir Coufal | WHU at MUN | D | 7.89 | 5.80 |
100 | 42 | 41 | 23 | Declan Rice | WHU at MUN | M | 7.87 | 7.40 |
101 | 27 | 135 | 35 | Alex Telles | MUN v. WHU | D | 7.86 | 5.42 |
102 | 43 | 55 | 32 | Fabinho | LIV at CRY | M | 7.75 | 7.14 |
103 | 44 | 94 | 52 | Youri Tielemans | LEI v. BHA | M | 7.72 | 6.09 |
104 | 28 | 108 | 23 | Kieran Trippier | NEW at LEE | D | 7.72 | 5.85 |
105 | 45 | 46 | 27 | Jonjo Shelvey | NEW at LEE | M | 7.72 | 7.33 |
106 | 32 | 162 | 33 | Odsonne Edouard | CRY v. LIV | F | 7.69 | 4.72 |
107 | 29 | 126 | 31 | Ethan Pinnock | BRE v. WOL | D | 7.66 | 5.57 |
108 | 46 | 76 | 46 | Jacob Ramsey | AVL at EVE | M | 7.65 | 6.60 |
109 | 30 | 117 | 28 | Diogo Dalot | MUN v. WHU | D | 7.64 | 5.77 |
110 | 33 | 95 | 25 | Anthony Gordon | EVE v. AVL | F | 7.61 | 6.08 |
111 | 31 | 138 | 36 | Tariq Lamptey | BHA at LEI | D | 7.59 | 5.36 |
112 | 47 | 111 | 58 | Jorginho | CHE v. TOT | M | 7.59 | 5.83 |
113 | 32 | 109 | 24 | Max Aarons | NOR at WAT | D | 7.58 | 5.84 |
114 | 33 | 96 | 19 | Joel Veltman | BHA at LEI | D | 7.56 | 6.06 |
115 | 34 | 172 | 59 | Gabriel | ARS v. BRN | D | 7.51 | 4.45 |
116 | 35 | 142 | 38 | Malang Sarr | CHE v. TOT | D | 7.51 | 5.32 |
117 | 48 | 82 | 49 | N'Golo Kante | CHE v. TOT | M | 7.50 | 6.36 |
118 | 36 | 99 | 20 | Adam Webster | BHA at LEI | D | 7.46 | 6.01 |
119 | 49 | 128 | 66 | Eberechi Eze | CRY v. LIV | M | 7.43 | 5.53 |
120 | 38 | 155 | 46 | Aaron Cresswell | WHU at MUN | D | 7.37 | 5.04 |
121 | 39 | 92 | 18 | Ozan Kabak | NOR at WAT | D | 7.33 | 6.16 |
122 | 50 | 62 | 37 | Douglas Luiz | AVL at EVE | M | 7.32 | 7.04 |
123 | 37 | 157 | 47 | Conor Coady | WOL at BRE | D | 7.30 | 4.95 |
124 | 51 | 74 | 44 | Sean Longstaff | NEW at LEE | M | 7.29 | 6.66 |
125 | 52 | 97 | 53 | Stuart Dallas | LEE v. NEW | M | 7.28 | 6.05 |
126 | 53 | 70 | 43 | Kenny McLean | NOR at WAT | M | 7.25 | 6.78 |
127 | 40 | 150 | 41 | Michael Keane | EVE v. AVL | D | 7.22 | 5.12 |
128 | 54 | 80 | 48 | Johann Berg Gudmundsson | BRN at ARS | M | 7.20 | 6.43 |
129 | 41 | 118 | 29 | Brandon Williams | NOR at WAT | D | 7.10 | 5.76 |
130 | 55 | 58 | 34 | Josh Brownhill | BRN at ARS | M | 7.10 | 7.08 |
131 | 42 | 168 | 57 | Ben White | ARS v. BRN | D | 7.09 | 4.53 |
132 | 56 | 123 | 62 | Nemanja Matic | MUN v. WHU | M | 7.02 | 5.63 |
133 | 57 | 101 | 54 | Jeffrey Schlupp | CRY v. LIV | M | 7.01 | 5.96 |
134 | 43 | 131 | 32 | Jamaal Lascelles | NEW at LEE | D | 7.01 | 5.51 |
135 | 58 | 78 | 47 | Ashley Westwood | BRN at ARS | M | 6.98 | 6.58 |
136 | 44 | 134 | 34 | Craig Dawson | WHU at MUN | D | 6.97 | 5.44 |
137 | 45 | 110 | 25 | Ben Mee | BRN at ARS | D | 6.94 | 5.84 |
138 | 59 | 64 | 39 | Albert Sambi Lokonga | ARS v. BRN | M | 6.93 | 6.98 |
139 | 46 | 164 | 53 | Sergio Reguilon | TOT at CHE | D | 6.83 | 4.61 |
140 | 47 | 140 | 37 | Paul Dummett | NEW at LEE | D | 6.80 | 5.33 |
141 | 34 | 185 | 36 | Armando Broja | SOU v. MCI | F | 6.77 | 4.02 |
142 | 48 | 151 | 42 | Emerson | TOT at CHE | D | 6.76 | 5.08 |
143 | 35 | 170 | 34 | Chris Wood | NEW at LEE | F | 6.72 | 4.49 |
144 | 49 | 160 | 50 | Luke Ayling | LEE v. NEW | D | 6.70 | 4.77 |
145 | 60 | 124 | 63 | Scott McTominay | MUN v. WHU | M | 6.62 | 5.61 |
146 | 61 | 104 | 56 | Mathias Jensen | BRE v. WOL | M | 6.55 | 5.93 |
147 | 50 | 196 | 76 | Rico Henry | BRE v. WOL | D | 6.51 | 3.67 |
148 | 51 | 187 | 69 | Thiago Silva | CHE v. TOT | D | 6.46 | 3.95 |
149 | 52 | 169 | 58 | Harry Maguire | MUN v. WHU | D | 6.45 | 4.52 |
150 | 53 | 152 | 43 | Davinson Sanchez | TOT at CHE | D | 6.45 | 5.08 |
151 | 54 | 163 | 52 | Caglar Soyuncu | LEI v. BHA | D | 6.34 | 4.63 |
152 | 55 | 193 | 74 | Kiko Femenia | WAT v. NOR | D | 6.31 | 3.78 |
153 | 56 | 176 | 62 | Samir | WAT v. NOR | D | 6.31 | 4.39 |
154 | 57 | 178 | 64 | James Justin | LEI v. BHA | D | 6.30 | 4.24 |
155 | 62 | 147 | 74 | James Ward-Prowse | SOU v. MCI | M | 6.29 | 5.19 |
156 | 63 | 186 | 79 | Aaron Lennon | BRN at ARS | M | 6.28 | 4.01 |
157 | 36 | 107 | 27 | Josh Sargent | NOR at WAT | F | 6.26 | 5.85 |
158 | 2 | 137 | 2 | Vicente Guaita | CRY v. LIV | G | 6.26 | 5.37 |
159 | 58 | 192 | 73 | Antonio Rudiger | CHE v. TOT | D | 6.23 | 3.79 |
160 | 59 | 175 | 61 | Kristoffer Ajer | BRE v. WOL | D | 6.21 | 4.41 |
161 | 60 | 166 | 55 | Robin Koch | LEE v. NEW | D | 6.19 | 4.56 |
162 | 64 | 112 | 59 | Pierre-Emile Hojbjerg | TOT at CHE | M | 6.16 | 5.81 |
163 | 61 | 167 | 56 | Issa Diop | WHU at MUN | D | 6.16 | 4.55 |
164 | 65 | 136 | 69 | Conor Gallagher | CRY v. LIV | M | 6.15 | 5.39 |
165 | 66 | 122 | 61 | Jakub Moder | BHA at LEI | M | 6.15 | 5.63 |
166 | 62 | 190 | 71 | Raphael Varane | MUN v. WHU | D | 6.12 | 3.90 |
167 | 67 | 119 | 60 | Edo Kayembe | WAT v. NOR | M | 6.09 | 5.75 |
168 | 63 | 179 | 65 | Pontus Jansson | BRE v. WOL | D | 6.09 | 4.22 |
169 | 64 | 194 | 75 | Craig Cathcart | WAT v. NOR | D | 6.08 | 3.77 |
170 | 68 | 171 | 76 | Nathan Redmond | SOU v. MCI | M | 6.06 | 4.46 |
171 | 3 | 144 | 3 | Fraser Forster | SOU v. MCI | G | 6.04 | 5.28 |
172 | 65 | 153 | 44 | Charlie Taylor | BRN at ARS | D | 6.04 | 5.07 |
173 | 69 | 141 | 71 | Abdoulaye Doucoure | EVE v. AVL | M | 6.01 | 5.32 |
174 | 66 | 161 | 51 | Fabian Schar | NEW at LEE | D | 6.00 | 4.77 |
175 | 67 | 173 | 60 | Ben Godfrey | EVE v. AVL | D | 5.97 | 4.42 |
176 | 4 | 197 | 5 | Ben Foster | WAT v. NOR | G | 5.96 | 3.18 |
177 | 68 | 158 | 48 | Jannik Vestergaard | LEI v. BHA | D | 5.96 | 4.86 |
178 | 69 | 183 | 67 | Seamus Coleman | EVE v. AVL | D | 5.95 | 4.06 |
179 | 70 | 127 | 65 | Juraj Kucka | WAT v. NOR | M | 5.94 | 5.54 |
180 | 71 | 129 | 67 | Vitaly Janelt | BRE v. WOL | M | 5.91 | 5.53 |
181 | 70 | 191 | 72 | Luke Thomas | LEI v. BHA | D | 5.91 | 3.86 |
182 | 71 | 188 | 70 | Diego Llorente | LEE v. NEW | D | 5.80 | 3.93 |
183 | 5 | 195 | 4 | Jordan Pickford | EVE v. AVL | G | 5.78 | 3.74 |
184 | 72 | 177 | 63 | Ben Davies | TOT at CHE | D | 5.77 | 4.39 |
185 | 73 | 184 | 68 | Vitaliy Mykolenko | EVE v. AVL | D | 5.76 | 4.04 |
186 | 6 | 204 | 9 | Aaron Ramsdale | ARS v. BRN | G | 5.73 | 2.55 |
187 | 74 | 180 | 66 | Pascal Struijk | LEE v. NEW | D | 5.67 | 4.15 |
188 | 75 | 165 | 54 | Matthew Lowton | BRN at ARS | D | 5.67 | 4.58 |
189 | 72 | 143 | 72 | Will Hughes | CRY v. LIV | M | 5.54 | 5.30 |
190 | 73 | 125 | 64 | Oliver Skipp | TOT at CHE | M | 5.53 | 5.59 |
191 | 76 | 159 | 49 | Japhet Tanganga | TOT at CHE | D | 5.52 | 4.82 |
192 | 74 | 130 | 68 | Christian Norgaard | BRE v. WOL | M | 5.49 | 5.51 |
193 | 75 | 146 | 73 | Moussa Sissoko | WAT v. NOR | M | 5.47 | 5.23 |
194 | 76 | 139 | 70 | Allan | EVE v. AVL | M | 5.46 | 5.33 |
195 | 7 | 198 | 6 | David de Gea | MUN v. WHU | G | 5.41 | 2.84 |
196 | 8 | 217 | 17 | Ederson | MCI at SOU | G | 5.17 | 0.74 |
197 | 77 | 156 | 75 | Oriol Romeu | SOU v. MCI | M | 5.02 | 4.99 |
198 | 78 | 181 | 78 | Lewis Bate | LEE v. NEW | M | 4.60 | 4.13 |
199 | 79 | 174 | 77 | Ibrahima Diallo | SOU v. MCI | M | 4.58 | 4.41 |
200 | 9 | 203 | 8 | Illan Meslier | LEE v. NEW | G | 4.58 | 2.67 |
201 | 10 | 202 | 7 | Hugo Lloris | TOT at CHE | G | 4.42 | 2.68 |
202 | 80 | 189 | 80 | Nathan Tella | SOU v. MCI | M | 4.32 | 3.91 |
203 | 11 | 209 | 11 | Kasper Schmeichel | LEI v. BHA | G | 4.03 | 1.91 |
204 | 12 | 211 | 12 | Kepa Arrizabalaga | CHE v. TOT | G | 3.85 | 1.23 |
205 | 13 | 213 | 14 | Jose Sa | WOL at BRE | G | 3.83 | 1.00 |
206 | 14 | 205 | 10 | Nick Pope | BRN at ARS | G | 3.48 | 2.52 |
207 | 77 | 200 | 78 | Marc Guehi | CRY v. LIV | D | 3.48 | 2.81 |
208 | 78 | 201 | 79 | Joachim Andersen | CRY v. LIV | D | 3.43 | 2.80 |
209 | 15 | 215 | 15 | Emiliano Martinez | AVL at EVE | G | 3.07 | 0.82 |
210 | 79 | 199 | 77 | Mohammed Salisu | SOU v. MCI | D | 3.03 | 2.83 |
211 | 16 | 219 | 19 | Alisson Becker | LIV at CRY | G | 2.97 | 0.02 |
212 | 80 | 207 | 81 | Jan Bednarek | SOU v. MCI | D | 2.92 | 2.22 |
213 | 81 | 210 | 83 | Tyrick Mitchell | CRY v. LIV | D | 2.82 | 1.83 |
214 | 82 | 206 | 80 | Joel Ward | CRY v. LIV | D | 2.77 | 2.28 |
215 | 17 | 212 | 13 | Martin Dubravka | NEW at LEE | G | 2.70 | 1.18 |
216 | 18 | 216 | 16 | Lukasz Fabianski | WHU at MUN | G | 2.44 | 0.80 |
217 | 19 | 218 | 18 | Angus Gunn | NOR at WAT | G | 2.21 | 0.24 |
218 | 83 | 208 | 82 | Lyanco | SOU v. MCI | D | 2.12 | 1.92 |
219 | 84 | 214 | 84 | Kyle Walker-Peters | SOU v. MCI | D | 1.91 | 0.98 |
220 | 20 | 220 | 20 | Robert Sanchez | BHA at LEI | G | 1.51 | 0.00 |
The author(s) of this article may play in daily fantasy contests including – but not limited to – games that they have provided recommendations or advice on in this article. In the course of playing in these games using their personal accounts, it's possible that they will use players in their lineups or other strategies that differ from the recommendations they have provided above. The recommendations in this article do not necessarily reflect the views of RotoWire. Adam Zdroik plays in daily fantasy contests using the following accounts: FanDuel: zdroik, DraftKings: rotozdroik, Yahoo: StreakMaster.