This article is part of our FanDuel Fantasy Soccer series.
TEAM PROJECTIONS
Team | Win% | Draw% | CS% |
---|---|---|---|
Manchester United | 69.9% | 15.9% | 36.3% |
Southampton | 12.3% | 15.9% | 7.3% |
Team | G | A | S | SOG | P | CC | CRN | TKL | INT | BLK | CLR | YC | GC | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUN | 2.6 | 1.7 | 18.2 | 7.3 | 531.0 | 13.4 | 6.2 | 15.2 | 9.9 | 1.9 | 15.3 | 1.3 | 1.0 | 2.7 |
SOU | 1.0 | 0.9 | 10.2 | 3.7 | 243.7 | 6.7 | 4.6 | 19.7 | 12.7 | 5.0 | 23.2 | 1.6 | 2.6 | 4.7 |
PLAYER PROJECTIONS
FanDuel | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Team | Opp | Pos | FD Pos | Price | Pts | Floor | MIN |
Bruno Fernandes | MUN | SOU | AMC | MID | 16 | 35.65 | 21.73 | 90 |
Mason Greenwood | MUN | SOU | AMR | FWD | 10 | 25.03 | 13.46 | 90 |
Marcus Rashford | MUN | SOU | AML | FWD | 14 | 23.02 | 13.65 | 90 |
Anthony Martial | MUN | SOU | FW | FWD | 13 | 20.62 | 11.04 | 90 |
Paul Pogba | MUN | SOU | DMC | MID | 9 | 19.76 | 16.47 | 90 |
Danny Ings | SOU | MUN | FW | FWD | 12 | 18.60 | 11.34 | 90 |
James Ward-Prowse | SOU | MUN | MC | MID | 11 | 16.98 | 15.08 | 90 |
Jan Bednarek | SOU | MUN | DC | DEF | 9 | 16.31 | 15.54 | 90 |
Aaron Wan-Bissaka | MUN | SOU | DR | DEF | 10 | 15.30 | 12.61 | 90 |
Stuart Armstrong | SOU | MUN | MR | MID | 8 | 15.02 | 11.71 | 90 |
Luke Shaw | MUN | SOU | DL | DEF | 7 | 14.95 | 12.71 | 90 |
Jack Stephens | SOU | MUN | DC | DEF | 7 | 14.37 | 12.93 | 90 |
Harry Maguire | MUN | SOU | DC | DEF | 8 | 13.51 | 11.30 | 90 |
Kyle Walker-Peters | SOU | MUN | DR | DEF | 6 | 12.43 | 11.96 | 90 |
Oriol Romeu | SOU | MUN | MC | MID | 5 | 11.88 | 11.67 | 90 |
Nemanja Matic | MUN | SOU | DMC | MID | 5 | 11.49 | 10.54 | 90 |
Nathan Redmond | SOU | MUN | ML | MID | 7 | 11.03 | 9.17 | 90 |
Ryan Bertrand | SOU | MUN | DL | DEF | 6 | 10.25 | 9.19 | 90 |
Che Adams | SOU | MUN | FW | FWD | 6 | 10.20 | 7.51 | 90 |
Victor Lindelof | MUN | SOU | DC | DEF | 5 | 9.99 | 7.72 | 90 |
The author(s) of this article may play in daily fantasy contests including – but not limited to – games that they have provided recommendations or advice on in this article. In the course of playing in these games using their personal accounts, it's possible that they will use players in their lineups or other strategies that differ from the recommendations they have provided above. The recommendations in this article do not necessarily reflect the views of RotoWire. Andrew M. Laird plays in daily fantasy contests using the following accounts: FanDuel: kingmorland, DraftKings: andrewmlaird, Yahoo: Lairdinho.