This article is part of our DraftKings Fantasy Soccer series.
ODDS REPORT
Team | Opp | Win | Draw | Clean Sheet | Over 1.5 Goals (Team) | Over 2.5 Goals (Match) |
---|---|---|---|---|---|---|
CHE | ARS | 46.73% | 28.57% | 32.79% | 48.80% | 53.05% |
ARS | CHE | 29.85% | 28.57% | 22.99% | 34.72% | 53.05% |
ANYTIME GOAL SCORER ODDS
Player | Matchup | Price | Odds | % |
---|---|---|---|---|
Tammy Abraham | CHE v. ARS | 7,600 | 155 | 39.2% |
Pierre-Emerick Aubameyang | ARS v. CHE | 10,800 | 160 | 38.5% |
Olivier Giroud | CHE v. ARS | 9,400 | 170 | 37.0% |
Michy Batshuayi | CHE v. ARS | 7,000 | 200 | 33.3% |
Christian Pulisic | CHE v. ARS | 9,800 | 215 | 31.7% |
Alexandre Lacazette | ARS v. CHE | 7,800 | 245 | 29.0% |
Edward Nketiah | ARS v. CHE | 7,200 | 280 | 26.3% |
Willian | CHE v. ARS | 10,200 | 285 | 26.0% |
Pedro | CHE v. ARS | 8,200 | 335 | 23.0% |
Nicolas Pepe | ARS v. CHE | 8,600 | 370 | 21.3% |
Callum Hudson-Odoi | CHE v. ARS | 6,200 | 390 | 20.4% |
Mason Mount | CHE v. ARS | 9,000 | 420 | 19.2% |
Ross Barkley | CHE v. ARS | 8,000 | 420 | 19.2% |
Ruben Loftus-Cheek | CHE v. ARS | 5,400 | 420 | 19.2% |
Marcos Alonso | CHE v. ARS | 7,400 | 500 | 16.7% |
Reiss Nelson | ARS v. CHE | 6,800 | 550 | 15.4% |
Jorginho | CHE v. ARS | 3,200 | 550 | 15.4% |
Mesut Ozil | ARS v. CHE | 5,000 | 700 | 12.5% |
Joe Willock | ARS v. CHE | 3,800 | 700 | 12.5% |
N'Golo Kante | CHE v. ARS | 3,200 | 700 | 12.5% |
Bukayo Saka | ARS v. CHE | 7,400 | 800 | 11.1% |
Antonio Rudiger | CHE v. ARS | 3,400 | 950 | 9.5% |
Dani Ceballos | ARS v. CHE | 4,400 | 1050 | 8.7% |
Reece James | CHE v. ARS | 6,200 | 1150 | 8.0% |
Emerson Palmieri | CHE v. ARS | 6,000 | 1150 | 8.0% |
Cesar Azpilicueta | CHE v. ARS | 4,800 | 1150 | 8.0% |
Mateo Kovacic | CHE v. ARS | 3,800 | 1150 | 8.0% |
David Luiz | ARS v. CHE | 4,200 | 1200 | 7.7% |
Granit Xhaka | ARS v. CHE | 4,000 | 1200 | 7.7% |
Lucas Torreira | ARS v. CHE | 5,200 | 1200 | 7.7% |
Kurt Zouma | CHE v. ARS | 3,600 | 1300 | 7.1% |
Kieran Tierney | ARS v. CHE | 5,000 | 1400 | 6.7% |
Shkodran Mustafi | ARS v. CHE | 3,200 | 1400 | 6.7% |
Sokratis Papastathopoulos | ARS v. CHE | 3,200 | 1400 | 6.7% |
Ainsley Maitland-Niles | ARS v. CHE | 4,600 | 1400 | 6.7% |
Andreas Christensen | CHE v. ARS | 3,400 | 1500 | 6.3% |
Fikayo Tomori | CHE v. ARS | 3,200 | 1500 | 6.3% |
Sead Kolasinac | ARS v. CHE | 3,800 | 1600 | 5.9% |
Rob Holding | ARS v. CHE | 3,000 | 1800 | 5.3% |
Hector Bellerin | ARS v. CHE | 4,200 | 1800 | 5.3% |
FREE KICK TRACKER
Note: only includes Premier League matches
Gameweek | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Pos | $ | Tot | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 |
Dani Ceballos | ARS | M | 4,400 | 28 | 1 | 8 | 0 | 3 | 6 | 1 | 4 | 2 | 3 |
Nicolas Pepe | ARS | M/F | 8,600 | 8 | 2 | 1 | 0 | 0 | 0 | - | 1 | 1 | 3 |
Bukayo Saka | ARS | M/F | 7,400 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Joe Willock | ARS | M | 3,800 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Reiss Nelson | ARS | M/F | 6,800 | 4 | 1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Pierre-Emerick Aubameyang | ARS | F | 10,800 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Torreira | ARS | M | 5,200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
Granit Xhaka | ARS | M | 4,000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
Willian | CHE | M/F | 10,200 | 41 | - | 0 | 8 | 5 | 8 | 4 | 1 | 5 | 10 |
Mason Mount | CHE | M | 9,000 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Reece James | CHE | D | 6,200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Loftus-Cheek | CHE | M | 5,400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYER STATS
Note: only includes Premier League matches
Player | Team | POS | $ | MIN | FPTS/90 | Floor/90 | G | A | S | SOG | INT | CR | CC | TKLW | FC | FS | P | CRN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willian | CHE | M/F | 10,200 | 2601 | 18.2 | 13.7 | 0.3 | 0.2 | 2.5 | 1.0 | 0.7 | 6.0 | 2.6 | 0.9 | 0.6 | 1.6 | 41.1 | 3.8 |
Michy Batshuayi | CHE | F | 7,000 | 226 | 16.0 | 9.7 | 0.4 | 0.4 | 6.0 | 0.8 | 0.0 | 0.0 | 1.2 | 0.4 | 1.6 | 1.6 | 25.5 | 0.0 |
Christian Pulisic | CHE | M/F | 9,800 | 1726 | 15.9 | 10.0 | 0.5 | 0.2 | 3.3 | 1.4 | 0.3 | 1.8 | 1.6 | 0.6 | 0.7 | 1.6 | 27.8 | 0.2 |
Callum Hudson-Odoi | CHE | F | 6,200 | 850 | 15.9 | 11.7 | 0.1 | 0.5 | 2.2 | 0.4 | 0.5 | 6.7 | 2.1 | 0.4 | 1.2 | 1.4 | 37.5 | 1.8 |
Pierre-Emerick Aubameyang | ARS | F | 10,800 | 3138 | 14.7 | 7.9 | 0.6 | 0.1 | 2.7 | 1.2 | 0.4 | 2.6 | 0.7 | 0.5 | 0.4 | 0.6 | 16.9 | 0.0 |
Nicolas Pepe | ARS | M/F | 8,600 | 2015 | 14.6 | 11.0 | 0.2 | 0.2 | 2.2 | 0.8 | 0.4 | 4.9 | 1.7 | 0.8 | 0.6 | 1.7 | 25.7 | 2.9 |
Tammy Abraham | CHE | F | 7,600 | 2221 | 14.3 | 7.5 | 0.6 | 0.1 | 3.6 | 1.6 | 0.2 | 0.4 | 0.9 | 0.2 | 0.7 | 1.0 | 11.1 | 0.0 |
Olivier Giroud | CHE | F | 9,400 | 999 | 14.1 | 6.8 | 0.7 | 0.0 | 3.5 | 1.7 | 0.2 | 0.2 | 0.7 | 0.3 | 1.5 | 0.8 | 18.4 | 0.0 |
Pedro | CHE | M/F | 8,200 | 662 | 14.0 | 11.8 | 0.1 | 0.1 | 3.0 | 1.4 | 1.2 | 2.7 | 2.3 | 1.0 | 1.1 | 1.5 | 35.6 | 0.1 |
Alexandre Lacazette | ARS | F | 7,800 | 1877 | 13.7 | 7.8 | 0.5 | 0.2 | 2.5 | 1.2 | 0.3 | 0.7 | 1.2 | 0.7 | 2.1 | 2.2 | 18.5 | 0.0 |
Mason Mount | CHE | M | 9,000 | 2872 | 13.2 | 10.0 | 0.2 | 0.2 | 2.4 | 0.9 | 0.5 | 4.3 | 1.6 | 0.5 | 1.2 | 1.2 | 33.3 | 2.5 |
Marcos Alonso | CHE | D | 7,400 | 1432 | 13.1 | 9.9 | 0.3 | 0.1 | 1.9 | 0.5 | 1.3 | 4.1 | 1.6 | 1.0 | 1.0 | 0.9 | 47.1 | 0.1 |
Ross Barkley | CHE | M | 8,000 | 1104 | 12.4 | 9.7 | 0.1 | 0.3 | 3.3 | 1.0 | 0.6 | 1.0 | 2.0 | 0.7 | 0.7 | 1.2 | 44.8 | 0.2 |
Gabriel Martinelli | ARS | M/F | 8,400 | 655 | 12.1 | 8.0 | 0.4 | 0.0 | 1.6 | 0.7 | 0.4 | 3.0 | 0.3 | 2.1 | 1.2 | 1.4 | 11.3 | 0.0 |
Cedric Soares | ARS | D | 5,800 | 250 | 11.8 | 8.2 | 0.4 | 0.0 | 0.4 | 0.4 | 1.1 | 6.5 | 0.4 | 2.2 | 2.2 | 0.4 | 28.4 | 0.0 |
Reece James | CHE | D | 6,200 | 1513 | 11.6 | 10.9 | 0.0 | 0.1 | 1.1 | 0.2 | 1.3 | 6.5 | 1.5 | 1.4 | 1.3 | 1.2 | 51.9 | 0.5 |
Emerson Palmieri | CHE | D | 6,000 | 1025 | 10.9 | 10.9 | 0.0 | 0.0 | 1.1 | 0.6 | 1.6 | 4.7 | 1.7 | 1.1 | 0.4 | 1.4 | 53.6 | 1.8 |
Dani Ceballos | ARS | M | 4,400 | 1699 | 10.1 | 9.5 | 0.0 | 0.1 | 0.7 | 0.2 | 1.7 | 3.7 | 1.5 | 1.2 | 1.0 | 1.9 | 58.2 | 3.3 |
Mesut Ozil | ARS | M | 5,000 | 1448 | 9.9 | 8.5 | 0.1 | 0.1 | 0.6 | 0.2 | 0.3 | 4.5 | 2.4 | 0.5 | 0.9 | 1.1 | 45.8 | 3.5 |
Reiss Nelson | ARS | M/F | 6,800 | 627 | 9.7 | 8.3 | 0.1 | 0.0 | 1.6 | 0.6 | 0.4 | 3.4 | 1.3 | 1.1 | 1.1 | 1.1 | 25.3 | 2.0 |
Cesar Azpilicueta | CHE | D | 4,800 | 3230 | 9.6 | 8.0 | 0.1 | 0.2 | 0.8 | 0.2 | 1.9 | 3.4 | 1.3 | 1.6 | 1.1 | 0.4 | 54.8 | 0.0 |
Bukayo Saka | ARS | M/F | 7,400 | 1753 | 9.2 | 7.2 | 0.1 | 0.3 | 0.7 | 0.2 | 0.6 | 3.4 | 1.1 | 1.1 | 1.1 | 1.4 | 28.3 | 0.5 |
Joe Willock | ARS | M | 3,800 | 844 | 9.1 | 7.4 | 0.1 | 0.1 | 1.6 | 0.5 | 0.4 | 0.9 | 1.3 | 1.7 | 1.1 | 1.4 | 30.3 | 0.5 |
Kieran Tierney | ARS | D | 5,000 | 992 | 8.7 | 7.2 | 0.1 | 0.1 | 0.5 | 0.2 | 0.7 | 4.0 | 0.5 | 1.5 | 0.7 | 1.1 | 31.4 | 0.0 |
Mateo Kovacic | CHE | M | 3,800 | 2073 | 8.6 | 7.4 | 0.0 | 0.1 | 0.9 | 0.2 | 1.0 | 0.3 | 1.2 | 1.6 | 0.9 | 1.6 | 72.7 | 0.0 |
Lucas Torreira | ARS | M | 5,200 | 1508 | 8.5 | 7.6 | 0.1 | 0.1 | 1.3 | 0.4 | 2.0 | 0.7 | 0.8 | 0.9 | 1.4 | 2.6 | 47.2 | 0.7 |
Jorginho | CHE | M | 3,200 | 2384 | 8.5 | 6.6 | 0.2 | 0.1 | 0.5 | 0.2 | 2.4 | 0.4 | 0.9 | 1.5 | 1.0 | 1.1 | 75.3 | 0.0 |
Edward Nketiah | ARS | F | 7,200 | 633 | 7.9 | 5.1 | 0.3 | 0.0 | 2.1 | 0.7 | 0.3 | 0.1 | 0.7 | 0.7 | 2.3 | 1.4 | 14.9 | 0.0 |
N'Golo Kante | CHE | M | 3,200 | 1733 | 7.7 | 6.1 | 0.2 | 0.0 | 0.9 | 0.3 | 2.3 | 1.4 | 1.4 | 1.0 | 2.3 | 0.5 | 50.0 | 0.0 |
Ruben Loftus-Cheek | CHE | M | 5,400 | 205 | 7.5 | 4.9 | 0.0 | 0.4 | 1.8 | 0.0 | 0.9 | 0.4 | 0.4 | 0.0 | 0.9 | 1.3 | 52.2 | 0.4 |
Calum Chambers | ARS | D | 3,600 | 1103 | 7.1 | 5.8 | 0.1 | 0.1 | 1.0 | 0.2 | 1.3 | 2.8 | 0.6 | 0.8 | 1.5 | 0.3 | 53.5 | 0.0 |
Matteo Guendouzi | ARS | M | 3,600 | 1748 | 6.7 | 6.4 | 0.0 | 0.1 | 0.6 | 0.3 | 1.5 | 0.3 | 0.6 | 0.9 | 0.9 | 2.5 | 52.4 | 0.1 |
Ainsley Maitland-Niles | ARS | D | 4,600 | 1383 | 6.3 | 5.5 | 0.0 | 0.1 | 0.3 | 0.1 | 1.8 | 1.2 | 0.7 | 1.5 | 1.0 | 0.8 | 44.7 | 0.0 |
Billy Gilmour | CHE | M | 4,000 | 192 | 5.5 | 5.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.4 | 0.5 | 1.9 | 0.9 | 1.4 | 0.5 | 72.7 | 0.0 |
Fikayo Tomori | CHE | D | 3,200 | 1293 | 5.3 | 4.6 | 0.1 | 0.0 | 0.5 | 0.2 | 1.5 | 0.3 | 0.3 | 1.1 | 0.5 | 0.4 | 70.0 | 0.0 |
Hector Bellerin | ARS | D | 4,200 | 1159 | 5.3 | 4.5 | 0.1 | 0.0 | 0.5 | 0.2 | 1.5 | 2.1 | 0.2 | 1.0 | 1.2 | 0.2 | 36.3 | 0.0 |
Sead Kolasinac | ARS | D | 3,800 | 1699 | 5.1 | 4.5 | 0.0 | 0.1 | 0.2 | 0.0 | 1.3 | 1.5 | 0.5 | 0.8 | 1.1 | 0.8 | 40.8 | 0.0 |
Antonio Rudiger | CHE | D | 3,400 | 1710 | 5.0 | 4.0 | 0.1 | 0.0 | 0.6 | 0.2 | 0.8 | 0.4 | 0.3 | 0.9 | 1.0 | 0.4 | 68.2 | 0.0 |
Granit Xhaka | ARS | M | 4,000 | 2591 | 4.7 | 4.0 | 0.0 | 0.1 | 0.4 | 0.1 | 0.7 | 0.6 | 0.6 | 0.9 | 1.9 | 1.1 | 58.2 | 0.0 |
Sokratis Papastathopoulos | ARS | D | 3,200 | 1697 | 4.1 | 3.0 | 0.1 | 0.0 | 0.4 | 0.1 | 0.9 | 0.1 | 0.1 | 0.8 | 1.0 | 0.6 | 48.0 | 0.0 |
Shkodran Mustafi | ARS | D | 3,200 | 1205 | 4.0 | 3.6 | 0.0 | 0.1 | 0.8 | 0.3 | 1.3 | 0.1 | 0.2 | 0.7 | 1.0 | 0.2 | 51.5 | 0.0 |
David Luiz | ARS | D | 4,200 | 2811 | 4.0 | 3.2 | 0.1 | 0.0 | 0.7 | 0.3 | 1.0 | 0.2 | 0.1 | 0.5 | 1.0 | 0.4 | 49.0 | 0.0 |
Kurt Zouma | CHE | D | 3,600 | 2343 | 3.8 | 3.8 | 0.0 | 0.0 | 0.6 | 0.2 | 2.2 | 0.0 | 0.0 | 0.5 | 1.2 | 0.5 | 70.7 | 0.0 |
Andreas Christensen | CHE | D | 3,400 | 1752 | 3.8 | 3.8 | 0.0 | 0.0 | 0.4 | 0.1 | 1.5 | 0.0 | 0.2 | 1.1 | 0.9 | 0.5 | 61.3 | 0.0 |
Rob Holding | ARS | D | 3,000 | 581 | 2.1 | 2.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.8 | 0.0 | 0.0 | 0.3 | 0.6 | 0.5 | 47.4 | 0.0 |
Pablo Mari | ARS | D | 3,000 | 114 | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.8 | 1.6 | 0.0 | 67.1 | 0.0 |
Kepa Arrizabalaga | CHE | GK | 6,600 | 2970 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 22.7 | 0.0 |
Bernd Leno | ARS | GK | 5,600 | 2650 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 19.7 | 0.0 |
Wilfredo Caballero | CHE | GK | 6,600 | 450 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.4 | 0.0 |
Emiliano Martinez | ARS | GK | 5,600 | 770 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.3 | 0.0 |
Matthew Smith | ARS | D | 3,000 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tyreece John-Jules | ARS | F | 4,200 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Matt Macey | ARS | GK | 5,400 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ODDS REPORT
Team | Opp | Win | Draw | Clean Sheet | Over 1.5 Goals (Team) | Over 2.5 Goals (Match) |
---|---|---|---|---|---|---|
CHE | ARS | 46.73% | 28.57% | 32.79% | 48.80% | 53.05% |
ARS | CHE | 29.85% | 28.57% | 22.99% | 34.72% | 53.05% |
ANYTIME GOAL SCORER ODDS
Player | Matchup | Price | Odds | % |
---|---|---|---|---|
Tammy Abraham | CHE v. ARS | 7,600 | 155 | 39.2% |
Pierre-Emerick Aubameyang | ARS v. CHE | 10,800 | 160 | 38.5% |
Olivier Giroud | CHE v. ARS | 9,400 | 170 | 37.0% |
Michy Batshuayi | CHE v. ARS | 7,000 | 200 | 33.3% |
Christian Pulisic | CHE v. ARS | 9,800 | 215 | 31.7% |
Alexandre Lacazette | ARS v. CHE | 7,800 | 245 | 29.0% |
Edward Nketiah | ARS v. CHE | 7,200 | 280 | 26.3% |
Willian | CHE v. ARS | 10,200 | 285 | 26.0% |
Pedro | CHE v. ARS | 8,200 | 335 | 23.0% |
Nicolas Pepe | ARS v. CHE | 8,600 | 370 | 21.3% |
Callum Hudson-Odoi | CHE v. ARS | 6,200 | 390 | 20.4% |
Mason Mount | CHE v. ARS | 9,000 | 420 | 19.2% |
Ross Barkley | CHE v. ARS | 8,000 | 420 | 19.2% |
Ruben Loftus-Cheek | CHE v. ARS | 5,400 | 420 | 19.2% |
Marcos Alonso | CHE v. ARS | 7,400 | 500 | 16.7% |
Reiss Nelson | ARS v. CHE | 6,800 | 550 | 15.4% |
Jorginho | CHE v. ARS | 3,200 | 550 | 15.4% |
Mesut Ozil | ARS v. CHE | 5,000 | 700 | 12.5% |
Joe Willock | ARS v. CHE | 3,800 | 700 | 12.5% |
N'Golo Kante | CHE v. ARS | 3,200 | 700 | 12.5% |
Bukayo Saka | ARS v. CHE | 7,400 | 800 | 11.1% |
Antonio Rudiger | CHE v. ARS | 3,400 | 950 | 9.5% |
Dani Ceballos | ARS v. CHE | 4,400 | 1050 | 8.7% |
Reece James | CHE v. ARS | 6,200 | 1150 | 8.0% |
Emerson Palmieri | CHE v. ARS | 6,000 | 1150 | 8.0% |
Cesar Azpilicueta | CHE v. ARS | 4,800 | 1150 | 8.0% |
Mateo Kovacic | CHE v. ARS | 3,800 | 1150 | 8.0% |
David Luiz | ARS v. CHE | 4,200 | 1200 | 7.7% |
Granit Xhaka | ARS v. CHE | 4,000 | 1200 | 7.7% |
Lucas Torreira | ARS v. CHE | 5,200 | 1200 | 7.7% |
Kurt Zouma | CHE v. ARS | 3,600 | 1300 | 7.1% |
Kieran Tierney | ARS v. CHE | 5,000 | 1400 | 6.7% |
Shkodran Mustafi | ARS v. CHE | 3,200 | 1400 | 6.7% |
Sokratis Papastathopoulos | ARS v. CHE | 3,200 | 1400 | 6.7% |
Ainsley Maitland-Niles | ARS v. CHE | 4,600 | 1400 | 6.7% |
Andreas Christensen | CHE v. ARS | 3,400 | 1500 | 6.3% |
Fikayo Tomori | CHE v. ARS | 3,200 | 1500 | 6.3% |
Sead Kolasinac | ARS v. CHE | 3,800 | 1600 | 5.9% |
Rob Holding | ARS v. CHE | 3,000 | 1800 | 5.3% |
Hector Bellerin | ARS v. CHE | 4,200 | 1800 | 5.3% |
FREE KICK TRACKER
Note: only includes Premier League matches
Gameweek | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Pos | $ | Tot | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 |
Dani Ceballos | ARS | M | 4,400 | 28 | 1 | 8 | 0 | 3 | 6 | 1 | 4 | 2 | 3 |
Nicolas Pepe | ARS | M/F | 8,600 | 8 | 2 | 1 | 0 | 0 | 0 | - | 1 | 1 | 3 |
Bukayo Saka | ARS | M/F | 7,400 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Joe Willock | ARS | M | 3,800 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Reiss Nelson | ARS | M/F | 6,800 | 4 | 1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Pierre-Emerick Aubameyang | ARS | F | 10,800 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Torreira | ARS | M | 5,200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
Granit Xhaka | ARS | M | 4,000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
Willian | CHE | M/F | 10,200 | 41 | - | 0 | 8 | 5 | 8 | 4 | 1 | 5 | 10 |
Mason Mount | CHE | M | 9,000 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Reece James | CHE | D | 6,200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Loftus-Cheek | CHE | M | 5,400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYER STATS
Note: only includes Premier League matches
Player | Team | POS | $ | MIN | FPTS/90 | Floor/90 | G | A | S | SOG | INT | CR | CC | TKLW | FC | FS | P | CRN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willian | CHE | M/F | 10,200 | 2601 | 18.2 | 13.7 | 0.3 | 0.2 | 2.5 | 1.0 | 0.7 | 6.0 | 2.6 | 0.9 | 0.6 | 1.6 | 41.1 | 3.8 |
Michy Batshuayi | CHE | F | 7,000 | 226 | 16.0 | 9.7 | 0.4 | 0.4 | 6.0 | 0.8 | 0.0 | 0.0 | 1.2 | 0.4 | 1.6 | 1.6 | 25.5 | 0.0 |
Christian Pulisic | CHE | M/F | 9,800 | 1726 | 15.9 | 10.0 | 0.5 | 0.2 | 3.3 | 1.4 | 0.3 | 1.8 | 1.6 | 0.6 | 0.7 | 1.6 | 27.8 | 0.2 |
Callum Hudson-Odoi | CHE | F | 6,200 | 850 | 15.9 | 11.7 | 0.1 | 0.5 | 2.2 | 0.4 | 0.5 | 6.7 | 2.1 | 0.4 | 1.2 | 1.4 | 37.5 | 1.8 |
Pierre-Emerick Aubameyang | ARS | F | 10,800 | 3138 | 14.7 | 7.9 | 0.6 | 0.1 | 2.7 | 1.2 | 0.4 | 2.6 | 0.7 | 0.5 | 0.4 | 0.6 | 16.9 | 0.0 |
Nicolas Pepe | ARS | M/F | 8,600 | 2015 | 14.6 | 11.0 | 0.2 | 0.2 | 2.2 | 0.8 | 0.4 | 4.9 | 1.7 | 0.8 | 0.6 | 1.7 | 25.7 | 2.9 |
Tammy Abraham | CHE | F | 7,600 | 2221 | 14.3 | 7.5 | 0.6 | 0.1 | 3.6 | 1.6 | 0.2 | 0.4 | 0.9 | 0.2 | 0.7 | 1.0 | 11.1 | 0.0 |
Olivier Giroud | CHE | F | 9,400 | 999 | 14.1 | 6.8 | 0.7 | 0.0 | 3.5 | 1.7 | 0.2 | 0.2 | 0.7 | 0.3 | 1.5 | 0.8 | 18.4 | 0.0 |
Pedro | CHE | M/F | 8,200 | 662 | 14.0 | 11.8 | 0.1 | 0.1 | 3.0 | 1.4 | 1.2 | 2.7 | 2.3 | 1.0 | 1.1 | 1.5 | 35.6 | 0.1 |
Alexandre Lacazette | ARS | F | 7,800 | 1877 | 13.7 | 7.8 | 0.5 | 0.2 | 2.5 | 1.2 | 0.3 | 0.7 | 1.2 | 0.7 | 2.1 | 2.2 | 18.5 | 0.0 |
Mason Mount | CHE | M | 9,000 | 2872 | 13.2 | 10.0 | 0.2 | 0.2 | 2.4 | 0.9 | 0.5 | 4.3 | 1.6 | 0.5 | 1.2 | 1.2 | 33.3 | 2.5 |
Marcos Alonso | CHE | D | 7,400 | 1432 | 13.1 | 9.9 | 0.3 | 0.1 | 1.9 | 0.5 | 1.3 | 4.1 | 1.6 | 1.0 | 1.0 | 0.9 | 47.1 | 0.1 |
Ross Barkley | CHE | M | 8,000 | 1104 | 12.4 | 9.7 | 0.1 | 0.3 | 3.3 | 1.0 | 0.6 | 1.0 | 2.0 | 0.7 | 0.7 | 1.2 | 44.8 | 0.2 |
Gabriel Martinelli | ARS | M/F | 8,400 | 655 | 12.1 | 8.0 | 0.4 | 0.0 | 1.6 | 0.7 | 0.4 | 3.0 | 0.3 | 2.1 | 1.2 | 1.4 | 11.3 | 0.0 |
Cedric Soares | ARS | D | 5,800 | 250 | 11.8 | 8.2 | 0.4 | 0.0 | 0.4 | 0.4 | 1.1 | 6.5 | 0.4 | 2.2 | 2.2 | 0.4 | 28.4 | 0.0 |
Reece James | CHE | D | 6,200 | 1513 | 11.6 | 10.9 | 0.0 | 0.1 | 1.1 | 0.2 | 1.3 | 6.5 | 1.5 | 1.4 | 1.3 | 1.2 | 51.9 | 0.5 |
Emerson Palmieri | CHE | D | 6,000 | 1025 | 10.9 | 10.9 | 0.0 | 0.0 | 1.1 | 0.6 | 1.6 | 4.7 | 1.7 | 1.1 | 0.4 | 1.4 | 53.6 | 1.8 |
Dani Ceballos | ARS | M | 4,400 | 1699 | 10.1 | 9.5 | 0.0 | 0.1 | 0.7 | 0.2 | 1.7 | 3.7 | 1.5 | 1.2 | 1.0 | 1.9 | 58.2 | 3.3 |
Mesut Ozil | ARS | M | 5,000 | 1448 | 9.9 | 8.5 | 0.1 | 0.1 | 0.6 | 0.2 | 0.3 | 4.5 | 2.4 | 0.5 | 0.9 | 1.1 | 45.8 | 3.5 |
Reiss Nelson | ARS | M/F | 6,800 | 627 | 9.7 | 8.3 | 0.1 | 0.0 | 1.6 | 0.6 | 0.4 | 3.4 | 1.3 | 1.1 | 1.1 | 1.1 | 25.3 | 2.0 |
Cesar Azpilicueta | CHE | D | 4,800 | 3230 | 9.6 | 8.0 | 0.1 | 0.2 | 0.8 | 0.2 | 1.9 | 3.4 | 1.3 | 1.6 | 1.1 | 0.4 | 54.8 | 0.0 |
Bukayo Saka | ARS | M/F | 7,400 | 1753 | 9.2 | 7.2 | 0.1 | 0.3 | 0.7 | 0.2 | 0.6 | 3.4 | 1.1 | 1.1 | 1.1 | 1.4 | 28.3 | 0.5 |
Joe Willock | ARS | M | 3,800 | 844 | 9.1 | 7.4 | 0.1 | 0.1 | 1.6 | 0.5 | 0.4 | 0.9 | 1.3 | 1.7 | 1.1 | 1.4 | 30.3 | 0.5 |
