DraftKings DFS UCL Strategies Podcast for Saturday, Dec. 20
We take on Saturday's Premier League DraftKings DFS slate for December 20, using projections to break down the top picks, lineup strategies and values for the upcoming slate. Whether you're playing cash games or tournaments, the below projections can help put together lineups.
I tried my best to roughly project minutes before lineups were released, but due to AFCON absences and different lineups due to the holiday period, it's closed to impossible to be 100 percent.
If interested, these can also be used in RotoWire's DFS Optimizer.
MATCHES (ET)
- 10:00 am: AFC Bournemouth vs. Burnley
- 10:00 am: Brighton & Hove Albion vs. Sunderland
- 10:00 am: Manchester City vs. West Ham United
- 10:00 am: Wolverhampton vs. Brentford
For detailed stats and odds, check out the
DEC. 20 DFS PLAYER PROJECTIONS
These are with predicted lineups and not confirmed!
Hit up our Discord with more questions.
| Player | Matchup | Pos | Pts | Floor | |
|---|---|---|---|---|---|
| Phil Foden | MCI | MCI v. WHU | M | 21.91 | 14.27 |
| Erling Haaland | MCI | MCI v. WHU | F | 19.96 | 9.57 |
| Rayan Cherki | MCI | MCI v. WHU | M | 19.39 | 13.76 |
| Antoine Semenyo | BOU | BOU v. BRN | F | 16.69 | 11.06 |
| Yankuba Minteh | BHA | BHA v. SUN | F | 16.58 | 11.43 |
| Evanilson | BOU | BOU v. BRN | F | 14.56 | 8.59 |
| Kevin Schade | BRE | BRE at WOL | M | 13.84 | 9.41 |
| Georginio Rutter | BHA | BHA v. SUN | F | 13.26 | 8.16 |
| Igor Thiago | BRE | BRE at WOL | F | 13.14 | 7.00 |
| Brajan Gruda | BHA |
DraftKings DFS UCL Strategies Podcast for Saturday, Dec. 20
We take on Saturday's Premier League DraftKings DFS slate for December 20, using projections to break down the top picks, lineup strategies and values for the upcoming slate. Whether you're playing cash games or tournaments, the below projections can help put together lineups.
I tried my best to roughly project minutes before lineups were released, but due to AFCON absences and different lineups due to the holiday period, it's closed to impossible to be 100 percent.
If interested, these can also be used in RotoWire's DFS Optimizer.
MATCHES (ET)
- 10:00 am: AFC Bournemouth vs. Burnley
- 10:00 am: Brighton & Hove Albion vs. Sunderland
- 10:00 am: Manchester City vs. West Ham United
- 10:00 am: Wolverhampton vs. Brentford
For detailed stats and odds, check out the
DEC. 20 DFS PLAYER PROJECTIONS
These are with predicted lineups and not confirmed!
Hit up our Discord with more questions.
| Player | Matchup | Pos | Pts | Floor | |
|---|---|---|---|---|---|
| Phil Foden | MCI | MCI v. WHU | M | 21.91 | 14.27 |
| Erling Haaland | MCI | MCI v. WHU | F | 19.96 | 9.57 |
| Rayan Cherki | MCI | MCI v. WHU | M | 19.39 | 13.76 |
| Antoine Semenyo | BOU | BOU v. BRN | F | 16.69 | 11.06 |
| Yankuba Minteh | BHA | BHA v. SUN | F | 16.58 | 11.43 |
| Evanilson | BOU | BOU v. BRN | F | 14.56 | 8.59 |
| Kevin Schade | BRE | BRE at WOL | M | 13.84 | 9.41 |
| Georginio Rutter | BHA | BHA v. SUN | F | 13.26 | 8.16 |
| Igor Thiago | BRE | BRE at WOL | F | 13.14 | 7.00 |
| Brajan Gruda | BHA | BHA v. SUN | M | 12.87 | 9.69 |
| Marcus Tavernier | BOU | BOU v. BRN | M | 12.23 | 9.85 |
| Justin Kluivert | BOU | BOU v. BRN | M | 12.17 | 8.96 |
| Tijjani Reijnders | MCI | MCI v. WHU | M | 12.16 | 8.93 |
| David Brooks | BOU | BOU v. BRN | M | 11.75 | 9.24 |
| Lucas Paqueta | WHU | WHU at MCI | M | 10.84 | 8.51 |
| Maxim De Cuyper | BHA | BHA v. SUN | D | 10.69 | 7.59 |
| Enzo Le Fee | SUN | SUN at BHA | M | 10.67 | 7.39 |
| Nico Gonzalez | MCI | MCI v. WHU | M | 10.58 | 8.36 |
| Mathias Jensen | BRE | BRE at WOL | M | 10.58 | 8.34 |
| Jaidon Anthony | BRN | BRN at BOU | F | 10.50 | 7.75 |
| Jarrod Bowen | WHU | WHU at MCI | M | 10.36 | 6.90 |
| Bernardo Silva | MCI | MCI v. WHU | M | 10.33 | 8.33 |
| Keane Lewis-Potter | BRE | BRE at WOL | M | 10.23 | 7.51 |
| Nico O'Reilly | MCI | MCI v. WHU | M | 10.14 | 7.72 |
| Fer Lopez | WOL | WOL v. BRE | F | 10.12 | 7.68 |
| Adrien Truffert | BOU | BOU v. BRN | D | 10.11 | 7.52 |
| Lewis Cook | BOU | BOU v. BRN | M | 10.08 | 8.71 |
| Matheus Nunes | MCI | MCI v. WHU | M | 9.99 | 8.29 |
| Yasin Ayari | BHA | BHA v. SUN | M | 9.72 | 8.58 |
| Jacob Bruun Larsen | BRN | BRN at BOU | M | 9.66 | 7.34 |
| Hwang Hee-Chan | WOL | WOL v. BRE | F | 9.60 | 6.91 |
| Mateus Fernandes | WHU | WHU at MCI | M | 9.49 | 7.77 |
| Jorgen Strand Larsen | WOL | WOL v. BRE | F | 9.29 | 5.10 |
| Simon Adingra | SUN | SUN at BHA | M | 9.23 | 7.43 |
| Josh Cullen | BRN | BRN at BOU | M | 9.11 | 7.54 |
| Ferdi Kadioglu | BHA | BHA v. SUN | M | 9.07 | 7.98 |
| Zian Flemming | BRN | BRN at BOU | M | 9.05 | 6.28 |
| Jack Hinshelwood | BHA | BHA v. SUN | M | 8.92 | 6.82 |
| Mats Wieffer | BHA | BHA v. SUN | M | 8.54 | 7.53 |
| Gianluigi Donnarumma | MCI | MCI v. WHU | G | 8.49 | 5.03 |
| Crysencio Summerville | WHU | WHU at MCI | M | 8.40 | 6.97 |
| Joao Gomes | WOL | WOL v. BRE | M | 8.07 | 7.21 |
| Djordje Petrovic | BOU | BOU v. BRN | G | 8.02 | 5.53 |
| Brian Brobbey | SUN | SUN at BHA | F | 7.94 | 4.74 |
| Josko Gvardiol | MCI | MCI v. WHU | D | 7.86 | 5.24 |
| Vitaly Janelt | BRE | BRE at WOL | M | 7.82 | 6.53 |
| Caoimhin Kelleher | BRE | BRE at WOL | G | 7.73 | 5.94 |
| Lesley Ugochukwu | BRN | BRN at BOU | M | 7.64 | 6.80 |
| Alex Jimenez | BOU | BOU v. BRN | D | 7.41 | 6.26 |
| Granit Xhaka | SUN | SUN at BHA | M | 7.30 | 6.42 |
| David Moller Wolfe | WOL | WOL v. BRE | D | 7.25 | 5.62 |
| Freddie Potts | WHU | WHU at MCI | M | 7.24 | 6.71 |
| Michael Kayode | BRE | BRE at WOL | D | 7.19 | 5.84 |
| Rico Henry | BRE | BRE at WOL | D | 7.18 | 6.09 |
| Chris Rigg | SUN | SUN at BHA | M | 7.01 | 6.07 |
| Ki-Jana Hoever | WOL | WOL v. BRE | D | 6.99 | 5.34 |
| Andre | WOL | WOL v. BRE | M | 6.95 | 6.62 |
| Martin Dubravka | BRN | BRN at BOU | G | 6.77 | 6.30 |
| Bart Verbruggen | BHA | BHA v. SUN | G | 6.68 | 4.00 |
| Yehor Yarmolyuk | BRE | BRE at WOL | M | 6.55 | 6.10 |
| Josh Laurent | BRN | BRN at BOU | M | 6.50 | 6.17 |
| Trai Hume | SUN | SUN at BHA | D | 6.44 | 5.61 |
| Kyle Walker | BRN | BRN at BOU | D | 6.05 | 5.11 |
| Marcos Senesi | BOU | BOU v. BRN | D | 6.01 | 4.06 |
| Nordi Mukiele | SUN | SUN at BHA | D | 5.88 | 4.32 |
| Robin Roefs | SUN | SUN at BHA | G | 5.85 | 5.21 |
| Bafode Diakite | BOU | BOU v. BRN | D | 5.82 | 3.93 |
| Oliver Scarles | WHU | WHU at MCI | M | 5.75 | 5.62 |
| Ruben Dias | MCI | MCI v. WHU | D | 5.50 | 3.95 |
| Olivier Boscagli | BHA | BHA v. SUN | D | 5.05 | 3.82 |
| Jose Sa | WOL | WOL v. BRE | G | 4.94 | 3.96 |
| Nathan Collins | BRE | BRE at WOL | D | 4.90 | 3.23 |
| Daniel Ballard | SUN | SUN at BHA | D | 4.84 | 3.40 |
| Soungoutou Magassa | WHU | WHU at MCI | M | 4.69 | 4.72 |
| Lucas Pires | BRN | BRN at BOU | D | 4.42 | 3.78 |
| Lutsharel Geertruida | SUN | SUN at BHA | D | 4.30 | 3.49 |
| Alphonse Areola | WHU | WHU at MCI | G | 4.23 | 3.96 |
| Matt Doherty | WOL | WOL v. BRE | D | 4.17 | 2.92 |
| Ladislav Krejci | WOL | WOL v. BRE | D | 4.15 | 3.31 |
| Sepp van den Berg | BRE | BRE at WOL | D | 3.94 | 2.76 |
| Omar Alderete | SUN | SUN at BHA | D | 3.47 | 2.51 |
| Kyle Walker-Peters | WHU | WHU at MCI | D | 3.41 | 2.89 |
| Diego Coppola | BHA | BHA v. SUN | D | 3.00 | 1.69 |
| Santi Bueno | WOL | WOL v. BRE | D | 2.84 | 2.01 |
| Joe Worrall | BRN | BRN at BOU | D | 2.23 | 1.74 |
| Hjalmar Ekdal | BRN | BRN at BOU | D | 2.18 | 1.69 |
| Jean-Clair Todibo | WHU | WHU at MCI | D | 0.85 | 0.68 |
| Max Kilman | WHU | WHU at MCI | D | 0.65 | 0.46 |



















