This article is part of our PGA Tour Stats Review series.
PGA TOUR STATS: Canadian Open
Each week we'll list the statistical breakdown of the upcoming PGA Tour event. Below are the results of recent tournaments, including last week's British Open, and results from last year's Canadian Open.
For last year's full-season results, go here.
2012 PGA Tour Events
EVENT | WINNER | DRIVE | DRIVE | DRIVE | DRIVE | GIR | GIR | STK GN | PUTTS | EAGLES | BIRDIE | BOGEY | DBL BOG |
%of56 | RNK | DIS | DIS RNK | %of72 | RNK | /PUTT | RNK | ||||||
TOC | Stricker -23 | 66.7 | 11 | 268.3 | 15 | 81.9 | 13 | 1.25 | 3 | 1 | 26 | 3 | 1 |
Sony | Wagner -13 | 41.1 | 56 | 276.4 | 68 | 70.8 | 10 | 1.58 | 3 | 2 | 17 | 8 | 0 |
Humana | M. Wilson -24 | 74.1 | 18 | 279.3 | 69 | 80.6 | 73 | 1.04 | 4 | 2 | 24 | 4 | 0 |
Farmers | Snedeker -16 P1 | 58.9 | 13 | 284.8 | 47 | 70.8 | 33 | 1.03 | 12 | 0 | 24 | 8 | 0 |
Phoenix | K. Stanley -15 | 60.7 | 24 | 287.5 | 70 | 79.2 | 3 | 1.14 | 11 | 2 | 18 | 7 | 0 |
Pebble Bch | Mickelson -17 | 61.8 | 62 | 272.8 | 58 | 75.0 | 3 | 3.33 | 1 | 1 | 19 | 4 | 0 |
Nor. Trust | Haas -7 P1 | 55.4 | 50 | 279.8 | 30 | 50.0 | 58 | 2.25 | 3 | 1 | 15 | 10 | 0 |
Mayakoba | Huh -13 P1 | 73.2 | 8 | 279.3 | 44 | 81.9 | 1 | N/A | 28 | 1 | 18 | 5 | 1 |
Honda | McIlroy -12 | 60.7 | 37 | 297.6 | 8 | 66.7 | 10 | 1.57 | 5 | 0 | 17 | 5 | 0 |
WGC-Cad. | Rose -16 | 57.1 | 78 | 290.0 | 28 | 65.3 | 17 | 0.11 | 33 | 0 | 23 | 7 | 0 |
Transitions | Donald -13 P1 | 73.1 | 9 | 261.1 | 75 | 66.7 | 43 | 2.59 | 1 | 1 | 17 | 6 | 0 |
Arnold Palmer | Woods |
PGA TOUR STATS: Canadian Open
Each week we'll list the statistical breakdown of the upcoming PGA Tour event. Below are the results of recent tournaments, including last week's British Open, and results from last year's Canadian Open.
For last year's full-season results, go here.
2012 PGA Tour Events
EVENT | WINNER | DRIVE | DRIVE | DRIVE | DRIVE | GIR | GIR | STK GN | PUTTS | EAGLES | BIRDIE | BOGEY | DBL BOG |
%of56 | RNK | DIS | DIS RNK | %of72 | RNK | /PUTT | RNK | ||||||
TOC | Stricker -23 | 66.7 | 11 | 268.3 | 15 | 81.9 | 13 | 1.25 | 3 | 1 | 26 | 3 | 1 |
Sony | Wagner -13 | 41.1 | 56 | 276.4 | 68 | 70.8 | 10 | 1.58 | 3 | 2 | 17 | 8 | 0 |
Humana | M. Wilson -24 | 74.1 | 18 | 279.3 | 69 | 80.6 | 73 | 1.04 | 4 | 2 | 24 | 4 | 0 |
Farmers | Snedeker -16 P1 | 58.9 | 13 | 284.8 | 47 | 70.8 | 33 | 1.03 | 12 | 0 | 24 | 8 | 0 |
Phoenix | K. Stanley -15 | 60.7 | 24 | 287.5 | 70 | 79.2 | 3 | 1.14 | 11 | 2 | 18 | 7 | 0 |
Pebble Bch | Mickelson -17 | 61.8 | 62 | 272.8 | 58 | 75.0 | 3 | 3.33 | 1 | 1 | 19 | 4 | 0 |
Nor. Trust | Haas -7 P1 | 55.4 | 50 | 279.8 | 30 | 50.0 | 58 | 2.25 | 3 | 1 | 15 | 10 | 0 |
Mayakoba | Huh -13 P1 | 73.2 | 8 | 279.3 | 44 | 81.9 | 1 | N/A | 28 | 1 | 18 | 5 | 1 |
Honda | McIlroy -12 | 60.7 | 37 | 297.6 | 8 | 66.7 | 10 | 1.57 | 5 | 0 | 17 | 5 | 0 |
WGC-Cad. | Rose -16 | 57.1 | 78 | 290.0 | 28 | 65.3 | 17 | 0.11 | 33 | 0 | 23 | 7 | 0 |
Transitions | Donald -13 P1 | 73.1 | 9 | 261.1 | 75 | 66.7 | 43 | 2.59 | 1 | 1 | 17 | 6 | 0 |
Arnold Palmer | Woods -13 | 64.3 | 29 | 294.6 | 11 | 79.2 | 1 | 1.45 | 4 | 0 | 20 | 5 | 1 |
Houston | Mahan -16 | 67.9 | 33 | 279.9 | 50 | 86.1 | 1 | 1.61 | 5 | 0 | 18 | 2 | 0 |
The Masters | Watson -10 P1 | 66.0 | 48 | 290.4 | 4 | 73.6 | 4 | 1.67 | 37 | 0 | 19 | 0 | 0 |
Heritage | Pettersson -14 | 66.1 | 39 | 279.1 | 31 | 69.4 | 1 | 1.24 | 10 | 0 | 22 | 6 | 1 |
Texas | Curtis -9 | 73.2 | 2 | 289.1 | 74 | 68.1 | 1 | 2.06 | 3 | 0 | 17 | 4 | 2 |
Zurich | Dufner -19 P1 | 64.3 | 31 | 291.0 | 35 | 72.2 | 25 | 1.53 | 6 | 1 | 21 | 4 | 0 |
Wells Fargo | Fowler -14 P1 | 62.5 | 2 | 305.9 | 13 | 79.2 | 5 | 0.68 | 30 | 1 | 22 | 8 | 1 |
The Players | Kuchar -13 | 62.5 | 37 | 280.6 | 47 | 73.6 | 3 | 2.09 | 2 | 0 | 22 | 9 | 0 |
Byron Nelson | Dufner -11 | 75.0 | 2 | 316.6 | 9 | 80.6 | 1 | -0.41 | 56 | 0 | 19 | 8 | 0 |
Crowne Plaza | Z. Johnson -12 | 58.9 | 26 | 289.3 | 52 | 62.5 | 37 | 2.09 | 3 | 1 | 19 | 7 | 1 |
Memorial | Woods -9 | 76.8 | 14 | 287.3 | 16 | 73.6 | 1 | 0.04 | 42 | 0 | 19 | 6 | 2 |
St. Jude | D. Johnson -9 | 57.1 | 18 | 301.0 | 20 | 69.4 | 4 | 0.77 | 43 | 1 | 14 | 7 | 0 |
AVERAGE | 64.8 | 27.0 | 288.2 | 37.7 | 72.4 | 16.3 | 1.40 | 15.0 | 0.6 | 19.1 | 6.1 | 0.4 |
Last Week's British Open
Once again the 54-hole leader got hit by the jinx. A four-shot lead didn't do it.
The fourth round started with Adam Scott having a comfortable four-shot lead and likely to have four rounds in the 60s. That lead was dissipated with his four bogeys on the last four holes. In this case, Ernie Els' persistence in saying he was ready to win again was rewarded.
David Duval, the 2001 winner at the Royal Lytham & St. Annes, had a three-shot win at 10-under, while in 2012, 10-under was reached in 36 holes. The 42-year-old Els started the fourth round at 5-under while Scott was in control at 11-under. A lot of backing downward took place in round four, leaving only eight players finishing under par.
Els was greatly disappointed in not playing in the 2012 Masters. With this win he gets a five-year invitation to the four majors along with WGC Championships, etc.
His major titles: 1994 U.S. Open, 1997 U.S. Open, 2003 British Open and add the 2012 British Open.
This course didn't get significant winds at 20-25 mph until Sunday. Overnight rain provided soft greens in rounds two and three, supporting approach shot balls backing up. The 206 pot bunkers took their toll, sending the U.S. players home thanking that they don't suffer these.
This Week's Canadian Open
EVENT | GOLFER | PLACE | SCORE | FIRST RND | SECOND RND | THIRD RND | FOURTH RND | TOTAL |
2011 Canadian Open | Furyk | 1 | -14 | 63 | 71 | 67 | 65 | 266 |
Bryant | 2 | -13 | 69 | 67 | 64 | 67 | 267 | |
O'Hair | 3 | -12 | 65 | 69 | 66 | 68 | 268 | |
Quigley | 4 | -11 | 71 | 63 | 67 | 68 | 269 | |
Byrd | T5 | -10 | 65 | 68 | 67 | 70 | 270 | |
Immelman | T5 | -10 | 68 | 66 | 66 | 70 | 270 | |
Lowry | T5 | -10 | 70 | 66 | 65 | 69 | 270 | |
Villegas | T5 | -10 | 69 | 64 | 69 | 68 | 270 | |
Sabbatini | T5 | -10 | 67 | 69 | 68 | 66 | 270 | |
Stricker | 10 | -9 | 67 | 69 | 68 | 67 | 271 |
In the Canadian Open's many events since its start in 1904, the quality of players has always been present going back to 1919 when Robert Jones Jr. (that's Bobby Jones) finished second with James Barnes to winner J. Douglas Edgar. Other notable past winners are Tommy Armour (three times), Sam Snead (three times), Byron Nelson, Arnold Palmer, Lee Trevino (twice), Greg Norman (twice) and Tiger Woods.
With that list of celebrity winners, where's Jack Nicklaus, you ask? Nicklaus had six Canadian Open runners-up starting in 1965 through 1985. He kept coming back because he thought he had everything needed for winning no matter what the course. It was known that, finally, he wasn't going to keep trying, but his wife insisted he go at it again – we don't know if that is factual but it has been bandied about for years - Nicklaus went back but never won.
From 1977 through 2000, the Canadian used the Glen Abbey GC course except for two years. In our recap of the last five winners you will see that Glen Abbey is still used, and it has been announced that the Glen Abbey course will again play host to the event in 2013, for the 26th time. Last year the event was held in Vancouver; this year the Hamilton Golf and Country Club (Ontario) will play host for the fourth time.
The 2011 winning score had a surprising single digit on a very tough track. We think that mid-teens to par will get the job done this year. The Hamilton course was used in 2006 when Jim Furyk won. Furyk followed by defending his title in 2007 at the Angus Glen GC. He's in the field again this year.
In the past, the Canadian Open had a sprinkling of British Open players, but this year 12 players who made the Open cut and eight who didn't are teeing it up at Hamilton Golf and Country Club in Ontario. Some entries: British Open winner Ernie Els, Retief Goosen, rookie John Huh, Matt Kuchar, Hunter Mahan, Paul Casey (alternate), Vijay Singh, Webb Simpson, Charl Schwartzel and Brandt Snedeker.
Needed is the standard GIR, scrambling, bogey avoidance and strong putting. Patience will also be a virtue.
Last Five Winners
2011 – Sean O'Hair, 4-under 276 (Shaughnessy)
2010 – Carl Pettersson, 14-under 266 (St. Georges)
2009 – Nathan Green, 18-under 270 (Glen Abbey)
2008 – Chez Reavie, 17-under 267 (Glen Abbey)
2007 – Jim Furyk, 16-undere 268 (Angus Glen, north course)
All except Pettersson are in the 2012 field.