This article is part of our Golf Draft Kit series.
Below are our 2020-21 projected earnings rankings.
Because of the unique 2019-20 schedule thanks to the COVID-19 pandemic, the PGA Tour changed its qualifying rules for the 2020-21 season
• Every golfer who had a PGA Tour card in 2019-20 will retain it in 2020-21. In addition to those golfers, this list includes:
• Rookies from Korn Ferry Tour (R)
• Non-Rookies from Korn Ferry Tour (K)
• Newcomers (N) — Golfers who earned enough non-member FedEx Cup points in 2019-20 (equivalent to at least No. 125 in the FedEx Cup standings)
Ranking is ordered by 2020-21 projected earnings.
Click column headings to sort.
RANK | GOLFER | 2019-20 EVENTS | 2019-20 EARNINGS | 2020-21 PROJ. EARNINGS |
---|---|---|---|---|
1 | Justin Thomas | 17 | $7,344,040 | $9,000,000 |
2 | Rory McIlroy | 14 | $4,408,415 | $8,000,000 |
3 | Jon Rahm | 14 | $5,959,819 | $7,000,000 |
4 | Dustin Johnson | 13 | $5,837,267 | $7,000,000 |
5 | Bryson DeChambeau | 16 | $4,998,495 | $7,000,000 |
6 | Brooks Koepka | 13 | $1,123,227 | $6,500,000 |
7 | Collin Morikawa | 20 | $5,250,868 | $6,000,000 |
8 | Xander Schauffele | 17 | $3,813,636 | $5,000,000 |
9 | Tony Finau | 19 | $2,932,286 | $5,000,000 |
10 | Patrick Cantlay | 12 | $2,118,336 | $5,000,000 |
11 | Harris English | 20 | $3,299,366 | $4,700,000 |
12 | Webb Simpson | 14 | $5,097,742 | $4,500,000 |
13 | Sungjae Im | 25 | $4,337,811 | $4,000,000 |
14 | Patrick Reed | 19 | $4,250,060 | $4,000,000 |
15 | Hideki Matsuyama | 19 | $3,665,825 | $4,000,000 |
16 | Abraham Ancer | 19 | $2,903,306 | $4,000,000 |
17 | Viktor Hovland | 19 | $1,982,275 | $4,000,000 |
18 | Jason Day | 17 | $1,943,898 | $4,000,000 |
19 | Rickie Fowler | 14 | $947,309 | $4,000,000 |
20 | Daniel Berger | 16 | $4,439,420 | $3,900,000 |
21 | Tyrrell Hatton | 10 | $3,434,867 | $3,800,000 |
22 | Scottie Scheffler | 22 | $2,833,438 | $3,500,000 |
23 | Tiger Woods | 7 | $2,083,038 |
Below are our 2020-21 projected earnings rankings.
Because of the unique 2019-20 schedule thanks to the COVID-19 pandemic, the PGA Tour changed its qualifying rules for the 2020-21 season
• Every golfer who had a PGA Tour card in 2019-20 will retain it in 2020-21. In addition to those golfers, this list includes:
• Rookies from Korn Ferry Tour (R)
• Non-Rookies from Korn Ferry Tour (K)
• Newcomers (N) — Golfers who earned enough non-member FedEx Cup points in 2019-20 (equivalent to at least No. 125 in the FedEx Cup standings)
Ranking is ordered by 2020-21 projected earnings.
Click column headings to sort.
RANK | GOLFER | 2019-20 EVENTS | 2019-20 EARNINGS | 2020-21 PROJ. EARNINGS |
---|---|---|---|---|
1 | Justin Thomas | 17 | $7,344,040 | $9,000,000 |
2 | Rory McIlroy | 14 | $4,408,415 | $8,000,000 |
3 | Jon Rahm | 14 | $5,959,819 | $7,000,000 |
4 | Dustin Johnson | 13 | $5,837,267 | $7,000,000 |
5 | Bryson DeChambeau | 16 | $4,998,495 | $7,000,000 |
6 | Brooks Koepka | 13 | $1,123,227 | $6,500,000 |
7 | Collin Morikawa | 20 | $5,250,868 | $6,000,000 |
8 | Xander Schauffele | 17 | $3,813,636 | $5,000,000 |
9 | Tony Finau | 19 | $2,932,286 | $5,000,000 |
10 | Patrick Cantlay | 12 | $2,118,336 | $5,000,000 |
11 | Harris English | 20 | $3,299,366 | $4,700,000 |
12 | Webb Simpson | 14 | $5,097,742 | $4,500,000 |
13 | Sungjae Im | 25 | $4,337,811 | $4,000,000 |
14 | Patrick Reed | 19 | $4,250,060 | $4,000,000 |
15 | Hideki Matsuyama | 19 | $3,665,825 | $4,000,000 |
16 | Abraham Ancer | 19 | $2,903,306 | $4,000,000 |
17 | Viktor Hovland | 19 | $1,982,275 | $4,000,000 |
18 | Jason Day | 17 | $1,943,898 | $4,000,000 |
19 | Rickie Fowler | 14 | $947,309 | $4,000,000 |
20 | Daniel Berger | 16 | $4,439,420 | $3,900,000 |
21 | Tyrrell Hatton | 10 | $3,434,867 | $3,800,000 |
22 | Scottie Scheffler | 22 | $2,833,438 | $3,500,000 |
23 | Tiger Woods | 7 | $2,083,038 | $3,500,000 |
24 | Tommy Fleetwood | 11 | $1,025,676 | $3,500,000 |
25 | Matthew Wolff | 21 | $2,224,348 | $3,300,000 |
26 | Marc Leishman | 17 | $3,109,752 | $3,000,000 |
27 | Adam Scott | 10 | $2,272,434 | $3,000,000 |
28 | Kevin Kisner | 20 | $2,266,752 | $3,000,000 |
29 | Gary Woodland | 17 | $2,195,131 | $3,000,000 |
30 | Matt Kuchar | 16 | $1,515,585 | $3,000,000 |
31 | Justin Rose | 13 | $965,656 | $3,000,000 |
32 | Cameron Champ | 19 | $2,290,839 | $2,800,000 |
33 | Kevin Na | 20 | $2,794,402 | $2,750,000 |
34 | Billy Horschel | 21 | $2,383,908 | $2,750,000 |
35 | Cameron Smith | 18 | $2,372,487 | $2,750,000 |
36 | Joaquin Niemann | 22 | $2,914,136 | $2,600,000 |
37 | Sebastian Munoz | 26 | $2,864,142 | $2,500,000 |
38 | Byeong Hun An | 22 | $2,283,951 | $2,500,000 |
39 | Matthew Fitzpatrick | 15 | $2,109,709 | $2,500,000 |
40 | Paul Casey | 15 | $1,868,952 | $2,500,000 |
41 | Bubba Watson | 20 | $1,565,323 | $2,500,000 |
42 | Jordan Spieth | 17 | $1,138,146 | $2,500,000 |
43 | Chez Reavie | 23 | $1,123,769 | $2,500,000 |
44 | Francesco Molinari | 6 | $183,740 | $2,500,000 |
45 | Brendon Todd | 24 | $3,390,258 | $2,400,000 |
46 | Ryan Palmer | 18 | $2,724,926 | $2,400,000 |
47 | Adam Hadwin | 17 | $1,710,808 | $2,300,000 |
48 | Doc Redman | 24 | $1,129,549 | $2,300,000 |
49 | Ian Poulter | 13 | $1,034,334 | $2,300,000 |
50 | Sung Kang | 22 | $1,560,024 | $2,250,000 |
51 | Lanto Griffin | 26 | $3,188,586 | $2,200,000 |
52 | Joel Dahmen | 22 | $2,120,973 | $2,200,000 |
53 | Adam Long | 25 | $2,186,193 | $2,100,000 |
54 | Richy Werenski | 17 | $1,716,407 | $2,100,000 |
55 | Dylan Frittelli | 24 | $1,507,497 | $2,100,000 |
56 | Brendan Steele | 20 | $1,739,131 | $2,000,000 |
57 | Corey Conners | 22 | $1,498,121 | $2,000,000 |
58 | Louis Oosthuizen | 13 | $1,312,138 | $2,000,000 |
59 | Maverick McNealy | 23 | $1,293,984 | $2,000,000 |
60 | Si Woo Kim | 24 | $1,074,246 | $2,000,000 |
61 | Brandt Snedeker | 16 | $896,750 | $2,000,000 |
62 | Shane Lowry | 13 | $781,326 | $2,000,000 |
63 | Lucas Glover | 21 | $728,355 | $2,000,000 |
64 | Tyler Duncan | 25 | $1,799,855 | $1,900,000 |
65 | Russell Henley | 20 | $1,195,378 | $1,800,000 |
66 | Jason Kokrak | 20 | $1,494,604 | $1,750,000 |
67 | Charles Howell III | 20 | $1,371,807 | $1,750,000 |
68 | Will Gordon - N | 9 | $28,847 | $1,750,000 |
69 | Henrik Norlander | 23 | $1,175,431 | $1,700,000 |
70 | Mark Hubbard | 24 | $1,840,473 | $1,650,000 |
71 | Nick Taylor | 18 | $1,897,539 | $1,600,000 |
72 | Carlos Ortiz | 22 | $1,631,474 | $1,600,000 |
73 | Max Homa | 21 | $1,453,056 | $1,600,000 |
74 | Alex Noren | 17 | $1,274,003 | $1,600,000 |
75 | Robby Shelton | 24 | $1,232,306 | $1,600,000 |
76 | Denny McCarthy | 23 | $1,178,557 | $1,600,000 |
77 | Harold Varner III | 22 | $1,060,152 | $1,600,000 |
78 | Bud Cauley | 20 | $1,042,100 | $1,600,000 |
79 | Scott Piercy | 19 | $809,871 | $1,600,000 |
80 | Kevin Streelman | 23 | $2,520,845 | $1,500,000 |
81 | Phil Mickelson | 16 | $1,493,908 | $1,500,000 |
82 | Talor Gooch | 24 | $1,398,171 | $1,500,000 |
83 | J.T. Poston | 23 | $1,282,929 | $1,500,000 |
84 | Xinjun Zhang | 25 | $1,232,376 | $1,500,000 |
85 | Pat Perez | 18 | $1,010,905 | $1,500,000 |
86 | Ryan Moore | 16 | $957,540 | $1,500,000 |
87 | Keith Mitchell | 21 | $886,979 | $1,500,000 |
88 | Emiliano Grillo | 23 | $849,538 | $1,500,000 |
89 | Matt Wallace | 13 | $800,993 | $1,500,000 |
90 | Sergio Garcia | 12 | $658,935 | $1,500,000 |
91 | Andrew Putnam | 16 | $459,640 | $1,500,000 |
92 | C.T. Pan | 19 | $329,997 | $1,500,000 |
93 | Tom Hoge | 24 | $1,857,073 | $1,450,000 |
94 | Mackenzie Hughes | 21 | $2,079,951 | $1,400,000 |
95 | Brian Harman | 22 | $1,482,583 | $1,400,000 |
96 | Vaughn Taylor | 19 | $1,148,779 | $1,400,000 |
97 | Cameron Tringale | 18 | $911,172 | $1,400,000 |
98 | Michael Thompson | 20 | $1,577,832 | $1,300,000 |
99 | Sepp Straka | 25 | $1,140,441 | $1,300,000 |
100 | Patrick Rodgers | 27 | $1,015,849 | $1,300,000 |
101 | Tom Lewis | 12 | $895,241 | $1,300,000 |
102 | Sam Burns | 19 | $757,500 | $1,300,000 |
103 | Luke List | 22 | $731,507 | $1,300,000 |
104 | Adam Schenk | 24 | $678,928 | $1,300,000 |
105 | Erik van Rooyen - N | 11 | $171,345 | $1,250,000 |
106 | Danny Lee | 22 | $2,043,764 | $1,200,000 |
107 | Harry Higgs | 25 | $1,251,570 | $1,200,000 |
108 | Matt Jones | 23 | $996,369 | $1,200,000 |
109 | Cameron Davis | 20 | $857,225 | $1,125,000 |
110 | Keegan Bradley | 20 | $824,471 | $1,100,000 |
111 | Scott Stallings | 20 | $664,849 | $1,100,000 |
112 | Brice Garnett | 19 | $626,179 | $1,100,000 |
113 | Danny Willett | 13 | $621,028 | $1,100,000 |
114 | Kyle Stanley | 20 | $490,359 | $1,100,000 |
115 | Chesson Hadley | 19 | $485,193 | $1,100,000 |
116 | Aaron Wise | 18 | $355,972 | $1,100,000 |
117 | Branden Grace | 16 | $354,443 | $1,100,000 |
118 | Troy Merritt | 22 | $1,037,971 | $1,000,000 |
119 | Brian Stuard | 25 | $1,002,095 | $1,000,000 |
120 | Charley Hoffman | 20 | $932,875 | $1,000,000 |
121 | Matthew NeSmith | 23 | $783,232 | $1,000,000 |
122 | Sam Ryder | 25 | $690,246 | $1,000,000 |
123 | Rafa Cabrera Bello | 16 | $646,577 | $1,000,000 |
124 | Jhonattan Vegas | 17 | $527,009 | $1,000,000 |
125 | Russell Knox | 22 | $519,028 | $1,000,000 |
126 | Kevin Tway | 19 | $256,320 | $1,000,000 |
127 | Andrew Landry | 21 | $1,510,275 | $950,000 |
128 | Wyndham Clark | 23 | $814,737 | $950,000 |
129 | Rory Sabbatini | 20 | $629,885 | $950,000 |
130 | Nate Lashley | 20 | $1,035,222 | $900,000 |
131 | Scott Brown | 22 | $963,412 | $900,000 |
132 | Ryan Armour | 21 | $850,571 | $900,000 |
133 | Kyoung-Hoon Lee | 25 | $781,808 | $900,000 |
134 | Graeme McDowell | 16 | $751,082 | $900,000 |
135 | Bronson Burgoon | 19 | $589,539 | $900,000 |
136 | J.B. Holmes | 8 | $440,524 | $900,000 |
137 | Jason Dufner | 19 | $306,781 | $900,000 |
138 | Kiradech Aphibarnrat | 7 | $293,119 | $900,000 |
139 | Jim Furyk | 13 | $224,450 | $900,000 |
140 | Zach Johnson | 18 | $777,727 | $850,000 |
141 | Wesley Bryan | 4 | $178,877 | $825,000 |
142 | Charl Schwartzel | 12 | $677,980 | $800,000 |
143 | Chase Seiffert | 18 | $539,756 | $800,000 |
144 | Nick Watney | 17 | $534,797 | $800,000 |
145 | J.J. Spaun | 20 | $232,472 | $800,000 |
146 | Joseph Bramlett | 18 | $495,690 | $790,000 |
147 | Fabian Gomez | 19 | $564,722 | $775,000 |
148 | Henrik Stenson | 5 | $155,111 | $750,000 |
149 | Bo Hoag | 22 | $621,518 | $725,000 |
150 | Brian Gay | 23 | $702,647 | $700,000 |
151 | Patton Kizzire | 19 | $352,764 | $700,000 |
152 | Kristoffer Ventura | 16 | $278,309 | $700,000 |
153 | Roger Sloan | 20 | $253,597 | $700,000 |
154 | Stewart Cink | 14 | $490,620 | $675,000 |
155 | Beau Hossler | 22 | $658,088 | $650,000 |
156 | Chris Kirk | 11 | $162,468 | $640,000 |
157 | Zac Blair | 23 | $745,273 | $600,000 |
158 | Peter Malnati | 21 | $561,273 | $600,000 |
159 | Austin Cook | 20 | $386,353 | $600,000 |
160 | Brandon Hagy | 17 | $341,322 | $600,000 |
161 | Chris Stroud | 18 | $249,013 | $600,000 |
162 | Matt Every | 19 | $202,546 | $600,000 |
163 | Doug Ghim | 16 | $187,442 | $600,000 |
164 | Hank Lebioda | 20 | $436,840 | $550,000 |
165 | Michael Gligic | 18 | $238,411 | $525,000 |
166 | Mark Anderson | 16 | $278,630 | $520,000 |
167 | Jim Herman | 21 | $1,390,275 | $500,000 |
168 | Robert Streb | 19 | $415,258 | $500,000 |
169 | Martin Laird | 12 | $232,786 | $500,000 |
170 | Kevin Chappell | 13 | $176,506 | $500,000 |
171 | Jimmy Walker | 16 | $243,370 | $475,000 |
172 | Tim Wilkinson | 16 | $307,772 | $465,000 |
173 | Rob Oppenheim | 21 | $454,470 | $435,000 |
174 | Will Zalatoris - R | 0 | $0 | $425,000 |
175 | Sebastian Cappelen | 19 | $371,482 | $415,000 |
176 | Scott Harrington | 22 | $951,211 | $400,000 |
177 | Seamus Power | 11 | $351,069 | $400,000 |
178 | D.J. Trahan | 17 | $345,471 | $400,000 |
179 | Peter Uihlein | 14 | $301,846 | $400,000 |
180 | Wes Roach | 14 | $267,966 | $400,000 |
181 | Grayson Murray | 14 | $244,150 | $400,000 |
182 | Bill Haas | 15 | $130,293 | $400,000 |
183 | Davis Riley - R | 2 | $39,600 | $400,000 |
184 | Martin Kaymer | 2 | $0 | $400,000 |
185 | Kelly Kraft | 0 | $0 | $400,000 |
186 | Jonas Blixt | 0 | $0 | $400,000 |
187 | Cameron Percy | 17 | $470,679 | $395,000 |
188 | David Hearn | 19 | $287,527 | $375,000 |
189 | Luke Donald | 11 | $232,875 | $350,000 |
190 | Michael Gellerman | 15 | $125,992 | $330,000 |
191 | Ted Potter Jr. | 19 | $361,540 | $325,000 |
192 | Brandon Wu - R | 5 | $172,987 | $325,000 |
193 | Johnson Wagner | 10 | $46,925 | $325,000 |
194 | Kramer Hickok | 18 | $253,646 | $315,000 |
195 | Josh Teater | 15 | $453,508 | $300,000 |
196 | Tyler McCumber | 20 | $284,230 | $300,000 |
197 | Chris Baker | 17 | $270,300 | $300,000 |
198 | Vincent Whaley | 15 | $207,571 | $285,000 |
199 | Aaron Baddeley | 17 | $286,504 | $250,000 |
200 | Dominic Bozzelli | 13 | $272,865 | $250,000 |
201 | Ben Martin | 13 | $270,879 | $250,000 |
202 | Lee Hodges - R | 0 | $0 | $250,000 |
203 | Zack Sucher | 13 | $215,568 | $225,000 |
204 | Ryan Brehm | 17 | $162,079 | $225,000 |
205 | Taylor Pendrith - R | 0 | $0 | $225,000 |
206 | Rhein Gibson | 16 | $182,113 | $215,000 |
207 | Jamie Lovemark | 11 | $98,439 | $200,000 |
208 | Lucas Bjerregaard | 10 | $21,825 | $200,000 |
209 | Shawn Stefani | 10 | $202,456 | $180,000 |
210 | Martin Trainer | 21 | $89,482 | $175,000 |
211 | David Lipsky - R | 0 | $0 | $175,000 |
212 | Anirban Lahiri | 13 | $58,388 | $160,000 |
213 | Greyson Sigg - R | 1 | $0 | $150,000 |
214 | Stephan Jaeger - K | 1 | $0 | $140,000 |
215 | Roberto Castro | 10 | $143,213 | $125,000 |
216 | Rafael Campos | 9 | $119,257 | $125,000 |
217 | Paul Barjon - R | 0 | $0 | $125,000 |
218 | Graham DeLaet | 5 | $31,359 | $115,000 |
219 | Ben Taylor | 17 | $99,775 | $105,000 |
220 | Vince Covello | 10 | $19,035 | $100,000 |
221 | Ryan Blaum | 5 | $0 | $100,000 |
222 | Nelson Ledesma | 17 | $45,520 | $95,000 |
223 | Mito Pereira - R | 0 | $0 | $50,000 |
This article appears in RotoWire's 2020-21 Fantasy Golf Draft Kit.