Golf Draft Kit: 2013 RotoWire Golf Rankings

Golf Draft Kit: 2013 RotoWire Golf Rankings

This article is part of our Golf Draft Kit series.

Below are 2013 golf rankings listed by projected earnings. These are our preseason rankings. For in-season rankings, check out our golf cheat sheets.

UPDATE: Added Seung-Yul Noh (No. 39) and Miguel-Angel Jimenez (No. 197).

GOLFER2013 EVENTS2013 EARNINGS
1. Rory McIlroy 15 $5,215,000
2. Tiger Woods 19 $4,750,000
3. Luke Donald 18 $4,650,000
4. Keegan Bradley 24 $4,500,500
5. Jason Dufner 24 $4,400,000
6. Dustin Johnson 21 $4,300,000
7. Hunter Mahan 24 $4,213,500
8. Bubba Watson 24 $4,200,000
9. Nick Watney 25 $4,000,500
10. Phil Mickelson 23 $3,912,500
11. Brandt Snedeker 24 $3,900,000
12. Matt Kuchar 23 $3,825,000
13. Webb Simpson 24 $3,560,000
14. Justin Rose 20 $3,450,000
15. Bo Van Pelt 25 $3,250,000
16. Rickie Fowler 24 $3,200,500
17. Carl Pettersson 26 $3,000,500
18. Ernie Els 23 $3,000,500
19. Louis Oosthuizen 17 $2,950,000
20. Lee Westwood 15 $2,870,000
21. Adam Scott 17 $2,850,000
22. Zach Johnson 24 $2,800,000
23. Steve Stricker 20 $2,750,000
24. Bill Haas 23 $2,750,000
25. Sergio Garcia 17 $2,655,000
26. Ryan Moore 24 $2,650,000
27. Robert Garrigus 25 $2,565,000
28. Jim Furyk 24 $2,565,000
29. Peter Hanson 15 $2,550,000
30. Graeme McDowell 16 $2,545,000
31. Kevin Na 26 $2,450,500
32. Martin Kaymer 15 $2,450,250
33. Martin Laird 23 $2,450,000
34. Jason Day 19 $2,430,000
35. Jonathan Byrd 25 $2,400,000
36. Nicolas Colsaerts 15 $2,375,000
37. John Senden 23 $2,300,000
38. Ian Poulter 15 $2,250,450
39. Seung-Yul Noh      23 $2,250,000
40. K.J. Choi 22 $2,250,000
41. Mark Wilson 24 $2,200,000
42. Ryo Ishikawa

Below are 2013 golf rankings listed by projected earnings. These are our preseason rankings. For in-season rankings, check out our golf cheat sheets.

UPDATE: Added Seung-Yul Noh (No. 39) and Miguel-Angel Jimenez (No. 197).

GOLFER2013 EVENTS2013 EARNINGS
1. Rory McIlroy 15 $5,215,000
2. Tiger Woods 19 $4,750,000
3. Luke Donald 18 $4,650,000
4. Keegan Bradley 24 $4,500,500
5. Jason Dufner 24 $4,400,000
6. Dustin Johnson 21 $4,300,000
7. Hunter Mahan 24 $4,213,500
8. Bubba Watson 24 $4,200,000
9. Nick Watney 25 $4,000,500
10. Phil Mickelson 23 $3,912,500
11. Brandt Snedeker 24 $3,900,000
12. Matt Kuchar 23 $3,825,000
13. Webb Simpson 24 $3,560,000
14. Justin Rose 20 $3,450,000
15. Bo Van Pelt 25 $3,250,000
16. Rickie Fowler 24 $3,200,500
17. Carl Pettersson 26 $3,000,500
18. Ernie Els 23 $3,000,500
19. Louis Oosthuizen 17 $2,950,000
20. Lee Westwood 15 $2,870,000
21. Adam Scott 17 $2,850,000
22. Zach Johnson 24 $2,800,000
23. Steve Stricker 20 $2,750,000
24. Bill Haas 23 $2,750,000
25. Sergio Garcia 17 $2,655,000
26. Ryan Moore 24 $2,650,000
27. Robert Garrigus 25 $2,565,000
28. Jim Furyk 24 $2,565,000
29. Peter Hanson 15 $2,550,000
30. Graeme McDowell 16 $2,545,000
31. Kevin Na 26 $2,450,500
32. Martin Kaymer 15 $2,450,250
33. Martin Laird 23 $2,450,000
34. Jason Day 19 $2,430,000
35. Jonathan Byrd 25 $2,400,000
36. Nicolas Colsaerts 15 $2,375,000
37. John Senden 23 $2,300,000
38. Ian Poulter 15 $2,250,450
39. Seung-Yul Noh      23 $2,250,000
40. K.J. Choi 22 $2,250,000
41. Mark Wilson 24 $2,200,000
42. Ryo Ishikawa 19 $2,150,450
43. Charles Howell III 27 $2,150,000
44. Ben Curtis 22 $2,100,500
45. Scott Piercy 26 $2,000,500
46. David Toms 20 $2,000,500
47. Geoff Ogilvy 21 $2,000,000
48. John Huh 26 $1,950,000
49. Ben Crane 23 $1,950,000
50. Fredrik Jacobson 22 $1,925,000
51. Aaron Baddeley 22 $1,875,000
52. J.B. Holmes 22 $1,870,000
53. Tim Clark 23 $1,850,400
54. Charl Schwartzel 16 $1,850,000
55. Marc Leishman 24 $1,850,000
56. Brendon de Jonge 27 $1,825,000
57. Spencer Levin 25 $1,820,000
58. Rory Sabbatini 26 $1,757,000
59. Kyle Stanley 25 $1,750,000
60. Jonas Blixt 22 $1,750,000
61. Padraig Harrington 18 $1,740,000
62. D.A. Points 26 $1,725,000
63. Ryan Palmer 25 $1,720,000
64. Charley Hoffman 26 $1,675,000
65. Johnson Wagner 25 $1,650,000
66. Bryce Molder 25 $1,650,000
67. Tommy Gainey 29 $1,635,000
68. Charlie Wi 25 $1,560,000
69. Matt Every 24 $1,560,000
70. Jeff Overton 26 $1,560,000
71. Sean O'Hair 23 $1,550,000
72. Sang-Moon Bae 25 $1,478,500
73. Vijay Singh 24 $1,450,000
74. Bud Cauley 27 $1,450,000
75. Jimmy Walker 15 $1,450,000
76. John Rollins 25 $1,450,000
77. Pat Perez 22 $1,450,000
78. Chris Kirk 26 $1,430,000
79. Brian Davis 27 $1,420,000
80. Patrick Reed 22 $1,375,000
81. Ben Kohles 22 $1,350,450
82. Cameron Tringale 25 $1,350,000
83. Harris English 27 $1,350,000
84. Kevin Stadler 26 $1,340,000
85. Y.E. Yang 21 $1,320,000
86. David Lynn 16 $1,257,500
87. Ken Duke 29 $1,250,400
88. Robert Allenby 25 $1,250,400
89. Blake Adams 30 $1,250,000
90. Brendan Steele 14 $1,240,000
91. Troy Matteson 28 $1,230,050
92. Andres Romero 22 $1,230,000
93. Kevin Streelman 26 $1,230,000
94. Ricky Barnes 26 $1,200,450
95. J.J. Henry 27 $1,200,000
96. Gary Woodland 22 $1,150,400
97. Charlie Beljan 23 $1,150,400
98. Graham DeLaet 22 $1,150,400
99. Lucas Glover 22 $1,150,400
100. Russell Henley 21 $1,150,400
101. Tom Gillis 22 $1,150,000
102. Michael Thompson 24 $1,140,000
103. Scott Stallings 27 $1,120,000
104. Davis Love III 22 $1,100,500
105. William McGirt 29 $1,100,500
106. Camilo Villegas 25 $1,100,250
107. Brian Gay 27 $1,100,000
108. Greg Chalmers 25 $1,060,400
109. Harrison Frazar 19 $1,050,400
110. Ted Potter Jr. 25 $1,050,000
111. Jerry Kelly 26 $1,050,000
112. Brian Harman 29 $1,030,000
113. John Merrick 24 $1,010,500
114. Steve Marino 21 $1,005,000
115. Robert Karlsson 19 $1,000,500
116. Chad Campbell 28 $1,000,500
117. Josh Teater 29 $1,000,500
118. George McNeill 24 $1,000,450
119. Greg Owen 27 $1,000,050
120. Jhonattan Vegas 24 $1,000,000
121. David Hearn 26 $1,000,000
122. Chris Stroud 28 $975,000
123. Bob Estes 21 $975,000
124. Scott Langley 20 $950,450
125. Kevin Chappell 27 $950,000
126. Trevor Immelman 24 $950,000
127. Stewart Cink 21 $920,000
128. Martin Flores 28 $875,000
129. Luke Guthrie 20 $875,000
130. Brandt Jobe 20 $850,000
131. Troy Kelly 24 $850,000
132. Tim Herron 26 $850,000
133. Nick O'Hern 27 $850,000
134. D.J. Trahan 27 $845,000
135. Chez Reavie 24 $825,000
136. Hunter Haas 27 $825,000
137. James Hahn 21 $825,000
138. Retief Goosen 15 $810,500
139. Justin Leonard 26 $800,500
140. Anthony Kim 20 $790,500
141. Daniel Summerhays 27 $750,000
142. Paul Casey 15 $745,000
143. Henrik Norlander 21 $745,000
144. Casey Wittenberg 20 $745,000
145. James Driscoll 25 $735,000
146. Dicky Pride 18 $725,000
147. Chris DiMarco 27 $725,000
148. Jason Bohn 24 $721,000
149. Donald Constable 22 $720,500
150. David Mathis 27 $720,000
151. John Mallinger 21 $712,000
152. Heath Slocum 27 $710,500
153. Alistair Presnell 21 $710,450
154. Rod Pampling 23 $710,000
155. Paul Goydos 18 $710,000
156. Jason Kokrak 27 $700,000
157. Roberto Castro 26 $690,500
158. Steve LeBrun 21 $675,450
159. Henrik Stenson 15 $655,000
160. Stuart Appleby 23 $650,400
161. Will Claxton 27 $650,000
162. Billy Mayfair 28 $650,000
163. Boo Weekley 24 $650,000
164. Bill Lunde 26 $645,000
165. Tag Ridings 20 $645,000
166. Colt Knost 27 $625,000
167. Francesco Molinari 8 $625,000
168. Ryuji Imada 27 $615,400
169. Chris Couch 22 $610,500
170. Ross Fisher 21 $610,450
171. Bobby Gates 28 $610,000
172. Vaughn Taylor 25 $600,340
173. Briny Baird 18 $600,300
174. Angel Cabrera 19 $564,000
175. Billy Horschel 22 $550,400
176. Jeff Maggert 23 $550,400
177. Roland Thatcher 22 $550,000
178. Matt Bettencourt 28 $545,000
179. Tim Petrovic 24 $535,000
180. Arjun Atwal 27 $535,000
181. John Daly 18 $525,000
182. Tom Pernice Jr. 20 $500,400
183. Joe Ogilvie 21 $500,400
184. Stephen Ames 22 $500,400
185. Alexandre Rocha 22 $500,000
186. Matt Jones 20 $490,500
187. Shawn Stefani 19 $450,750
188. Steven Bowditch 22 $450,400
189. Gonzalo Fdez-Castano 8 $450,000
190. Joe Durant 20 $450,000
191. Sung Kang 25 $450,000
192. Cameron Beckman 24 $450,000
193. Zack Miller 21 $400,500
194. Branden Grace 7 $375,000
195. Garrett Willis 19 $375,000
196. Chris Riley 18 $375,000
197. Miguel-Angel Jimenez 6 $375,000
198. Thomas Bjorn 9 $374,000
199. Fred Couples 6 $365,125
200. Shane Bertsch 18 $350,000
201. Matt McQuillan 16 $310,500
202. Woody Austin 16 $310,500
203. Rocco Mediate 20 $310,500
204. Alex Cejka 15 $310,000
205. David Duval 18 $290,500
206. Rich Beem 16 $275,345
207. Marc Turnesa 16 $250,400
208. Kevin Sutherland 14 $245,000
209. Todd Hamilton 12 $210,500
210. Jason Gore 13 $145,000
211. Tom Watson 3 $95,000
Want to Read More?
Subscribe to RotoWire to see the full article.

We reserve some of our best content for our paid subscribers. Plus, if you choose to subscribe you can discuss this article with the author and the rest of the RotoWire community.

Get Instant Access To This Article Get Access To This Article
RotoWire Community
Join Our Subscriber-Only Golf Chat
Chat with our writers and other RotoWire Golf fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
David Ferris
Ferris covers the PGA Tour for RotoWire. He is an award-winning sports writer and a veteran fantasy columnist. He also is a scratch golfer.
Weekly PGA Recap: Campos Becomes Champ
Weekly PGA Recap: Campos Becomes Champ
Read The Line Betting Breakdown: Butterfield Bermuda Championship
Read The Line Betting Breakdown: Butterfield Bermuda Championship
FanDuel PGA DFS Picks: Butterfield Bermuda Championship Cash and GPP Strategy
FanDuel PGA DFS Picks: Butterfield Bermuda Championship Cash and GPP Strategy
Weekly PGA Preview: Butterfield Bermuda Championship
Weekly PGA Preview: Butterfield Bermuda Championship