This article is part of our Roundtable Rankings series.
Welcome to the first installment of our 2023 RotoWire Roundtable Football Rankings.
Below are our top-150 composite nf rankings from RotoWire football writers Jeff Erickson, Mario Puig, Jim Coventry and Jerry Donabedian.
Rankings are based on PPR scoring for single-QB leagues. For each player, we've listed average rank (AV) and median rank (MED), along with each writer's rank.
Click on a column to sort. The default order is listed by median ranking.
We'll post regular Roundtable updates this summer. In the meantime, be sure to check out our RotoWire rankings, which can be filtered for standard, PPR, half PPR, dynasty, NFFC, ESPN and Yahoo leagues, and also Jeff Erickson's PPR fantasy football rankings. We also have customizable rankings, which you can tailor to your specific league requirements.
Among the players below with the greatest variance, Christian McCaffrey, Stefon Diggs, Davante Adams, Amon-Ra St. Brown, Travis Etienne, Amari Cooper, Lamar Jackson and Mike Williams stand out.
Think a player is ranked too high or too low? Let us know in the comments below.
RK | AVG | MED | Player | TEAM | POS | JE | MP | JC | JD |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | 1.0 | Justin Jefferson | MIN | WR | 1 | 1 | 1 | 1 |
2 | 2.5 | 2.5 | Ja'Marr Chase | CIN | WR | 2 | 2 | 3 | 3 |
3 | 3.5 | 2.5 | Christian McCaffrey | SF | RB | 3 | 7 | 2 | 2 |
4 | 4.8 | 4.5 | Tyreek Hill | MIA | WR | 4 | 4 | 5 | 6 |
5 | 6.3 | 5.5 | Austin Ekeler | LAC | RB | 5 | 9 | 6 | 5 |
6 | 6.5 | 6.0 | Cooper |
Welcome to the first installment of our 2023 RotoWire Roundtable Football Rankings.
Below are our top-150 composite nf rankings from RotoWire football writers Jeff Erickson, Mario Puig, Jim Coventry and Jerry Donabedian.
Rankings are based on PPR scoring for single-QB leagues. For each player, we've listed average rank (AV) and median rank (MED), along with each writer's rank.
Click on a column to sort. The default order is listed by median ranking.
We'll post regular Roundtable updates this summer. In the meantime, be sure to check out our RotoWire rankings, which can be filtered for standard, PPR, half PPR, dynasty, NFFC, ESPN and Yahoo leagues, and also Jeff Erickson's PPR fantasy football rankings. We also have customizable rankings, which you can tailor to your specific league requirements.
Among the players below with the greatest variance, Christian McCaffrey, Stefon Diggs, Davante Adams, Amon-Ra St. Brown, Travis Etienne, Amari Cooper, Lamar Jackson and Mike Williams stand out.
Think a player is ranked too high or too low? Let us know in the comments below.
RK | AVG | MED | Player | TEAM | POS | JE | MP | JC | JD |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | 1.0 | Justin Jefferson | MIN | WR | 1 | 1 | 1 | 1 |
2 | 2.5 | 2.5 | Ja'Marr Chase | CIN | WR | 2 | 2 | 3 | 3 |
3 | 3.5 | 2.5 | Christian McCaffrey | SF | RB | 3 | 7 | 2 | 2 |
4 | 4.8 | 4.5 | Tyreek Hill | MIA | WR | 4 | 4 | 5 | 6 |
5 | 6.3 | 5.5 | Austin Ekeler | LAC | RB | 5 | 9 | 6 | 5 |
6 | 6.5 | 6.0 | Cooper Kupp | LAR | WR | 8 | 3 | 4 | 11 |
7 | 6.5 | 6.5 | Travis Kelce | KC | TE | 9 | 6 | 7 | 4 |
8 | 7.5 | 6.5 | Stefon Diggs | BUF | WR | 6 | 5 | 12 | 7 |
9 | 9.0 | 9.0 | Jonathan Taylor | IND | RB | 10 | 8 | 9 | 9 |
10 | 9.5 | 9.0 | A.J. Brown | PHI | WR | 7 | 10 | 8 | 13 |
11 | 11.0 | 11.0 | CeeDee Lamb | DAL | WR | 12 | 11 | 11 | 10 |
12 | 12.0 | 13.0 | Saquon Barkley | NYG | RB | 13 | 14 | 13 | 8 |
13 | 14.0 | 13.0 | Bijan Robinson | ATL | RB | 11 | 20 | 10 | 15 |
14 | 15.3 | 14.5 | Nick Chubb | CLE | RB | 19 | 13 | 15 | 14 |
15 | 16.8 | 14.5 | Davante Adams | LV | WR | 26 | 15 | 14 | 12 |
16 | 14.5 | 15.0 | Garrett Wilson | NYJ | WR | 14 | 12 | 16 | 16 |
17 | 18.5 | 18.5 | Derrick Henry | TEN | RB | 20 | 18 | 17 | 19 |
18 | 20.8 | 18.5 | Amon-Ra St. Brown | DET | WR | 29 | 19 | 18 | 17 |
19 | 20.3 | 19.0 | Chris Olave | NO | WR | 15 | 17 | 28 | 21 |
20 | 22.3 | 21.0 | Josh Jacobs | LV | RB | 21 | 21 | 27 | 20 |
21 | 21.5 | 21.5 | Jaylen Waddle | MIA | WR | 25 | 22 | 21 | 18 |
22 | 24.3 | 24.0 | Josh Allen | BUF | QB | 18 | 25 | 31 | 23 |
23 | 23.5 | 24.5 | Tee Higgins | CIN | WR | 17 | 27 | 22 | 28 |
24 | 26.5 | 26.0 | Patrick Mahomes | KC | QB | 28 | 24 | 30 | 24 |
25 | 25.3 | 26.5 | Travis Etienne | JAX | RB | 16 | 32 | 26 | 27 |
26 | 26.3 | 26.5 | Rhamondre Stevenson | NE | RB | 22 | 30 | 24 | 29 |
27 | 26.8 | 26.5 | Jalen Hurts | PHI | QB | 27 | 26 | 32 | 22 |
28 | 28.8 | 26.5 | Amari Cooper | CLE | WR | 23 | 28 | 25 | 39 |
29 | 28.5 | 29.0 | DeVonta Smith | PHI | WR | 30 | 29 | 29 | 26 |
30 | 30.8 | 30.0 | Breece Hall | NYJ | RB | 40 | 35 | 23 | 25 |
31 | 30.5 | 30.5 | Najee Harris | PIT | RB | 31 | 41 | 20 | 30 |
32 | 32.0 | 31.5 | Tony Pollard | DAL | RB | 46 | 31 | 19 | 32 |
33 | 32.5 | 34.5 | DK Metcalf | SEA | WR | 24 | 37 | 35 | 34 |
34 | 36.3 | 37.0 | Jahmyr Gibbs | DET | RB | 37 | 40 | 37 | 31 |
35 | 33.8 | 38.0 | Calvin Ridley | JAX | WR | 43 | 16 | 40 | 36 |
36 | 40.0 | 40.0 | Deebo Samuel | SF | WR | 35 | 45 | 38 | 42 |
37 | 41.5 | 40.0 | Keenan Allen | LAC | WR | 34 | 42 | 52 | 38 |
38 | 41.0 | 40.5 | Lamar Jackson | BAL | QB | 50 | 33 | 48 | 33 |
39 | 41.5 | 41.0 | J.K. Dobbins | BAL | RB | 38 | 39 | 43 | 46 |
40 | 43.8 | 41.5 | Terry McLaurin | WAS | WR | 42 | 38 | 54 | 41 |
41 | 45.0 | 42.0 | Jerry Jeudy | DEN | WR | 33 | 44 | 63 | 40 |
42 | 45.3 | 42.0 | Kenneth Walker | SEA | RB | 39 | 58 | 41 | 43 |
43 | 46.3 | 43.0 | DeAndre Hopkins | FA | WR | 63 | 36 | 49 | 37 |
44 | 46.0 | 44.0 | Mark Andrews | BAL | TE | 41 | 47 | 61 | 35 |
45 | 45.5 | 45.0 | Chris Godwin | TB | WR | 36 | 46 | 44 | 56 |
46 | 45.3 | 46.0 | Aaron Jones | GB | RB | 55 | 48 | 34 | 44 |
47 | 47.3 | 47.0 | Mike Williams | LAC | WR | 72 | 23 | 39 | 55 |
48 | 48.3 | 48.5 | Drake London | ATL | WR | 52 | 43 | 53 | 45 |
49 | 49.3 | 49.0 | Joe Burrow | CIN | QB | 49 | 49 | 46 | 53 |
50 | 50.8 | 49.0 | Justin Fields | CHI | QB | 60 | 50 | 45 | 48 |
51 | 48.8 | 51.0 | DJ Moore | CHI | WR | 53 | 60 | 33 | 49 |
52 | 53.3 | 51.5 | George Kittle | SF | TE | 51 | 52 | 60 | 50 |
53 | 51.0 | 52.0 | Justin Herbert | LAC | QB | 66 | 34 | 47 | 57 |
54 | 53.0 | 54.0 | Dameon Pierce | HOU | RB | 57 | 57 | 51 | 47 |
55 | 54.3 | 54.5 | Mike Evans | TB | WR | 44 | 53 | 56 | 64 |
56 | 53.0 | 56.5 | Michael Pittman | IND | WR | 32 | 67 | 62 | 51 |
57 | 58.5 | 56.5 | Dalvin Cook | MIN | RB | 56 | 56 | 57 | 65 |
58 | 61.8 | 58.0 | James Conner | ARI | RB | 48 | 89 | 42 | 68 |
59 | 59.3 | 60.0 | Miles Sanders | CAR | RB | 68 | 81 | 36 | 52 |
60 | 60.5 | 60.5 | T.J. Hockenson | MIN | TE | 61 | 63 | 58 | 60 |
61 | 63.0 | 61.5 | Tyler Lockett | SEA | WR | 64 | 54 | 75 | 59 |
62 | 60.8 | 62.0 | Marquise Brown | ARI | WR | 45 | 74 | 66 | 58 |
63 | 62.8 | 62.0 | Cam Akers | LAR | RB | 47 | 80 | 50 | 74 |
64 | 61.0 | 63.5 | Kyle Pitts | ATL | TE | 62 | 51 | 65 | 66 |
65 | 65.3 | 64.5 | Christian Kirk | JAX | WR | 71 | 61 | 67 | 62 |
66 | 64.5 | 65.5 | Brandon Aiyuk | SF | WR | 54 | 70 | 73 | 61 |
67 | 68.0 | 66.0 | D'Andre Swift | PHI | RB | 69 | 85 | 55 | 63 |
68 | 66.8 | 67.0 | Joe Mixon | CIN | RB | 58 | 75 | 59 | 75 |
69 | 68.3 | 68.0 | Treylon Burks | TEN | WR | 67 | 66 | 69 | 71 |
70 | 66.0 | 68.5 | Christian Watson | GB | WR | 65 | 73 | 72 | 54 |
71 | 71.8 | 69.0 | Trevor Lawrence | JAX | QB | 84 | 65 | 71 | 67 |
72 | 71.0 | 71.5 | Jordan Addison | MIN | WR | 74 | 55 | 86 | 69 |
73 | 74.3 | 73.0 | Isiah Pacheco | KC | RB | 70 | 76 | 81 | 70 |
74 | 74.3 | 73.5 | Darren Waller | NYG | TE | 86 | 64 | 74 | 73 |
75 | 78.3 | 78.0 | Deshaun Watson | CLE | QB | 87 | 77 | 70 | 79 |
76 | 78.3 | 78.5 | Brandin Cooks | DAL | WR | 80 | 69 | 77 | 87 |
77 | 79.5 | 78.5 | Dallas Goedert | PHI | TE | 85 | 97 | 64 | 72 |
78 | 76.0 | 79.0 | Jahan Dotson | WAS | WR | 81 | 62 | 84 | 77 |
79 | 76.5 | 79.5 | Javonte Williams | DEN | RB | 59 | 88 | 79 | 80 |
80 | 79.0 | 82.5 | Kadarius Toney | KC | WR | 83 | 59 | 82 | 92 |
81 | 85.0 | 84.0 | Alvin Kamara | NO | RB | 92 | 84 | 80 | 84 |
82 | 86.5 | 84.5 | Rachaad White | TB | RB | 75 | 109 | 68 | 94 |
83 | 87.0 | 85.0 | David Montgomery | DET | RB | 100 | 82 | 88 | 78 |
84 | 94.8 | 85.5 | Alexander Mattison | MIN | RB | 129 | 79 | 85 | 86 |
85 | 86.3 | 86.0 | Diontae Johnson | PIT | WR | 78 | 95 | 91 | 81 |
86 | 88.0 | 89.5 | George Pickens | PIT | WR | 89 | 91 | 90 | 82 |
87 | 89.3 | 90.0 | Evan Engram | JAX | TE | 82 | 98 | 76 | 101 |
88 | 93.8 | 90.5 | Michael Thomas | NO | WR | 88 | 93 | 109 | 85 |
89 | 90.5 | 92.5 | Rashod Bateman | BAL | WR | 106 | 71 | 83 | 102 |
90 | 92.3 | 94.0 | Jaxon Smith-Njigba | SEA | WR | 94 | 94 | 105 | 76 |
91 | 96.3 | 94.0 | Rashaad Penny | PHI | RB | 90 | 87 | 110 | 98 |
92 | 96.5 | 95.0 | James Cook | BUF | RB | 76 | 120 | 107 | 83 |
93 | 93.5 | 96.0 | Samaje Perine | DEN | RB | 99 | 83 | 93 | 99 |
94 | 105.8 | 96.0 | Zach Charbonnet | SEA | RB | 101 | 86 | 145 | 91 |
95 | 91.8 | 97.5 | Gabe Davis | BUF | WR | 104 | 68 | 95 | 100 |
96 | 95.3 | 98.0 | Dak Prescott | DAL | QB | 96 | 78 | 100 | 107 |
97 | 95.3 | 98.5 | Quentin Johnston | LAC | WR | 112 | 72 | 104 | 93 |
98 | 98.0 | 98.5 | Courtland Sutton | DEN | WR | 103 | 90 | 94 | 105 |
99 | 100.0 | 98.5 | David Njoku | CLE | TE | 98 | 99 | 113 | 90 |
100 | 93.5 | 99.0 | JuJu Smith-Schuster | NE | WR | 73 | 96 | 102 | 103 |
101 | 98.0 | 100.0 | AJ Dillon | GB | RB | 77 | 111 | 115 | 89 |
102 | 100.5 | 100.0 | Antonio Gibson | WAS | RB | 79 | 123 | 96 | 104 |
103 | 102.0 | 102.5 | Pat Freiermuth | PIT | TE | 111 | 108 | 92 | 97 |
104 | 116.0 | 106.0 | Anthony Richardson | IND | QB | 156 | 113 | 99 | 96 |
105 | 108.8 | 109.0 | Chigoziem Okonkwo | TEN | TE | 97 | 107 | 111 | 120 |
106 | 110.8 | 109.0 | Jameson Williams | DET | WR | 125 | 100 | 108 | 110 |
107 | 108.8 | 110.0 | Kirk Cousins | MIN | QB | 109 | 114 | 101 | 111 |
108 | 111.5 | 110.5 | Jakobi Meyers | LV | WR | 105 | 103 | 116 | 122 |
109 | 108.5 | 111.5 | Jamaal Williams | NO | RB | 102 | 122 | 89 | 121 |
110 | 114.8 | 112.5 | Zay Flowers | BAL | WR | 119 | 106 | 128 | 106 |
111 | 117.8 | 113.0 | Devon Achane | MIA | RB | 91 | 131 | 154 | 95 |
112 | 109.5 | 115.0 | Damien Harris | BUF | RB | 116 | 121 | 87 | 114 |
113 | 113.8 | 116.5 | Aaron Rodgers | NYJ | QB | 95 | 115 | 127 | 118 |
114 | 122.8 | 116.5 | Rashee Rice | KC | WR | 107 | 125 | 151 | 108 |
115 | 124.0 | 117.0 | Brian Robinson | WAS | RB | 115 | 165 | 97 | 119 |
116 | 112.3 | 118.0 | Tua Tagovailoa | MIA | QB | 124 | 112 | 125 | 88 |
117 | 138.8 | 119.5 | Cole Kmet | CHI | TE | 108 | 210 | 106 | 131 |
118 | 124.0 | 120.5 | Daniel Jones | NYG | QB | 110 | 145 | 126 | 115 |
119 | 118.3 | 121.0 | Tyler Boyd | CIN | WR | 118 | 102 | 129 | 124 |
120 | 121.5 | 122.5 | Zay Jones | JAX | WR | 120 | 105 | 136 | 125 |
121 | 122.8 | 123.0 | Khalil Herbert | CHI | RB | 93 | 134 | 152 | 112 |
122 | 125.3 | 124.5 | Darnell Mooney | CHI | WR | 132 | 174 | 78 | 117 |
123 | 125.3 | 124.5 | Rondale Moore | ARI | WR | 114 | 104 | 148 | 135 |
124 | 128.5 | 124.5 | Elijah Mitchell | SF | RB | 117 | 110 | 155 | 132 |
125 | 122.5 | 125.0 | Odell Beckham | BAL | WR | 148 | 92 | 122 | 128 |
126 | 123.8 | 125.0 | Elijah Moore | CLE | WR | 141 | 142 | 103 | 109 |
127 | 126.5 | 125.0 | Skyy Moore | KC | WR | 143 | 126 | 124 | 113 |
128 | 124.3 | 126.5 | Allen Lazard | NYJ | WR | 127 | 101 | 143 | 126 |
129 | 128.8 | 127.5 | Romeo Doubs | GB | WR | 128 | 127 | 123 | 137 |
130 | 144.5 | 128.0 | Russell Wilson | DEN | QB | 133 | 117 | 205 | 123 |
131 | 132.8 | 130.5 | Jared Goff | DET | QB | 126 | 144 | 132 | 129 |
132 | 130.8 | 131.5 | Raheem Mostert | MIA | RB | 131 | 132 | 121 | 139 |
133 | 134.3 | 131.5 | Dalton Kincaid | BUF | TE | 122 | 152 | 130 | 133 |
134 | 136.3 | 132.0 | Tyler Allgeier | ATL | RB | 130 | 119 | 162 | 134 |
135 | 130.5 | 134.0 | D'Onta Foreman | CHI | RB | 135 | 133 | 114 | 140 |
136 | 137.5 | 135.5 | Jerick McKinnon | KC | RB | 136 | 135 | 117 | 162 |
137 | 136.8 | 137.0 | Geno Smith | SEA | QB | 157 | 143 | 131 | 116 |
138 | 148.3 | 142.5 | Kyler Murray | ARI | QB | 170 | 147 | 138 | 138 |
139 | 148.0 | 143.5 | Donovan Peoples-Jones | CLE | WR | 185 | 141 | 120 | 146 |
140 | 142.0 | 144.5 | Michael Gallup | DAL | WR | 155 | 124 | 141 | 148 |
141 | 148.0 | 145.0 | Devin Singletary | HOU | RB | 140 | 162 | 146 | 144 |
142 | 146.5 | 145.5 | Jordan Love | GB | QB | 158 | 168 | 133 | 127 |
143 | 147.0 | 145.5 | Adam Thielen | CAR | WR | 113 | 184 | 150 | 141 |
144 | 146.0 | 148.5 | Nico Collins | HOU | WR | 169 | 148 | 118 | 149 |
145 | 148.8 | 148.5 | Chase Brown | CIN | RB | 139 | 159 | 139 | 158 |
146 | 140.8 | 149.5 | DJ Chark | CAR | WR | 166 | 136 | 98 | 163 |
147 | 150.3 | 150.0 | Ezekiel Elliott | FA | RB | 137 | 157 | 164 | 143 |
148 | 158.3 | 151.5 | Jeff Wilson | MIA | RB | 147 | 156 | 137 | 193 |
149 | 151.0 | 153.0 | Derek Carr | NO | QB | 182 | 116 | 134 | 172 |
150 | 154.8 | 153.5 | Alec Pierce | IND | WR | 165 | 182 | 142 | 130 |
-------------
Did you know you can bet on the NFL in most states? You can sign up for the best sports betting sites and bet on anything NFL. In addition, you can get thousands in bonuses by redeeming various sportsbook promo codes that give users bonus bets upon registration.