The Blue Jays are in good shape with three at home facing weak Orioles pitching, The Brewers and Tigers both line up to face a trio of southpaws.
The standard weekly ranking will be posted as usual Saturday morning.
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring Index
MLB HITTER RANKINGS
| TEAM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARZ | 3 | 1 | 2 | 3 | 0 | 109 | 108 | 104 | 103 | 109 | 106 | 98 | 100 | 99 |
| ATL | 3 | 1 | 2 | 0 | 3 | 83 | 99 | 80 | 91 | 94 | 80 | 85 | 88 | 87 |
| BAL | 3 | 1 | 2 | 0 | 3 | 109 | 109 | 158 | 100 | 106 | 92 | 97 | 99 | 98 |
| BOS | 3 | 1 | 2 | 0 | 3 | 99 | 100 | 61 | 104 | 104 | 117 | 95 | 95 | 95 |
| CHC | 5 | 0 | 5 | 5 | 0 | 81 | 116 | 64 | 97 | 95 | 187 | 102 | 105 | 104 |
| CHW | 3 | 2 | 1 | 0 | 3 | 110 | 102 | 98 | 95 | 105 | 83 | 91 | 94 | 93 |
| CIN | 3 | 0 | 3 | 3 | 0 | 129 | 111 | 86 | 106 | 98 | 118 | 101 | 96 | 99 |
| CLE | 3 | 2 | 1 | 0 | 3 | 105 | 100 | 106 | 100 | 114 | 125 | 97 | 102 | 100 |
| COL | 3 | 1 | 2 | 0 | 3 | 109 | 108 | 53 | 96 | 101 | 82 | 88 | 90 | 89 |
| DET | 3 |
The Blue Jays are in good shape with three at home facing weak Orioles pitching, The Brewers and Tigers both line up to face a trio of southpaws.
The standard weekly ranking will be posted as usual Saturday morning.
KEY (100 neutral)
- HR LHB/HR RHB - Average HR Park Factors
- SB - Stolen Base Index
- P LHB/P RHB - Opposing pitcher quality index
- Runs - Runs scoring Index
MLB HITTER RANKINGS
| TEAM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARZ | 3 | 1 | 2 | 3 | 0 | 109 | 108 | 104 | 103 | 109 | 106 | 98 | 100 | 99 |
| ATL | 3 | 1 | 2 | 0 | 3 | 83 | 99 | 80 | 91 | 94 | 80 | 85 | 88 | 87 |
| BAL | 3 | 1 | 2 | 0 | 3 | 109 | 109 | 158 | 100 | 106 | 92 | 97 | 99 | 98 |
| BOS | 3 | 1 | 2 | 0 | 3 | 99 | 100 | 61 | 104 | 104 | 117 | 95 | 95 | 95 |
| CHC | 5 | 0 | 5 | 5 | 0 | 81 | 116 | 64 | 97 | 95 | 187 | 102 | 105 | 104 |
| CHW | 3 | 2 | 1 | 0 | 3 | 110 | 102 | 98 | 95 | 105 | 83 | 91 | 94 | 93 |
| CIN | 3 | 0 | 3 | 3 | 0 | 129 | 111 | 86 | 106 | 98 | 118 | 101 | 96 | 99 |
| CLE | 3 | 2 | 1 | 0 | 3 | 105 | 100 | 106 | 100 | 114 | 125 | 97 | 102 | 100 |
| COL | 3 | 1 | 2 | 0 | 3 | 109 | 108 | 53 | 96 | 101 | 82 | 88 | 90 | 89 |
| DET | 3 | 3 | 0 | 3 | 0 | 99 | 100 | 97 | 87 | 100 | 90 | 88 | 94 | 91 |
| HOU | 3 | 2 | 1 | 0 | 3 | 87 | 98 | 43 | 99 | 106 | 103 | 89 | 93 | 91 |
| KC | 3 | 0 | 3 | 3 | 0 | 80 | 81 | 93 | 105 | 107 | 90 | 93 | 94 | 94 |
| LAA | 3 | 1 | 2 | 3 | 0 | 87 | 98 | 70 | 88 | 89 | 70 | 84 | 85 | 85 |
| LAD | 3 | 1 | 2 | 0 | 3 | 149 | 111 | 97 | 95 | 97 | 89 | 95 | 92 | 94 |
| MIA | 3 | 1 | 2 | 0 | 3 | 99 | 85 | 116 | 99 | 99 | 82 | 92 | 90 | 91 |
| MIL | 3 | 3 | 0 | 3 | 0 | 149 | 111 | 116 | 95 | 104 | 83 | 97 | 97 | 97 |
| MIN | 3 | 1 | 2 | 0 | 3 | 80 | 81 | 84 | 103 | 110 | 115 | 93 | 96 | 95 |
| NYM | 3 | 0 | 3 | 0 | 3 | 146 | 125 | 77 | 101 | 100 | 85 | 96 | 93 | 95 |
| NYY | 3 | 1 | 2 | 3 | 0 | 146 | 125 | 251 | 101 | 92 | 98 | 108 | 102 | 105 |
| OAK | 3 | 1 | 2 | 3 | 0 | 80 | 81 | 43 | 95 | 98 | 97 | 87 | 89 | 88 |
| PHI | 3 | 2 | 1 | 3 | 0 | 107 | 123 | 82 | 107 | 96 | 101 | 98 | 95 | 97 |
| PIT | 3 | 0 | 3 | 0 | 3 | 129 | 111 | 74 | 114 | 97 | 99 | 101 | 92 | 97 |
| SD | 3 | 0 | 3 | 0 | 3 | 107 | 123 | 85 | 108 | 75 | 80 | 95 | 82 | 89 |
| SF | 3 | 1 | 2 | 0 | 3 | 80 | 81 | 154 | 95 | 97 | 92 | 91 | 92 | 92 |
| SEA | 3 | 0 | 3 | 3 | 0 | 110 | 102 | 137 | 101 | 102 | 102 | 98 | 98 | 98 |
| STL | 5 | 3 | 2 | 0 | 5 | 81 | 116 | 108 | 100 | 96 | 134 | 98 | 100 | 99 |
| TB | 3 | 0 | 3 | 3 | 0 | 99 | 85 | 46 | 106 | 108 | 102 | 94 | 94 | 94 |
| TEX | 3 | 0 | 3 | 3 | 0 | 105 | 100 | 143 | 96 | 97 | 101 | 96 | 96 | 96 |
| TOR | 3 | 0 | 3 | 3 | 0 | 109 | 109 | 147 | 114 | 111 | 102 | 104 | 103 | 104 |
| WSH | 3 | 1 | 2 | 3 | 0 | 83 | 99 | 129 | 99 | 91 | 101 | 94 | 92 | 93 |
PITCHNG MATCHUPS
| TM | MON | TUE | WED | THU | FRI | SAT | SUN |
| ARZ | Marquez R | Freeland L | Gray R | ||||
| ATL | @Strasburg R | @Gonzalez L | @Scherzer R | ||||
| BAL | @Gaviglio R | @Stroman R | @Happ L | ||||
| BOS | @Boyd L | @Fiers R | @Fulmer R | ||||
| CHC | Martinez R | Flaherty R | Weaver R/Gant R | Mikolas R | |||
| CHW | @LeBlanc L | @Hernandez R | @Gonzales L | ||||
| CIN | Taillon R | Kingham R | Nova R | ||||
| CLE | @Perez L | @Colon R | @Hamels L | ||||
| COL | @Ray L | @Godley R | @Greinke R | ||||
| DET | Price L | Johnson L | Sale L | ||||
| HOU | @Skaggs L | @Tropeano R | @Heaney L | ||||
| KC | Gibson R | Lynn R | Odorizzi R | ||||
| LAA | Keuchel L | Verlander R | McCullers R | ||||
| LAD | @Anderson R | @Chacin R | @Suter L | ||||
| MIA | @Eovaldi R | @Yarbrough L | @Archer R | ||||
| MIL | Kershaw L | Hill L | Wood L | ||||
| MIN | @Duffy L | @Junis R | @Keller R | ||||
| NYM | @German R | @Gray R | @Tanaka R | ||||
| NYY | Syndergaard R | Matz L | deGrom R | ||||
| OAK | Rodriguez R | Bumgarner L | Cueto R | ||||
| PHI | Richard L | Ross R | Lauer L | ||||
| PIT | @Mahle R | @DeSclafani R | @Harvey R | ||||
| SD | @Arrieta R | @Velasquez R | @Pivetta R | ||||
| SEA | Shields R | Covey R | Lopez R | ||||
| SF | @Jackson R | @Cahill R | @Manaea L | ||||
| STL | @Hendricks R | @Lester L | @Montgomery L /Chatwood R | @Quintana L | |||
| TB | Straily R | Lopez R | Richards R | ||||
| TEX | Bauer R | Carrasco R | Clevinger R | ||||
| TOR | Bundy R | Cobb R | Cashner R | ||||
| WSH | Sanchez. R | Newcomb L | Foltynewicz R |












