This article is part of our Weekly Hitter Rankings series.
They may no longer be the Evil Empire, but the New York Yankees are sixth-highest scoring team in MLB with a chance to move up the ladder with a pair of favorable road series. The Minnesota Twins and Seattle Mariners also project for productive weeks, with both clubs at home for seven games.
Eight teams have seven games this week, with only the Reds and Guardians slated for five.
The Brewers and Padres will each face four southpaws while the Athletics are slated for seven righties, all on the road.
UPDATED: Monday June 10, 2:00 AM ET
Week of June 10 - 16
Individual Player Hitting Rankings
KEY
- Points calculations are based on the NFBC Cutline scoring which is designed to mimic 5x5 scoring
- Full is for Mon-Sun
- 1H is Mon-Thurs
- 2H is Fri-Sun
- HR and SB are the projections for each
Player | TM | 1H OPP | 2H OPP | Full Pts | Full HR | Full SB | 1H Pts | 1H HR | 1H SB | 2H Pts | 2H HR | 2H SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royce Lewis | MIN | 3 vs COL, vs OAK | 3 vs OAK | 37.54 | 1.90 | 0.62 | 22.16 | 1.09 | 0.37 | 15.38 | 0.81 | 0.26 |
2 | Bobby Witt | KCR | 4 vs NYY | 3 @ LAD | 36.77 | 1.36 | 1.81 | 22.61 | 0.82 | 1.07 | 14.16 | 0.54 | 0.74 |
3 | Aaron Judge | NYY | 4 @ KC | 3 @ BOS | 36.54 | 2.32 | 0.36 | 20.92 | 1.30 | 0.22 | 15.61 | 1.02 | 0.14 |
4 | Luis Robert | CHW | 4 @ SEA | 3 @ ARI | 36.15 | 2.08 | 0.73 | 16.87 | 1.17 | 0.37 | 19.28 | 0.91 | 0.36 |
5 | Ke'Bryan Hayes | PIT | 3 @ |
They may no longer be the Evil Empire, but the New York Yankees are sixth-highest scoring team in MLB with a chance to move up the ladder with a pair of favorable road series. The Minnesota Twins and Seattle Mariners also project for productive weeks, with both clubs at home for seven games.
Eight teams have seven games this week, with only the Reds and Guardians slated for five.
The Brewers and Padres will each face four southpaws while the Athletics are slated for seven righties, all on the road.
UPDATED: Monday June 10, 2:00 AM ET
Week of June 10 - 16
Individual Player Hitting Rankings
KEY
- Points calculations are based on the NFBC Cutline scoring which is designed to mimic 5x5 scoring
- Full is for Mon-Sun
- 1H is Mon-Thurs
- 2H is Fri-Sun
- HR and SB are the projections for each
Player | TM | 1H OPP | 2H OPP | Full Pts | Full HR | Full SB | 1H Pts | 1H HR | 1H SB | 2H Pts | 2H HR | 2H SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royce Lewis | MIN | 3 vs COL, vs OAK | 3 vs OAK | 37.54 | 1.90 | 0.62 | 22.16 | 1.09 | 0.37 | 15.38 | 0.81 | 0.26 |
2 | Bobby Witt | KCR | 4 vs NYY | 3 @ LAD | 36.77 | 1.36 | 1.81 | 22.61 | 0.82 | 1.07 | 14.16 | 0.54 | 0.74 |
3 | Aaron Judge | NYY | 4 @ KC | 3 @ BOS | 36.54 | 2.32 | 0.36 | 20.92 | 1.30 | 0.22 | 15.61 | 1.02 | 0.14 |
4 | Luis Robert | CHW | 4 @ SEA | 3 @ ARI | 36.15 | 2.08 | 0.73 | 16.87 | 1.17 | 0.37 | 19.28 | 0.91 | 0.36 |
5 | Ke'Bryan Hayes | PIT | 3 @ STL | 3 @ COL | 34.52 | 1.11 | 0.62 | 11.72 | 0.40 | 0.28 | 22.80 | 0.71 | 0.34 |
6 | Shohei Ohtani | LAD | 3 vs TEX | 3 vs KC | 33.46 | 1.53 | 0.98 | 17.97 | 0.85 | 0.50 | 15.50 | 0.68 | 0.48 |
7 | Marcell Ozuna | ATL | 3 @ BAL | 3 vs TB | 33.44 | 2.20 | 0.02 | 19.85 | 1.32 | 0.01 | 13.59 | 0.88 | 0.01 |
8 | Jazz Chisholm | MIA | 3 @ NYM | 3 @ WAS | 33.22 | 1.22 | 1.47 | 13.88 | 0.56 | 0.70 | 19.34 | 0.66 | 0.77 |
9 | Jake Burger | MIA | 3 @ NYM | 3 @ WAS | 33.12 | 2.47 | 0.02 | 12.94 | 1.08 | 0.01 | 20.17 | 1.39 | 0.01 |
10 | Seth Brown | OAK | 3 @ SD, @ MIN | 3 @ MIN | 32.40 | 1.53 | 0.59 | 18.81 | 0.87 | 0.35 | 13.59 | 0.66 | 0.24 |
11 | Julio Rodriguez | SEA | 4 vs CWS | 3 vs TEX | 32.22 | 1.21 | 1.41 | 18.12 | 0.68 | 0.80 | 14.10 | 0.53 | 0.61 |
12 | Bryan Reynolds | PIT | 3 @ STL | 3 @ COL | 31.81 | 1.09 | 0.47 | 10.86 | 0.43 | 0.21 | 20.95 | 0.66 | 0.26 |
13 | Bryan De La Cruz | MIA | 3 @ NYM | 3 @ WAS | 31.45 | 1.93 | 0.14 | 12.03 | 0.84 | 0.06 | 19.42 | 1.09 | 0.08 |
14 | Mookie Betts | LAD | 3 vs TEX | 3 vs KC | 29.47 | 1.27 | 0.64 | 15.06 | 0.68 | 0.32 | 14.41 | 0.59 | 0.32 |
15 | Luis Rengifo | LAA | 3 @ ARI | 3 @ SF | 29.33 | 0.58 | 0.77 | 16.67 | 0.36 | 0.39 | 12.66 | 0.23 | 0.38 |
16 | Andrew McCutchen | PIT | 3 @ STL | 3 @ COL | 28.96 | 1.28 | 0.31 | 9.18 | 0.46 | 0.14 | 19.78 | 0.82 | 0.17 |
17 | Brent Rooker | OAK | 3 @ SD, @ MIN | 3 @ MIN | 28.86 | 1.75 | 0.22 | 15.93 | 1.05 | 0.12 | 12.93 | 0.70 | 0.10 |
18 | Michael Harris | ATL | 3 @ BAL | 3 vs TB | 28.52 | 0.97 | 1.03 | 14.83 | 0.53 | 0.50 | 13.69 | 0.43 | 0.53 |
19 | Josh Bell | MIA | 3 @ NYM | 3 @ WAS | 28.45 | 1.30 | 0.00 | 9.99 | 0.52 | 0.00 | 18.45 | 0.78 | 0.00 |
20 | Jose Altuve | HOU | 3 @ SF | 3 vs DET | 27.37 | 0.89 | 0.70 | 13.29 | 0.31 | 0.38 | 14.08 | 0.57 | 0.33 |
21 | Fernando Tatis | SDP | 3 vs OAK | 3 @ NYM | 27.28 | 1.31 | 0.93 | 15.11 | 0.65 | 0.50 | 12.17 | 0.65 | 0.43 |
22 | Carlos Correa | MIN | 3 vs COL, vs OAK | 3 vs OAK | 27.12 | 1.16 | 0.00 | 16.11 | 0.67 | 0.00 | 11.01 | 0.50 | 0.00 |
23 | Juan Soto | NYY | 4 @ KC | 3 @ BOS | 26.72 | 1.10 | 0.38 | 15.36 | 0.58 | 0.24 | 11.36 | 0.52 | 0.14 |
24 | Austin Riley | ATL | 3 @ BAL | 3 vs TB | 26.66 | 1.50 | 0.03 | 15.76 | 0.90 | 0.02 | 10.90 | 0.60 | 0.01 |
25 | Bryce Harper | PHI | 3 @ BOS | 3 @ BAL | 26.65 | 1.14 | 0.46 | 13.61 | 0.52 | 0.22 | 13.04 | 0.62 | 0.24 |
26 | JJ Bleday | OAK | 3 @ SD, @ MIN | 3 @ MIN | 26.65 | 1.22 | 0.17 | 15.70 | 0.69 | 0.10 | 10.95 | 0.52 | 0.07 |
27 | Gunnar Henderson | BAL | @ TB, 3 vs ATL | 3 vs PHI | 26.55 | 1.38 | 0.72 | 15.40 | 0.79 | 0.42 | 11.15 | 0.58 | 0.30 |
28 | Anthony Volpe | NYY | 4 @ KC | 3 @ BOS | 26.54 | 0.91 | 1.26 | 15.26 | 0.51 | 0.74 | 11.28 | 0.40 | 0.52 |
29 | Paul Goldschmidt | STL | 3 vs PIT | 3 @ CHC | 26.41 | 1.36 | 0.33 | 10.99 | 0.51 | 0.16 | 15.42 | 0.85 | 0.17 |
30 | Masyn Winn | STL | 3 vs PIT | 3 @ CHC | 26.40 | 0.69 | 1.03 | 11.65 | 0.26 | 0.50 | 14.74 | 0.43 | 0.53 |
31 | Ozzie Albies | ATL | 3 @ BAL | 3 vs TB | 26.39 | 1.27 | 0.43 | 15.98 | 0.80 | 0.23 | 10.41 | 0.47 | 0.20 |
32 | Byron Buxton | MIN | 3 vs COL, vs OAK | 3 vs OAK | 26.36 | 1.51 | 0.65 | 15.60 | 0.87 | 0.39 | 10.76 | 0.65 | 0.26 |
33 | Corbin Carroll | ARI | 3 vs LAA | 3 vs CWS | 26.15 | 0.69 | 1.62 | 12.62 | 0.31 | 0.82 | 13.53 | 0.39 | 0.80 |
34 | Nick Gonzales | PIT | 3 @ STL | 3 @ COL | 26.09 | 0.86 | 0.26 | 8.45 | 0.31 | 0.12 | 17.64 | 0.55 | 0.14 |
35 | Connor Joe | PIT | 3 @ STL | 3 @ COL | 25.96 | 0.95 | 0.19 | 8.14 | 0.34 | 0.09 | 17.83 | 0.61 | 0.11 |
36 | Freddie Freeman | LAD | 3 vs TEX | 3 vs KC | 25.85 | 0.86 | 0.45 | 13.75 | 0.48 | 0.23 | 12.10 | 0.38 | 0.22 |
37 | Willi Castro | MIN | 3 vs COL, vs OAK | 3 vs OAK | 25.64 | 0.63 | 1.37 | 15.24 | 0.36 | 0.81 | 10.40 | 0.27 | 0.56 |
38 | Corey Julks | CHW | 4 @ SEA | 3 @ ARI | 25.18 | 1.08 | 1.10 | 10.59 | 0.61 | 0.55 | 14.60 | 0.48 | 0.55 |
39 | Matt Olson | ATL | 3 @ BAL | 3 vs TB | 25.11 | 1.67 | 0.02 | 13.99 | 0.95 | 0.01 | 11.11 | 0.72 | 0.01 |
40 | Salvador Perez | KCR | 4 vs NYY | 3 @ LAD | 25.11 | 1.39 | 0.01 | 15.64 | 0.84 | 0.00 | 9.46 | 0.55 | 0.00 |
41 | Ketel Marte | ARI | 3 vs LAA | 3 vs CWS | 24.99 | 1.14 | 0.24 | 12.75 | 0.56 | 0.13 | 12.24 | 0.59 | 0.11 |
42 | Abraham Toro | OAK | 3 @ SD, @ MIN | 3 @ MIN | 24.98 | 0.83 | 0.46 | 14.20 | 0.48 | 0.27 | 10.79 | 0.35 | 0.19 |
43 | Elly De La Cruz | CIN | 2 vs CLE | 3 @ MIL | 24.95 | 0.93 | 1.98 | 10.17 | 0.39 | 0.76 | 14.78 | 0.54 | 1.22 |
44 | Yordan Alvarez | HOU | 3 @ SF | 3 vs DET | 24.90 | 1.15 | 0.10 | 11.80 | 0.45 | 0.05 | 13.10 | 0.70 | 0.05 |
45 | Vladimir Guerrero | TOR | 3 @ MIL | 3 vs CLE | 24.78 | 0.97 | 0.22 | 11.09 | 0.42 | 0.11 | 13.69 | 0.54 | 0.11 |
46 | Ryan Jeffers | MIN | 3 vs COL, vs OAK | 3 vs OAK | 24.63 | 1.46 | 0.17 | 14.58 | 0.84 | 0.10 | 10.05 | 0.62 | 0.07 |
47 | Nolan Arenado | STL | 3 vs PIT | 3 @ CHC | 24.47 | 1.33 | 0.07 | 10.13 | 0.50 | 0.03 | 14.34 | 0.83 | 0.03 |
48 | Tyler Soderstrom | OAK | 3 @ SD, @ MIN | 3 @ MIN | 24.40 | 1.14 | 0.10 | 14.16 | 0.65 | 0.06 | 10.23 | 0.49 | 0.04 |
49 | Lane Thomas | WAS | 3 @ DET | 3 vs MIA | 24.25 | 0.88 | 0.95 | 12.18 | 0.40 | 0.47 | 12.07 | 0.47 | 0.48 |
50 | Josh Lowe | TAM | vs BAL, 3 vs CHC | 3 @ ATL | 23.99 | 0.77 | 1.19 | 14.41 | 0.51 | 0.70 | 9.57 | 0.26 | 0.50 |
51 | Starling Marte | NYM | 3 vs MIA | 3 vs SD | 23.94 | 0.62 | 1.42 | 12.42 | 0.31 | 0.73 | 11.52 | 0.31 | 0.70 |
52 | Zack Gelof | OAK | 3 @ SD, @ MIN | 3 @ MIN | 23.87 | 0.94 | 1.00 | 12.89 | 0.56 | 0.57 | 10.98 | 0.37 | 0.44 |
53 | Riley Greene | DET | 3 vs WAS | 3 @ HOU | 23.62 | 0.91 | 0.40 | 10.21 | 0.40 | 0.19 | 13.41 | 0.51 | 0.20 |
54 | Daulton Varsho | TOR | 3 @ MIL | 3 vs CLE | 23.46 | 1.24 | 0.79 | 13.91 | 0.74 | 0.46 | 9.55 | 0.50 | 0.34 |
55 | Teoscar Hernandez | LAD | 3 vs TEX | 3 vs KC | 23.27 | 1.32 | 0.35 | 11.92 | 0.70 | 0.17 | 11.35 | 0.61 | 0.17 |
56 | Taylor Ward | LAA | 3 @ ARI | 3 @ SF | 23.26 | 0.86 | 0.25 | 13.05 | 0.53 | 0.12 | 10.21 | 0.34 | 0.13 |
57 | Pete Alonso | NYM | 3 vs MIA | 3 vs SD | 23.16 | 1.59 | 0.14 | 11.98 | 0.80 | 0.07 | 11.17 | 0.80 | 0.07 |
58 | Pete Crow-Armstrong | CHC | 3 @ TB | 3 vs STL | 22.98 | 0.60 | 1.36 | 10.31 | 0.32 | 0.61 | 12.67 | 0.27 | 0.75 |
59 | Jose Ramirez | CLE | 2 @ CIN | 3 @ TOR | 22.85 | 1.31 | 0.69 | 10.84 | 0.64 | 0.30 | 12.01 | 0.67 | 0.39 |
60 | Vinnie Pasquantino | KCR | 4 vs NYY | 3 @ LAD | 22.74 | 1.17 | 0.03 | 12.80 | 0.51 | 0.02 | 9.95 | 0.66 | 0.01 |
61 | Isaac Paredes | TAM | vs BAL, 3 vs CHC | 3 @ ATL | 22.74 | 1.27 | 0.02 | 12.68 | 0.73 | 0.01 | 10.07 | 0.54 | 0.01 |
62 | Christian Yelich | MIL | 3 vs TOR | 3 vs CIN | 22.73 | 0.75 | 1.10 | 11.22 | 0.36 | 0.54 | 11.51 | 0.39 | 0.56 |
63 | Jose Caballero | TAM | vs BAL, 3 vs CHC | 3 @ ATL | 22.72 | 0.48 | 2.42 | 12.55 | 0.28 | 1.35 | 10.17 | 0.21 | 1.06 |
64 | Cal Raleigh | SEA | 4 vs CWS | 3 vs TEX | 22.71 | 1.71 | 0.09 | 12.76 | 0.97 | 0.05 | 9.96 | 0.74 | 0.04 |
65 | Maikel Garcia | KCR | 4 vs NYY | 3 @ LAD | 22.57 | 0.42 | 1.55 | 14.18 | 0.26 | 0.93 | 8.39 | 0.17 | 0.62 |
66 | Cody Bellinger | CHC | 3 @ TB | 3 vs STL | 22.55 | 1.05 | 0.61 | 10.23 | 0.57 | 0.28 | 12.32 | 0.48 | 0.33 |
67 | Yandy Diaz | TAM | vs BAL, 3 vs CHC | 3 @ ATL | 22.54 | 0.72 | 0.03 | 12.53 | 0.42 | 0.02 | 10.01 | 0.31 | 0.01 |
68 | Randy Arozarena | TAM | vs BAL, 3 vs CHC | 3 @ ATL | 22.41 | 0.93 | 1.07 | 12.43 | 0.54 | 0.60 | 9.98 | 0.40 | 0.47 |
69 | Francisco Lindor | NYM | 3 vs MIA | 3 vs SD | 22.27 | 1.05 | 0.87 | 11.48 | 0.52 | 0.44 | 10.79 | 0.52 | 0.43 |
70 | Christian Walker | ARI | 3 vs LAA | 3 vs CWS | 22.24 | 1.32 | 0.19 | 11.33 | 0.64 | 0.10 | 10.92 | 0.68 | 0.09 |
71 | Jose Miranda | MIN | 3 vs COL, vs OAK | 3 vs OAK | 22.05 | 0.87 | 0.13 | 13.13 | 0.50 | 0.08 | 8.92 | 0.37 | 0.05 |
72 | Seiya Suzuki | CHC | 3 @ TB | 3 vs STL | 22.01 | 0.81 | 0.39 | 9.18 | 0.37 | 0.18 | 12.83 | 0.44 | 0.21 |
73 | Andrew Vaughn | CHW | 4 @ SEA | 3 @ ARI | 21.88 | 1.10 | 0.04 | 8.98 | 0.60 | 0.02 | 12.90 | 0.49 | 0.02 |
74 | Adley Rutschman | BAL | @ TB, 3 vs ATL | 3 vs PHI | 21.77 | 0.99 | 0.13 | 12.21 | 0.56 | 0.08 | 9.56 | 0.43 | 0.06 |
75 | Logan O'Hoppe | LAA | 3 @ ARI | 3 @ SF | 21.66 | 1.09 | 0.11 | 12.40 | 0.67 | 0.06 | 9.25 | 0.42 | 0.06 |
76 | Adam Duvall | ATL | 3 @ BAL | 3 vs TB | 21.66 | 1.67 | 0.11 | 13.15 | 1.00 | 0.06 | 8.51 | 0.67 | 0.05 |
77 | Bo Bichette | TOR | 3 @ MIL | 3 vs CLE | 21.63 | 0.70 | 0.36 | 9.62 | 0.31 | 0.18 | 12.01 | 0.39 | 0.18 |
78 | Nelson Velazquez | KCR | 4 vs NYY | 3 @ LAD | 21.55 | 1.49 | 0.55 | 13.62 | 0.90 | 0.33 | 7.93 | 0.59 | 0.22 |
79 | Danny Jansen | TOR | 3 @ MIL | 3 vs CLE | 21.47 | 1.46 | 0.02 | 9.27 | 0.64 | 0.01 | 12.19 | 0.82 | 0.01 |
80 | Bryson Stott | PHI | 3 @ BOS | 3 @ BAL | 21.46 | 0.44 | 1.25 | 11.14 | 0.20 | 0.60 | 10.33 | 0.24 | 0.65 |
81 | Tyler O'Neill | BOS | 3 vs PHI | 3 vs NYY | 21.46 | 1.24 | 0.59 | 10.72 | 0.64 | 0.28 | 10.74 | 0.60 | 0.31 |
82 | Manny Machado | SDP | 3 vs OAK | 3 @ NYM | 21.30 | 1.16 | 0.36 | 11.90 | 0.58 | 0.20 | 9.39 | 0.58 | 0.17 |
83 | Giancarlo Stanton | NYY | 4 @ KC | 3 @ BOS | 21.28 | 1.87 | 0.00 | 12.05 | 1.05 | 0.00 | 9.22 | 0.82 | 0.00 |
84 | William Contreras | MIL | 3 vs TOR | 3 vs CIN | 21.26 | 0.96 | 0.21 | 10.63 | 0.47 | 0.11 | 10.63 | 0.49 | 0.11 |
85 | Rafael Devers | BOS | 3 vs PHI | 3 vs NYY | 21.20 | 1.21 | 0.17 | 10.66 | 0.63 | 0.08 | 10.54 | 0.58 | 0.09 |
86 | Ryan Mountcastle | BAL | @ TB, 3 vs ATL | 3 vs PHI | 21.03 | 1.09 | 0.21 | 11.60 | 0.61 | 0.12 | 9.43 | 0.48 | 0.09 |
87 | J.T. Realmuto | PHI | 3 @ BOS | 3 @ BAL | 21.00 | 0.85 | 0.52 | 10.50 | 0.43 | 0.24 | 10.50 | 0.41 | 0.28 |
88 | Davis Schneider | TOR | 3 @ MIL | 3 vs CLE | 20.98 | 1.16 | 0.26 | 9.27 | 0.51 | 0.13 | 11.71 | 0.65 | 0.13 |
89 | Miguel Andujar | OAK | 3 @ SD, @ MIN | 3 @ MIN | 20.97 | 0.85 | 0.38 | 10.91 | 0.51 | 0.21 | 10.05 | 0.34 | 0.17 |
90 | Shea Langeliers | OAK | 3 @ SD, @ MIN | 3 @ MIN | 20.93 | 1.52 | 0.20 | 11.41 | 0.92 | 0.11 | 9.52 | 0.61 | 0.09 |
91 | Jose Siri | TAM | vs BAL, 3 vs CHC | 3 @ ATL | 20.87 | 1.22 | 1.18 | 11.67 | 0.70 | 0.67 | 9.20 | 0.52 | 0.51 |
92 | Ezequiel Tovar | COL | 3 @ MIN | 3 vs PIT | 20.76 | 0.77 | 0.51 | 8.91 | 0.32 | 0.25 | 11.84 | 0.45 | 0.26 |
93 | Paul DeJong | CHW | 4 @ SEA | 3 @ ARI | 20.63 | 1.67 | 0.26 | 8.91 | 0.92 | 0.12 | 11.71 | 0.76 | 0.14 |
94 | Rhys Hoskins | MIL | 3 vs TOR | 3 vs CIN | 20.34 | 1.40 | 0.13 | 10.02 | 0.68 | 0.07 | 10.33 | 0.72 | 0.07 |
95 | Jarren Duran | BOS | 3 vs PHI | 3 vs NYY | 20.16 | 0.47 | 1.27 | 9.89 | 0.24 | 0.61 | 10.27 | 0.22 | 0.66 |
96 | Gavin Sheets | CHW | 4 @ SEA | 3 @ ARI | 20.09 | 1.15 | 0.06 | 8.16 | 0.64 | 0.03 | 11.93 | 0.51 | 0.03 |
97 | Gleyber Torres | NYY | 4 @ KC | 3 @ BOS | 20.06 | 0.83 | 0.47 | 11.51 | 0.47 | 0.28 | 8.56 | 0.36 | 0.19 |
98 | Will Smith | LAD | 3 vs TEX | 3 vs KC | 19.98 | 1.03 | 0.07 | 10.22 | 0.55 | 0.04 | 9.76 | 0.48 | 0.04 |
99 | Zach Neto | LAA | 3 @ ARI | 3 @ SF | 19.97 | 0.57 | 0.71 | 10.99 | 0.35 | 0.35 | 8.98 | 0.22 | 0.36 |
100 | Alec Burleson | STL | 3 vs PIT | 3 @ CHC | 19.80 | 0.76 | 0.20 | 9.12 | 0.38 | 0.10 | 10.68 | 0.38 | 0.11 |
101 | J.D. Martinez | NYM | 3 vs MIA | 3 vs SD | 19.74 | 1.05 | 0.01 | 10.26 | 0.53 | 0.00 | 9.47 | 0.53 | 0.00 |
102 | Joc Pederson | ARI | 3 vs LAA | 3 vs CWS | 19.56 | 1.03 | 0.14 | 7.49 | 0.37 | 0.06 | 12.06 | 0.65 | 0.08 |
103 | Thairo Estrada | SFG | 3 vs HOU | 3 vs LAA | 19.44 | 0.76 | 0.59 | 9.08 | 0.36 | 0.29 | 10.36 | 0.40 | 0.30 |
104 | Jordan Westburg | BAL | @ TB, 3 vs ATL | 3 vs PHI | 19.39 | 0.91 | 0.55 | 10.66 | 0.50 | 0.31 | 8.73 | 0.41 | 0.24 |
105 | Matt Vierling | DET | 3 vs WAS | 3 @ HOU | 19.34 | 0.76 | 0.29 | 10.72 | 0.36 | 0.15 | 8.62 | 0.40 | 0.14 |
106 | Adael Amador | COL | 3 @ MIN | 3 vs PIT | 19.33 | 0.48 | 0.95 | 8.61 | 0.22 | 0.45 | 10.72 | 0.26 | 0.50 |
107 | Nico Hoerner | CHC | 3 @ TB | 3 vs STL | 19.27 | 0.31 | 1.04 | 8.08 | 0.14 | 0.48 | 11.19 | 0.17 | 0.56 |
108 | George Springer | TOR | 3 @ MIL | 3 vs CLE | 19.27 | 0.76 | 0.67 | 8.55 | 0.33 | 0.33 | 10.72 | 0.43 | 0.33 |
109 | Dylan Moore | SEA | 4 vs CWS | 3 vs TEX | 19.25 | 0.92 | 1.47 | 10.67 | 0.51 | 0.84 | 8.58 | 0.41 | 0.64 |
110 | Lourdes Gurriel | ARI | 3 vs LAA | 3 vs CWS | 19.23 | 0.90 | 0.19 | 9.88 | 0.44 | 0.10 | 9.35 | 0.46 | 0.09 |
111 | Wenceel Perez | DET | 3 vs WAS | 3 @ HOU | 19.23 | 0.43 | 0.89 | 9.29 | 0.21 | 0.43 | 9.94 | 0.23 | 0.46 |
112 | Jo Adell | LAA | 3 @ ARI | 3 @ SF | 19.18 | 0.97 | 0.76 | 10.91 | 0.59 | 0.36 | 8.27 | 0.38 | 0.40 |
113 | Brenton Doyle | COL | 3 @ MIN | 3 vs PIT | 19.17 | 0.62 | 1.14 | 8.19 | 0.26 | 0.55 | 10.98 | 0.37 | 0.59 |
114 | Otto Lopez | MIA | 3 @ NYM | 3 @ WAS | 19.09 | 0.61 | 0.72 | 7.13 | 0.27 | 0.32 | 11.97 | 0.34 | 0.40 |
115 | Jake Fraley | CIN | 2 vs CLE | 3 @ MIL | 19.08 | 0.70 | 0.91 | 7.62 | 0.28 | 0.35 | 11.46 | 0.41 | 0.56 |
116 | Dane Myers | MIA | 3 @ NYM | 3 @ WAS | 19.07 | 0.85 | 0.64 | 3.25 | 0.17 | 0.14 | 15.82 | 0.68 | 0.50 |
117 | CJ Abrams | WAS | 3 @ DET | 3 vs MIA | 19.06 | 0.61 | 1.37 | 8.64 | 0.30 | 0.66 | 10.42 | 0.31 | 0.70 |
118 | Jorge Soler | SFG | 3 vs HOU | 3 vs LAA | 19.03 | 1.21 | 0.01 | 8.79 | 0.57 | 0.00 | 10.25 | 0.64 | 0.00 |
119 | Oneil Cruz | PIT | 3 @ STL | 3 @ COL | 18.89 | 0.74 | 0.75 | 8.50 | 0.40 | 0.43 | 10.39 | 0.34 | 0.32 |
120 | TJ Friedl | CIN | 2 vs CLE | 3 @ MIL | 18.76 | 0.65 | 1.03 | 7.52 | 0.26 | 0.39 | 11.24 | 0.39 | 0.64 |
121 | Jake McCarthy | ARI | 3 vs LAA | 3 vs CWS | 18.72 | 0.34 | 1.33 | 7.42 | 0.12 | 0.55 | 11.30 | 0.21 | 0.78 |
122 | Jeremy Pena | HOU | 3 @ SF | 3 vs DET | 18.67 | 0.45 | 0.68 | 9.41 | 0.16 | 0.36 | 9.26 | 0.29 | 0.32 |
123 | Lenyn Sosa | CHW | 4 @ SEA | 3 @ ARI | 18.62 | 1.08 | 0.07 | 7.88 | 0.60 | 0.03 | 10.75 | 0.48 | 0.04 |
124 | Jarred Kelenic | ATL | 3 @ BAL | 3 vs TB | 18.52 | 0.89 | 0.37 | 10.04 | 0.50 | 0.18 | 8.49 | 0.39 | 0.19 |
125 | Ryan McMahon | COL | 3 @ MIN | 3 vs PIT | 18.46 | 0.97 | 0.16 | 8.12 | 0.45 | 0.08 | 10.35 | 0.52 | 0.08 |
126 | Jacob Young | WAS | 3 @ DET | 3 vs MIA | 18.35 | 0.09 | 1.68 | 9.38 | 0.04 | 0.82 | 8.97 | 0.05 | 0.86 |
127 | Johan Rojas | PHI | 3 @ BOS | 3 @ BAL | 18.28 | 0.30 | 1.59 | 8.95 | 0.15 | 0.75 | 9.33 | 0.15 | 0.84 |
128 | Willy Adames | MIL | 3 vs TOR | 3 vs CIN | 18.14 | 1.11 | 0.38 | 8.98 | 0.54 | 0.19 | 9.16 | 0.57 | 0.19 |
129 | Joey Ortiz | MIL | 3 vs TOR | 3 vs CIN | 18.10 | 0.68 | 0.38 | 9.05 | 0.33 | 0.19 | 9.05 | 0.35 | 0.19 |
130 | Ha-Seong Kim | SDP | 3 vs OAK | 3 @ NYM | 18.03 | 0.71 | 1.02 | 10.33 | 0.36 | 0.56 | 7.70 | 0.36 | 0.46 |
131 | Chas McCormick | HOU | 3 @ SF | 3 vs DET | 18.01 | 0.65 | 0.78 | 8.75 | 0.23 | 0.41 | 9.26 | 0.42 | 0.36 |
132 | Anthony Santander | BAL | @ TB, 3 vs ATL | 3 vs PHI | 18.00 | 1.22 | 0.04 | 10.03 | 0.69 | 0.03 | 7.97 | 0.53 | 0.02 |
133 | Alec Bohm | PHI | 3 @ BOS | 3 @ BAL | 17.93 | 0.55 | 0.19 | 8.98 | 0.28 | 0.09 | 8.95 | 0.27 | 0.10 |
134 | Orlando Arcia | ATL | 3 @ BAL | 3 vs TB | 17.92 | 0.98 | 0.05 | 10.78 | 0.59 | 0.03 | 7.13 | 0.39 | 0.02 |
135 | Luis Arraez | SDP | 3 vs OAK | 3 @ NYM | 17.88 | 0.24 | 0.17 | 11.50 | 0.13 | 0.09 | 6.38 | 0.10 | 0.08 |
136 | Andy Pages | LAD | 3 vs TEX | 3 vs KC | 17.69 | 0.95 | 0.25 | 9.17 | 0.51 | 0.13 | 8.52 | 0.44 | 0.12 |
137 | Nolan Schanuel | LAA | 3 @ ARI | 3 @ SF | 17.62 | 0.33 | 0.05 | 10.45 | 0.21 | 0.03 | 7.17 | 0.13 | 0.02 |
138 | Kyle Schwarber | PHI | 3 @ BOS | 3 @ BAL | 17.53 | 1.22 | 0.24 | 8.88 | 0.56 | 0.12 | 8.65 | 0.66 | 0.12 |
139 | Max Kepler | MIN | 3 vs COL, vs OAK | 3 vs OAK | 17.44 | 0.80 | 0.22 | 10.75 | 0.48 | 0.14 | 6.69 | 0.32 | 0.08 |
140 | Matt Chapman | SFG | 3 vs HOU | 3 vs LAA | 17.39 | 0.92 | 0.23 | 8.07 | 0.44 | 0.12 | 9.32 | 0.48 | 0.12 |
