If the Milwaukee Brewers are going to go on a run, this is the week as they have seven games, five at home, mostly against lower-level arms. The Minnesota Twins are also in a great spot with the full seven contests, also against inferior pitching.
On the opposite end of the spectrum, it's a bad week to have your team team's nickname begin an R as the Rangers, Red Sox and Rockies play just five games. The Reds are spared as they have seven, joining the Brewers and Twins as one of the top-hitting setups for the week.
UPDATED Sunday August 6, 10:10 PM ET
MLB HITTER RANKINGS
| TEAM | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | RANK LHB | RANK RHB | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARZ | 2 | 4 | 6 | 0 | 109 | 108 | 121 | 91 | 92 | 87 | 97 | 97 | 97 |
| ATL | 0 | 5 | 2 | 3 | 99 | 91 | 98 | 106 | 96 | 77 | 97 | 92 | 95 |
| BAL | 1 | 6 | 0 | 7 | 83 | 88 | 81 | 100 | 100 | 120 | 98 | 98 | 98 |
| BOS | 2 | 3 | 0 | 5 | 127 | 109 | 118 | 94 | 98 | 76 | 95 | 95 | 95 |
| CHC | 5 | 1 | 0 | 6 | 84 | 91 | 90 | 98 | 100 | 102 | 95 | 96 | 96 |
| CHW | 3 | 3 | 6 | 0 | 113 | 107 | 111 | 95 | 95 | 93 | 99 | 99 | 99 |
| CIN | 2 | 5 | 4 | 3 | 138 | 111 | 92 | 104 | 97 | 115 | 107 | 101 | 104 |
| CLE | 0 | 6 | 2 | 4 | 103 | 92 | 110 | 98 | 100 | 99 | 98 | 98 | 98 |
| COL | 1 | 4 | 0 | 5 | 99 | 88 | 83 | 95 | 101 |
If the Milwaukee Brewers are going to go on a run, this is the week as they have seven games, five at home, mostly against lower-level arms. The Minnesota Twins are also in a great spot with the full seven contests, also against inferior pitching.
On the opposite end of the spectrum, it's a bad week to have your team team's nickname begin an R as the Rangers, Red Sox and Rockies play just five games. The Reds are spared as they have seven, joining the Brewers and Twins as one of the top-hitting setups for the week.
UPDATED Sunday August 6, 10:10 PM ET
MLB HITTER RANKINGS
| TEAM | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | RANK LHB | RANK RHB | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARZ | 2 | 4 | 6 | 0 | 109 | 108 | 121 | 91 | 92 | 87 | 97 | 97 | 97 |
| ATL | 0 | 5 | 2 | 3 | 99 | 91 | 98 | 106 | 96 | 77 | 97 | 92 | 95 |
| BAL | 1 | 6 | 0 | 7 | 83 | 88 | 81 | 100 | 100 | 120 | 98 | 98 | 98 |
| BOS | 2 | 3 | 0 | 5 | 127 | 109 | 118 | 94 | 98 | 76 | 95 | 95 | 95 |
| CHC | 5 | 1 | 0 | 6 | 84 | 91 | 90 | 98 | 100 | 102 | 95 | 96 | 96 |
| CHW | 3 | 3 | 6 | 0 | 113 | 107 | 111 | 95 | 95 | 93 | 99 | 99 | 99 |
| CIN | 2 | 5 | 4 | 3 | 138 | 111 | 92 | 104 | 97 | 115 | 107 | 101 | 104 |
| CLE | 0 | 6 | 2 | 4 | 103 | 92 | 110 | 98 | 100 | 99 | 98 | 98 | 98 |
| COL | 1 | 4 | 0 | 5 | 99 | 88 | 83 | 95 | 101 | 84 | 91 | 93 | 92 |
| DET | 1 | 6 | 5 | 2 | 100 | 93 | 95 | 103 | 99 | 110 | 103 | 100 | 102 |
| HOU | 4 | 2 | 0 | 6 | 109 | 104 | 143 | 100 | 109 | 110 | 102 | 105 | 104 |
| KC | 0 | 7 | 2 | 5 | 99 | 93 | 120 | 107 | 93 | 110 | 104 | 98 | 101 |
| LAA | 3 | 4 | 3 | 4 | 100 | 100 | 74 | 102 | 99 | 104 | 100 | 99 | 100 |
| LAD | 1 | 5 | 3 | 3 | 113 | 102 | 83 | 97 | 97 | 99 | 98 | 97 | 98 |
| MIA | 1 | 6 | 3 | 4 | 87 | 90 | 91 | 102 | 97 | 112 | 100 | 98 | 99 |
| MIL | 1 | 6 | 5 | 2 | 132 | 110 | 97 | 106 | 109 | 121 | 109 | 108 | 109 |
| MIN | 2 | 5 | 2 | 5 | 111 | 105 | 100 | 105 | 107 | 116 | 105 | 105 | 105 |
| NYM | 0 | 6 | 2 | 4 | 106 | 122 | 101 | 102 | 104 | 99 | 99 | 102 | 101 |
| NYY | 4 | 2 | 3 | 3 | 128 | 117 | 93 | 99 | 99 | 88 | 100 | 99 | 100 |
| OAK | 2 | 4 | 6 | 0 | 80 | 81 | 88 | 104 | 104 | 92 | 98 | 98 | 98 |
| PHI | 2 | 4 | 4 | 2 | 105 | 115 | 117 | 98 | 109 | 90 | 99 | 104 | 102 |
| PIT | 2 | 5 | 2 | 5 | 104 | 97 | 98 | 102 | 106 | 113 | 102 | 103 | 103 |
| SD | 2 | 5 | 0 | 7 | 124 | 105 | 91 | 101 | 99 | 103 | 102 | 99 | 101 |
| SF | 1 | 5 | 3 | 3 | 71 | 87 | 120 | 95 | 94 | 84 | 93 | 94 | 94 |
| SEA | 1 | 5 | 4 | 2 | 100 | 95 | 80 | 103 | 101 | 97 | 99 | 98 | 99 |
| STL | 1 | 6 | 5 | 2 | 93 | 84 | 112 | 99 | 103 | 109 | 101 | 102 | 102 |
| TB | 1 | 5 | 6 | 0 | 99 | 85 | 78 | 98 | 90 | 74 | 95 | 90 | 93 |
| TEX | 1 | 4 | 3 | 2 | 105 | 108 | 134 | 94 | 109 | 89 | 96 | 103 | 100 |
| TOR | 1 | 5 | 6 | 0 | 109 | 109 | 104 | 98 | 99 | 86 | 99 | 99 | 99 |
| WSH | 3 | 4 | 7 | 0 | 83 | 99 | 77 | 105 | 94 | 126 | 104 | 101 | 103 |
PITCHNG MATCHUPS
| TM | MON | TUE | WED | THU | FRI | SAT | SUN |
| ARZ | Maeda R | Wood L | Darvish R | Lackey R | Lester L | Arrieta R | |
| ATL | Leiter R | Eickhoff R | @Wnwrght R | @Mrtinez R | @Wacha R | ||
| BAL | @Ramirez R | @Bridwell R | @Scribner R | @Blckburn R | @Manaea L | @Gossett R | @Graveman R |
| BOS | @Pruitt R | @Odorizzi R | @Garcia L | @Severino R | @Sabathia L | ||
| CHC | @Moore L | @Blach L | @Bmgrner L | @Corbin L | @Banda L | @Godley R | |
| CHW | Keuchel L | McHugh R | Peacock R | Duffy L | Kennedy R | Vargas L | |
| CIN | Chacin R | Perdomo R | Wood L | Lamet R | @Nelson R | @Suter L | @Garza R |
| CLE | Marquez R | Snztela R | @Faria R | @Cobb R | @Archer R | @Pruitt R | |
| COL | @Kluber R | @Bauer R | @Urena R | @O'Grady L | @Worley R | ||
| DET | @Wlliams R | @Kuhl R | Nova R | Cole R | Berrios R | Santana R | Mejia L |
| HOU | @Holland L | @Gnzalez R | @Rodon L | @Hamels L | @Perez L | @Ross R | |
| KC | Mrtinez R | Wacha R | @Leake R | @Lynn R | @Lopez R | @Shields R | @Pelfrey R |
| LAA | Bundy R | Hllcksn R | Gausman R | @Paxton L | @Gnzales L | @Ramirez R | @Miranda L |
| LAD | @Godley R | @Greinke R | @Walker R | Richard L | Chacin R | Perdomo R | |
| MIA | @Scherzer R | @Cole R | @Gnzalez L | @Roark R | Gray R | Hoffman R | Bettis R |
| MIL | @Santana R | @Mejia L | Colon R | Gibson R | Bailey R | Feldman R | Romano R |
| MIN | Suter L | Garza R | @Woodruff R | @Davies R | @AnSanchez R | @Zmmrmnn R | @Boyd L |
| NYM | Cashner R | Griffin R | @Vlsquez R | @Pivetta R | @Nola R | @Leiter R | |
| NYY | @Happ L | @Valdez R | @Estrada R | Rdriguez L | Pomeranz L | Sale L | |
| OAK | Miranda L | Gallardo R | Miley L | Jimenez R | Bundy R | Hllcksn R | |
| PHI | @Teheran R | @Newcomb L | deGrom R | Lugo R | Matz L | Flexen R | |
| PIT | Zmmrmnn R | Boyd L | @Vrlnder R | @VrHagen R | @Stroman R | @Cole R | @Happ L |
| SD | @Adleman R | @Romano R | @Wjcchwsk R | @Castillo R | @McCarthy R | @Hill L | @Ryu L |
| SEA | @Graveman R | @Cotton R | Skaggs L | Nolasco R | Ramirez R | Bridwell R | |
| SF | Arrieta R | Quintana L | Hendricks R | @Jackson R | @Scherzer R | @Strsburg R | |
| STL | @Kennedy R | @Vargas L | Cahill R | Hammel R | Dickey R | Fltynwcz R | Sims R |
| TB | Sale L | Porcello R | Salazar R | Carrasco R | Clvinger R | Kluber R | |
| TEX | @Flexen R | @Montero R | Morton R | Fiers R | Keuchel L | ||
| TOR | Sabathia L | Tanaka R | Gray R | Taillon R | Williams R | Kuhl R | |
| WSH | O'Grady L | Worley R | Conley L | Straily R | Stratton R | Smrdzija R | Moore L |















