Rotowire DFS Tools
DAILY MATCHUPS (Vegas Odds, Team Efficiency, Pace, Opposing Stats)
DraftKings and FanDuel Top Values (RotoWire Optimizer)
Top Lineup DraftKings
NAME | POS | TEAM | SAL | FPTS | VAL |
---|---|---|---|---|---|
Kelsey Mitchell | G | IND | $8600 | 39.15 | 4.6 |
Kia Nurse | G | PHO | $6100 | 23.11 | 3.8 |
Breanna Stewart | F | SEA | $11700 | 50.89 | 4.3 |
Jonquel Jones | F | CON | $11400 | 50.39 | 4.4 |
Jessica Breland | F | IND | $8100 | 36.83 | 4.6 |
Victoria Vivians | G | IND | $4100 | 14.00 | 3.4 |
Top Lineup FanDuel
NAME | POS | TEAM | SAL | FPTS | VAL |
---|---|---|---|---|---|
Amanda Zahui B | F | LA | $6400 | 37.08 | 5.8 |
Jessica Breland | F | IND | $6200 | 37.38 | 6.0 |
Nia Coffey | F | LA | $4900 | 27.28 | 5.6 |
Elizabeth Williams | F | ATL | $4100 | 22.88 | 5.6 |
Jewell Loyd | G | SEA | $6500 | 38.17 | 5.9 |
Kelsey Mitchell | G | IND | $6400 | 37.77 | 5.9 |
Odyssey Sims | G | ATL | $5400 | 29.77 | 5.5 |
Connecticut Sun at New York Liberty
Injuries
Note: All return dates are just estimates
Connecticut
Name | Pos | Injury | Status | Return |
---|---|---|---|---|
Alyssa Thomas | F | Achilles | OUT | 9/7/2021 |
New York
Name | Pos | Injury | Status | Return |
---|---|---|---|---|
Natasha Howard | C | Knee | OUT | 7/11/2021 |
Rebecca Allen | F | Foot | OUT | 8/15/2021 |
Nayo Raincock-Ekunwe | F | Not Injury Related | OUT | 5/1/2022 |
Asia Durr | G | Illness | OUT | 5/1/2022 |
Han Xu | C | Not Injury Related | OUT | 5/1/2022 |
Marine Johannes | G | Not Injury Related | OUT | 5/1/2022 |
Jocelyn Willoughby | F | Achilles | OUT | 5/1/2022 |
2021 Player Stats
Connecticut
Player | PTS | REB | AST | STL | BLK | 3PM | 3PA | FGM | FGA | FTM | FTA |
DeWanna Bonner | 16,2 | 7,2 | 3,7 | 1,2 | 0,9 | 1,5 | 4,4 | 5,3 | 13,2 | 4,1 | 4,7 |
Jonquel Jones | 21,3 | 10,6 | 3 | 1,4 | 1,2 | 2 | 4,5 | 7,7 | 14,1 | 3,9 | 4,6 |
Brionna Jones | 15,4 | 6,9 | 1,9 | 1,2 | 0,7 | 0 | 0,2 | 6,4 | 11,3 | 2,7 | 3,4 |
Jasmine Thomas | 11,1 | 2,8 | 3,9 | 0,9 | 0,2 | 1,4 | 3,6 | 4,1 | 10,8 | 1,6 | 1,9 |
Natisha Hiedeman | 8,2 | 2,4 | 2,3 | 1 | 0,3 | 1,6 | 4,6 | 2,8 | 7,1 | 0,9 | 1,5 |
Briann January | 5,8 | 1,5 | 2,9 | 0,6 | 0,1 | 0,6 | 2,3 | 2,1 | 6,1 | 0,9 | 1,1 |
Kaila Charles | 4,8 | 3,5 | 1,4 | 0,4 | 0,2 | 0,4 | 1,3 | 1,8 | 4,6 | 0,8 | 0,9 |
DiJonai Carrington | 2,4 | 2 | 0,5 | 0,5 | 0,1 | 0,1 | 0,9 | 1 | 3,1 | 0,3 | 0,5 |
Beatrice Mompremier | 1,5 | 2,5 | 0,2 | 0,4 | 0,3 | 0 | 0 | 0,7 | 1,7 | 0,2 | 0,5 |
Emma Cannon | 4,2 | 3 | 0,8 | 0 | 0,2 | 0,8 | 1,6 | 1,6 | 3,4 | 0,2 | 0,4 |
Stephanie Jones | 1,6 | 1,5 | 0,2 | 0,1 | 0,1 | 0 | 0,1 | 0,8 | 1,8 | 0 | 0 |
Shatori Walker-Kimbrough | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleah Goodman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York
Player | PTS | REB | AST | STL | BLK | 3PM | 3PA | FGM | FGA | FTM | FTA |
Betnijah Laney | 19,8 | 4,2 | 5,2 | 0,5 | 0,1 | 1,2 | 3,6 | 7,5 | 15,1 | 3,7 | 4,8 |
Sami Whitcomb | 12,5 | 5,7 | 2,8 | 1,2 | 0,5 | 2,8 | 6,2 | 4,4 | 8,9 | 1 | 1,2 |
Michaela Onyenwere | 9,7 | 2,8 | 0,7 | 0,5 | 0,5 | 1,3 | 4,2 | 3,3 | 8,5 | 1,8 | 2,2 |
Sabrina Ionescu | 10,5 | 5,6 | 6,2 | 0,6 | 0,5 | 1,9 | 4,9 | 3,2 | 8,7 | 2,3 | 2,7 |
Jazmine Jones | 7 | 2,8 | 1,4 | 0,6 | 0,5 | 0,9 | 2,2 | 2,5 | 6,2 | 1,2 | 1,6 |
Kylee Shook | 6,4 | 5,4 | 1,8 | 0,5 | 0,7 | 0,8 | 2,4 | 2,8 | 6,4 | 0,1 | 0,2 |
Rebecca Allen | 8,9 | 3,4 | 1 | 1,6 | 1,1 | 1,6 | 5,2 | 3 | 9,4 | 1,4 | 1,6 |
Reshanda Gray | 7,9 | 4 | 0,3 | 0,3 | 0,4 | 0 | 0,6 | 3 | 5,6 | 1,9 | 2,4 |
Leaonna Odom | 4,5 | 1,3 | 0,6 | 0,4 | 0,4 | 0,4 | 1,3 | 1,8 | 3,3 | 0,6 | 0,7 |
Natasha Howard | 14,5 | 6,5 | 2 | 0 | 0 | 1 | 1,5 | 5 | 9 | 3,5 | 4 |
DiDi Richards | 1,2 | 0,9 | 0,7 | 0,5 | 0,1 | 0,1 | 0,3 | 0,5 | 1,5 | 0,2 | 0,3 |
Kiah Stokes | 1,7 | 4,2 | 0,6 | 0,4 | 0,7 | 0,1 | 0,2 | 0,7 | 1,2 | 0,2 | 0,2 |
Layshia Clarendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyner Holmes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Skinny
Connecticut are just one win away from entering the Olympic break tied for third with the Las Vegas Aces, though they'd also need to see what will happen with the Aces against the Dallas Wings on Sunday to fully assess what kind of ground they're stepping into ahead of the break. Meanwhile, the Liberty are sixth in the standings and are currently in a tie with the Chicago Sky, as both franchises own a 10-10 record so far. New York has been better at home (5-4) than on the road (4-6), but their 4-6 mark over its last 10 games isn't something that would inspire confidence. Especially considering the Sun have gone 6-4 over that same stretch.
When looking at potential fantasy additions for this Sunday slate, this game delivers quite a few interesting names. The Sun has one of the best all-around players in the league in MVP candidate Jonquel Jones, who ranks in the Top 5 in points and rebounds per game, as well as field-goal percentage, and DeWanna Bonner and Brionna Jones -- both are averaging over 15.0 points per game as well. As for the Liberty, the presence of Natasha Howard could be a huge turning point since she's been deemed as questionable and averages 14.5 points and 6.5 rebounds per game. Sabrina Ionescu can be a steady source of assists since she averages a team-high 6.2 dimes per game, and Betnijah Laney appears as the team's most reliable overall fantasy asset. Laney contributes 19.8 points, 5.2 assists and 4.2 rebounds per game.
Indiana Fever at Atlanta Dream
Injuries
Note: All return dates are just estimates
Indiana
Name | Pos | Injury | Status | Return |
---|---|---|---|---|
Jantel Lavender | C | Not Injury Related | OUT | 8/15/2021 |
Bernadett Hatar | C | Ankle | OUT | 8/15/2021 |
Florencia Chagas | G | Personal | OUT | 10/1/2021 |
Julie Allemand | G | Not Injury Related | OUT | 5/1/2022 |
Temi Fagbenle | F | Personal | OUT | 5/1/2022 |
Atlanta
Name | Pos | Injury | Status | Return |
---|---|---|---|---|
Chennedy Carter | G | Not Injury Related | SUSP | 7/11/2021 |
Tiffany Hayes | G | Knee | OUT | 8/15/2021 |
Maite Cazorla | G | Personal | OUT | 5/1/2022 |
Raquel Carrera | C | Not Injury Related | OUT | 5/1/2022 |
2021 Player Stats
Indiana
Player | PTS | REB | AST | STL | BLK | 3PM | 3PA | FGM | FGA | FTM | FTA |
Kelsey Mitchell | 16,4 | 2,3 | 2,4 | 0,9 | 0,2 | 1,8 | 6,2 | 6 | 14,5 | 2,5 | 3 |
Tiffany Mitchell | 11,5 | 2,7 | 1,8 | 0,4 | 0,1 | 0,3 | 1,6 | 3,9 | 9,4 | 3,4 | 3,8 |
Teaira McCowan | 10,8 | 8,8 | 0,8 | 0,5 | 1,4 | 0 | 0 | 4,2 | 8,2 | 2,4 | 3,8 |
Danielle Robinson | 9,8 | 3,3 | 3,6 | 1,7 | 0,1 | 0,3 | 1,1 | 3,6 | 8,6 | 2,3 | 2,5 |
Jessica Breland | 6,9 | 6,9 | 2,3 | 0,7 | 1,7 | 0,3 | 0,7 | 3,1 | 7,5 | 0,5 | 0,8 |
Jantel Lavender | 6,6 | 4,2 | 1,8 | 0 | 0,2 | 0,1 | 0,7 | 2,9 | 7,2 | 0,7 | 0,8 |
Victoria Vivians | 5,4 | 1,9 | 0,8 | 0,5 | 0,1 | 0,8 | 3,2 | 1,9 | 5,4 | 0,7 | 0,8 |
Lindsay Allen | 3 | 1,3 | 2,1 | 0,3 | 0,1 | 0,2 | 0,8 | 1,1 | 2,6 | 0,6 | 0,8 |
Kysre Gondrezick | 2 | 1,1 | 1 | 0,4 | 0 | 0,4 | 1,6 | 0,7 | 2,6 | 0,1 | 0,2 |
Bernadett Hatar | 4,9 | 2,6 | 0,3 | 0,4 | 0,4 | 0 | 0 | 2 | 4,1 | 0,9 | 1 |
Lauren Cox | 1,4 | 2 | 0,3 | 0,4 | 0,3 | 0,1 | 0,3 | 0,5 | 1,7 | 0,2 | 0,2 |
Chelsey Perry | 1,6 | 0,4 | 0,4 | 0,4 | 0 | 0,2 | 1,4 | 0,6 | 3 | 0,2 | 0,4 |
Aaliyah Wilson | 2 | 0,3 | 0 | 0,3 | 0 | 0 | 0,7 | 1 | 2,3 | 0 | 0 |
Atlanta
Player | PTS | REB | AST | STL | BLK | 3PM | 3PA | FGM | FGA | FTM | FTA |
Courtney Williams | 16,9 | 6,2 | 4 | 1,2 | 0,3 | 1,5 | 3,8 | 7,1 | 16,6 | 1,3 | 2,2 |
Tiffany Hayes | 17,6 | 2,6 | 3,3 | 1,5 | 0,1 | 2 | 4,5 | 5,9 | 13,1 | 3,8 | 4,7 |
Chennedy Carter | 14,2 | 1,3 | 3,3 | 0,7 | 0,4 | 0,1 | 0,8 | 5,5 | 12 | 3,2 | 3,6 |
Crystal Bradford | 8,4 | 3,3 | 1,4 | 1,3 | 0,2 | 1,4 | 3,4 | 3,2 | 7,2 | 0,7 | 1,3 |
Odyssey Sims | 7,6 | 2,6 | 3,8 | 1,4 | 0,1 | 0,6 | 2,2 | 3,1 | 8,3 | 0,9 | 1,3 |
Cheyenne Parker | 10,6 | 4,5 | 1,3 | 1,2 | 0,9 | 0,8 | 2,3 | 4 | 8,4 | 1,8 | 2,2 |
Tianna Hawkins | 5,8 | 3,4 | 0,8 | 0,5 | 0,5 | 0,7 | 2,6 | 2,1 | 4,9 | 1 | 1,1 |
Monique Billings | 6,1 | 6,1 | 0,9 | 1,2 | 1,1 | 0 | 0 | 2,1 | 4,6 | 1,9 | 2,7 |
Elizabeth Williams | 5,6 | 4,7 | 0,8 | 1,2 | 0,9 | 0 | 0 | 2,3 | 4,4 | 0,9 | 1,7 |
Aari McDonald | 6,1 | 1,3 | 1,6 | 0,6 | 0,2 | 0,9 | 2,8 | 1,6 | 5 | 2 | 2,1 |
Shekinna Stricklen | 2 | 0,6 | 0,6 | 0,4 | 0,1 | 0,5 | 2,5 | 0,7 | 3 | 0,2 | 0,4 |
Kalani Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
The Skinny
The Fever and the Dream are two of the worst teams not only in the Eastern Conference, but in the entire WNBA, and as such, this matchup does not seem like a very attractive one -- at least on paper. Indiana sits at the bottom of the standings with a 3-16 record, but there's an argument to be made that they're playing their best basketball of the season right now since they enter this contest on a two-game winning run. As for Atlanta, the Dream have had issues both on and off the court and that has translated directly to their win-loss record. They have gone 6-12 thus far but are just 2-8 in their last 10. As if that wasn't enough, Atlanta is also riding a three-game losing streak. Despite both teams' struggles, it's fair to say both franchises seem to be headed in opposite directions ahead of the break.
When looking at potential fantasy alternatives for this contest, as well as these names being part of a major slate in a five-game contest, there are a few names that stand out. Kelsey Mitchell is the player to target from the Fever, as she's averaging a team-best 16.4 points per game, while Teaira McCowan can also provide value with his two-way impact. Aside from being one of three Fever players that average at least 10.0 points per game, she also delivers team-high figures in both rebounds (8.8) and blocks (1.4) per contest. At the other end, the absences of Chennedy Carter and Tiffany Hayes certainly shrink the potential fantasy alternatives for Atlanta. Courtney Williams (16.9 points per game) is still available and should be a go-to player across most formats, while other low-risk, high-reward picks might be names such as Cheyenne Parker and Odyssey Sims.
Phoenix Mercury at Seattle Storm
Injuries
Note: All return dates are just estimates
Phoenix
Name | Pos | Injury | Status | Return |
---|---|---|---|---|
Bria Hartley | G | Knee | OUT | 7/11/2021 |
Diana Taurasi | G | Hip | GTD | 7/11/2021 |
Alanna Smith | F | Not Injury Related | OUT | 8/15/2021 |
Sophie Cunningham | F | Concussion | GTD | 8/15/2021 |
Seattle
Name | Pos | Injury | Status | Return |
---|---|---|---|---|
Stephanie Talbot | F | Personal | OUT | 8/15/2021 |
Mikiah Herbert Harrigan | F | Not Injury Related | OUT | 5/1/2022 |
2021 Player Stats
Phoenix
Player | PTS | REB | AST | STL | BLK | 3PM | 3PA | FGM | FGA | FTM | FTA |
Brittney Griner | 20,7 | 9,8 | 2 | 0,3 | 2,1 | 0,1 | 0,4 | 8,2 | 14,1 | 4,2 | 5,1 |
Skylar Diggins-Smith | 19,2 | 3,5 | 5,3 | 0,8 | 0,8 | 1,5 | 4,6 | 5,9 | 14 | 5,8 | 6,9 |
Kia Nurse | 8,7 | 3,6 | 1,7 | 0,8 | 0,1 | 1,6 | 5,2 | 2,7 | 8,7 | 1,7 | 2,3 |
Brianna Turner | 7,1 | 8,7 | 1,7 | 0,8 | 1,6 | 0 | 0,1 | 2,9 | 5,2 | 1,3 | 1,7 |
Megan Walker | 6,7 | 1,6 | 1,3 | 0,2 | 0,4 | 1,1 | 3,8 | 2,4 | 7,2 | 0,9 | 1,4 |
Diana Taurasi | 15,6 | 3,6 | 4 | 0 | 0,6 | 2,1 | 6,6 | 4,1 | 11,4 | 5,1 | 6 |
Sophie Cunningham | 4,2 | 1,9 | 1,2 | 0,4 | 0,2 | 0,8 | 2,1 | 1,4 | 3,6 | 0,6 | 0,9 |
Shey Peddy | 4 | 2,2 | 2,2 | 0,7 | 0,1 | 0,6 | 2,1 | 1,4 | 3,9 | 0,6 | 0,7 |
Kia Vaughn | 3,8 | 2,7 | 1,6 | 0,2 | 0,2 | 0 | 0 | 1,8 | 4,4 | 0,2 | 0,4 |
Alanna Smith | 1,3 | 1,5 | 0,5 | 0,4 | 0,3 | 0,2 | 1,5 | 0,5 | 2,5 | 0,1 | 0,2 |
Cierra Burdick | 1 | 1,8 | 0,8 | 0,3 | 0,3 | 0 | 0 | 0,5 | 1 | 0 | 0 |
Haley Gorecki | 0 | 0,7 | 0 | 0 | 0 | 0 | 0,3 | 0 | 0,3 | 0 | 0 |
Seattle
Player | PTS | REB | AST | STL | BLK | 3PM | 3PA | FGM | FGA | FTM | FTA |
Breanna Stewart | 21 | 9,8 | 2,8 | 1,2 | 1,7 | 2 | 5,4 | 7,3 | 16 | 4,5 | 5,6 |
Jewell Loyd | 18 | 4,2 | 4,1 | 1,2 | 0,3 | 2 | 5,5 | 6,4 | 14,3 | 3,3 | 3,7 |
Sue Bird | 10,8 | 2,8 | 5,7 | 1,1 | 0,2 | 2,4 | 5,4 | 3,9 | 8,3 | 0,7 | 0,8 |
Stephanie Talbot | 6,2 | 2,4 | 1,2 | 0,3 | 0,5 | 1 | 1,9 | 2,4 | 4,5 | 0,3 | 0,4 |
Mercedes Russell | 6,4 | 6,2 | 1,4 | 0,8 | 0,3 | 0 | 0 | 2,7 | 4,7 | 1 | 1,5 |
Jordin Canada | 5,2 | 2,1 | 2,9 | 0,8 | 0,1 | 0,1 | 0,4 | 1,7 | 4,6 | 1,8 | 2,1 |
Katie Lou Samuelson | 6,4 | 3,3 | 1,5 | 0,5 | 0,1 | 1 | 2,8 | 2,5 | 5,7 | 0,3 | 0,5 |
Ezi Magbegor | 5 | 3,8 | 0,5 | 0,5 | 0,8 | 0,2 | 0,3 | 1,9 | 4 | 1 | 1,3 |
Candice Dupree | 5,9 | 2,5 | 0,7 | 0,4 | 0,2 | 0,1 | 0,3 | 2,6 | 5,9 | 0,7 | 0,7 |
Epiphanny Prince | 5 | 1,4 | 1,9 | 0,7 | 0,4 | 0,6 | 1,5 | 1,6 | 4,3 | 1,2 | 1,4 |
Kennedy Burke | 3 | 0,9 | 0,3 | 0,3 | 0,1 | 0,3 | 0,8 | 1,1 | 2,3 | 0,4 | 0,4 |
Kiana Williams | 0,5 | 0,5 | 0,3 | 0,1 | 0 | 0,1 | 0,8 | 0,1 | 0,9 | 0,1 | 0,1 |
Cierra Burdick | 0 | 0,5 | 0 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikiah Herbert Harrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Skinny
The matchup between the Mercury and the Storm won't close out Sunday's five-game slate, but it's certainly the biggest game on the agenda considering Seattle at the top of the standings and Phoenix is a team that's clearly on the rise. The Mercury and the Storm already collided Friday and Phoenix pulled a gigantic upset with an 85-77 victory led by the stellar play of their top two performers this season, Brittney Griner and Skylar Diggins-Smith. Seattle knows a win here would give them sole possession of the top of the standings now that the league is heading into its Olympic break, while the Mercury will try to enter the recess on a high note considering they're already riding a two-game winning streak.
When looking at worthy fantasy names for this matchup, there are lots of players that could deliver value. The Mercury will probably rely on their aforementioned duo of Griner and Diggins-Smith, and both are worth targeting considering they'll be quite thin in terms of depth. In fact, it has been rumored that Diana Taurasi will suit up for this contest but only so Phoenix can have the minimum of eight players available, as she's not expected to play. Behind Griner and Diggins-Smith, there's just not too much to choose from right now. As for the Storm, MVP candidate Breanna Stewart and Jewell Loyd are the team's top two options, but Sue Bird can be an asset as well due to her playmaking numbers (5.7 assists per game). Also, another name worth watching is the one of Katie Lou Samuelson, who recently scored a season-high 14 points Friday against Phoenix.