This article is part of our DraftKings Fantasy Soccer series.
MATCHES (EDT)
7:30 p.m: Panama v. Trinidad & Tobago
8:30 p.m: Brazil v. Venezuela
10:00 p.m: United States v. Guyana
ODDS REPORT
Odds | Opponent | Win | Draw | Clean Sheet | Implied Goals Scored | Implied Goals Allowed | Implied Goals Total |
---|---|---|---|---|---|---|---|
USA | Guyana | 93.18% | 4.97% | 62.29% | 3.12 | 0.49 | 3.61 |
Brazil | Venezuela | 83.41% | 12.51% | 59.63% | 2.42 | 0.52 | 2.94 |
Panama | Trinidad & Tobago | 51.51% | 28.61% | 44.43% | 1.42 | 0.83 | 2.25 |
Trinidad & Tobago | Panama | 19.88% | 28.61% | 24.01% | 0.83 | 1.42 | 2.25 |
Venezuela | Brazil | 4.08% | 12.51% | 6.86% | 0.52 | 2.42 | 2.94 |
Guyana | USA | 1.85% | 4.97% | 1.78% | 0.49 | 3.12 | 3.61 |
ANYTIME GOAL SCORER ODDS
Player | Team | Opp | Copa / GC Price | GC Only Price | Showdown Price | Odds | |
---|---|---|---|---|---|---|---|
Gyasi Zardes | USA | GUY | 8,600 | 8,800 | 12,700 | -300 | 75.0% |
Jozy Altidore | USA | GUY | 10,300 | 10,700 | 13,500 | -300 | 75.0% |
Jordan Morris | USA | GUY | 7,400 | 7,800 | 10,700 | -250 | 71.4% |
Gabriel Jesus | BRA | VEN | 11,300 | - | - | -175 | 63.6% |
Christian Pulisic | USA | GUY | 10,800 | 11,400 | 14,400 | -150 | 60.0% |
Jonathan Lewis | USA | GUY | 7,000 | 7,200 | 10,000 | -138 | 58.0% |
Tyler Boyd | USA | GUY | 8,300 | 8,400 | 12,100 | -138 | 58.0% |
Richarlison | BRA | VEN | 11,600 | - | - | -125 | 55.6% |
Everton | BRA | VEN | 9,100 | - | - | -110 | 52.4% |
David Neres | BRA | VEN | 8,800 | - | - | 100 | 50.0% |
Roberto Firmino | BRA | VEN | 9,800 | - | - | 100 | 50.0% |
Paul Arriola | USA | GUY | 8,000 | 8,000 | 11,500 | 100 | 50.0% |
Cristian Roldan | USA | GUY | 6,300 | 6,100 | 9,600 | 120 | 45.5% |
Michael Bradley | USA | GUY | 4,800 | 4,900 | 8,500 | 120 | 45.5% |
Weston McKennie | USA | GUY | 5,100 | 5,400 | 8,900 | 120 | 45.5% |
Philippe Coutinho | BRA | VEN | 10,600 | - | - | 130 | 43.5% |
Willian | BRA | VEN | 10,200 | - | - | 160 | 38.5% |
Gabriel Torres | PAN | TT | 6,900 | 7,500 | - | 175 | 36.4% |
Abdiel Arroyo | PAN | TT | 9,400 | 10,500 | - | 200 | 33.3% |
Lucas Paqueta | BRA | VEN | 4,700 | - | - | 210 | 32.3% |
Arthur | BRA | VEN | 4,500 | - | - | 210 | 32.3% |
Rolando Blackburn | PAN | TT | 7,600 | 8,200 | - | 220 | 31.3% |
Omar Gonzalez | USA | GUY | 4,000 | 4,600 | 6,600 | 225 | 30.8% |
Walker Zimmerman | USA | GUY | 3,800 | 4,300 | 6,400 | 225 | 30.8% |
Wil Trapp | USA | GUY | 4,700 | 5,000 | 8,200 | 225 | 30.8% |
Jose Fajardo | PAN | TT | 5,000 | 5,700 | - | 240 | 29.4% |
Dani Alves | BRA | VEN | 7,000 | - | - | 350 | 22.2% |
Allan | BRA | VEN | 4,900 | - | - | 350 | 22.2% |
Shahdon Winchester | TT | PAN | 6,200 | 6,800 | - | 350 | 22.2% |
Aaron Long | USA | GUY | 4,600 | 4,700 | 7,200 | 350 | 22.2% |
Daniel Lovitz | USA | GUY | 4,800 | 5,000 | 7,700 | 350 | 22.2% |
Matt Miazga | USA | GUY | 4,100 | 4,500 | 6,700 | 350 | 22.2% |
Nick Lima | USA | GUY | 5,400 | 5,500 | 9,000 | 350 | 22.2% |
Tim Ream | USA | GUY | 4,200 | 4,700 | 7,100 | 350 | 22.2% |
Alberto Quintero | PAN | TT | 4,800 | 5,300 | - | 400 | 20.0% |
Armando Cooper | PAN | TT | 4,000 | 4,500 | - | 400 | 20.0% |
Jomal Williams | TT | PAN | 4,900 | 5,600 | - | 400 | 20.0% |
Kevin Molino | TT | PAN | 4,400 | 5,300 | - | 400 | 20.0% |
Valentin Pimentel | PAN | TT | 4,700 | 5,200 | - | 400 | 20.0% |
POTENTIAL CORNER TAKERS
Brazil: Philippe Coutinho, David Neres
Guyana: Stephen Duke-McKenna
United States: Christian Pulisic, Paul Arriola, Tyler Boyd, Weston McKennie, Djordje Mihailovic, Cristian Roldan
Venezuela: Junior Moreno, Darwin Machis
Panama: Armando Cooper, Jose Luis Rodriguez, Gabriel Torres, Marcos Sanchez
Trinidad and Tobago: Jomal Williams, Nathan Lewis
MATCHES (EDT)
7:30 p.m: Panama v. Trinidad & Tobago
8:30 p.m: Brazil v. Venezuela
10:00 p.m: United States v. Guyana
ODDS REPORT
Odds | Opponent | Win | Draw | Clean Sheet | Implied Goals Scored | Implied Goals Allowed | Implied Goals Total |
---|---|---|---|---|---|---|---|
USA | Guyana | 93.18% | 4.97% | 62.29% | 3.12 | 0.49 | 3.61 |
Brazil | Venezuela | 83.41% | 12.51% | 59.63% | 2.42 | 0.52 | 2.94 |
Panama | Trinidad & Tobago | 51.51% | 28.61% | 44.43% | 1.42 | 0.83 | 2.25 |
Trinidad & Tobago | Panama | 19.88% | 28.61% | 24.01% | 0.83 | 1.42 | 2.25 |
Venezuela | Brazil | 4.08% | 12.51% | 6.86% | 0.52 | 2.42 | 2.94 |
Guyana | USA | 1.85% | 4.97% | 1.78% | 0.49 | 3.12 | 3.61 |
ANYTIME GOAL SCORER ODDS
Player | Team | Opp | Copa / GC Price | GC Only Price | Showdown Price | Odds | |
---|---|---|---|---|---|---|---|
Gyasi Zardes | USA | GUY | 8,600 | 8,800 | 12,700 | -300 | 75.0% |
Jozy Altidore | USA | GUY | 10,300 | 10,700 | 13,500 | -300 | 75.0% |
Jordan Morris | USA | GUY | 7,400 | 7,800 | 10,700 | -250 | 71.4% |
Gabriel Jesus | BRA | VEN | 11,300 | - | - | -175 | 63.6% |
Christian Pulisic | USA | GUY | 10,800 | 11,400 | 14,400 | -150 | 60.0% |
Jonathan Lewis | USA | GUY | 7,000 | 7,200 | 10,000 | -138 | 58.0% |
Tyler Boyd | USA | GUY | 8,300 | 8,400 | 12,100 | -138 | 58.0% |
Richarlison | BRA | VEN | 11,600 | - | - | -125 | 55.6% |
Everton | BRA | VEN | 9,100 | - | - | -110 | 52.4% |
David Neres | BRA | VEN | 8,800 | - | - | 100 | 50.0% |
Roberto Firmino | BRA | VEN | 9,800 | - | - | 100 | 50.0% |
Paul Arriola | USA | GUY | 8,000 | 8,000 | 11,500 | 100 | 50.0% |
Cristian Roldan | USA | GUY | 6,300 | 6,100 | 9,600 | 120 | 45.5% |
Michael Bradley | USA | GUY | 4,800 | 4,900 | 8,500 | 120 | 45.5% |
Weston McKennie | USA | GUY | 5,100 | 5,400 | 8,900 | 120 | 45.5% |
Philippe Coutinho | BRA | VEN | 10,600 | - | - | 130 | 43.5% |
Willian | BRA | VEN | 10,200 | - | - | 160 | 38.5% |
Gabriel Torres | PAN | TT | 6,900 | 7,500 | - | 175 | 36.4% |
Abdiel Arroyo | PAN | TT | 9,400 | 10,500 | - | 200 | 33.3% |
Lucas Paqueta | BRA | VEN | 4,700 | - | - | 210 | 32.3% |
Arthur | BRA | VEN | 4,500 | - | - | 210 | 32.3% |
Rolando Blackburn | PAN | TT | 7,600 | 8,200 | - | 220 | 31.3% |
Omar Gonzalez | USA | GUY | 4,000 | 4,600 | 6,600 | 225 | 30.8% |
Walker Zimmerman | USA | GUY | 3,800 | 4,300 | 6,400 | 225 | 30.8% |
Wil Trapp | USA | GUY | 4,700 | 5,000 | 8,200 | 225 | 30.8% |
Jose Fajardo | PAN | TT | 5,000 | 5,700 | - | 240 | 29.4% |
Dani Alves | BRA | VEN | 7,000 | - | - | 350 | 22.2% |
Allan | BRA | VEN | 4,900 | - | - | 350 | 22.2% |
Shahdon Winchester | TT | PAN | 6,200 | 6,800 | - | 350 | 22.2% |
Aaron Long | USA | GUY | 4,600 | 4,700 | 7,200 | 350 | 22.2% |
Daniel Lovitz | USA | GUY | 4,800 | 5,000 | 7,700 | 350 | 22.2% |
Matt Miazga | USA | GUY | 4,100 | 4,500 | 6,700 | 350 | 22.2% |
Nick Lima | USA | GUY | 5,400 | 5,500 | 9,000 | 350 | 22.2% |
Tim Ream | USA | GUY | 4,200 | 4,700 | 7,100 | 350 | 22.2% |
Alberto Quintero | PAN | TT | 4,800 | 5,300 | - | 400 | 20.0% |
Armando Cooper | PAN | TT | 4,000 | 4,500 | - | 400 | 20.0% |
Jomal Williams | TT | PAN | 4,900 | 5,600 | - | 400 | 20.0% |
Kevin Molino | TT | PAN | 4,400 | 5,300 | - | 400 | 20.0% |
Valentin Pimentel | PAN | TT | 4,700 | 5,200 | - | 400 | 20.0% |
POTENTIAL CORNER TAKERS
Brazil: Philippe Coutinho, David Neres
Guyana: Stephen Duke-McKenna
United States: Christian Pulisic, Paul Arriola, Tyler Boyd, Weston McKennie, Djordje Mihailovic, Cristian Roldan
Venezuela: Junior Moreno, Darwin Machis
Panama: Armando Cooper, Jose Luis Rodriguez, Gabriel Torres, Marcos Sanchez
Trinidad and Tobago: Jomal Williams, Nathan Lewis