Below are NASCAR's final loop stats for the 2025 season.
Click the headings to sort.
| Driver | Avg. Start | Avg. Finish | Pass Diff. | %Laps Top 15 | Fastest Laps | %Laps Led | Laps Led | Driver Rating | Cup Points |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Larson | 11.4 | 13.2 | 174 | 61.7 | 566 | 12.0 | 1106 | 94.3 | 5034 |
| Denny Hamlin | 11.9 | 14.0 | -77 | 65.6 | 601 | 11.6 | 1024 | 92.0 | 5031 |
| Chase Briscoe | 9.9 | 12.7 | -172 | 58.3 | 289 | 9.9 | 884 | 90.7 | 5019 |
| William Byron | 9.9 | 14.5 | 195 | 78.4 | 537 | 14.4 | 1330 | 97.8 | 5004 |
| Christopher Bell | 12.9 | 11.2 | 236 | 62.1 | 395 | 3.0 | 282 | 93.6 | 2403 |
| Ryan Blaney | 14.1 | 14.6 | 538 | 67.1 | 566 | 9.8 | 851 | 92.9 | 2373 |
| Joey Logano | 13.3 | 15.3 | 9 | 52.1 | 224 | 6.2 | 577 | 87.6 | 2330 |
| Chase Elliott | 16.1 | 12.6 | 395 | 55.7 | 334 | 5.0 | 454 | 86.0 | 2310 |
| Tyler Reddick | 12.2 | 14.5 | 205 | 59.2 | 356 | 1.8 | 169 | 87.8 | 2309 |
| Ross Chastain | 19.0 | 15.8 | 216 | 49.5 | 136 | 0.9 | 83 | 76.7 | 2272 |
| Bubba Wallace | 15.4 | 18.5 | 47 | 54.8 | 233 | 4.3 | 378 | 80.7 | 2256 |
| Shane van Gisbergen | 21.9 | 21.0 | -51 | 16.3 | 222 | 3.5 | 312 | 65.4 | 2211 |
| Alex Bowman | 15.8 | 17.4 | -38 | 51.2 | 220 | 1.9 | 165 | 77.6 | 2192 |
| Austin Cindric | 13.3 | 20.9 | -214 | 47.1 | 143 | 3.6 | 325 | 74.9 | 2156 |
| Austin Dillon | 20.1 | 20.8 | -306 | 23.3 | 127 | 1.3 | 119 | 59.4 | 2152 |
| Josh Berry | 15.8 | 21.7 | -136 | 45.0 | 179 | 2.5 | 207 | 71.7 | 2150 |
| Chris Buescher | 12.5 | 14.3 | -230 | 46.0 | 164 | 0.5 | 47 | 82.0 | 889 |
| Ryan Preece | 19.4 | 15.7 | 145 | 39.8 | 201 | 1.4 | 133 | 78.2 | 861 |
| Ty Gibbs | 13.6 | 17.9 | -229 | 47.6 | 241 | 3.3 | 304 | 76.7 | 783 |
| Brad Keselowski | 20.9 | 18.5 | 132 | 37.5 | 213 | 2.5 | 222 | 72.3 | 762 |
| Kyle Busch | 17.5 | 17.9 | 151 | 32.2 | 93 | 0.9 | 88 | 68.6 | 737 |
| Michael McDowell | 15.7 | 18.2 | -289 | 33.1 | 139 | 1.0 | 96 | 67.5 | 734 |
| Carson Hocevar | 17.6 | 21.6 | -70 | 48.8 | 237 | 1.4 | 122 | 73.1 | 702 |
| Erik Jones | 22.0 | 20.2 | 134 | 29.8 | 60 | 0.1 | 11 | 63.3 | 665 |
| John Hunter Nemechek | 25.3 | 20.3 | -25 | 25.1 | 85 | 0.4 | 37 | 60.3 | 664 |
| AJ Allmendinger | 16.8 | 21.4 | 104 | 38.5 | 141 | 0.5 | 42 | 66.3 | 649 |
| Todd Gilliland | 25.5 | 20.8 | 323 | 12.3 | 70 | 0.2 | 23 | 55.8 | 616 |
| Zane Smith | 20.1 | 21.1 | -99 | 30.3 | 52 | 0.2 | 22 | 63.3 | 615 |
| Daniel Suarez | 23.5 | 20.9 | -53 | 22.9 | 102 | 0.4 | 35 | 61.0 | 611 |
| Ricky Stenhouse Jr. | 27.9 | 22.9 | 289 | 17.1 | 86 | 0.1 | 8 | 52.9 | 562 |
Below are NASCAR's final loop stats for the 2025 season.
Click the headings to sort.
| Driver | Avg. Start | Avg. Finish | Pass Diff. | %Laps Top 15 | Fastest Laps | %Laps Led | Laps Led | Driver Rating | Cup Points |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Larson | 11.4 | 13.2 | 174 | 61.7 | 566 | 12.0 | 1106 | 94.3 | 5034 |
| Denny Hamlin | 11.9 | 14.0 | -77 | 65.6 | 601 | 11.6 | 1024 | 92.0 | 5031 |
| Chase Briscoe | 9.9 | 12.7 | -172 | 58.3 | 289 | 9.9 | 884 | 90.7 | 5019 |
| William Byron | 9.9 | 14.5 | 195 | 78.4 | 537 | 14.4 | 1330 | 97.8 | 5004 |
| Christopher Bell | 12.9 | 11.2 | 236 | 62.1 | 395 | 3.0 | 282 | 93.6 | 2403 |
| Ryan Blaney | 14.1 | 14.6 | 538 | 67.1 | 566 | 9.8 | 851 | 92.9 | 2373 |
| Joey Logano | 13.3 | 15.3 | 9 | 52.1 | 224 | 6.2 | 577 | 87.6 | 2330 |
| Chase Elliott | 16.1 | 12.6 | 395 | 55.7 | 334 | 5.0 | 454 | 86.0 | 2310 |
| Tyler Reddick | 12.2 | 14.5 | 205 | 59.2 | 356 | 1.8 | 169 | 87.8 | 2309 |
| Ross Chastain | 19.0 | 15.8 | 216 | 49.5 | 136 | 0.9 | 83 | 76.7 | 2272 |
| Bubba Wallace | 15.4 | 18.5 | 47 | 54.8 | 233 | 4.3 | 378 | 80.7 | 2256 |
| Shane van Gisbergen | 21.9 | 21.0 | -51 | 16.3 | 222 | 3.5 | 312 | 65.4 | 2211 |
| Alex Bowman | 15.8 | 17.4 | -38 | 51.2 | 220 | 1.9 | 165 | 77.6 | 2192 |
| Austin Cindric | 13.3 | 20.9 | -214 | 47.1 | 143 | 3.6 | 325 | 74.9 | 2156 |
| Austin Dillon | 20.1 | 20.8 | -306 | 23.3 | 127 | 1.3 | 119 | 59.4 | 2152 |
| Josh Berry | 15.8 | 21.7 | -136 | 45.0 | 179 | 2.5 | 207 | 71.7 | 2150 |
| Chris Buescher | 12.5 | 14.3 | -230 | 46.0 | 164 | 0.5 | 47 | 82.0 | 889 |
| Ryan Preece | 19.4 | 15.7 | 145 | 39.8 | 201 | 1.4 | 133 | 78.2 | 861 |
| Ty Gibbs | 13.6 | 17.9 | -229 | 47.6 | 241 | 3.3 | 304 | 76.7 | 783 |
| Brad Keselowski | 20.9 | 18.5 | 132 | 37.5 | 213 | 2.5 | 222 | 72.3 | 762 |
| Kyle Busch | 17.5 | 17.9 | 151 | 32.2 | 93 | 0.9 | 88 | 68.6 | 737 |
| Michael McDowell | 15.7 | 18.2 | -289 | 33.1 | 139 | 1.0 | 96 | 67.5 | 734 |
| Carson Hocevar | 17.6 | 21.6 | -70 | 48.8 | 237 | 1.4 | 122 | 73.1 | 702 |
| Erik Jones | 22.0 | 20.2 | 134 | 29.8 | 60 | 0.1 | 11 | 63.3 | 665 |
| John Hunter Nemechek | 25.3 | 20.3 | -25 | 25.1 | 85 | 0.4 | 37 | 60.3 | 664 |
| AJ Allmendinger | 16.8 | 21.4 | 104 | 38.5 | 141 | 0.5 | 42 | 66.3 | 649 |
| Todd Gilliland | 25.5 | 20.8 | 323 | 12.3 | 70 | 0.2 | 23 | 55.8 | 616 |
| Zane Smith | 20.1 | 21.1 | -99 | 30.3 | 52 | 0.2 | 22 | 63.3 | 615 |
| Daniel Suarez | 23.5 | 20.9 | -53 | 22.9 | 102 | 0.4 | 35 | 61.0 | 611 |
| Ricky Stenhouse Jr. | 27.9 | 22.9 | 289 | 17.1 | 86 | 0.1 | 8 | 52.9 | 562 |















