This article is part of our Golf Draft Kit series.
Below are our 2019-20 projected earnings rankings. This list includes:
• Top 125 on FedEx Cup Points List
• Notable Exempt Players not in Top 125 (E)
• Non-Rookies from Korn Ferry Tour Top-25 Money List (W)
• Non-Rookies from Korn Ferry Tour Finals (F)
• Rookies from Web.com Tour/Finals (R)
• International Newcomers (I)
• Conditional Status Players who Finished 126-150 on Points List (C)
Ranking is ordered by 2019-20 projected earnings.
Click column headings to sort.
RANK | GOLFER | 2018-19 EVENTS | 2018-19 EARNINGS | 2019-20 PROJ. EARNINGS |
---|---|---|---|---|
1 | Brooks Koepka | 21 | $9,684,006 | $9,500,000 |
2 | Justin Thomas | 20 | $5,013,084 | $8,000,000 |
3 | Rory McIlroy | 19 | $7,785,286 | $7,000,000 |
4 | Dustin Johnson | 19 | $5,534,619 | $7,000,000 |
5 | Jon Rahm | 20 | $4,990,110 | $6,500,000 |
6 | Xander Schauffele | 21 | $5,609,456 | $6,200,000 |
7 | Patrick Cantlay | 21 | $6,121,488 | $6,000,000 |
8 | Tony Finau | 25 | $4,344,380 | $5,200,000 |
9 | Justin Rose | 17 | $4,358,849 | $5,000,000 |
10 | Bryson DeChambeau | 21 | $3,186,232 | $5,000,000 |
11 | Matt Kuchar | 22 | $6,294,690 | $4,600,000 |
12 | Hideki Matsuyama | 24 | $3,335,137 | $4,400,000 |
13 | Paul Casey | 22 | $4,257,040 | $4,300,000 |
14 | Webb Simpson | 21 | $4,690,572 | $4,200,000 |
15 | Rickie Fowler | 20 | $3,945,810 | $4,200,000 |
16 | Patrick Reed | 25 | $3,593,844 | $4,200,000 |
17 | Tommy Fleetwood | 18 | $3,853,651 | $4,100,000 |
18 | Gary Woodland | 24 | $5,690,965 | $3,800,000 |
19 | Adam Scott | 18 | $4,084,541 | $3,800,000 |
20 | Jason Day | 21 | $2,637,480 | $3,700,000 |
21 | Chez Reavie | 28 | $3,660,909 | $3,500,000 |
22 | Sungjae Im | 35 | $2,851,134 | $3,500,000 |
23 | Jordan Spieth | 23 | $2,124,192 | $3,500,000 |
24 | Marc Leishman | 21 | $3,886,577 | $3,400,000 |
25 | Abraham Ancer | 27 | $2,688,625 | $3,200,000 |
26 | Francesco Molinari | 15 | $3,467,143 | $3,100,000 |
27 | Kevin Kisner | 25 | $3,489,144 | $3,000,000 |
28 |
Below are our 2019-20 projected earnings rankings. This list includes:
• Top 125 on FedEx Cup Points List
• Notable Exempt Players not in Top 125 (E)
• Non-Rookies from Korn Ferry Tour Top-25 Money List (W)
• Non-Rookies from Korn Ferry Tour Finals (F)
• Rookies from Web.com Tour/Finals (R)
• International Newcomers (I)
• Conditional Status Players who Finished 126-150 on Points List (C)
Ranking is ordered by 2019-20 projected earnings.
Click column headings to sort.
RANK | GOLFER | 2018-19 EVENTS | 2018-19 EARNINGS | 2019-20 PROJ. EARNINGS |
---|---|---|---|---|
1 | Brooks Koepka | 21 | $9,684,006 | $9,500,000 |
2 | Justin Thomas | 20 | $5,013,084 | $8,000,000 |
3 | Rory McIlroy | 19 | $7,785,286 | $7,000,000 |
4 | Dustin Johnson | 19 | $5,534,619 | $7,000,000 |
5 | Jon Rahm | 20 | $4,990,110 | $6,500,000 |
6 | Xander Schauffele | 21 | $5,609,456 | $6,200,000 |
7 | Patrick Cantlay | 21 | $6,121,488 | $6,000,000 |
8 | Tony Finau | 25 | $4,344,380 | $5,200,000 |
9 | Justin Rose | 17 | $4,358,849 | $5,000,000 |
10 | Bryson DeChambeau | 21 | $3,186,232 | $5,000,000 |
11 | Matt Kuchar | 22 | $6,294,690 | $4,600,000 |
12 | Hideki Matsuyama | 24 | $3,335,137 | $4,400,000 |
13 | Paul Casey | 22 | $4,257,040 | $4,300,000 |
14 | Webb Simpson | 21 | $4,690,572 | $4,200,000 |
15 | Rickie Fowler | 20 | $3,945,810 | $4,200,000 |
16 | Patrick Reed | 25 | $3,593,844 | $4,200,000 |
17 | Tommy Fleetwood | 18 | $3,853,651 | $4,100,000 |
18 | Gary Woodland | 24 | $5,690,965 | $3,800,000 |
19 | Adam Scott | 18 | $4,084,541 | $3,800,000 |
20 | Jason Day | 21 | $2,637,480 | $3,700,000 |
21 | Chez Reavie | 28 | $3,660,909 | $3,500,000 |
22 | Sungjae Im | 35 | $2,851,134 | $3,500,000 |
23 | Jordan Spieth | 23 | $2,124,192 | $3,500,000 |
24 | Marc Leishman | 21 | $3,886,577 | $3,400,000 |
25 | Abraham Ancer | 27 | $2,688,625 | $3,200,000 |
26 | Francesco Molinari | 15 | $3,467,143 | $3,100,000 |
27 | Kevin Kisner | 25 | $3,489,144 | $3,000,000 |
28 | Tiger Woods | 12 | $3,199,615 | $3,000,000 |
29 | Brandt Snedeker | 27 | $3,122,936 | $3,000,000 |
30 | Bubba Watson | 19 | $1,558,014 | $3,000,000 |
31 | Louis Oosthuizen | 19 | $2,539,183 | $2,800,000 |
32 | Shane Lowry | 14 | $3,490,098 | $2,700,000 |
33 | Billy Horschel | 26 | $2,187,249 | $2,700,000 |
34 | Phil Mickelson | 20 | $2,440,221 | $2,600,000 |
35 | Keith Mitchell | 26 | $2,405,360 | $2,600,000 |
36 | C.T. Pan | 25 | $2,362,399 | $2,600,000 |
37 | Jason Kokrak | 24 | $2,330,212 | $2,600,000 |
38 | Charles Howell III | 27 | $3,039,049 | $2,500,000 |
39 | Corey Conners | 28 | $2,919,864 | $2,500,000 |
40 | Sung Kang | 27 | $2,801,650 | $2,500,000 |
41 | Andrew Putnam | 23 | $2,439,137 | $2,500,000 |
42 | Kevin Na | 20 | $2,257,309 | $2,500,000 |
43 | Si Woo Kim | 28 | $2,191,808 | $2,500,000 |
44 | Byeong-Hun An | 22 | $1,990,033 | $2,500,000 |
45 | Cameron Smith | 23 | $1,504,820 | $2,500,000 |
46 | Viktor Hovland — R | 5 | $678,035 | $2,500,000 |
47 | Kevin Tway | 26 | $2,300,050 | $2,400,000 |
48 | Matthew Fitzpatrick — I | 14 | $1,553,750 | $2,400,000 |
49 | Matt Wallace — I | 12 | $1,267,400 | $2,350,000 |
50 | Ryan Palmer | 21 | $2,873,316 | $2,200,000 |
51 | Scott Piercy | 24 | $2,679,915 | $2,200,000 |
52 | Adam Hadwin | 24 | $2,039,012 | $2,100,000 |
53 | Doc Redman — I | 6 | $1,003,290 | $2,100,000 |
54 | Lucas Glover | 26 | $2,613,965 | $2,000,000 |
55 | J.T. Poston | 29 | $2,461,215 | $2,000,000 |
56 | J.B. Holmes | 25 | $2,147,065 | $2,000,000 |
57 | Joel Dahmen | 29 | $1,949,958 | $2,000,000 |
58 | Rafa Cabrera Bello | 19 | $1,926,935 | $2,000,000 |
59 | Cameron Champ | 26 | $1,695,748 | $2,000,000 |
60 | Joaquin Niemann | 28 | $1,434,519 | $2,000,000 |
61 | Chesson Hadley | 26 | $1,405,632 | $2,000,000 |
62 | Matthew Wolff | 8 | $1,390,433 | $2,000,000 |
63 | Rory Sabbatini | 26 | $2,382,298 | $1,900,000 |
64 | Ian Poulter | 18 | $2,162,306 | $1,900,000 |
65 | Keegan Bradley | 25 | $1,902,797 | $1,900,000 |
66 | Sergio Garcia | 15 | $1,793,027 | $1,900,000 |
67 | Collin Morikawa | 9 | $1,754,890 | $1,900,000 |
68 | Emiliano Grillo | 23 | $1,752,114 | $1,900,000 |
69 | Jhonattan Vegas | 23 | $1,566,910 | $1,900,000 |
70 | Harold Varner III | 26 | $1,553,149 | $1,900,000 |
71 | Henrik Stenson | 15 | $1,397,370 | $1,900,000 |
72 | Brian Harman | 29 | $1,342,778 | $1,800,000 |
73 | Russell Henley | 25 | $1,133,773 | $1,800,000 |
74 | Kyle Stanley | 25 | $1,117,604 | $1,750,000 |
75 | Aaron Wise | 21 | $1,052,507 | $1,750,000 |
76 | Scottie Scheffler — R | 4 | $139,871 | $1,750,000 |
77 | Jim Furyk | 21 | $2,669,938 | $1,700,000 |
78 | Ryan Moore | 22 | $1,838,788 | $1,700,000 |
79 | Kiradech Aphibarnrat | 20 | $1,630,073 | $1,700,000 |
80 | Tyrrell Hatton | 17 | $1,517,396 | $1,700,000 |
81 | Troy Merritt | 21 | $1,531,143 | $1,600,000 |
82 | Charley Hoffman | 24 | $1,468,855 | $1,600,000 |
83 | Wyndham Clark | 27 | $1,278,721 | $1,600,000 |
84 | Max Homa | 25 | $2,063,606 | $1,500,000 |
85 | Graeme McDowell | 20 | $1,671,523 | $1,500,000 |
86 | Kevin Streelman | 26 | $1,588,881 | $1,500,000 |
87 | Danny Lee | 27 | $1,524,126 | $1,500,000 |
88 | J.J. Spaun | 26 | $1,205,977 | $1,500,000 |
89 | Talor Gooch | 17 | $1,067,089 | $1,500,000 |
90 | Mackenzie Hughes | 25 | $1,022,081 | $1,500,000 |
91 | Alex Noren — C | 18 | $913,446 | $1,500,000 |
92 | Andrew Landry | 25 | $887,405 | $1,500,000 |
93 | Nate Lashley | 21 | $2,030,287 | $1,400,000 |
94 | Luke List | 22 | $1,391,408 | $1,400,000 |
95 | Danny Willett | 19 | $1,286,737 | $1,400,000 |
96 | Adam Schenk | 31 | $1,257,158 | $1,400,000 |
97 | Russell Knox | 22 | $1,132,825 | $1,400,000 |
98 | Daniel Berger — C | 20 | $742,340 | $1,400,000 |
99 | Vaughn Taylor | 27 | $1,723,910 | $1,300,000 |
100 | Adam Long | 27 | $1,648,007 | $1,300,000 |
101 | Branden Grace | 22 | $1,373,185 | $1,300,000 |
102 | Grayson Murray — F | 14 | $125,511 | $1,300,000 |
103 | Patton Kizzire | 25 | $995,341 | $1,250,000 |
104 | Jason Dufner — C | 25 | $926,365 | $1,250,000 |
105 | Matt Every | 16 | $1,413,149 | $1,200,000 |
106 | Brian Stuard | 29 | $1,320,637 | $1,200,000 |
107 | Michael Thompson | 22 | $1,307,816 | $1,200,000 |
108 | Sam Burns | 26 | $1,117,312 | $1,200,000 |
109 | Sam Ryder | 23 | $1,060,735 | $1,200,000 |
110 | Patrick Rodgers | 18 | $1,046,838 | $1,200,000 |
111 | Bud Cauley | 25 | $1,090,018 | $1,100,000 |
112 | Scott Stallings | 26 | $1,080,451 | $1,100,000 |
113 | Cameron Tringale | 21 | $1,049,106 | $1,100,000 |
114 | Brice Garnett | 28 | $1,019,594 | $1,100,000 |
115 | Ryan Armour | 28 | $955,468 | $1,100,000 |
116 | Denny McCarthy | 28 | $925,156 | $1,100,000 |
117 | Robert Streb — F | 28 | $796,525 | $1,100,000 |
118 | Doug Ghim — R | 6 | $243,356 | $1,100,000 |
119 | Kristoffer Ventura — R | 3 | $34,563 | $1,100,000 |
120 | Tom Lewis — R | 4 | $171,700 | $1,075,000 |
121 | Dylan Frittelli | 24 | $1,576,974 | $1,000,000 |
122 | Pat Perez | 21 | $1,103,241 | $1,000,000 |
123 | Chris Stroud | 26 | $1,075,552 | $1,000,000 |
124 | Carlos Ortiz | 28 | $1,073,962 | $1,000,000 |
125 | Kyoung-Hoon Lee | 30 | $1,061,457 | $1,000,000 |
126 | Brian Gay | 28 | $1,029,440 | $1,000,000 |
127 | Nick Watney | 26 | $1,008,964 | $1,000,000 |
128 | Scott Brown | 27 | $999,457 | $1,000,000 |
129 | Sepp Straka | 25 | $934,894 | $1,000,000 |
130 | Kelly Kraft | 31 | $905,681 | $1,000,000 |
131 | Nick Taylor | 28 | $892,663 | $1,000,000 |
132 | Jonas Blixt | 26 | $838,271 | $1,000,000 |
133 | Bill Haas — C | 23 | $730,806 | $1,000,000 |
134 | Lucas Bjerregaard — I | 14 | $592,694 | $970,000 |
135 | Austin Cook — C | 23 | $837,788 | $950,000 |
136 | Harry Higgs — R | 0 | NA | $950,000 |
137 | Brandon Hagy — F | 13 | $14,555 | $925,000 |
138 | Matt Jones | 27 | $1,024,852 | $900,000 |
139 | Roger Sloan | 27 | $1,015,661 | $900,000 |
140 | Sebastian Munoz | 26 | $946,666 | $900,000 |
141 | Aaron Baddeley | 18 | $904,982 | $900,000 |
142 | Peter Malnati | 26 | $864,496 | $900,000 |
143 | Martin Laird | 26 | $863,054 | $900,000 |
144 | Richy Werenski — F | 27 | $851,329 | $900,000 |
145 | Peter Uihlein — C | 29 | $842,991 | $900,000 |
146 | Bronson Burgoon — F | 20 | $814,673 | $900,000 |
147 | Shawn Stefani — C | 25 | $798,831 | $900,000 |
148 | Zack Sucher — C | 10 | $753,782 | $900,000 |
149 | Hank Lebioda — F | 23 | $656,802 | $900,000 |
150 | Kevin Chappell — E | 3 | $257,024 | $900,000 |
151 | Chase Seiffert — R | 0 | NA | $900,000 |
152 | Wes Roach — C | 21 | $860,264 | $875,000 |
153 | Ryan Brehm — K | 0 | NA | $875,000 |
154 | Scott Harrington — R | 0 | $0 | $840,000 |
155 | Tyler McCumber — R | 1 | $46,000 | $815,000 |
156 | Ryan Blaum — C | 28 | $755,802 | $800,000 |
157 | Charl Schwartzel — E | 13 | $232,725 | $800,000 |
158 | Zac Blair — K | 2 | $6,660 | $800,000 |
159 | Josh Teater — C | 24 | $663,570 | $775,000 |
160 | Maverick McNealy — R | 2 | $13,568 | $775,000 |
161 | Martin Kaymer — C | 14 | $877,761 | $750,000 |
162 | Seamus Power — C | 27 | $773,976 | $750,000 |
163 | Harris English — C | 28 | $628,922 | $750,000 |
164 | Cameron Davis — F | 25 | $477,467 | $750,000 |
165 | Jamie Lovemark — E | 7 | $145,999 | $750,000 |
166 | Ben Martin — E | 1 | $0 | $750,000 |
167 | Robby Shelton — K | 0 | NA | $750,000 |
168 | Xinjun Zhang — K | 1 | $55,000 | $725,000 |
169 | Matthew NeSmith — R | 0 | $0 | $725,000 |
170 | Chris Baker — R | 0 | $0 | $715,000 |
171 | Ted Potter, Jr. — C | 23 | $757,721 | $700,000 |
172 | Jim Herman — C | 21 | $678,185 | $700,000 |
173 | Roberto Castro — C | 22 | $674,250 | $700,000 |
174 | Dominic Bozzelli — C | 24 | $668,449 | $700,000 |
175 | Beau Hossler — F | 27 | $645,795 | $700,000 |
176 | Johnson Wagner — C | 19 | $597,792 | $700,000 |
177 | Tom Hoge — F | 32 | $573,464 | $700,000 |
178 | Henrik Norlander — K | 1 | $14,592 | $675,000 |
179 | Martin Trainer — C | 25 | $692,155 | $650,000 |
180 | Bo Hoag — R | 0 | NA | $650,000 |
181 | Tyler Duncan — F | 29 | $595,502 | $640,000 |
182 | Zach Johnson — E | 19 | $603,160 | $600,000 |
183 | Jimmy Walker — E | 22 | $590,437 | $600,000 |
184 | D.J. Trahan — F | 14 | $507,919 | $600,000 |
185 | Lanto Griffin — K | 0 | NA | $600,000 |
186 | Kramer Hickok — F | 26 | $494,424 | $550,000 |
187 | Rafael Campos — R | 2 | $7,540 | $530,000 |
188 | Anirban Lahiri — F | 23 | $419,620 | $525,000 |
189 | Stewart Cink — E | 16 | $368,008 | $500,000 |
190 | Luke Donald — E | 12 | $285,630 | $500,000 |
191 | Sebastian Cappelen — R | 0 | NA | $500,000 |
192 | Rhein Gibson — K | 0 | NA | $475,000 |
193 | David Hearn — F | 18 | $397,677 | $470,000 |
194 | Vincent Whaley — R | 0 | $0 | $465,000 |
195 | Fabian Gomez — F | 20 | $433,027 | $450,000 |
196 | Michael Gligic — R | 1 | $0 | $445,000 |
197 | Vince Covello — R | 0 | $0 | $430,000 |
198 | Cameron Percy — F | 16 | $387,612 | $400,000 |
199 | Graham DeLaet — E | 3 | $251,630 | $400,000 |
200 | Wesley Bryan — E | 5 | $0 | $400,000 |
201 | Mark Hubbard — K | 0 | NA | $400,000 |
202 | Michael Gellerman — R | 0 | $0 | $390,000 |
203 | Nelson Ledesma — R | 0 | NA | $375,000 |
204 | Mark Anderson — K | 1 | $0 | $350,000 |
205 | Tim Wilkinson — K | 1 | $8,624 | $335,000 |
206 | Brendon Todd — F | 11 | $252,546 | $325,000 |
207 | Chris Kirk — E | 17 | $261,401 | $300,000 |
208 | Ben Taylor — R | 0 | $0 | $300,000 |
209 | Rob Oppenheim — F | 2 | $0 | $250,000 |
210 | Joseph Bramlett — F | 1 | $0 | $225,000 |
This article appears in RotoWire's 2019-20 Fantasy Golf Draft Kit.