Defensively, Southampton matches up well against Hull City and are the likeliest candidate to keep a clean sheet. Just behind Southampton is Liverpool, who once again benefit from a visit from Newcastle. On the opposite end of the spectrum, Manchester City will have their hands full when the make the "trek" to play Manchester United. Even though it is in Manchester, City defenders should be avoided in their away derby match.
The absence of Diego Costa provides Loic Remy with a great opportunity, and he ranks second among forwards this weekend in goal expectancy. Daniel Sturridge is another player that makes a big leap this weekend as Liverpool's home match against Newcastle will give him plenty of opportunities to score.
Coming off three goals against Queens Park Rangers, Christian Benteke drops in goal expectancy this weekend as he will face a tougher test when they travel to face Tottenham. Sergio Aguero also finds himself lower this weekend as he barely falls in the top-10 in goal expectancy.
The great matchup for Chelsea has Eden Hazard atop the midfielders once again. Cesc Fabregas also makes for a great play, as he has high projections in both goals and assists. Just behind Fabregas in projected assists is Gylfi Sigurdsson, who makes for a great option when Swansea take on Everton this Saturday.
Branislav Ivanovic continues the Chelsea domination in the projections, as he is the most-likely defender to score this weekend and Chelsea has a 34 percent chance of keeping a clean sheet. The Southampton defenders provide the best chance for a clean sheet, as they get a fine matchup against Hull City. Ryan Bertrand and Nathaniel Clyne are both good options because of their high clean-sheet potential and both provide the possibility of some offensive input.
A tough matchup against Manchester United makes it difficult to play Manchester City defenders this weekend. Only two teams are less likely to keep a clean sheet than City. Another team's defenders that might be worth avoiding is Everton's. Despite playing well recently, Swansea City are projected for multiple goals, which would limit any value a Toffee defender may provide.
Click Here for the Forwards Projections
Click Here for the Midfielders Projections
Click Here for the Defenders Projections
Note: all tables are sortable.
Forwards
| Player | Team | Mins | Goals | Assists | Shots | SOT | Pass Com. | Acc. Cross | Crosses | Tckls Won | Fouls Won |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Kane | TOT | 90 | 0.69 | 0.14 | 2.46 | 1.39 | 23.45 | 0.28 | 1.43 | 1.15 | 1.66 |
| Loic Remy | CHE | 80 | 0.68 | 0 | 1.78 | 1.25 | 17.99 | 0.13 | 1.51 | 0.25 | 1.64 |
| Daniel Sturridge | LIV | 70 | 0.57 | 0.05 | 2.09 | 1.03 | 18.48 | 0.19 | 0.37 | 0.09 | 1.49 |
| Olivier Giroud | ARS | 90 | 0.56 | 0.13 | 2.88 | 1.53 | 26.3 | 0.07 | 0.47 | 1.07 | 1.54 |
| Wayne Rooney | MNU | 90 | 0.49 | 0.17 | 2.08 | 0.77 | 45.25 | 0.68 | 2.87 | 0.91 | 0.91 |
| Charlie Austin | QPR | 90 | 0.42 | 0.19 | 2.49 | 1.34 | 14.24 | 0.26 | 0.96 | 0.44 | 1.37 |
| Glenn Murray | CRP | 75 | 0.42 | 0.07 | 1.83 | 1.27 | 8.72 | 0.17 | 0.5 | 0.17 | 2.52 |
| Saido Berahino | WBA | 80 | 0.41 | 0.07 | 2.08 | 0.89 | 18.32 | 0.17 | 1.06 | 0.7 | 1.03 |
| Alexis Sanchez | ARS | 80 | 0.4 | 0.35 | 2.98 | 1.24 | 29.5 | 0.69 | 4.24 | 1.45 | 1.96 |
| Sergio Aguero | MCY | 90 | 0.39 | 0.16 | 3.08 | 1.73 | 25.86 | 0 | 0.47 | 0.7 | 0.99 |
| Diafra Sakho | WHU | 90 | 0.37 | 0.09 | 2.19 | 0.95 | 9.68 | 0.26 | 2.17 | 0.74 | 0.9 |
| Bafetimbi Gomis | SWC | 90 | 0.32 | 0 | 2.23 | 0.9 | 20.06 | 0 | 0 | 0.44 | 2.08 |
| Graziano Pelle | SOU | 70 | 0.31 | 0.1 | 2.21 | 0.72 | 17.09 | 0.05 | 0.37 | 0.21 | 0.76 |
| Brown Ideye | WBA | 80 | 0.25 | 0.07 | 1.31 | 0.72 | 13.47 | 0 | 0.4 | 0.4 | 1.33 |
| Danny Ings | BUR | 90 | 0.24 | 0.21 | 2.23 | 0.83 | 15.92 | 0.26 | 1.27 | 0.86 | 1.5 |
| Romelu Lukaku | EVE | 90 | 0.23 | 0.19 | 2.26 | 1.12 | 21.95 | 0.08 | 1.09 | 0.23 | 0.79 |
| Leonardo Ulloa | LCY | 80 | 0.23 | 0.05 | 1.43 | 0.54 | 22.32 | 0.22 | 0.58 | 1.56 | 1.29 |
| Dame N'Doye | HUL | 80 | 0.22 | 0.04 | 1.65 | 1.17 | 19.56 | 0 | 0.14 | 0.27 | 2.74 |
| Lazar Markovic | LIV | 40 | 0.22 | 0.05 | 0.85 | 0.15 | 14.96 | 0.13 | 0.53 | 0.92 | 0.48 |
| Christian Benteke | AST | 80 | 0.2 | 0.1 | 1.9 | 0.77 | 21.81 | 0 | 0.27 | 0.23 | 0.82 |
| Bobby Zamora | QPR | 70 | 0.2 | 0.14 | 1.5 | 0.23 | 16.81 | 0.24 | 0.95 | 0.43 | 0.71 |
| Ashley Barnes | BUR | 90 | 0.18 | 0.05 | 1.91 | 0.71 | 18.02 | 0.13 | 0.85 | 0.67 | 1.89 |
| Shane Long | SOU | 70 | 0.18 | 0.1 | 1.13 | 0.51 | 14.31 | 0.77 | 2.48 | 0.83 | 1.36 |
| Peter Crouch | STC | 70 | 0.18 | 0.08 | 1.42 | 0.53 | 16.04 | 0 | 0.13 | 0.44 | 0.66 |
| Mame Biram Diouf | STC | 70 | 0.18 | 0.08 | 1.21 | 0.55 | 9.05 | 0.11 | 0.89 | 0.92 | 1 |
| Didier Drogba | CHE | 15 | 0.18 | 0.04 | 0.52 | 0.2 | 3.49 | 0.04 | 0.32 | 0.11 | 0.36 |
| Ayoze Perez | NEW | 90 | 0.17 | 0 | 1.52 | 0.73 | 17.33 | 0.24 | 1.99 | 1.31 | 1.5 |
| Abel Hernandez | HUL | 80 | 0.17 | 0.04 | 1.72 | 0.86 | 13.55 | 0 | 0.45 | 0.58 | 0.84 |
| Jonathan Walters | STC | 80 | 0.17 | 0.16 | 0.94 | 0.46 | 15.29 | 0.34 | 2.18 | 0.73 | 1.07 |
| Victor Anichebe | WBA | 40 | 0.17 | 0.07 | 1.05 | 0.27 | 8.24 | 0 | 0.38 | 0 | 0.98 |
| Jermain Defoe | SUN | 85 | 0.16 | 0 | 1.06 | 0.64 | 10.18 | 0.1 | 0.71 | 0.71 | 1.22 |
| Edin Dzeko | MCY | 70 | 0.16 | 0.05 | 1.72 | 0.7 | 20.98 | 0 | 0.68 | 0.6 | 0.68 |
| Gabriel Agbonlahor | AST | 90 | 0.15 | 0 | 1.12 | 0.45 | 14.79 | 0.26 | 1.32 | 0.41 | 2.03 |
| David Nugent | LCY | 70 | 0.15 | 0.1 | 1.31 | 0.43 | 17.52 | 0.26 | 1.58 | 0.48 | 0.88 |
| Steven Fletcher | SUN | 80 | 0.14 | 0.11 | 1.11 | 0.53 | 17.64 | 0.21 | 1.09 | 0.57 | 1.45 |
| Dwight Gayle | CRP | 35 | 0.14 | 0.07 | 0.95 | 0.34 | 5.92 | 0.24 | 1.26 | 0.44 | 0.85 |
| Jamie Vardy | LCY | 85 | 0.13 | 0.29 | 1.4 | 0.75 | 11.28 | 0.38 | 2.52 | 0.86 | 1.02 |
| Andrej Kramaric | LCY | 60 | 0.13 | 0 | 1.3 | 0.76 | 16.6 | 0.14 | 1.28 | 0.43 | 0.71 |
| Steven Naismith | EVE | 40 | 0.12 | 0 | 0.92 | 0.28 | 14.37 | 0.1 | 0.37 | 0.72 | 1.2 |
| Connor Wickham | SUN | 80 | 0.11 | 0.06 | 1.68 | 0.58 | 16.74 | 0.22 | 2.01 | 1.17 | 1.79 |
| Mario Balotelli | LIV | 10 | 0.11 | 0 | 0.5 | 0.22 | 1.79 | 0.01 | 0.06 | 0.13 | 0.26 |
| Sammy Ameobi | NEW | 80 | 0.1 | 0.07 | 1.1 | 0.21 | 19.25 | 0.94 | 4.61 | 2.07 | 1.18 |
| Danny Welbeck | ARS | 20 | 0.1 | 0.13 | 1.28 | 0.4 | 5.15 | 0.01 | 0.05 | 0.28 | 0.19 |
| Falcao | MNU | 15 | 0.1 | 0.17 | 0.52 | 0.24 | 3.98 | 0.03 | 0.06 | 0.1 | 0.32 |
| Eduardo Vargas | QPR | 30 | 0.09 | 0.09 | 0.79 | 0.25 | 8.43 | 0.19 | 0.89 | 0.3 | 0.45 |
| Arouna Kone | EVE | 50 | 0.07 | 0 | 0.55 | 0.26 | 16.22 | 0.34 | 0.68 | 0.23 | 0.56 |
| Enner Valencia | WHU | 20 | 0.07 | 0.14 | 0.65 | 0.22 | 3.29 | 0.05 | 0.41 | 0.25 | 0.43 |
| Yoan Gouffran | NEW | 60 | 0.06 | 0.04 | 0.7 | 0.33 | 19.64 | 0.19 | 1.22 | 1.13 | 0.5 |
| Wilfried Bony | MCY | 15 | 0.06 | 0.05 | 0.71 | 0.3 | 4.35 | 0 | 0.03 | 0.05 | 0.37 |
| Stevan Jovetic | MCY | 15 | 0.06 | 0.08 | 0.56 | 0.2 | 7.83 | 0.04 | 0.19 | 0.13 | 0.29 |
| Rickie Lambert | LIV | 5 | 0.06 | 0 | 0.24 | 0.07 | 1.1 | 0.01 | 0.06 | 0.02 | 0.06 |
| Marouane Chamakh | CRP | 15 | 0.05 | 0 | 0.58 | 0.15 | 4.28 | 0 | 0.03 | 0.36 | 0.34 |
| Andreas Weimann | AST | 10 | 0.05 | 0.1 | 0.6 | 0.13 | 2.65 | 0.03 | 0.14 | 0.09 | 0.07 |
| Sam Vokes | BUR | 50 | 0.04 | 0 | 1.04 | 0.56 | 8.74 | 0 | 0.14 | 0.57 | 0 |
| Marko Arnautovic | STC | 30 | 0.04 | 0.08 | 0.96 | 0.05 | 8.92 | 0.52 | 1.96 | 0.52 | 0.41 |
| Emmanuel Riviere | NEW | 40 | 0.03 | 0.04 | 0.72 | 0.2 | 9.28 | 0.09 | 0.52 | 0.28 | 0.56 |
| Jordan Ibe | LIV | 15 | 0.03 | 0 | 0.16 | 0.13 | 5.24 | 0.06 | 0.5 | 0 | 0.28 |
| Lukas Jutkiewicz | BUR | 15 | 0.02 | 0.1 | 0.6 | 0.16 | 2.69 | 0.02 | 0.21 | 0.05 | 0.33 |
| Sone Aluko | HUL | 10 | 0.02 | 0 | 0.28 | 0.12 | 2.78 | 0.07 | 0.18 | 0.07 | 0.24 |
| Danny Graham | SUN | 15 | 0.01 | 0 | 0.19 | 0.1 | 2.83 | 0 | 0.36 | 0 | 0.26 |
| Yaya Sanogo | CRP | 5 | 0.01 | 0 | 0.2 | 0.03 | 0.9 | 0.01 | 0.04 | 0.03 | 0.07 |













