This week, we all like two AFC East squads, the Bills and Patriots.
| Erickson | Pianowski | Liss | Stopa | Del Don | |
|---|---|---|---|---|---|
| Cowboys -3.5 at Vikings | Cowboys | Vikings | Vikings | Cowboys | Cowboys |
| Broncos -5 at Jaguars | Jaguars | Jaguars | Jaguars | Broncos | Jaguars |
| Chiefs +3.5 at Falcons | Chiefs | Falcons | Chiefs | Falcons | Chiefs |
| Texans +6 at Packers | Texans | Packers | Packers | Texans | Packers |
| Eagles -1.5 at Bengals | Bengals | Eagles | Bengals | Eagles | Bengals |
| Lions +5.5 at Saints | Saints | Saints | Saints | Lions | Lions |
| 49ers +1.5 at Bears | Bears | Bears | Bears | 49ers | Bears |
| Rams +13.5 at Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
| Dolphins +3.5 at Ravens | Dolphins | Dolphins | Dolphins | Ravens | Dolphins |
| Bills +3 at Raiders | Bills | Bills | Bills | Bills | Bills |
| Buccaneers +4 at Chargers | Chargers | Buccaneers | Buccaneers | Chargers | Buccaneers |
| Redskins +2.5 at Cardinals | Redskins | Cardinals | Redskins | Cardinals | Redskins |
| Giants +6 at Steelers | Giants | Steelers | Giants | Giants | Giants |
| Panthers +6.5 at Seahawks | Seahawks | Panthers | Seahawks | Panthers | Panthers |
| Colts -1.5 at Jets | Jets | Colts | Jets | Colts | Colts |
| Best Bet | Giants | Bears | Seahawks | Eagles | Packers |
| Last week's Record | 9-7 | 10-6 | 7-9 | 10-6 | 10-6 |
| 2016 Record | 102-71-4 | 87-86-4 | 83-90-4 | 80-93-4 | 89-84-4 |
| Best Bet Record | 7-5 | 7-5 | 6-6 | 6-6 | 7-5 |
| 2016 Unanimous Pick Record | 20-14-2 | ||||
| 2016 Majority Pick |
This week, we all like two AFC East squads, the Bills and Patriots.
| Erickson | Pianowski | Liss | Stopa | Del Don | |
|---|---|---|---|---|---|
| Cowboys -3.5 at Vikings | Cowboys | Vikings | Vikings | Cowboys | Cowboys |
| Broncos -5 at Jaguars | Jaguars | Jaguars | Jaguars | Broncos | Jaguars |
| Chiefs +3.5 at Falcons | Chiefs | Falcons | Chiefs | Falcons | Chiefs |
| Texans +6 at Packers | Texans | Packers | Packers | Texans | Packers |
| Eagles -1.5 at Bengals | Bengals | Eagles | Bengals | Eagles | Bengals |
| Lions +5.5 at Saints | Saints | Saints | Saints | Lions | Lions |
| 49ers +1.5 at Bears | Bears | Bears | Bears | 49ers | Bears |
| Rams +13.5 at Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
| Dolphins +3.5 at Ravens | Dolphins | Dolphins | Dolphins | Ravens | Dolphins |
| Bills +3 at Raiders | Bills | Bills | Bills | Bills | Bills |
| Buccaneers +4 at Chargers | Chargers | Buccaneers | Buccaneers | Chargers | Buccaneers |
| Redskins +2.5 at Cardinals | Redskins | Cardinals | Redskins | Cardinals | Redskins |
| Giants +6 at Steelers | Giants | Steelers | Giants | Giants | Giants |
| Panthers +6.5 at Seahawks | Seahawks | Panthers | Seahawks | Panthers | Panthers |
| Colts -1.5 at Jets | Jets | Colts | Jets | Colts | Colts |
| Best Bet | Giants | Bears | Seahawks | Eagles | Packers |
| Last week's Record | 9-7 | 10-6 | 7-9 | 10-6 | 10-6 |
| 2016 Record | 102-71-4 | 87-86-4 | 83-90-4 | 80-93-4 | 89-84-4 |
| Best Bet Record | 7-5 | 7-5 | 6-6 | 6-6 | 7-5 |
| 2016 Unanimous Pick Record | 20-14-2 | ||||
| 2016 Majority Pick Record | 90-83-4 | ||||
| 2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | 127-121-8 | 121-127-8 |
| 2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | 124-127-5 | 128-123-5 |
| 2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | 111-135-10 | 128-118-10 |
| 2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | 143-107-6 | 123-127-6 |
| 2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | 123-126-7 | 127-122-7 |
| 2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | 136-115-5 | 134-117-5 |
| 2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | 130-123-3 | 126-127-3 |
| 2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | 125-121-10 | 130-116-10 |
| 2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
| 2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
| 2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
| 2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
| 2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
| 2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
| 2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
| 2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
Unanimous/Majority Picks
This week we have two unanimous picks, the Patriots and Bills. We went 2-0 on unanimous picks last week, winning with the Redskins and Titans to bring our season record to 20-14-2. We went 9-7 on majority (three or more writers) picks to bring our season record to 90-83-4.
Comments:
| Writer | Comment |
|---|---|
| Erickson | God, I hate making the Giants my best bet, because I don't think that they're as good as their record suggests. But then again, the Steelers have similar flaws, and the line is treating them as a better team than the Giants, i.e., it should be only three-points. |
| Pianowski | It's not a major edge, but Chicago not spotting the straight three at home against a similar opponent - perhaps a weaker one - sure seems like an error. Air Barkley, baby. |
| Liss | I think the Seahawks will roll at home after the bad loss at Tampa, and the Panthers just look checked-out this year. I also like the Saints to blow out the Lions at home. |
| Stopa | Philly strikes me as much better than an injury-ravaged Bengals squad that has nothing to play for. The Packers line seems inflated coming off perhaps their best game of the year. |
| Del Don | I'm sure I'm buying high here, and they are playing on a short week, but I like the Packers to cover here at home, as I keep fading Brock Osweiler. I'm tired of betting against Aaron Rodgers. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011 and 2014 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Mark Stopa: Staff Writer, 2010, 2012 Staff Picks Champ, Writes Run 'N' Shoot. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.














