This article is part of our DFS MLB series.
Here's a quick glance at Sunday's slate(s).Helpful Links
For those interested, we've started an MLB DFS Slack channel for paid RotoWire subscribers. (There is a season-long one as well.) To join those channels, e-mail support@rotowire.com.
Park Factors & Lines
Park factors in this piece are a three-year average from 2015-2017, indexed (100 = average). For example, left-handed home runs at Guaranteed Rate Field (home of the White Sox) have a three-year index of 122, which means there have been 22% more homers hit by lefties from all teams during that span in that park compared to a completely neutral environment. Left-handed hitters have a significant advantage when hitting at Guaranteed Rate Field.
AT&T Park (home of the Giants), has a three-year run index of 90, which means that games played at AT&T park have had 10% fewer runs scored overall than a completely neutral environment. Overall offensive production is reduced by a significant amount for games played in San Francisco, making it a safer environment than most for pitchers.
Lefties | Righties | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Road Starter | Home Starter | Home Tm | R | AVG | HR | AVG | HR | K | O/U | HmL | 1st Pitch |
Domingo German | Alex Cobb | Orioles | 106 | 103 | 114 | 101 | 121 | 94 | 9.5 | 155 | 1:05 PM |
Aaron Sanchez | Michael Fulmer | Tigers | 103 | 98 | 104 | 103 | 101 | 104 | 9.0 | -125 | 1:10 PM |
Jon Lester | Steven Matz | Mets | 90 | 93 | 101 | 90 | 92 | 106 | 8.0 | 130 | 1:10 PM |
Jeremy Hellickson | Anibal Sanchez | Braves | 102 | 106 | 116 | 98 | 81 | 98 | 9.0 | -105 | 1:35 PM |
Brent Suter | Dylan Covey | White Sox | 95 | 90 | 122 | 99 | 110 | 106 | 9.5 | 145 | 2:10 PM |
Mike Clevinger | Kyle Gibson | Twins | 105 | 103 | 95 | 105 | 113 | 93 | 9.0 | 100 | 2:10 PM |
Nick Kingham | Michael Wacha | Cardinals | 91 | 102 | 97 | 100 | 82 | 95 | 8.0 | -135 | 2:15 PM |
Daniel Gossett | Jakob Junis | Royals | 103 | 102 | 85 | 102 | 76 | 94 | 9.5 | -115 | 2:15 PM |
Alex Wood | Chad Bettis | Rockies | 138 | 121 | 117 | 116 | 118 | 87 | 11.0 | 120 | 3:10 PM |
Jake Arrieta | Dereck Rodriguez | Giants | 90 | 97 | 53 | 100 | 74 | 99 | 8.0 | 100 | 4:05 PM |
Doug Fister | Tyler Skaggs | Angels | 91 | 96 | 91 | 96 | 102 | 109 | 8.5 | -195 | 4:07 PM |
Dan Straily | Matt Koch | Diamondbacks | 116 | 109 | 106 | 105 | 111 | 100 | 9.0 | -125 | 4:10 PM |
Blake Snell | Felix Hernandez | Mariners | 91 | 96 | 105 | 94 | 97 | 104 | 8.0 | -105 | 4:10 PM |
Luis Castillo | Tyson Ross | Padres | 92 | 97 | 85 | 97 | 97 | 103 | 7.5 | -110 | 6:10 PM |
Rick Porcello | Charlie Morton | Astros | 83 | 93 | 109 | 94 | 109 | 101 | 8.0 | -180 | 7:38 PM |
Pitcher Skills
These stats look at each starting pitcher's stats since the start of last season.
The final two columns are team stats for each pitcher's opponent.
OwRC+ is the team wRC+ for the current season, against the handedness of that pitcher.
TeamK% is the strikeout rate of the opposing team for the current season, against the handedness of that pitcher.
Note: Opponent team matchup data from 2018 season.
Player | Opp | IP | K% | BB% | K-BB | HR/9 | ERA | WHIP | DK | FD | OwRC+ | OsK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Arrieta (R) | at SF | 226.7 | 21.6 | 7.9 | 13.7 | 0.99 | 3.18 | 1.20 | $9,100 | $8,500 | 105 | 24.8 |
Chad Bettis (R) | v LAD | 112.3 | 15.1 | 7.0 | 8.1 | 1.20 | 4.25 | 1.29 | $5,900 | $5,800 | 102 | 22.3 |
Luis Castillo (R) | at SD | 151.7 | 25.2 | 9.0 | 16.2 | 1.36 | 4.09 | 1.23 | $6,800 | $7,900 | 84 | 25.8 |
Mike Clevinger (R) | at MIN | 193.3 | 25.2 | 10.6 | 14.6 | 0.79 | 3.12 | 1.23 | $11,100 | $9,100 | 93 | 22.2 |
Alex Cobb (R) | v NYY | 225.7 | 16.0 | 5.8 | 10.1 | 1.24 | 4.31 | 1.34 | $4,000 | $5,600 | 122 | 23.8 |
Dylan Covey (R) | v MIL | 87.3 | 14.3 | 10.6 | 3.6 | 2.06 | 6.90 | 1.63 | $4,600 | $6,000 | 103 | 23.5 |
Doug Fister (R) | at LAA | 145.3 | 18.8 | 8.6 | 10.2 | 1.11 | 4.58 | 1.41 | $4,200 | $6,300 | 110 | 20.0 |
Michael Fulmer (R) | v TOR | 225.3 | 17.8 | 6.8 | 10.9 | 0.84 | 4.03 | 1.21 | $7,200 | $7,500 | 96 | 24.0 |
Domingo German (R) | at BAL | 49.0 | 28.0 | 12.3 | 15.6 | 1.29 | 4.78 | 1.35 | $8,400 | $6,600 | 85 | 25.5 |
Kyle Gibson (R) | v CLE | 221.0 | 19.5 | 9.2 | 10.3 | 1.18 | 4.64 | 1.45 | $7,800 | $7,400 | 104 | 22.7 |
Daniel Gossett (R) | at KC | 110.7 | 16.7 | 7.4 | 9.2 | 2.03 | 6.10 | 1.59 | $5,100 | $5,900 | 91 | 17.6 |
Jeremy Hellickson (R) | at ATL | 207.0 | 15.2 | 6.2 | 9.0 | 1.70 | 4.78 | 1.19 | $7,500 | $6,600 | 103 | 20.6 |
Felix Hernandez (R) | v TB | 153.0 | 20.1 | 8.2 | 12.0 | 1.65 | 5.00 | 1.34 | $7,800 | $6,500 | 103 | 22.2 |
Jakob Junis (R) | v OAK | 165.7 | 20.2 | 6.0 | 14.2 | 1.47 | 4.02 | 1.23 | $9,000 | $8,800 | 103 | 23.0 |
Nick Kingham (R) | at STL | 24.0 | 26.0 | 4.2 | 21.9 | 1.13 | 3.75 | 1.00 | $8,200 | $8,100 | 93 | 22.5 |
Matt Koch (R) | v MIA | 48.0 | 12.3 | 6.9 | 5.4 | 1.69 | 4.88 | 1.33 | $6,100 | $7,000 | 81 | 23.1 |
Jon Lester (L) | at NYM | 243.7 | 22.9 | 8.0 | 14.8 | 1.26 | 3.92 | 1.29 | $10,400 | $8,400 | 69 | 25.8 |
Steven Matz (L) | v CHC | 112.3 | 18.1 | 8.1 | 9.9 | 1.68 | 5.05 | 1.42 | $6,900 | $6,400 | 117 | 20.3 |
Charlie Morton (R) | v BOS | 214.3 | 28.0 | 8.1 | 19.9 | 0.97 | 3.19 | 1.14 | $10,400 | $9,700 | 123 | 18.9 |
Rick Porcello (R) | at HOU | 277.3 | 21.0 | 5.3 | 15.8 | 1.43 | 4.38 | 1.33 | $8,000 | $8,700 | 107 | 21.1 |
Dereck Rodriguez (R) | v PHI | 3.3 | 22.2 | 5.6 | 16.7 | 0.00 | 2.70 | 1.80 | $5,000 | $5,500 | 93 | 26.7 |
Tyson Ross (R) | v CIN | 114.7 | 20.4 | 11.9 | 8.4 | 0.94 | 5.18 | 1.46 | $9,100 | $7,700 | 97 | 20.0 |
Aaron Sanchez (R) | at DET | 96.3 | 15.8 | 12.4 | 3.4 | 1.21 | 4.58 | 1.62 | $8,000 | $6,600 | 93 | 20.4 |
Anibal Sanchez (R) | v WAS | 123.3 | 21.5 | 6.6 | 14.8 | 2.12 | 5.91 | 1.56 | $5,500 | $5,600 | 102 | 20.4 |
Tyler Skaggs (L) | v TEX | 145.0 | 22.6 | 7.6 | 15.0 | 1.30 | 4.16 | 1.34 | $9,500 | $8,400 | 96 | 25.3 |
Blake Snell (L) | at SEA | 199.7 | 23.6 | 9.9 | 13.7 | 1.04 | 3.52 | 1.21 | $11,100 | $9,300 | 117 | 19.1 |
Dan Straily (R) | at ARI | 213.3 | 21.3 | 8.5 | 12.8 | 1.56 | 4.18 | 1.31 | $7,300 | $6,700 | 65 | 24.9 |
Brent Suter (L) | at CWS | 140.0 | 18.9 | 5.7 | 13.2 | 1.22 | 3.92 | 1.29 | $7,700 | $6,900 | 89 | 27.2 |
Michael Wacha (R) | v PIT | 228.7 | 22.0 | 8.3 | 13.6 | 0.83 | 3.74 | 1.31 | $9,700 | $8,700 | 102 | 18.9 |
Alex Wood (L) | at COL | 214.7 | 24.2 | 5.5 | 18.6 | 0.92 | 3.02 | 1.05 | $7,300 | $6,400 | 100 | 22.6 |
Pitcher Splits
These splits cover each pitcher's performance against left-handed and right-handed hitters since the start of the 2016 season.
Stats highlighted yellow indicate matchups favoring the pitcher. Stats highlighted blue indicate matchups favoring opposing hitters.
v. Lefties | v. Righties | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Opp | K% | BB% | K-BB | HR/9 | wOBA | K% | BB% | K-BB | HR/9 | wOBA |
Jake Arrieta (R) | at SF | 23.7 | 11.2 | 12.5 | 1.01 | 0.309 | 21.7 | 6.4 | 15.3 | 0.76 | 0.256 |
Chad Bettis (R) | v LAD | 17.7 | 7.9 | 9.8 | 0.74 | 0.301 | 15.0 | 6.5 | 8.5 | 1.48 | 0.356 |
Luis Castillo (R) | at SD | 22.3 | 10.0 | 12.3 | 1.63 | 0.321 | 28.0 | 8.2 | 19.8 | 1.13 | 0.294 |
Mike Clevinger (R) | at MIN | 22.8 | 10.9 | 11.9 | 0.78 | 0.302 | 25.5 | 11.0 | 14.4 | 1.01 | 0.304 |
Alex Cobb (R) | v NYY | 17.5 | 8.1 | 9.4 | 1.39 | 0.354 | 14.7 | 4.3 | 10.4 | 1.25 | 0.327 |
Dylan Covey (R) | v MIL | 15.4 | 11.0 | 4.4 | 1.88 | 0.370 | 13.3 | 10.3 | 3.0 | 2.23 | 0.396 |
Doug Fister (R) | at LAA | 15.1 | 9.3 | 5.8 | 1.61 | 0.377 | 18.2 | 7.1 | 11.1 | 0.71 | 0.288 |
Michael Fulmer (R) | v TOR | 18.0 | 7.2 | 10.8 | 0.81 | 0.295 | 19.6 | 6.2 | 13.5 | 0.92 | 0.285 |
Domingo German (R) | at BAL | 23.8 | 11.4 | 12.4 | 1.38 | 0.278 | 32.1 | 13.2 | 18.9 | 1.17 | 0.332 |
Kyle Gibson (R) | v CLE | 16.6 | 8.7 | 7.9 | 1.13 | 0.361 | 19.3 | 9.0 | 10.3 | 1.26 | 0.328 |
Daniel Gossett (R) | at KC | 13.4 | 9.1 | 4.3 | 1.66 | 0.386 | 19.0 | 6.2 | 12.8 | 2.27 | 0.376 |
Jeremy Hellickson (R) | at ATL | 16.2 | 7.7 | 8.5 | 1.52 | 0.328 | 18.5 | 4.4 | 14.1 | 1.36 | 0.303 |
Felix Hernandez (R) | v TB | 18.1 | 9.9 | 8.2 | 1.42 | 0.341 | 20.4 | 8.3 | 12.0 | 1.35 | 0.318 |
Jakob Junis (R) | v OAK | 17.9 | 6.5 | 11.4 | 1.25 | 0.327 | 22.4 | 5.5 | 16.9 | 1.66 | 0.313 |
Nick Kingham (R) | at STL | 18.8 | 4.2 | 14.6 | 0.77 | 0.314 | 33.3 | 4.2 | 29.2 | 1.46 | 0.257 |
Matt Koch (R) | v MIA | 15.2 | 8.7 | 6.5 | 1.02 | 0.264 | 10.4 | 4.4 | 5.9 | 1.76 | 0.383 |
Jon Lester (L) | at NYM | 29.1 | 4.0 | 25.1 | 0.68 | 0.245 | 22.1 | 8.3 | 13.8 | 1.24 | 0.308 |
Steven Matz (L) | v CHC | 16.9 | 8.1 | 8.9 | 0.50 | 0.316 | 22.1 | 6.5 | 15.7 | 1.51 | 0.325 |
Charlie Morton (R) | v BOS | 34.7 | 8.5 | 26.2 | 0.78 | 0.252 | 21.6 | 8.2 | 13.4 | 1.08 | 0.328 |
Rick Porcello (R) | at HOU | 21.7 | 5.4 | 16.3 | 1.28 | 0.311 | 20.6 | 3.8 | 16.8 | 1.13 | 0.304 |
Dereck Rodriguez (R) | v PHI | 20.0 | 0.0 | 20.0 | 0.00 | 0.253 | 25.0 | 12.5 | 12.5 | 0.00 | 0.513 |
Tyson Ross (R) | v CIN | 18.1 | 11.3 | 6.8 | 0.95 | 0.349 | 22.3 | 11.7 | 10.6 | 0.86 | 0.308 |
Aaron Sanchez (R) | at DET | 19.7 | 12.6 | 7.0 | 0.93 | 0.316 | 17.8 | 6.6 | 11.3 | 0.82 | 0.291 |
Anibal Sanchez (R) | v WAS | 22.3 | 8.7 | 13.6 | 1.54 | 0.342 | 19.2 | 5.9 | 13.3 | 2.32 | 0.384 |
Tyler Skaggs (L) | v TEX | 22.2 | 6.1 | 16.2 | 0.72 | 0.286 | 22.8 | 9.0 | 13.7 | 1.37 | 0.341 |
Blake Snell (L) | at SEA | 27.4 | 10.4 | 17.0 | 0.16 | 0.237 | 23.1 | 10.9 | 12.1 | 1.05 | 0.318 |
Dan Straily (R) | at ARI | 20.2 | 11.7 | 8.5 | 1.15 | 0.314 | 21.7 | 6.1 | 15.6 | 1.86 | 0.324 |
Brent Suter (L) | at CWS | 13.0 | 6.5 | 6.5 | 1.02 | 0.298 | 20.6 | 5.4 | 15.2 | 1.30 | 0.329 |
Michael Wacha (R) | v PIT | 19.7 | 8.9 | 10.9 | 0.65 | 0.297 | 21.6 | 7.2 | 14.3 | 1.07 | 0.334 |
Alex Wood (L) | at COL | 24.3 | 5.9 | 18.4 | 0.52 | 0.280 | 24.6 | 6.1 | 18.5 | 1.00 | 0.272 |