This article is part of our DFS MLB series.
Here's a quick glance at Saturday's slate(s).Helpful Links
For those interested, we've started an MLB DFS Slack channel for paid RotoWire subscribers. (There is a season-long one as well.) To join those channels, e-mail support@rotowire.com.
Park Factors & Lines
Park factors in this piece are a three-year average from 2015-2017, indexed (100 = average). For example, left-handed home runs at Guaranteed Rate Field (home of the White Sox) have a three-year index of 122, which means there have been 22% more homers hit by lefties from all teams during that span in that park compared to a completely neutral environment. Left-handed hitters have a significant advantage when hitting at Guaranteed Rate Field.
AT&T Park (home of the Giants), has a three-year run index of 90, which means that games played at AT&T park have had 10% fewer runs scored overall than a completely neutral environment. Overall offensive production is reduced by a significant amount for games played in San Francisco, making it a safer environment than most for pitchers.
Lefties | Righties | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Road Starter | Home Starter | Home Tm | R | AVG | HR | AVG | HR | K | O/U | HmL | 1st Pitch |
Sean Newcomb | Drew Pomeranz | Red Sox | 114 | 112 | 78 | 109 | 105 | 99 | 10.5 | -130 | 1:05 PM |
Ian Kennedy | Bartolo Colon | Rangers | 117 | 108 | 107 | 110 | 106 | 93 | 10.5 | -145 | 4:05 PM |
Jack Flaherty | Trevor Williams | Pirates | 96 | 97 | 101 | 103 | 83 | 94 | 8.5 | -105 | 4:05 PM |
Clay Buchholz | Daniel Mengden | Athletics | 96 | 97 | 84 | 97 | 87 | 96 | 8.5 | -165 | 4:05 PM |
Jaime Garcia | Aaron Nola | Phillies | 98 | 95 | 120 | 97 | 124 | 109 | 8.5 | -195 | 4:05 PM |
Andrew Cashner | Ryne Stanek | Rays | 92 | 95 | 97 | 94 | 90 | 110 | 8.5 | -150 | 4:10 PM |
Hector Santiago | Francisco Liriano | Tigers | 103 | 98 | 104 | 103 | 101 | 104 | 9.5 | -145 | 4:10 PM |
Jason Vargas | Chase Anderson | Brewers | 105 | 103 | 131 | 96 | 108 | 103 | 9.0 | -150 | 4:10 PM |
Tanner Roark | Wei-Yin Chen | Marlins | 84 | 93 | 86 | 91 | 83 | 103 | 8.0 | 135 | 4:10 PM |
Chris Stratton | Jose Quintana | Cubs | 98 | 99 | 88 | 98 | 114 | 100 | 7:15 PM | ||
Lance McCullers | Carlos Carrasco | Indians | 114 | 114 | 110 | 102 | 98 | 94 | 8.0 | -105 | 7:15 PM |
Jaime Barria | Sonny Gray | Yankees | 103 | 95 | 142 | 99 | 123 | 92 | 9.5 | -165 | 7:15 PM |
Tyler Mahle | Tyler Anderson | Rockies | 138 | 121 | 117 | 116 | 118 | 87 | 11.0 | -150 | 9:10 PM |
Jake Odorizzi | Wade LeBlanc | Mariners | 91 | 96 | 105 | 94 | 97 | 104 | 8.0 | -125 | 10:10 PM |
Jordan Lyles | Alex Wood | Dodgers | 90 | 95 | 113 | 96 | 90 | 103 | 7.0 | -195 | 10:10 PM |
Pitcher Skills
These stats look at each starting pitcher's stats since the start of last season.
The final two columns are team stats for each pitcher's opponent.
OwRC+ is the team wRC+ for the current season, against the handedness of that pitcher.
TeamK% is the strikeout rate of the opposing team for the current season, against the handedness of that pitcher.
Note: Opponent team matchup data from 2018 season.
Player | Opp | IP | K% | BB% | K-BB | HR/9 | ERA | WHIP | DK | FD | OwRC+ | OsK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Anderson (R) | v NYM | 192.7 | 21.4 | 7.7 | 13.6 | 1.17 | 3.04 | 1.10 | $6,500 | 106 | 20.9 | |
Tyler Anderson (L) | v CIN | 135.3 | 22.4 | 7.9 | 14.5 | 1.60 | 4.79 | 1.33 | $6,400 | $6,000 | 90 | 23.2 |
Jaime Barria (R) | at NYY | 25.3 | 19.4 | 6.8 | 12.6 | 0.36 | 2.13 | 1.03 | $5,300 | $6,600 | 125 | 22.7 |
Clay Buchholz (R) | at OAK | 12.3 | 12.1 | 6.9 | 5.2 | 1.46 | 8.03 | 1.78 | $5,600 | 108 | 23.3 | |
Carlos Carrasco (R) | v HOU | 266.7 | 27.2 | 5.6 | 21.6 | 0.98 | 3.38 | 1.09 | $11,600 | $9,500 | 107 | 21.4 |
Andrew Cashner (R) | at TB | 222.0 | 14.3 | 9.6 | 4.7 | 1.05 | 3.73 | 1.38 | $6,400 | 104 | 22.4 | |
Wei-Yin Chen (L) | v WAS | 55.0 | 16.7 | 9.0 | 7.7 | 1.47 | 4.91 | 1.27 | $5,700 | 99 | 22.9 | |
Bartolo Colon (R) | v KC | 199.3 | 14.4 | 4.6 | 9.8 | 1.85 | 5.64 | 1.40 | $6,300 | 89 | 17.4 | |
Jack Flaherty (R) | at PIT | 44.7 | 25.7 | 9.3 | 16.4 | 1.21 | 4.23 | 1.28 | $7,500 | 106 | 18.8 | |
Jaime Garcia (L) | at PHI | 195.7 | 19.6 | 10.0 | 9.6 | 1.20 | 4.78 | 1.46 | $5,600 | 108 | 21.9 | |
Sonny Gray (R) | v LAA | 208.3 | 21.3 | 9.2 | 12.1 | 1.04 | 3.97 | 1.30 | $5,800 | $7,000 | 109 | 19.5 |
Ian Kennedy (R) | at TEX | 206.7 | 20.3 | 8.7 | 11.5 | 1.87 | 5.36 | 1.38 | $7,100 | 85 | 24.7 | |
Wade LeBlanc (L) | v MIN | 102.0 | 19.2 | 5.2 | 14.0 | 1.24 | 3.88 | 1.17 | $4,400 | $6,200 | 93 | 25.6 |
Francisco Liriano (L) | v CWS | 149.7 | 18.8 | 12.2 | 6.6 | 0.96 | 4.87 | 1.46 | $7,400 | 83 | 27.2 | |
Jordan Lyles (R) | at LAD | 107.3 | 19.2 | 7.0 | 12.2 | 1.76 | 6.12 | 1.45 | $6,600 | $7,200 | 104 | 22.3 |
Tyler Mahle (R) | at COL | 73.7 | 20.5 | 9.0 | 11.5 | 1.59 | 4.03 | 1.40 | $5,000 | $6,100 | 65 | 24.2 |
Lance McCullers (R) | at CLE | 177.7 | 26.5 | 8.4 | 18.0 | 0.56 | 3.90 | 1.24 | $11,000 | $9,600 | 93 | 24.0 |
Daniel Mengden (R) | v ARI | 100.3 | 16.5 | 3.7 | 12.8 | 1.08 | 3.23 | 1.07 | $7,700 | 65 | 26.0 | |
Sean Newcomb (L) | at BOS | 152.7 | 24.8 | 12.1 | 12.7 | 0.77 | 3.66 | 1.42 | $8,900 | 75 | 24.9 | |
Aaron Nola (R) | v TOR | 232.7 | 25.6 | 6.7 | 18.9 | 0.85 | 3.21 | 1.16 | $9,300 | 101 | 23.5 | |
Jake Odorizzi (R) | at SEA | 197.3 | 22.0 | 10.1 | 11.8 | 1.82 | 3.88 | 1.25 | $9,400 | $8,000 | 106 | 19.6 |
Drew Pomeranz (L) | v ATL | 202.3 | 23.1 | 9.7 | 13.4 | 1.07 | 3.69 | 1.41 | $6,800 | 134 | 18.1 | |
Jose Quintana (L) | v SF | 237.0 | 25.1 | 8.6 | 16.6 | 1.14 | 4.22 | 1.27 | $8,100 | $8,300 | 104 | 23.8 |
Tanner Roark (R) | at MIA | 239.7 | 21.7 | 8.0 | 13.7 | 1.13 | 4.36 | 1.26 | $8,500 | 82 | 22.7 | |
Hector Santiago (L) | at DET | 108.7 | 17.7 | 10.8 | 6.9 | 1.90 | 5.47 | 1.46 | $5,800 | 106 | 17.5 | |
Ryne Stanek (R) | v BAL | 25.0 | 31.6 | 12.8 | 18.8 | 2.88 | 5.76 | 1.80 | $5,500 | 88 | 25.0 | |
Chris Stratton (R) | at CHC | 111.7 | 19.2 | 10.7 | 8.5 | 0.89 | 4.27 | 1.47 | $4,700 | $6,200 | 111 | 20.2 |
Jason Vargas (L) | at MIL | 197.0 | 17.8 | 7.8 | 10.0 | 1.46 | 4.66 | 1.40 | $5,900 | 77 | 20.5 | |
Trevor Williams (R) | v STL | 209.3 | 17.9 | 8.2 | 9.7 | 0.86 | 3.78 | 1.25 | $6,700 | 97 | 23.2 | |
Alex Wood (L) | v SD | 209.3 | 24.0 | 5.6 | 18.4 | 0.82 | 2.88 | 1.05 | $10,100 | $8,700 | 100 | 26.8 |
Pitcher Splits
These splits cover each pitcher's performance against left-handed and right-handed hitters since the start of the 2016 season.
Stats highlighted yellow indicate matchups favoring the pitcher. Stats highlighted blue indicate matchups favoring opposing hitters.
v. Lefties | v. Righties | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Opp | K% | BB% | K-BB | HR/9 | wOBA | K% | BB% | K-BB | HR/9 | wOBA |
Chase Anderson (R) | v NYM | 21.2 | 8.2 | 13.0 | 1.19 | 0.282 | 19.2 | 7.7 | 11.5 | 1.55 | 0.347 |
Tyler Anderson (L) | v CIN | 22.9 | 8.0 | 14.9 | 1.03 | 0.302 | 21.2 | 6.6 | 14.6 | 1.39 | 0.341 |
Jaime Barria (R) | at NYY | 21.6 | 5.9 | 15.7 | 0.00 | 0.211 | 17.3 | 7.7 | 9.6 | 0.73 | 0.288 |
Clay Buchholz (R) | at OAK | 14.3 | 11.0 | 3.4 | 0.75 | 0.341 | 16.7 | 7.2 | 9.4 | 1.91 | 0.314 |
Carlos Carrasco (R) | v HOU | 26.3 | 6.9 | 19.4 | 1.37 | 0.305 | 26.5 | 4.6 | 21.9 | 0.87 | 0.281 |
Andrew Cashner (R) | at TB | 17.4 | 11.8 | 5.6 | 1.44 | 0.351 | 14.9 | 7.9 | 7.0 | 0.88 | 0.323 |
Wei-Yin Chen (L) | v WAS | 20.1 | 3.5 | 16.7 | 0.81 | 0.312 | 18.1 | 6.6 | 11.5 | 1.74 | 0.337 |
Bartolo Colon (R) | v KC | 14.6 | 5.6 | 9.0 | 1.69 | 0.347 | 15.9 | 3.2 | 12.7 | 1.32 | 0.327 |
Jack Flaherty (R) | at PIT | 19.8 | 11.0 | 8.8 | 1.69 | 0.341 | 31.5 | 7.6 | 23.9 | 0.77 | 0.270 |
Jaime Garcia (L) | at PHI | 23.5 | 4.7 | 18.8 | 1.31 | 0.311 | 18.9 | 10.1 | 8.9 | 1.26 | 0.344 |
Sonny Gray (R) | v LAA | 20.5 | 8.6 | 11.9 | 0.81 | 0.303 | 19.8 | 9.0 | 10.9 | 1.48 | 0.334 |
Ian Kennedy (R) | at TEX | 20.3 | 9.0 | 11.3 | 1.64 | 0.324 | 22.4 | 7.8 | 14.5 | 1.75 | 0.334 |
Wade LeBlanc (L) | v MIN | 15.5 | 3.4 | 12.1 | 1.34 | 0.319 | 21.0 | 5.4 | 15.6 | 1.60 | 0.305 |
Francisco Liriano (L) | v CWS | 23.2 | 8.0 | 15.3 | 0.83 | 0.286 | 20.4 | 13.0 | 7.3 | 1.33 | 0.348 |
Jordan Lyles (R) | at LAD | 13.6 | 10.2 | 3.3 | 1.63 | 0.378 | 18.8 | 6.5 | 12.3 | 1.15 | 0.330 |
Tyler Mahle (R) | at COL | 20.9 | 15.5 | 5.4 | 2.56 | 0.409 | 20.1 | 3.4 | 16.7 | 0.86 | 0.286 |
Lance McCullers (R) | at CLE | 31.5 | 8.9 | 22.6 | 0.45 | 0.286 | 24.3 | 10.6 | 13.8 | 0.65 | 0.321 |
Daniel Mengden (R) | v ARI | 19.0 | 5.7 | 13.2 | 0.98 | 0.306 | 18.5 | 7.2 | 11.3 | 1.21 | 0.326 |
Sean Newcomb (L) | at BOS | 24.5 | 11.0 | 13.5 | 0.73 | 0.325 | 24.9 | 12.4 | 12.4 | 0.78 | 0.305 |
Aaron Nola (R) | v TOR | 20.5 | 9.1 | 11.4 | 0.78 | 0.306 | 30.1 | 4.0 | 26.1 | 0.89 | 0.278 |
Jake Odorizzi (R) | at SEA | 23.7 | 8.5 | 15.2 | 1.46 | 0.279 | 20.3 | 8.7 | 11.6 | 1.73 | 0.335 |
Drew Pomeranz (L) | v ATL | 24.6 | 9.0 | 15.6 | 0.52 | 0.307 | 24.6 | 9.7 | 14.9 | 1.29 | 0.306 |
Jose Quintana (L) | v SF | 24.4 | 4.6 | 19.8 | 0.45 | 0.262 | 23.3 | 8.2 | 15.1 | 1.23 | 0.315 |
Tanner Roark (R) | at MIA | 19.5 | 10.0 | 9.5 | 1.09 | 0.318 | 22.5 | 6.5 | 15.9 | 0.80 | 0.270 |
Hector Santiago (L) | at DET | 16.6 | 15.9 | 0.7 | 2.29 | 0.402 | 18.5 | 8.8 | 9.7 | 1.60 | 0.320 |
Ryne Stanek (R) | v BAL | 35.4 | 8.3 | 27.1 | 0.00 | 0.266 | 29.0 | 15.9 | 13.0 | 5.27 | 0.493 |
Chris Stratton (R) | at CHC | 15.0 | 12.5 | 2.5 | 1.03 | 0.353 | 23.0 | 8.9 | 14.1 | 0.74 | 0.310 |
Jason Vargas (L) | at MIL | 13.4 | 7.8 | 5.6 | 1.86 | 0.377 | 19.3 | 7.7 | 11.5 | 1.32 | 0.324 |
Trevor Williams (R) | v STL | 14.9 | 7.9 | 7.0 | 0.88 | 0.322 | 20.6 | 8.5 | 12.1 | 1.06 | 0.299 |
Alex Wood (L) | v SD | 23.8 | 6.0 | 17.7 | 0.54 | 0.286 | 24.6 | 6.1 | 18.5 | 0.89 | 0.264 |