This article is part of our Daily Fantasy Soccer Cheat Sheet series.
MATCHES (EDT)
- 10:00 a.m: Bournemouth v. Sheffield United
- 10:00 a.m: Burnley v. Southampton
- 10:00 a.m: Crystal Palace v. Everton
- 10:00 a.m: Watford v. Brighton
- 12:30 p.m: Tottenham v. Aston Villa
ODDS REPORT
Implied Goals | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Opponent | H/A | Win % | Draw % | Clean Sheet % | Scored | Allowed | Total |
Tottenham Hotspur | Aston Villa | H | 72.60 | 17.97 | 48.68 | 2.13 | 0.75 | 2.88 |
Watford | Brighton & Hove Albion | H | 50.42 | 27.40 | 39.05 | 1.52 | 0.95 | 2.47 |
AFC Bournemouth | Sheffield United | H | 48.08 | 25.96 | 32.89 | 1.65 | 1.13 | 2.78 |
Everton | Crystal Palace | A | 39.69 | 28.95 | 32.48 | 1.35 | 1.16 | 2.51 |
Burnley | Southampton | H | 36.08 | 29.54 | 27.96 | 1.29 | 1.27 | 2.57 |
Southampton | Burnley | A | 34.38 | 29.54 | 27.68 | 1.27 | 1.29 | 2.57 |
Crystal Palace | Everton | H | 31.36 | 28.95 | 26.09 | 1.16 | 1.35 | 2.51 |
Sheffield United | AFC Bournemouth | A | 25.96 | 25.96 | 19.64 | 1.13 | 1.65 | 2.78 |
Brighton & Hove Albion | Watford | A | 22.18 | 27.40 | 21.94 | 0.95 | 1.52 | 2.47 |
Aston Villa | Tottenham Hotspur | A | 9.43 | 17.97 | 11.06 | 0.75 | 2.13 | 2.88 |
ANYTIME GOAL SCORER ODDS
Player | Team | Opp | DraftKings Price | DraftKings Pos | Yahoo Price | Yahoo Pos | FanDuel Price | FanDuel Pos | Goal Odds | |
---|---|---|---|---|---|---|---|---|---|---|
Harry Kane | TOT | AV | $11000 | F | $30 | F | $24 | FWD | -163 | 61.98 |
Callum Wilson | BOU | SU | $8000 | F | $24 | F | $16 | FWD | 120 | 45.45 |
Son Heung-Min | TOT | AV | $8500 | M/F | $24 | F | $16 | MID | 140 | 41.67 |
Lucas Moura | TOT | AV | $7900 | M/F | $19 | M | $16 | FWD | 140 | 41.67 |
Troy Deeney | WAT | BHA | $7300 | F | $16 | F | $14 | FWD | 175 | 36.36 |
Andre Gray | WAT | BHA | $7800 | F | $13 | F | $14 | FWD | 175 | 36.36 |
Joshua King | BOU | SU | $7100 | F | $16 | F | $14 | FWD | 175 | 36.36 |
Richarlison | EVE | CRY | $7700 | M/F | $20 | F | $16 | MID | 187 | 34.84 |
Christian Eriksen | TOT | AV | $9200 | M | $27 | M | $18 | MID | 187 | 34.84 |
Erik Lamela | TOT | AV | $7000 | M/F | $18 | M | $14 | MID | 187 | 34.84 |
Dominic Solanke | BOU | SU | $5700 | F | $10 | F | $12 | FWD | 187 | 34.84 |
Che Adams | SOU | BUR | $5800 | F | $10 | F | $12 | FWD | 210 | 32.26 |
Ashley Barnes | BUR | SOU | $7600 | F | $14 | F | $16 | FWD | 210 | 32.26 |
David Brooks | BOU | SU | $6500 | M | $17 | M | $14 | MID | 210 | 32.26 |
Danny Ings | SOU | BUR | $6400 | F | $17 | F | $16 | FWD | 210 | 32.26 |
Moise Kean | EVE | CRY | $15 | F | $12 | FWD | 210 | 32.26 | ||
Cenk Tosun | EVE | CRY | $6600 | F | $16 | F | $14 | FWD | 210 | 32.26 |
Chris Wood | BUR | SOU | $6900 | F | $15 | F | $14 | FWD | 210 | 32.26 |
Stefano Okaka | WAT | BHA | $5400 | F | $13 | F | $8 | FWD | 220 | 31.25 |
Isaac Success | WAT | BHA | $5100 | F | $15 | F | $12 | FWD | 220 | 31.25 |
Jay Rodriguez | BUR | SOU | $6700 | M/F | $17 | F | $8 | FWD | 225 | 30.77 |
Matej Vydra | BUR | SOU | $4300 | F | $10 | F | $10 | FWD | 225 | 30.77 |
Arnaut Danjuma Groeneveld | BOU | SU | $5400 | F | $13 | F | $8 | FWD | 240 | 29.41 |
Gerard Deulofeu | WAT | BHA | $8200 | F | $16 | F | $18 | FWD | 240 | 29.41 |
Oliver McBurnie | SU | BOU | $10 | F | $12 | FWD | 240 | 29.41 | ||
Billy Sharp | SU | BOU | $5600 | F | $11 | F | $16 | FWD | 240 | 29.41 |
Christian Benteke | CRY | EVE | $5500 | F | $14 | F | $12 | FWD | 250 | 28.57 |
Dominic Calvert-Lewin | EVE | CRY | $6300 | F | $14 | F | $14 | FWD | 250 | 28.57 |
Michael Obafemi | SOU | BUR | $5500 | F | $10 | F | $8 | FWD | 250 | 28.57 |
Gylfi Sigurdsson | EVE | CRY | $8800 | M/F | $19 | M | $16 | MID | 250 | 28.57 |
Shane Long | SOU | BUR | $6100 | F | $14 | F | $14 | FWD | 260 | 27.78 |
Ryan Fraser | BOU | SU | $9000 | M | $17 | M | $16 | MID | 275 | 26.67 |
David McGoldrick | SU | BOU | $5300 | F | $13 | F | $12 | FWD | 275 | 26.67 |
Roberto Pereyra | WAT | BHA | $4800 | M | $16 | M | $12 | MID | 275 | 26.67 |
Nathan Redmond | SOU | BUR | $7400 | M/F | $15 | M | $12 | MID | 275 | 26.67 |
Theo Walcott | EVE | CRY | $5700 | M/F | $17 | F | $12 | MID | 275 | 26.67 |
Florin Andone | BHA | WAT | $4400 | F | $14 | F | $10 | FWD | 300 | 25.00 |
Jordan Ayew | CRY | EVE | $6000 | F | $15 | F | $10 | FWD | 300 | 25.00 |
Luka Milivojevic | CRY | EVE | $7300 | M | $14 | M | $16 | MID | 300 | 25.00 |
Glenn Murray | BHA | WAT | $5200 | F | $16 | F | $14 | FWD | 300 | 25.00 |
Domingos Quina | WAT | BHA | $4600 | M | $13 | M | 300 | 25.00 | ||
Callum Robinson | SU | BOU | $4900 | F | $14 | F | $14 | FWD | 300 | 25.00 |
Junior Stanislas | BOU | SU | $6200 | M | $15 | M | $8 | MID | 300 | 25.00 |
Andros Townsend | CRY | EVE | $8300 | M/F | $15 | M | $14 | MID | 300 | 25.00 |
Connor Wickham | CRY | EVE | $5200 | F | $10 | F | $10 | FWD | 300 | 25.00 |
Wilfried Zaha | CRY | EVE | $8100 | M/F | $18 | F | $20 | FWD | 300 | 25.00 |
EXPECTED CORNER TAKERS
Aston Villa: Conor Hourihane
Bournemouth: Ryan Fraser
Brighton: Pascal Gross and Solomon March
Burnley: Johann Berg Gudmundsson and Dwight McNeil
Crystal Palace: Luka Milivojevic
Everton: Gylfi Sigurdsson and Lucas Digne
Sheffield United: Oliver Norwood
Southampton: James Ward-Prowse and Ryan Bertrand
Tottenham: Christian Eriksen and Danny Rose
Watford: Jose Holebas
MATCHES (EDT)
- 10:00 a.m: Bournemouth v. Sheffield United
- 10:00 a.m: Burnley v. Southampton
- 10:00 a.m: Crystal Palace v. Everton
- 10:00 a.m: Watford v. Brighton
- 12:30 p.m: Tottenham v. Aston Villa
ODDS REPORT
Implied Goals | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Opponent | H/A | Win % | Draw % | Clean Sheet % | Scored | Allowed | Total |
Tottenham Hotspur | Aston Villa | H | 72.60 | 17.97 | 48.68 | 2.13 | 0.75 | 2.88 |
Watford | Brighton & Hove Albion | H | 50.42 | 27.40 | 39.05 | 1.52 | 0.95 | 2.47 |
AFC Bournemouth | Sheffield United | H | 48.08 | 25.96 | 32.89 | 1.65 | 1.13 | 2.78 |
Everton | Crystal Palace | A | 39.69 | 28.95 | 32.48 | 1.35 | 1.16 | 2.51 |
Burnley | Southampton | H | 36.08 | 29.54 | 27.96 | 1.29 | 1.27 | 2.57 |
Southampton | Burnley | A | 34.38 | 29.54 | 27.68 | 1.27 | 1.29 | 2.57 |
Crystal Palace | Everton | H | 31.36 | 28.95 | 26.09 | 1.16 | 1.35 | 2.51 |
Sheffield United | AFC Bournemouth | A | 25.96 | 25.96 | 19.64 | 1.13 | 1.65 | 2.78 |
Brighton & Hove Albion | Watford | A | 22.18 | 27.40 | 21.94 | 0.95 | 1.52 | 2.47 |
Aston Villa | Tottenham Hotspur | A | 9.43 | 17.97 | 11.06 | 0.75 | 2.13 | 2.88 |
ANYTIME GOAL SCORER ODDS
Player | Team | Opp | DraftKings Price | DraftKings Pos | Yahoo Price | Yahoo Pos | FanDuel Price | FanDuel Pos | Goal Odds | |
---|---|---|---|---|---|---|---|---|---|---|
Harry Kane | TOT | AV | $11000 | F | $30 | F | $24 | FWD | -163 | 61.98 |
Callum Wilson | BOU | SU | $8000 | F | $24 | F | $16 | FWD | 120 | 45.45 |
Son Heung-Min | TOT | AV | $8500 | M/F | $24 | F | $16 | MID | 140 | 41.67 |
Lucas Moura | TOT | AV | $7900 | M/F | $19 | M | $16 | FWD | 140 | 41.67 |
Troy Deeney | WAT | BHA | $7300 | F | $16 | F | $14 | FWD | 175 | 36.36 |
Andre Gray | WAT | BHA | $7800 | F | $13 | F | $14 | FWD | 175 | 36.36 |
Joshua King | BOU | SU | $7100 | F | $16 | F | $14 | FWD | 175 | 36.36 |
Richarlison | EVE | CRY | $7700 | M/F | $20 | F | $16 | MID | 187 | 34.84 |
Christian Eriksen | TOT | AV | $9200 | M | $27 | M | $18 | MID | 187 | 34.84 |
Erik Lamela | TOT | AV | $7000 | M/F | $18 | M | $14 | MID | 187 | 34.84 |
Dominic Solanke | BOU | SU | $5700 | F | $10 | F | $12 | FWD | 187 | 34.84 |
Che Adams | SOU | BUR | $5800 | F | $10 | F | $12 | FWD | 210 | 32.26 |
Ashley Barnes | BUR | SOU | $7600 | F | $14 | F | $16 | FWD | 210 | 32.26 |
David Brooks | BOU | SU | $6500 | M | $17 | M | $14 | MID | 210 | 32.26 |
Danny Ings | SOU | BUR | $6400 | F | $17 | F | $16 | FWD | 210 | 32.26 |
Moise Kean | EVE | CRY | $15 | F | $12 | FWD | 210 | 32.26 | ||
Cenk Tosun | EVE | CRY | $6600 | F | $16 | F | $14 | FWD | 210 | 32.26 |
Chris Wood | BUR | SOU | $6900 | F | $15 | F | $14 | FWD | 210 | 32.26 |
Stefano Okaka | WAT | BHA | $5400 | F | $13 | F | $8 | FWD | 220 | 31.25 |
Isaac Success | WAT | BHA | $5100 | F | $15 | F | $12 | FWD | 220 | 31.25 |
Jay Rodriguez | BUR | SOU | $6700 | M/F | $17 | F | $8 | FWD | 225 | 30.77 |
Matej Vydra | BUR | SOU | $4300 | F | $10 | F | $10 | FWD | 225 | 30.77 |
Arnaut Danjuma Groeneveld | BOU | SU | $5400 | F | $13 | F | $8 | FWD | 240 | 29.41 |
Gerard Deulofeu | WAT | BHA | $8200 | F | $16 | F | $18 | FWD | 240 | 29.41 |
Oliver McBurnie | SU | BOU | $10 | F | $12 | FWD | 240 | 29.41 | ||
Billy Sharp | SU | BOU | $5600 | F | $11 | F | $16 | FWD | 240 | 29.41 |
Christian Benteke | CRY | EVE | $5500 | F | $14 | F | $12 | FWD | 250 | 28.57 |
Dominic Calvert-Lewin | EVE | CRY | $6300 | F | $14 | F | $14 | FWD | 250 | 28.57 |
Michael Obafemi | SOU | BUR | $5500 | F | $10 | F | $8 | FWD | 250 | 28.57 |
Gylfi Sigurdsson | EVE | CRY | $8800 | M/F | $19 | M | $16 | MID | 250 | 28.57 |
Shane Long | SOU | BUR | $6100 | F | $14 | F | $14 | FWD | 260 | 27.78 |
Ryan Fraser | BOU | SU | $9000 | M | $17 | M | $16 | MID | 275 | 26.67 |
David McGoldrick | SU | BOU | $5300 | F | $13 | F | $12 | FWD | 275 | 26.67 |
Roberto Pereyra | WAT | BHA | $4800 | M | $16 | M | $12 | MID | 275 | 26.67 |
Nathan Redmond | SOU | BUR | $7400 | M/F | $15 | M | $12 | MID | 275 | 26.67 |
Theo Walcott | EVE | CRY | $5700 | M/F | $17 | F | $12 | MID | 275 | 26.67 |
Florin Andone | BHA | WAT | $4400 | F | $14 | F | $10 | FWD | 300 | 25.00 |
Jordan Ayew | CRY | EVE | $6000 | F | $15 | F | $10 | FWD | 300 | 25.00 |
Luka Milivojevic | CRY | EVE | $7300 | M | $14 | M | $16 | MID | 300 | 25.00 |
Glenn Murray | BHA | WAT | $5200 | F | $16 | F | $14 | FWD | 300 | 25.00 |
Domingos Quina | WAT | BHA | $4600 | M | $13 | M | 300 | 25.00 | ||
Callum Robinson | SU | BOU | $4900 | F | $14 | F | $14 | FWD | 300 | 25.00 |
Junior Stanislas | BOU | SU | $6200 | M | $15 | M | $8 | MID | 300 | 25.00 |
Andros Townsend | CRY | EVE | $8300 | M/F | $15 | M | $14 | MID | 300 | 25.00 |
Connor Wickham | CRY | EVE | $5200 | F | $10 | F | $10 | FWD | 300 | 25.00 |
Wilfried Zaha | CRY | EVE | $8100 | M/F | $18 | F | $20 | FWD | 300 | 25.00 |
EXPECTED CORNER TAKERS
Aston Villa: Conor Hourihane
Bournemouth: Ryan Fraser
Brighton: Pascal Gross and Solomon March
Burnley: Johann Berg Gudmundsson and Dwight McNeil
Crystal Palace: Luka Milivojevic
Everton: Gylfi Sigurdsson and Lucas Digne
Sheffield United: Oliver Norwood
Southampton: James Ward-Prowse and Ryan Bertrand
Tottenham: Christian Eriksen and Danny Rose
Watford: Jose Holebas