Another mediocre week for the Staff with everyone finishing between 7-9 and 9-7. Payne still leads DDD and Pianow by one game.
This week we have only one unanimous pick (Chargers), and Pianow made the Chargers his best bet.
| Erickson | Pianowski | Liss | Payne | Del Don | |
| Rams -2.5 at Seahawks | Rams | Rams | Rams | Seahawks | Rams | 
| Jets +3 vs Falcons* | Jets | Jets | Jets | Falcons | Jets | 
| Dolphins +10 at Buccaneers | Buccaneers | Buccaneers | Buccaneers | Dolphins | Buccaneers | 
| Eagles +3.5 at Panthers | Panthers | Panthers | Panthers | Eagles | Eagles | 
| Saints -1.5 at Football Team | Saints | Saints | Saints | WFT | Saints | 
| Titans -4 at Jaguars | Jaguars | Jaguars | Jaguars | Titans | Jaguars | 
| Lions +7.5 at Vikings | Vikings | Lions | Vikings | Lions | Lions | 
| Broncos +1 at Steelers | Steelers | Steelers | Steelers | Broncos | Steelers | 
| Packers -3 at Bengals | Packers | Packers | Bengals | Bengals | Bengals | 
| Patriots -9 at Texans | Patriots | Texans | Patriots | Texans | Texans | 
| Bears +5.5 at Raiders | Bears | Raiders | Raiders | Bears | Bears | 
| Browns +1.5 at Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | 
| Giants +7 at Cowboys | Giants | Giants | Giants | Cowboys | Giants | 
| 49ers +5.5 at Cardinals | Cardinals | 49ers | 49ers | 49ers | 49ers | 
| Bills +2.5 at Chiefs | Chiefs | Bills | Bills | Bills | Bills | 
| Colts +7 at Ravens | Colts | Ravens | Colts | Colts | Colts | 
| Best Bet | Chiefs | Chargers | Saints | Dolphins | 49ers | 
| Last Week's Record | 7-9 | 9-7 | 8-8 | 7-9 | 8-8 | 
| 2021 Record | 27-36-1 | 31-32-1 | 30-33-1 | 32-31-1 | 31-32-1 | 
| 2021 Best Bet Record | 2-2 | 2-2 | 4-0 | 3-1 | 1-3 | 
| Unanimous Pick Record | 6-7 | ||||
| Majority Pick Record | 27-36-1 | 
Another mediocre week for the Staff with everyone finishing between 7-9 and 9-7. Payne still leads DDD and Pianow by one game.
This week we have only one unanimous pick (Chargers), and Pianow made the Chargers his best bet.
| Erickson | Pianowski | Liss | Payne | Del Don | |
| Rams -2.5 at Seahawks | Rams | Rams | Rams | Seahawks | Rams | 
| Jets +3 vs Falcons* | Jets | Jets | Jets | Falcons | Jets | 
| Dolphins +10 at Buccaneers | Buccaneers | Buccaneers | Buccaneers | Dolphins | Buccaneers | 
| Eagles +3.5 at Panthers | Panthers | Panthers | Panthers | Eagles | Eagles | 
| Saints -1.5 at Football Team | Saints | Saints | Saints | WFT | Saints | 
| Titans -4 at Jaguars | Jaguars | Jaguars | Jaguars | Titans | Jaguars | 
| Lions +7.5 at Vikings | Vikings | Lions | Vikings | Lions | Lions | 
| Broncos +1 at Steelers | Steelers | Steelers | Steelers | Broncos | Steelers | 
| Packers -3 at Bengals | Packers | Packers | Bengals | Bengals | Bengals | 
| Patriots -9 at Texans | Patriots | Texans | Patriots | Texans | Texans | 
| Bears +5.5 at Raiders | Bears | Raiders | Raiders | Bears | Bears | 
| Browns +1.5 at Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | 
| Giants +7 at Cowboys | Giants | Giants | Giants | Cowboys | Giants | 
| 49ers +5.5 at Cardinals | Cardinals | 49ers | 49ers | 49ers | 49ers | 
| Bills +2.5 at Chiefs | Chiefs | Bills | Bills | Bills | Bills | 
| Colts +7 at Ravens | Colts | Ravens | Colts | Colts | Colts | 
| Best Bet | Chiefs | Chargers | Saints | Dolphins | 49ers | 
| Last Week's Record | 7-9 | 9-7 | 8-8 | 7-9 | 8-8 | 
| 2021 Record | 27-36-1 | 31-32-1 | 30-33-1 | 32-31-1 | 31-32-1 | 
| 2021 Best Bet Record | 2-2 | 2-2 | 4-0 | 3-1 | 1-3 | 
| Unanimous Pick Record | 6-7 | ||||
| Majority Pick Record | 27-36-1 | ||||
| 2020 Record | 121-127-8 | 128-120-8 | 118-130-8 | 115-133-8 | 118-130-8 | 
| 2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 | 
| 2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | N/A | 120-127-9 | 
| 2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | N/A | 98-144-14 | 
| 2016 Record | 140-111-5 | 130-121-5 | 123-128-5 | N/A | 132-119-5 | 
| 2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | N/A | 121-127-8 | 
| 2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | N/A | 128-123-5 | 
| 2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | N/A | 128-118-10 | 
| 2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | N/A | 123-127-6 | 
| 2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | N/A | 127-122-7 | 
| 2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | N/A | 134-117-5 | 
| 2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | N/A | 126-127-3 | 
| 2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | N/A | 130-116-10 | 
| 2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 | 
| 2006 Record | 118-129 | N/A | 139-108 | N/A | N/A | 
| 2005 Record | 121-126 | N/A | 127-120 | N/A | N/A | 
| 2004 Record | 124-124 | N/A | 130-118 | N/A | N/A | 
| 2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A | 
| 2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A | 
| 2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A | 
| 2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A | 
This week, we have one unanimous pick: the Chargers. We went 2-1 on unanimous picks last week, winning with the Giants and Jets, but losing with the Eagles to bring our record to 6-7 on the year. We went and 7-9 on majority picks (three or more writers) to go 27-36-1 on the year. We went 17-23 on unanimous picks and 118-130-8 on majority picks in 2020.
| Writer | Comment | 
|---|---|
| Erickson | On Tuesday's SiriusXM show, Liss asked me who is the best team in the NFL, and I hemmed and hawed and didn't really have an answer. I think it's probably the Bucs, but the result against the Chargers notwithstanding, the Chiefs are still the best AFC team, and I think that they'll be amped up to prove it Sunday night. Buffalo has looked awesome against the last three teams, but those three teams are not awesome by any stretch -- punching down is an important skill, but it's still punching down. I also really like the Saints, and, weirdly, the Jets. | 
| Pianowski | It's fun to watch the Chargers now that they have a coaching staff that's actually competent. I'll be surprised if this line doesn't rise during the week. | 
| Liss | I like the Saints to bounce back against a soft Football Team that barely beat the Falcons. I also like the 49ers to take the Cardinals down a peg off their huge win against the Rams. | 
| Payne | I actually like a bunch of unders this week more so than picking against the spread. I'm not sure I trust Tampa week in and week out, and Miami has some solid corners, they just need to score on offense.  | 
| Del Don | I'm as down on Kyle Shanahan as anyone right now, but this line seems like an overreaction to recent events. | 
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014, 2017, 2019 and 2020 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006, 2018 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Kevin Payne: Staff Writer, Writes our Waiver Wire column. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.

		











