Scouting Report | ||
---|---|---|
TEAM | Yale | Opponent |
Points/Possession | 2.58 (39th) | 2.35 (66th) |
TOP/Drive | 2:40 (67th) | 2:31 (34th) |
POS Per Game | 11.4 (55th) | |
PASSING | ||
YPA | 6.92 (73rd) | 7.59 (90th) |
Completion % | 63.5 (35th) | 52.0 (5th) |
QB Rating | 138.9 (38th) | 128.0 (51st) |
Pass TD | 14 (47th) | 11 (33rd) |
Sack % | 1.4 (1st) | 5.1 (96th) |
RUSHING | ||
YPA | 4.63 (44th) | 4.53 (76th) |
Rush TD | 12 (70th) | 12 (43rd) |
STYLE | ||
Rushing Play % | 53.6 (84th) | 57.3 (41st) |
4th Down Att/Game | 1.7 (61st) | 1.9 (78th) |
Stats
Player Bios
Loading Roster...
Yale (4-3, 1-3 Ivy)
6th Ivy League
Loading Schedule...