Scouting Report | ||
---|---|---|
TEAM | Yale | Opponent |
Points/Possession | 3.04 (17th) | 2.42 (71st) |
TOP/Drive | 2:45 (52nd) | 2:32 (35th) |
POS Per Game | 11.1 (66th) | |
PASSING | ||
YPA | 7.37 (52nd) | 7.21 (65th) |
Completion % | 65.8 (17th) | 55.6 (17th) |
QB Rating | 151.0 (17th) | 124.0 (39th) |
Pass TD | 22 (24th) | 13 (26th) |
Sack % | 2.2 (6th) | 5.8 (77th) |
RUSHING | ||
YPA | 4.82 (29th) | 4.37 (66th) |
Rush TD | 17 (48th) | 18 (73rd) |
STYLE | ||
Rushing Play % | 54.5 (78th) | 53.3 (88th) |
4th Down Att/Game | 1.7 (68th) | 2.2 (109th) |
Stats
Player Bios
Loading Roster...
Yale (6-3, 3-3 Ivy)
4th Ivy League
Loading Schedule...