Scouting Report | ||
---|---|---|
TEAM | Towson | Opponent |
Points/Possession | 2.32 (55th) | 2.34 (66th) |
TOP/Drive | 2:34 (85th) | 3:6 (124th) |
POS Per Game | 10.4 (110th) | |
PASSING | ||
YPA | 7.01 (66th) | 7.95 (101st) |
Completion % | 61.8 (50th) | 63.0 (86th) |
QB Rating | 129.0 (73rd) | 145.8 (102nd) |
Pass TD | 14 (72nd) | 19 (79th) |
Sack % | 6.7 (67th) | 9.7 (15th) |
RUSHING | ||
YPA | 5.04 (20th) | 3.78 (32nd) |
Rush TD | 16 (53rd) | 13 (30th) |
STYLE | ||
Rushing Play % | 50.6 (97th) | 56.3 (44th) |
4th Down Att/Game | 1.5 (83rd) | 2.3 (110th) |
Stats
Player Bios
Loading Roster...
Towson (6-5, 4-3 CAA)
7th Coastal Athletic Association
Loading Schedule...
News Display Mode
Compact
Expanded
Veii, who has left Maryland's program, is likely to transfer to Towson, the Baltimore Sun reports.
ANALYSIS
Subscribe now to instantly reveal our take on this news.
Subscribe now to instantly reveal our take on this news.